#1 Free Indicator Revealed
Ultimate Guide to Penny Stocks

Canadian Penny Stocks

Canadian Penny Stocks is a list of penny stocks trading on the TSX & TSXV stock exchange. TSX penny stocks is useful for short term traders who are trading the international market. Canadian penny stock scanner to find hot TSX penny stocks to watch.

TSX Penny Stocks

Price:
Volume:

Top Canadian Penny Stocks Today

Updated on March 09, 2026

Symbol Open High Low Close Volume Percent Company Exchange
ENEV 0.02 0.02 0.02 0.02 2666 100.00% Enerev5 Metals Inc TSXV
BES 0.05 0.08 0.05 0.07 1416271 40.00% Braille Energy Systems Inc TSXV
DIAM 0.03 0.04 0.03 0.04 30845 33.33% Star Diamond Corp TSX
TRU 0.06 0.09 0.06 0.08 3943530 33.33% Tru Precious Metals Corp TSXV
BAG 0.13 0.18 0.12 0.16 263785 33.33% Blende Silver Corp TSXV
AUTO 0.08 0.09 0.08 0.09 11666 28.57% Carbeeza Inc TSXV
SMP 0.07 0.09 0.07 0.09 27000 28.57% Southern Empire Resources Corp TSXV
CN 0.13 0.15 0.13 0.15 91476 25.00% Condor Resources Inc TSXV
OVT 0.05 0.05 0.05 0.05 10012 25.00% Oculus Visiontech Inc TSXV
BITK 0.08 0.10 0.08 0.10 33297 25.00% Blockchaink2 Corp TSXV
PWRO 0.04 0.05 0.04 0.05 25000 25.00% Power One Resources Corp. TSXV
PEI 0.05 0.05 0.04 0.05 1105889 25.00% Prospera Energy Inc TSXV
GCOM 0.05 0.05 0.05 0.05 12502 25.00% Green Shift Commodities Ltd TSXV
NBLC 0.09 0.11 0.09 0.11 1201766 22.22% Nobel Resources Corp TSXV
SURG 0.63 0.81 0.62 0.79 1997505 21.54% Surge Copper Corp TSXV
HAPB 0.06 0.06 0.06 0.06 4000 20.00% Hapbee Technologies Inc TSXV
GOFL 0.06 0.06 0.06 0.06 40000 20.00% Goldflare Exploration Inc TSXV
PPR 0.43 0.48 0.40 0.48 33905 20.00% Prairie Provident Resources Inc TSX
TSD 0.21 0.25 0.20 0.25 33857 19.05% Tsodilo Resources Ltd TSXV
VUX 0.19 0.20 0.19 0.19 134500 18.75% Vital Energy Inc TSXV
Top 10 Penny Stocks

TTI 0.59 0.59 0.59 0.59 2500 18.00% Thiogenesis Therapeutics Corp TSXV
ADZ 0.12 0.15 0.12 0.14 97000 16.67% Adamera Minerals Corp TSXV
PCLO 0.06 0.07 0.06 0.07 59717 16.67% Pharmacielo Ltd TSXV
SGZ 0.07 0.07 0.07 0.07 1300 16.67% Sego Resources Inc TSXV
KAPA 0.26 0.28 0.26 0.28 4750 16.67% Kapa Gold Inc TSXV
THRM 0.07 0.07 0.07 0.07 17429 16.67% Therma Bright Inc TSXV
ABM 0.20 0.23 0.20 0.23 127523 15.00% Aben Minerals Ltd TSXV
SAO 0.08 0.08 0.07 0.08 378000 14.29% South Atlantic Gold Inc TSXV
EMR 0.15 0.17 0.15 0.16 373865 14.29% Emergent Metals Corp TSXV
BMV 0.07 0.08 0.07 0.08 54000 14.29% Bathurst Metals Corp TSXV
XGC 0.29 0.34 0.26 0.32 735588 14.29% Xali Gold Corp TSXV
REE 0.17 0.17 0.17 0.17 1000 13.33% E Tech Resources Inc TSXV
FCLI 0.36 0.45 0.36 0.45 199293 12.50% Full Circle Lithium Corp TSXV
RTM 0.07 0.09 0.07 0.09 228000 12.50% Rt Minerals Corp TSXV
NSE 0.51 0.56 0.50 0.54 414398 12.50% New Stratus Energy Inc TSXV
HC 0.08 0.09 0.08 0.09 32305 12.50% Hypercharge Networks Corp. TSXV
HEM 0.08 0.09 0.08 0.09 74754 12.50% Hemostemix Inc TSXV
OOR 0.09 0.09 0.09 0.09 2000 12.50% Opus One Gold Corp TSXV
CPER 0.08 0.09 0.08 0.09 118275 12.50% Coppercorp Resources Inc TSXV
EVER 0.56 0.71 0.54 0.65 47951 12.07% Evergold Corp TSXV

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2025
Download your free Dividend Investing Guide now!.

AU 1.68 1.88 1.68 1.88 776337 11.90% Aurion Resources Ltd TSXV
THM 1.22 1.30 1.20 1.23 52126 11.82% Thunder Mountain Gold Inc TSXV
SVG 0.19 0.19 0.19 0.19 5500 11.76% Silver Grail Resources Ltd TSXV
SGC 0.09 0.10 0.09 0.10 286054 11.11% Solstice Gold Corp TSXV
DMX 0.46 0.50 0.45 0.50 782878 11.11% District Metals Corp TSXV
AIS 0.09 0.10 0.09 0.10 57546 11.11% Ais Resources Ltd TSXV
OMM 0.09 0.10 0.09 0.10 170060 11.11% Omineca Mining and Metals Ltd TSXV
TAO 0.09 0.10 0.09 0.10 2554828 11.11% Tag Oil Ltd TSXV
WM 0.09 0.10 0.09 0.10 222507 11.11% Wallbridge Mining Company Ltd TSX
EMNT 0.57 0.62 0.57 0.62 179407 10.71% Eminent Gold Corp TSXV
MON 0.66 0.83 0.66 0.83 25025 10.67% Montero Mining and Exploration Ltd TSXV
GX 0.21 0.21 0.21 0.21 75000 10.53% Guardian Exploration Inc TSXV
ACD 2.08 2.19 2.08 2.15 4501 10.26% Accord Financial TSX
ABA 0.11 0.11 0.11 0.11 104555 10.00% Abasca Resources Inc TSXV
IGO 0.10 0.11 0.10 0.11 292754 10.00% Independence Gold Corp TSXV
SPX 0.11 0.11 0.11 0.11 4029 10.00% Stellar Africagold Inc TSXV
PNG 8.25 9.25 8.25 9.17 2680780 9.69% Kraken Robotics Inc TSXV
CRCY 6.35 6.82 6.35 6.80 75401 9.50% Harvest Circle Enhanced High Income Shares ETF TSX
DYA 0.11 0.12 0.11 0.12 708942 9.09% Dynacert Inc TSX
CFF 0.12 0.12 0.12 0.12 569 9.09% Conifex Timber Inc TSX
JEV 0.10 0.12 0.10 0.12 31022 9.09% Jericho Energy Ventures Inc TSXV
SCLT 0.11 0.12 0.11 0.12 29000 9.09% Searchlight Resources Inc TSXV
NTX 0.12 0.12 0.12 0.12 2055 9.09% Neoterrex Minerals Inc TSXV
CCCM 1.19 1.30 1.19 1.22 29610 8.93% C3 Metals Inc TSXV
ASTR 0.70 0.75 0.68 0.75 402626 8.70% Astra Exploration Inc TSXV
AUGC 0.23 0.25 0.22 0.25 141700 8.70% Au Gold Corp TSXV
EQTY 0.35 0.38 0.34 0.38 904163 8.57% Equity Metals Corp TSXV
GLO 0.81 0.92 0.80 0.90 2205859 8.43% Global Atomic Corp TSX
XLY 0.12 0.13 0.12 0.13 653002 8.33% Auxly Cannabis Group Inc TSX
CRD 0.11 0.13 0.11 0.13 200114 8.33% Copper Road Resources Inc TSXV
GRDM 0.12 0.13 0.12 0.13 161870 8.33% Grid Metals Corp TSXV
DB 0.12 0.13 0.12 0.13 879004 8.33% Decibel Cannabis Company Inc TSXV
GRC 0.12 0.13 0.11 0.13 70467 8.33% Gold Springs Resource Corp TSX
FT 0.12 0.13 0.11 0.13 606491 8.33% Fortune Mnrl J TSX
MINK 0.13 0.14 0.13 0.13 71515 8.33% Mink Ventures Corporation TSXV
E 1.22 1.32 1.22 1.32 144395 8.20% Enterprise Group Inc TSX
LEGY 0.40 0.40 0.38 0.40 9000 8.11% Legacy Gold Mines Ltd TSXV
MIM 0.26 0.27 0.25 0.27 22000 8.00% Mimedia Holdings Inc TSXV
NCI 0.98 1.11 0.96 1.09 187251 7.92% Ntg Clarity Networks Inc TSXV
LSTR 0.14 0.14 0.13 0.14 32489 7.69% Lodestar Metals Corp TSXV
SSE 0.26 0.28 0.26 0.28 13500 7.69% Silver Spruce Resources Inc TSXV
CRI 0.13 0.14 0.12 0.14 111489 7.69% Churchill Resources Inc TSXV
PLUR 0.13 0.14 0.13 0.14 1199441 7.69% Plurilock Securityinc TSXV
HND 3.54 4.03 3.45 4.00 8547130 7.53% Betapro Nat Gas 2X Daily Bear ETF TSX
TM 0.41 0.43 0.39 0.43 309753 7.50% Trigon Metals Inc TSXV
NAR 0.43 0.43 0.43 0.43 26117 7.50% North Arrow Minerals Inc TSXV
SMD 0.42 0.44 0.42 0.44 179074 7.32% Strategic Metals Ltd TSXV
RML 1.13 1.21 1.12 1.18 656164 7.27% Rusoro Mining Ltd TSXV
TBK 0.43 0.45 0.42 0.45 17999 7.14% Trailbreaker Resources Ltd TSXV
MRVL 0.15 0.15 0.15 0.15 965 7.14% Marvel Biosciences Corp TSXV
VIO 0.15 0.15 0.14 0.15 106782 7.14% Vior Inc TSXV
REX 0.28 0.30 0.28 0.30 142510 7.14% Orex Minerals Inc TSXV
TTG 0.14 0.15 0.14 0.15 13127 7.14% Trans Canada Gold Corp TSXV
CSCI 2.00 2.15 1.97 2.15 6323 6.97% Cosciens Biopharma Inc TSX
MKR 0.15 0.16 0.15 0.16 183693 6.67% Melkior Resources Inc TSXV
SOMA 1.87 2.12 1.84 2.10 409518 6.60% Soma Gold Corp TSXV
GUN 0.99 0.99 0.99 0.99 550 6.45% Gunpoint Exploration Ltd TSXV
KS 0.33 0.33 0.33 0.33 1253 6.45% Klondike Silver Corp TSXV
SHL 0.49 0.50 0.45 0.50 283356 6.38% Homeland Nickel Inc TSXV
LEM 0.35 0.35 0.33 0.34 72017 6.25% Leading Edge Materials Corp TSXV
KLS 0.16 0.17 0.16 0.17 21011 6.25% Kelso Technologies Inc TSX
GFG 0.16 0.17 0.16 0.17 312509 6.25% Gfg Resources Inc TSXV
SVA 0.17 0.18 0.17 0.17 136281 6.25% Sernova Corp TSX
CTZ 1.17 1.20 1.17 1.20 3510 6.19% Namsys Inc TSXV
TRX 2.19 2.48 2.10 2.42 565983 6.14% Trx Gold Corporation TSX
EML 0.35 0.35 0.35 0.35 1509 6.06% Electric Metals [Usa] Ltd TSXV
SASK 0.82 0.91 0.80 0.88 1035468 6.02% Atha Energy Corp. TSXV
EOG 0.85 0.88 0.83 0.88 834765 6.02% Eco Atlantic Oil and Gas Ltd TSXV
TRO 0.18 0.18 0.16 0.18 9500 5.88% Taranis Resources Inc TSXV
TGO 0.85 0.90 0.83 0.90 26500 5.88% Terago Inc TSX
S 0.17 0.19 0.17 0.18 1893308 5.88% Sherritt Intl Rv TSX
COCO 0.17 0.18 0.17 0.18 34700 5.88% Coast Copper Corp. TSXV
CTG 0.34 0.36 0.33 0.36 19885 5.88% Centenario Gold Corp TSXV
MUN 0.53 0.55 0.53 0.55 53555 5.77% Mundoro Capital Inc TSXV
LCX 1.60 1.64 1.49 1.50 1501676 5.63% Lycos Energy Inc TSXV
BVA 0.75 0.75 0.75 0.75 2500 5.63% Bravada Gold Corp TSXV
BFM 0.19 0.19 0.18 0.19 70178 5.56% Bedford Metals Corp TSXV
HOD 1.76 2.48 1.56 2.28 28591834 5.56% Betapro Crude Oil 2X Daily Bear ETF TSX
WMK 0.19 0.19 0.19 0.19 33191 5.56% Whitemud Resources Inc TSXV
PSD 4.54 4.78 4.43 4.77 114381 5.30% Pulse Seismic Inc TSX
GRSL 0.36 0.41 0.36 0.40 1742796 5.26% Gr Silver Mining Ltd TSXV
OAM 0.20 0.20 0.20 0.20 5125 5.26% Overactive Media Corp TSXV
EW 0.19 0.20 0.19 0.20 12078 5.26% East West Petroleum Corp TSXV
ZON 0.18 0.20 0.18 0.20 102504 5.26% Zonte Metals Inc TSXV
TAJ 0.20 0.21 0.20 0.21 63636 5.00% Tajiri Resources Corp TSXV
UCU 5.91 6.82 5.72 6.51 768234 5.00% Ucore Rare Metals Inc TSXV
OZ 0.40 0.42 0.37 0.42 23039 5.00% Valkea Resources Corp TSXV
WEX 0.79 0.85 0.76 0.85 49330 4.94% Western Exploration Inc TSXV
KTN 1.77 1.94 1.74 1.93 473781 4.89% Kootenay Silver Inc TSXV
MDNA 0.85 0.90 0.82 0.86 144407 4.88% Medicenna Therapeutics Corp TSX
ELC 0.63 0.66 0.63 0.66 19407 4.76% Elysee Development Corp TSXV
MSTE 3.53 3.60 3.48 3.59 926466 4.66% Harvest Microstrategy Enhanced High Income Shares ETF TSX
SSV 0.62 0.68 0.60 0.68 1267287 4.62% Southern Silver Exploration Corp TSXV
CAD 2.85 3.01 2.76 2.95 132622 4.61% Colonial Coal International Corp TSXV
B 0.21 0.25 0.21 0.23 468931 4.55% Bcm Resources Corp TSXV
SLG 3.31 3.50 3.16 3.50 243069 4.48% San Lorenzo Gold Corp TSXV
RCK 0.87 0.95 0.87 0.94 53435 4.44% Rock Tech Lithium Inc TSXV
NWST 0.44 0.47 0.42 0.47 530420 4.44% Northwest Copper Corp TSXV
CANX 0.24 0.25 0.24 0.25 131982 4.17% Canex Metals Inc TSXV
TRBC 0.23 0.25 0.22 0.25 300112 4.17% Tribeca Resources Corporation TSXV
BILD 2.50 2.75 2.50 2.75 19600 4.17% Builddirect.com Technologies Inc TSXV
ZAU 0.28 0.28 0.24 0.25 120900 4.17% Zodiac Gold Inc TSXV
AGX 0.94 1.01 0.90 1.00 1170269 4.17% Silver X Mining Corp TSXV
CAM 0.25 0.26 0.25 0.26 370150 4.00% Cascadia Minerals Ltd TSXV
CNC 1.70 1.82 1.67 1.82 952960 4.00% Canada Nickel Company Inc TSXV
TRBE 0.27 0.27 0.26 0.26 2000 4.00% Tribe Property Technologies Inc TSXV
FKM 0.26 0.26 0.26 0.26 24119 4.00% Fokus Mining Corp TSXV
GRN 0.26 0.26 0.25 0.26 69952 4.00% Greenlane Renewables Inc TSX
PTM 2.97 3.19 2.86 3.16 207588 3.95% Platinum Group Metals Ltd TSX
AGAG 0.75 0.79 0.73 0.79 1013396 3.95% Argenta Silver Corp TSXV
MRZ 0.51 0.53 0.51 0.53 23459 3.92% Mirasol Resources Ltd TSXV
ZOMD 1.01 1.08 0.99 1.06 126881 3.92% Zoomd Technologies Ltd TSXV
SAGA 0.51 0.56 0.49 0.53 179435 3.92% Saga Metals Corp TSXV
RGC 0.53 0.54 0.52 0.54 28982 3.85% Relevant Gold Corp TSXV
DML 4.85 5.21 4.84 5.19 3047815 3.80% Denison Mines Corp TSX
GRZ 6.36 7.00 6.23 6.90 209894 3.76% Gold Reserve Ltd TSXV
IQ 0.56 0.56 0.56 0.56 4700 3.70% Airiq Inc TSXV
EMPR 1.10 1.14 1.07 1.14 317464 3.64% Empress Royalty Corp TSXV
BITF 2.74 2.88 2.68 2.86 3924866 3.62% Bitfarms Ltd TSX
SLI 5.80 6.09 5.65 6.04 340990 3.60% Standard Lithium Ltd TSXV
FF 0.55 0.58 0.53 0.58 2286094 3.57% First Mining Gold Corp TSX
SLR 1.12 1.16 1.09 1.16 149322 3.57% Solitario Zinc Corp TSX
DEF 0.26 0.30 0.26 0.29 564420 3.57% Defiance Silver Corp TSXV
CBR 0.85 0.88 0.83 0.88 149164 3.53% Cabral Gold Inc TSXV
URC 4.70 5.04 4.62 5.00 379187 3.52% Uranium Royalty Corp TSX
LITH 0.56 0.60 0.55 0.59 232970 3.51% Lithium Chile Inc TSXV
QEC 0.30 0.30 0.30 0.30 42916 3.45% Questerre Energy Corp TSX
RSM 0.30 0.30 0.30 0.30 5490 3.45% Resouro Strategic Metals Inc TSXV
NANO 0.90 0.91 0.85 0.91 79292 3.41% Nano One Materials Corp TSX
NILI 0.58 0.61 0.56 0.61 797025 3.39% Surge Battery Metals Inc TSXV
WRG 3.37 3.68 3.27 3.37 22591 3.37% Western Energy Services Corp TSX
KEI 6.37 6.67 6.30 6.51 65710 3.33% Kolibri Global Energy Inc TSX
TWO 0.61 0.64 0.60 0.63 36501 3.28% T2 Metals Corp TSXV
ETHX 4.10 4.13 4.10 4.13 1025 3.25% CI Galaxy Ethereum ETF TSX
ROCK 3.01 3.19 2.81 3.19 94253 3.24% Rockridge Resources Ltd TSXV
IPT 0.32 0.34 0.30 0.32 1081882 3.23% Impact Silver Corp TSXV
SHPE 9.23 9.62 9.23 9.62 9423 3.22% Harvest Shopify Enhanced High Income Shares ETF TSX
FISH 4.05 4.20 4.00 4.18 48123 3.21% Sailfish Royalty Corp TSXV
MSTY 3.48 3.59 3.48 3.57 61414 3.18% Harvest MicroStrategy High Income Shares ETF TSX
GSVR 0.63 0.67 0.60 0.65 1974078 3.17% Guanajuato Silver CO Ltd TSXV
VRY 0.65 0.65 0.64 0.65 10033 3.17% Petro Victory Energy Corp TSXV
ETHR 9.04 9.20 9.00 9.14 8320 3.16% Ether Unhedg ETF TSX
PHNM 0.33 0.34 0.31 0.33 219150 3.13% Phenom Resources Corp TSXV
NZ 0.33 0.37 0.33 0.33 104704 3.13% New Zealand Energy Corp TSXV
RW 0.33 0.33 0.32 0.33 18000 3.13% Renoworks Software Inc TSXV
LOD 0.30 0.35 0.30 0.33 38500 3.13% Lode Gold Resources Inc TSXV
SWAN 0.96 1.00 0.96 0.99 12672 3.13% Black Swan Graphene Inc TSXV
SR 0.33 0.33 0.33 0.33 3350 3.13% Strategic Resources Inc TSXV
ZNG 0.98 1.02 0.94 1.02 249954 3.03% Group Eleven Resources Corp TSXV
HODY 5.95 6.19 5.95 6.18 23083 3.00% Harvest Robinhood Enhanced High Income Shares ETF TSX
VCU 1.29 1.38 1.28 1.38 156486 2.99% Vizsla Copper Corp TSXV
AEG 0.35 0.35 0.35 0.35 509 2.94% Aegis Brands Inc TSX
MSG 0.35 0.36 0.35 0.36 26000 2.86% Mithril Silver and Gold Limited TSXV
NDM 1.72 1.83 1.70 1.82 927749 2.82% Northern Dynasty Minerals Ltd TSX
ETHH 7.55 7.72 7.55 7.69 83864 2.81% Purpose Ether CAD ETF TSX
NGEN 5.46 5.63 5.35 5.61 35822 2.75% Nervgen Pharma Corp TSXV
WHY 0.38 0.41 0.38 0.38 122664 2.70% West High Yield Resources Ltd TSXV
FSY 0.36 0.39 0.36 0.38 247059 2.70% Forsys Metals Corp TSX
PE 0.30 0.38 0.30 0.38 8683 2.70% Pure Energy Minerals Ltd TSXV
SFD 0.34 0.38 0.34 0.38 4234 2.70% Nxt Energy Solutions Inc TSX
GRA 1.85 1.92 1.81 1.91 89546 2.69% Nanoxplore Inc TSX
RBY 3.09 3.11 2.92 3.07 703895 2.68% Rubellite Energy Inc TSX
FLT 0.70 0.77 0.70 0.77 2300448 2.67% Volatus Aerospace Inc TSXV
AZM 0.78 0.78 0.74 0.77 31052 2.67% Azimut Exploration Inc TSXV
SNAG 0.37 0.40 0.35 0.39 105114 2.63% Silver North Resources Ltd TSXV
PAT 0.38 0.39 0.38 0.39 1010 2.63% Patterson Metals Corp TSXV
URE 1.86 1.99 1.85 1.96 403502 2.62% Ur-Energy Inc TSX
ETHY 1.57 1.60 1.56 1.59 105875 2.58% Purpose Ether Yield ETF TSX
RE 0.40 0.40 0.40 0.40 23783 2.56% Re Royalties Ltd TSXV
AUMN 0.39 0.41 0.39 0.41 5320 2.50% Golden Minerals Company TSX
OCG 0.39 0.43 0.38 0.41 828825 2.50% Outcrop Silver & Gold Corp TSXV
LSL 0.41 0.42 0.41 0.42 18805 2.44% Lsl Pharma Group Inc TSXV
LGC 2.76 2.94 2.76 2.94 27939 2.44% Lavras Gold Corp TSXV
MOG 0.40 0.42 0.38 0.42 394527 2.44% Mogotes Metals Inc TSXV
CEMX 0.40 0.42 0.40 0.42 321805 2.44% Cematrix Corporation TSX
ECU 1.26 1.27 1.21 1.27 53232 2.42% Element 29 Resources Inc TSXV
DTEA 0.85 0.85 0.85 0.85 5202 2.41% Davidstea Inc TSXV
OTC 0.43 0.43 0.41 0.43 15502 2.38% Ocumetics Technology Corp TSXV
SHHI 7.59 7.85 7.50 7.84 6704 2.35% Ninepoint Shopify HighShares ETF TSX
NCX 2.89 3.08 2.85 3.06 1029608 2.34% Northisle Copper and Gold Inc TSXV
CRDL 1.32 1.33 1.30 1.33 81961 2.31% Cardiol Therapeutics Inc TSX
EU 2.55 2.68 2.44 2.66 705322 2.31% Encore Energy Corp TSXV
FL 0.86 0.89 0.86 0.89 178327 2.30% Frontier Lithium Inc TSXV
ZEN 0.85 0.89 0.80 0.89 63298 2.30% Zentek Ltd TSXV
CMG 4.00 4.11 3.91 4.11 280638 2.24% Computer Modelling Group Ltd TSX
WI 0.92 0.93 0.90 0.92 59294 2.22% The Western Investment CO of Cda Ltd TSXV
MATR 8.16 8.40 8.09 8.37 171373 2.20% Mattr Corp TSX
SYH 0.45 0.48 0.45 0.47 537491 2.17% Skyharbour Resources Ltd TSXV
SRR 0.92 0.96 0.92 0.94 178591 2.17% Source Rock Royalties Ltd TSXV
BNE 5.77 6.00 5.60 5.70 123763 2.15% Bonterra Energy Corp TSX
ROMJ 0.49 0.49 0.47 0.49 117653 2.08% Rubicon Organics Inc TSXV
BBB 1.00 1.00 0.98 0.99 37472 2.06% Brixton Metals Corp TSXV
MSV 0.49 0.50 0.49 0.50 11082 2.04% Minco Silver Corp TSX
FTZ 0.49 0.52 0.47 0.50 401263 2.04% Fitzroy Minerals Inc TSXV
IFOS 3.51 3.54 3.39 3.51 483114 2.03% Itafos TSXV
OCO 0.50 0.52 0.50 0.51 480229 2.00% Oroco Resource Corp TSXV
CKG 3.39 3.64 3.25 3.58 100727 1.99% Chesapeake Gold Corp TSXV
KLD 2.53 2.60 2.45 2.60 28741 1.96% Kenorland Minerals Ltd TSXV
PRG 0.53 0.53 0.48 0.52 328586 1.96% Precipitate Gold Corp TSXV
CFX 0.52 0.52 0.52 0.52 1000 1.96% Canfor Pulp Products Inc TSX
PGDC 1.03 1.08 0.94 1.05 493564 1.94% Patagonia Gold Corp TSXV
HAM 4.85 4.85 4.80 4.85 21110 1.89% Highwood Asset Management Ltd TSXV
PTEC 0.55 0.55 0.55 0.55 2500 1.85% Principal Technologies Inc TSXV
SVRS 0.54 0.58 0.52 0.57 1611795 1.79% Silver Storm Mining Ltd TSXV
LAC 6.04 6.32 5.84 6.30 1605825 1.78% Lithium Americas Corp TSX
LLHE 8.73 9.00 8.73 9.00 48014 1.69% Harvest Eli Lilly Enhanced High Income S TSX
ACX 6.55 6.75 6.50 6.67 201553 1.68% Act Energy Technologies Ltd TSX
SOLL 6.54 6.68 6.51 6.64 7501 1.68% Purpose Solana ETF TSX
BTCY 4.88 4.95 4.86 4.92 141450 1.65% Purpose Bitcoin Yield ETF TSX
URB 8.62 10.23 8.62 9.28 3100 1.64% Urbana Corp TSX
MGA 0.59 0.63 0.57 0.62 977842 1.64% Mega Uranium Ltd TSX
WELL 4.29 4.43 4.23 4.42 973218 1.61% Well Health Technologies Corp TSX
STLR 1.94 1.95 1.76 1.90 164058 1.60% Stllr Gold Inc TSX
RIO 3.11 3.31 3.05 3.26 2003126 1.56% Rio2 Ltd TSXV
LVX 0.67 0.68 0.64 0.68 13952 1.49% Leviathan Gold Ltd TSXV
TLRY 9.57 10.05 9.27 9.97 514427 1.42% Tilray Inc TSX
SOLQ 9.26 9.47 9.22 9.40 19880 1.40% 3Iq Solana Staking ETF TSX
DBO 0.70 0.73 0.70 0.73 318254 1.39% Dbox Technologies Inc TSX
KNG 1.41 1.50 1.38 1.48 94523 1.37% Kingsmen Resources Ltd TSXV
NOU 2.87 2.95 2.78 2.95 272675 1.37% Nouveau Monde Graphite Inc TSXV
CONY 5.99 6.08 5.88 6.02 12343 1.35% Harvest Coinbase High Income Shares ETF TSX
LBNK 0.82 0.85 0.79 0.79 319740 1.28% Lithiumbank Resources Corp TSXV
LLYH 9.60 9.76 9.60 9.76 361 1.24% Harvest Eli Lilly High Income Shares ETF TSX
ECOR 2.34 2.46 2.33 2.45 58340 1.24% Anglo Pacific Group Plc TSX
CEI 0.83 0.86 0.83 0.84 389522 1.20% Coelacanth Energy Inc. TSXV
AMX 4.17 4.24 3.98 4.20 143681 1.20% AMEX Exploration Inc TSXV
CNYE 6.05 6.16 5.87 6.09 47039 1.16% Harvest Coinbase Enhanced High Income Shares ETF TSX
TECT 2.51 2.70 2.50 2.61 53916 1.16% Tectonic Metals Inc TSXV
SCOT 2.57 2.64 2.51 2.62 126953 1.16% Scottie Resources Corp TSXV
HLS 4.37 4.41 4.37 4.41 1492 1.15% Hls Therapeutics Inc TSX
NPR 0.90 0.91 0.90 0.90 74900 1.12% North Peak Resources Ltd TSXV
TINY 6.25 6.55 6.25 6.32 9701 1.12% Tiny Ltd TSXV
CERT 1.70 1.81 1.70 1.80 712397 1.12% Cerrado Gold Inc TSXV
RECO 0.90 0.92 0.88 0.90 777942 1.12% Reconnaissance Energy Africa Ltd TSXV
SYZ 3.73 3.82 3.62 3.79 8490 1.07% Sylogist Ltd TSX
BB 4.60 4.75 4.56 4.72 1065050 1.07% Blackberry Ltd TSX
HHLE 8.61 8.79 8.59 8.79 60400 1.03% Harvest Healthcare Ldrs Enh Income ETF TSX
LTH 0.98 1.00 0.92 1.00 120241 1.01% Lithium Ionic Corp TSXV
BLM 1.04 1.05 0.99 1.02 59676 0.99% Blumetric Environmental Inc TSXV
AUAU 1.00 1.05 0.97 1.04 97767 0.97% Allegiant Gold Ltd TSXV
NXLV 2.05 2.13 2.03 2.10 5150 0.96% Nexliving Communities Inc TSXV
HAI 9.70 9.96 9.31 9.94 76996 0.91% Haivision Systems Inc TSX
XRP 6.01 6.05 5.99 6.05 16311 0.83% Evolve XRP ETF TSX
HMMJ 7.16 7.32 7.08 7.32 4859 0.83% GX Marijuana Life Sciences Index ETF TSX
IAU 2.31 2.43 2.25 2.42 2154075 0.83% I-80 Gold Corp TSX
ASCU 7.10 7.36 6.69 7.34 1329232 0.82% Arizona Sonoran Copper Company Inc TSX
FOM 6.04 6.22 5.82 6.20 1448337 0.81% Foran Mining Corp TSX
GPH 1.23 1.27 1.22 1.24 260041 0.81% Graphite One Inc TSXV
MMA 1.23 1.26 1.18 1.26 335589 0.80% Midnight Sun Mining Corp TSXV
AFM 1.25 1.28 1.21 1.27 2969804 0.79% Alphamin Resources Corp TSXV
NPK 1.28 1.40 1.25 1.30 277552 0.78% Verde Agritech Plc TSX
WRN 3.69 3.87 3.60 3.87 920320 0.78% Western Copper and Gold Corp TSX
HIG 7.76 7.89 7.75 7.89 10633 0.77% Brompton Global Healthcare Inc & Gth ETF TSX
WPRT 2.79 2.79 2.69 2.77 5411 0.73% Westport Fuel Systems Inc TSX
TCW 6.84 6.97 6.79 6.90 761537 0.73% Trican Well TSX
WOLF 1.35 1.39 1.35 1.39 7300 0.72% Grey Wolf Animal Health Corp TSXV
ATCU 1.39 1.40 1.38 1.39 149452 0.72% Candente Copper Corp TSX
IMP 1.35 1.40 1.31 1.40 191771 0.72% Intermap Tech Corp TSX
LGD 1.35 1.40 1.30 1.39 1794380 0.72% Liberty Gold Corp TSX
HPYT 8.38 8.48 8.38 8.48 110934 0.71% Harvest Premium Yield Treasury ETF TSX
GUD 6.19 6.23 6.12 6.20 49970 0.65% Knight Therapeutics Inc TSX
DE 7.67 7.74 7.62 7.72 13054 0.65% Decisive Dividend Corp TSXV
AQN 8.25 8.50 8.18 8.40 3730483 0.60% Algonquin Power and Utilities Corp TSX
ONYX 1.67 1.70 1.61 1.70 53667 0.59% Onyx Gold Corp TSXV
ESI 3.44 3.60 3.36 3.46 334711 0.58% Ensign Energy Services Inc TSX
BSKT 8.68 8.73 8.68 8.73 32235 0.58% Manulife Smart Core Bond ETF TSX
CFW 5.20 5.38 5.01 5.30 70751 0.57% Calfrac Well Services Ltd TSX
HHL 7.25 7.39 7.23 7.37 575179 0.55% Harvest Healthcare Leaders Income ETF TSX
TSLY 7.23 7.42 7.02 7.37 282177 0.55% Harvest Tesla Enhanced High Income Shares ETF TSX
MARI 9.10 9.58 9.07 9.36 429782 0.54% Marimaca Copper Corp TSX
UNI 1.87 1.87 1.85 1.87 1904 0.54% Unisync Corp Class B TSX
COSY 9.52 9.56 9.40 9.56 1638 0.53% Harvest Costco Enhanced High Income Shares ETF TSX
REAL 5.80 6.03 5.71 5.93 21289 0.51% Real Matters Inc TSX
