Stocks Under $4

Search for top penny stocks under $4 trading on NASDAQ and NYSE. The stocks under $4 gainers and losers list are updated at the end of each market day helping penny stock traders to find the best stocks under $4 to buy and watch.

Best Stocks Under $4

Stocks Under $1 $2 $5

Volume >=0 300,000 500,000




Free Penny Stocks Guide
Top Stocks Under $4
Last updated Feb 14, 2025
Symbol Chart Open High Low Close Volume Percent
SRM 0.73 0.85 0.60 0.70 253247600 94.44%
MBRX 2.02 2.78 1.87 2.18 136138200 71.65%
SPGC 0.63 1.34 0.57 0.89 131163000 48.33%
ALLO 1.53 2.11 1.53 2.04 42391600 44.68%
FTEL 0.91 1.42 0.85 1.21 8252500 35.96%
XHG 0.74 1.09 0.74 0.99 8808900 35.62%
FORA 2.89 3.62 2.84 3.59 146800 30.07%
CNSP 0.16 0.19 0.13 0.14 486438300 27.27%
TNYA 0.98 1.24 0.97 1.20 4053800 26.32%
PACB 1.43 2.06 1.43 1.85 45729400 25.00%
GDHG 1.18 1.46 1.12 1.42 320900 23.48%
GMHS 1.72 2.45 1.69 2.12 482700 23.26%
ANTE 0.48 0.55 0.46 0.54 481800 22.73%
SOBR 0.95 1.12 0.89 1.05 7472100 22.09%
STAI 2.31 2.38 1.70 2.05 42908400 22.02%
CISO 1.05 1.35 1.02 1.26 363500 21.15%
PAVM 0.66 0.80 0.62 0.79 537000 19.70%
MDCX 3.50 3.87 3.06 3.68 62300 19.48%
GXAI 1.50 2.00 1.50 1.79 3208000 17.76%
XELB 0.37 0.41 0.37 0.41 61300 17.14%
IVVD 1.34 1.62 1.34 1.61 7163300 16.67%
PTPI 0.27 0.65 0.26 0.29 107113000 16.00%
DXST 1.30 1.58 1.28 1.55 143100 15.67%
KDLY 2.50 4.10 2.40 2.89 31180900 15.60%
ONEG 1.97 2.33 1.97 2.30 18500 15.58%
MLEC 0.59 0.70 0.59 0.68 38300 15.25%
FEMY 1.38 1.63 1.38 1.59 1013800 15.22%
CERO 1.89 2.06 1.80 2.06 318800 14.44%
MATH 2.40 2.77 2.06 2.70 848400 14.41%
CUTR 0.41 0.49 0.41 0.48 210700 14.29%
SOGP 2.29 2.40 2.20 2.28 620200 14.00%
VRCA 0.66 0.76 0.65 0.74 468400 13.85%
VRPX 0.45 0.47 0.31 0.33 120408500 13.79%
LTRY 1.74 2.04 1.57 1.60 10440200 13.48%
MSAI 1.31 1.51 1.31 1.45 580100 13.28%
LANV 1.65 1.99 1.65 1.80 64000 13.21%
SABS 1.78 2.00 1.72 1.98 115800 13.14%
XNET 3.23 3.58 3.23 3.55 601900 13.06%
SSY 0.89 0.97 0.84 0.96 163700 12.94%
ICON 0.34 0.36 0.31 0.35 14943000 12.90%
GRYP 0.32 0.36 0.30 0.35 1706100 12.90%
DDC 0.16 0.19 0.16 0.18 432800 12.50%
SANA 2.84 3.23 2.83 3.16 5271200 12.46%
EDIT 1.24 1.48 1.24 1.38 8921800 12.20%
CYCC 0.32 0.38 0.32 0.37 674800 12.12%
OSTX 2.77 2.98 2.16 2.23 38579000 12.06%
KWE 0.49 0.49 0.43 0.47 807600 11.90%
DUO 0.61 0.67 0.58 0.66 7698100 11.86%
FATE 1.29 1.59 1.29 1.42 4017100 11.81%
OPAD 2.22 2.54 2.10 2.45 131600 11.36%
LFWD 1.99 2.22 1.85 2.19 708600 11.17%
EDBL 0.18 0.21 0.18 0.20 8715200 11.11%
FLYX 3.97 4.38 2.73 3.72 197100 11.04%
UBX 2.00 2.25 2.00 2.19 196500 10.61%
VNRX 0.57 0.64 0.57 0.63 174500 10.53%
OTRK 1.50 1.60 1.48 1.59 32300 10.42%
AQMS 2.04 2.25 2.03 2.24 124000 10.34%
APLT 0.59 0.67 0.59 0.65 3051600 10.17%
ZCAR 1.65 1.74 1.35 1.63 18010700 10.14%
NKTR 0.93 1.08 0.90 0.98 6866900 10.11%
QD 3.00 3.34 2.95 3.28 1036100 10.07%
BGI 1.14 1.30 1.14 1.21 577400 10.00%
ACET 0.91 1.01 0.90 0.99 595100 10.00%
OM 0.80 0.97 0.80 0.90 2687700 9.76%
ESLA 1.18 1.27 1.18 1.24 1100 9.73%
ABVC 0.41 0.46 0.41 0.46 238500 9.52%
RENB 0.76 0.83 0.76 0.81 458800 9.46%
POAI 1.48 1.62 1.47 1.62 308900 9.46%
PBM 1.28 1.40 1.25 1.40 561000 9.37%
GGR 0.44 0.48 0.43 0.47 824200 9.30%
PRME 2.66 2.90 2.66 2.84 1248200 9.23%
GLXG 0.73 0.84 0.73 0.83 93300 9.21%
NEOV 3.00 3.38 2.95 3.33 408700 9.18%
MSW 3.49 3.97 3.49 3.81 134800 9.17%
FOXO 0.22 0.25 0.21 0.24 2872400 9.09%
LRHC 0.22 0.25 0.20 0.24 2427300 9.09%
IBRX 3.38 3.93 3.36 3.62 9738500 9.04%
TPET 1.60 1.84 1.56 1.72 754700 8.86%
EDAP 2.66 2.90 2.66 2.86 90200 8.75%
SOND 2.83 3.09 2.78 2.99 84700 8.73%
CHRO 1.70 1.99 1.64 1.88 52400 8.67%
MASS 2.60 2.82 2.48 2.78 444200 8.59%
PXLW 0.82 0.91 0.80 0.89 410500 8.54%
CASK 1.18 1.28 1.14 1.28 89300 8.47%
GALT 1.30 1.54 1.30 1.41 517900 8.46%
FREY 1.91 2.12 1.89 2.06 2743400 8.42%
MPU 1.00 1.06 1.00 1.04 30700 8.33%
MCVT 1.80 1.95 1.78 1.95 93900 8.33%
AHG 1.38 1.38 1.22 1.30 6000 8.33%
SQFT 0.61 0.68 0.61 0.66 12300 8.20%
FRGE 0.86 0.93 0.86 0.93 665800 8.14%
KLTO 0.36 0.48 0.36 0.40 1520400 8.11%
TMQ 1.28 1.35 1.25 1.35 714500 8.00%
QLGN 3.37 3.74 3.32 3.65 34900 7.99%
BRFH 3.60 3.87 3.45 3.80 14800 7.95%
AYRO 0.63 0.72 0.63 0.68 255400 7.94%
HRTX 1.65 1.81 1.64 1.78 1155200 7.88%
HSDT 0.52 0.56 0.51 0.55 248300 7.84%
ENZ 0.50 0.57 0.50 0.55 163700 7.84%
OCFT 3.90 4.15 3.65 4.00 107900 7.82%



Top Stock Losers Under $4
Last updated Feb 14, 2025
Symbol Chart Open High Low Close Volume Percent
BLAC 3.89 4.43 3.01 3.01 396100 -57.30%
BSLK 0.73 0.79 0.59 0.66 13209500 -46.34%
MYNA 0.25 0.30 0.24 0.26 4408300 -38.10%
ASPS 1.16 1.16 0.79 0.84 454000 -26.96%
AMOD 3.60 3.99 2.57 2.65 3157900 -26.80%
IFRX 2.05 2.09 1.88 2.00 4566500 -25.93%
TIVC 0.65 0.65 0.56 0.57 7961800 -24.00%
YGMZ 0.93 0.99 0.76 0.78 78200 -22.00%
AVGR 0.56 0.61 0.46 0.47 2439900 -21.67%
SCPX 0.32 0.32 0.26 0.27 1730600 -20.59%
PEV 0.40 0.43 0.37 0.40 10139500 -20.00%
CJMB 4.66 4.93 3.38 3.73 132000 -18.91%
CRML 4.59 4.59 3.56 3.73 843200 -18.74%
SOPA 4.91 5.30 3.55 3.83 1291500 -18.51%
CYN 0.11 0.12 0.09 0.09 160050600 -18.18%
NKGN 0.64 0.77 0.57 0.63 2066700 -18.18%
PWM 1.17 1.27 0.45 0.90 2546200 -18.18%
KAVL 1.20 1.25 0.96 0.99 1151600 -17.50%
HCTI 0.51 0.51 0.45 0.48 6702400 -17.24%
EDSA 2.77 2.96 2.58 2.69 1348300 -17.23%
ATCH 3.30 3.33 2.52 2.74 478800 -16.97%
YCBD 0.56 0.56 0.44 0.48 1549600 -15.79%
MGOL 1.03 1.26 0.67 0.72 407725700 -15.29%
SLXN 1.25 1.28 1.02 1.08 1577900 -14.96%
ARTL 1.36 1.38 1.18 1.19 135900 -14.39%
APTO 0.17 0.19 0.17 0.18 2402800 -14.29%
AWH 0.29 0.29 0.20 0.24 907500 -14.29%
BHAT 0.07 0.07 0.06 0.06 74501700 -14.29%
HUBC 1.02 1.03 0.85 0.87 2584200 -13.86%
BOWN 3.55 3.55 2.71 3.06 47600 -13.80%
NOTE 1.99 1.99 1.58 1.67 6713600 -13.47%
OCEA 0.14 0.15 0.12 0.13 41804300 -13.33%
LGMK 0.68 0.68 0.58 0.59 834200 -13.24%
HKPD 2.13 2.15 1.88 1.94 140200 -11.82%
BOXL 0.50 0.54 0.40 0.45 461700 -11.76%
PMAX 0.48 0.49 0.44 0.45 802200 -11.76%
MI 2.78 2.78 2.25 2.33 35000 -11.74%
XLO 1.29 1.30 1.00 1.14 9277900 -11.63%
BLIN 1.96 2.05 1.75 1.75 278800 -11.62%
HUHU 3.76 3.76 3.35 3.41 25300 -11.43%
JZ 0.93 0.94 0.87 0.87 5100 -11.22%
DGLY 0.08 0.08 0.07 0.08 66412200 -11.11%
AUUD 0.51 0.52 0.46 0.49 480500 -10.91%
MHLD 1.05 1.05 0.92 0.92 107900 -10.68%
KUKE 0.47 0.47 0.41 0.42 184200 -10.64%
SATX 1.55 1.55 1.20 1.20 123200 -10.45%
VINE 0.68 0.70 0.57 0.61 674000 -10.29%
EGHT 3.50 3.52 3.06 3.12 1370700 -10.09%
FEAM 0.30 0.36 0.27 0.27 291700 -10.00%
HEPA 0.20 0.21 0.18 0.18 6776900 -10.00%
NKLA 0.63 0.64 0.54 0.54 14925000 -10.00%
DTSS 2.50 2.89 2.20 2.20 556900 -9.84%
VLCN 1.28 1.44 1.10 1.10 2149900 -9.84%
BW 1.45 1.45 1.28 1.29 1015000 -9.79%
GTEC 2.15 2.17 1.95 1.95 254600 -9.72%
FFIE 1.95 2.02 1.59 1.60 36572100 -9.60%
RR 2.88 2.95 2.67 2.75 15890900 -9.54%
MKZR 2.88 3.18 2.17 2.40 1134700 -9.43%
INAB 0.31 0.33 0.29 0.29 8172000 -9.38%
SKYQ 0.97 0.97 0.86 0.87 165600 -9.38%
BTOC 3.69 3.78 3.28 3.40 203700 -9.33%
SKK 0.83 0.87 0.65 0.78 331800 -9.30%
AGH 3.35 3.50 3.02 3.15 177300 -9.22%
DHX 3.26 3.26 2.96 2.98 205500 -9.15%
TANH 3.70 3.76 3.35 3.48 157300 -9.14%
GPMT 2.93 3.16 2.84 2.90 930000 -9.09%
CLEU 0.11 0.11 0.10 0.10 19347000 -9.09%
MULN 0.22 0.23 0.19 0.20 17450900 -9.09%
LAES 3.51 3.55 3.28 3.31 11593400 -9.07%
REKR 2.09 2.11 1.89 1.92 6834300 -9.00%
SAIH 0.86 0.87 0.80 0.81 32700 -8.99%
PMEC 0.76 0.80 0.70 0.71 372100 -8.97%
LITM 0.63 0.63 0.56 0.61 8997400 -8.96%
AEI 1.20 1.20 1.03 1.06 230800 -8.62%
BNRG 1.14 1.17 1.02 1.06 253300 -8.62%
DGHI 2.95 2.97 2.60 2.63 1144900 -8.36%
OSS 4.14 4.17 3.64 3.76 449300 -8.29%
RSLS 2.57 2.59 2.32 2.33 122300 -8.27%
APVO 3.95 3.96 3.01 3.34 134400 -8.24%
GERN 2.80 2.84 2.52 2.56 23198700 -8.24%
MNDR 0.37 0.38 0.34 0.34 535000 -8.11%
ICAD 3.63 3.70 3.25 3.32 486400 -8.03%
MBOT 2.14 2.18 1.94 1.99 4247900 -7.87%
VVPR 0.89 0.92 0.82 0.82 140900 -7.87%
BFRG 3.95 4.84 3.62 3.65 3090600 -7.83%
MGRM 2.67 2.72 2.41 2.48 56200 -7.81%
RTC 0.68 0.89 0.55 0.59 7730700 -7.81%
UAMY 2.07 2.07 1.88 1.90 2404100 -7.77%
VERI 3.77 3.78 3.34 3.45 1085800 -7.75%
ENFY 1.29 1.29 1.17 1.20 31300 -7.69%
AIEV 0.24 0.25 0.24 0.24 216600 -7.69%
AMPG 2.18 2.21 1.97 2.05 744900 -7.66%
PLRX 3.15 3.49 2.99 3.04 3582500 -7.60%
OPTT 0.79 0.80 0.73 0.74 6308600 -7.50%
ASM 1.52 1.53 1.35 1.37 2799500 -7.43%
DNN 1.75 1.76 1.61 1.62 53104400 -7.43%
GITS 2.20 2.27 2.12 2.12 11000 -7.42%
RSSS 3.63 3.71 3.42 3.62 254300 -7.42%
RDZN 1.55 1.57 1.33 1.38 174200 -7.38%
LPTH 2.90 2.96 2.61 2.64 580500 -7.37%




#1 Free Indicator Revealed
Stocks Pay Monthly Dividend



Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup




Disclaimer: Toppennystocks.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Toppennystocks.org is not an investment adviser and does not recommend particular securities. Toppennystocks.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.