NASDAQ Penny Stocks

Search for best NASDAQ Penny Stocks trading under $2. The top NASDAQ stocks under $2 gainers and losers list are updated at the end of day helping stock traders to find the best NASDAQ stocks to watch.

Cheapest NASDAQ Stocks

This cheapest NASDAQ stocks list is updated at the end of each market day, and you will see the NASDAQ stocks gainers along with NASDAQ losers.

Stocks Under $1 $2 $5

Volume >=0 300,000 500,000




Free Penny Stocks Guide
Top Stocks Under $5
Last updated Sep 13, 2024
Symbol Chart Open High Low Close Volume Percent
AEHL 0.80 1.17 0.80 1.07 1178000 35.44%
GEVO 0.94 1.20 0.93 1.17 17666400 27.17%
PDYN 1.49 1.98 1.49 1.92 286600 27.15%
XXII 0.50 0.51 0.29 0.34 183123000 25.93%
SYRS 1.79 2.13 1.77 1.95 2466900 24.20%
BTAI 0.56 0.68 0.56 0.68 1050100 23.64%
SISI 0.43 0.50 0.41 0.49 1664000 22.50%
MFI 0.62 0.77 0.57 0.73 1157000 21.67%
ATPC 2.43 2.95 1.61 1.75 80299400 20.69%
CUTR 0.73 0.85 0.72 0.82 627400 20.59%
XPON 0.05 0.06 0.05 0.06 16009200 20.00%
ADD 1.20 1.49 1.05 1.43 3217700 18.18%
VEEE 0.47 0.57 0.47 0.53 285300 17.78%
OM 0.44 0.53 0.44 0.53 1753800 17.78%
AEI 0.99 1.16 0.99 1.10 68100 17.02%
OST 0.28 0.35 0.28 0.35 159600 16.67%
INVZ 0.75 0.86 0.74 0.79 6064600 16.18%
MVST 0.19 0.22 0.19 0.22 3493200 15.79%
KIRK 1.68 1.93 1.64 1.92 354700 15.66%
GP 1.47 1.77 1.45 1.63 1164800 15.60%
GRYP 0.48 0.57 0.48 0.52 363800 15.56%
LSB 0.53 0.60 0.53 0.60 55300 15.38%
TDUP 0.83 0.99 0.82 0.98 586800 15.29%
CAN 0.93 1.13 0.93 1.07 9921200 15.05%
PLBY 0.64 0.74 0.62 0.70 1028700 14.75%
FCUV 0.43 0.55 0.40 0.47 2082200 14.63%
GRTS 0.50 0.56 0.48 0.55 1984000 14.58%
DRIO 0.83 0.95 0.83 0.95 106600 14.46%
VTNR 0.35 0.40 0.35 0.40 1492700 14.29%
SURG 1.50 1.75 1.46 1.68 256800 14.29%
SPI 0.40 0.59 0.39 0.48 6306000 14.29%
FRZA 0.22 0.25 0.21 0.25 328100 13.64%
JZXN 1.33 1.60 1.33 1.44 153300 13.39%
ELAB 0.31 0.38 0.31 0.35 1113200 12.90%
BRTX 1.53 1.70 1.51 1.69 60400 12.67%
DATS 1.13 1.28 1.13 1.27 232900 12.39%
NOTV 1.40 1.61 1.40 1.56 149600 12.23%
NVVE 0.42 0.51 0.42 0.47 793300 11.90%
FGEN 0.42 0.48 0.42 0.47 1057500 11.90%
WW 0.78 0.88 0.77 0.85 3044800 11.84%
IPW 1.26 1.50 1.26 1.44 109800 11.63%
WKHS 0.62 0.71 0.61 0.68 3046600 11.48%
STAF 1.46 1.58 1.35 1.56 131400 11.43%
PXLW 0.64 0.72 0.64 0.70 285200 11.11%
BON 1.51 2.09 1.51 1.80 329600 11.11%
ENTX 1.82 1.99 1.81 1.99 93100 10.56%
CYTO 0.82 0.84 0.77 0.84 103100 10.53%
CNVS 0.75 0.84 0.75 0.84 169600 10.53%
LRE 1.36 1.40 1.32 1.40 6900 10.24%
BROG 1.10 1.20 1.08 1.19 87000 10.19%
KLTR 1.22 1.32 1.22 1.30 126900 10.17%
TOI 0.28 0.33 0.28 0.33 112800 10.00%
PAVS 0.89 0.89 0.89 0.89 400 9.88%
DBGI 0.51 0.58 0.51 0.56 596200 9.80%
SIFY 0.43 0.47 0.42 0.46 860100 9.52%
PEV 0.44 0.46 0.42 0.46 38500 9.52%
ESPR 1.78 1.91 1.78 1.91 3451700 9.14%
WBUY 0.12 0.12 0.12 0.12 226500 9.09%
FAMI 0.22 0.25 0.22 0.24 405200 9.09%
TPST 1.33 1.46 1.33 1.45 355700 9.02%
DRMA 1.50 1.74 1.49 1.58 184000 8.97%
SCYX 1.36 1.47 1.36 1.46 161700 8.96%
CISO 0.46 0.50 0.45 0.49 115100 8.89%
THTX 1.38 1.38 1.25 1.35 26200 8.87%
BSLK 1.16 1.28 1.13 1.23 216200 8.85%
VXRT 0.93 1.03 0.92 0.99 2673700 8.79%
DXYN 0.68 0.75 0.62 0.75 36100 8.70%
TARA 1.77 1.89 1.75 1.88 242800 8.67%
SCLX 1.05 1.18 1.04 1.15 1069700 8.49%
LNZA 1.47 1.56 1.43 1.55 432800 8.39%
ZCAR 0.12 0.14 0.12 0.13 1019300 8.33%
PPBT 0.38 0.42 0.36 0.39 1000000 8.33%
LAES 0.48 0.53 0.48 0.52 367500 8.33%
JTAI 0.13 0.14 0.12 0.13 1767400 8.33%
VSTE 1.20 1.21 1.12 1.19 12200 8.18%
TAOP 0.48 0.53 0.48 0.53 48100 8.16%
ECDA 1.17 1.25 1.16 1.20 243700 8.11%
CRKN 1.27 1.34 1.25 1.34 223700 8.06%
SNSE 0.52 0.58 0.49 0.54 134500 8.00%
PASG 0.78 0.85 0.76 0.81 281100 8.00%
MBIO 0.25 0.27 0.25 0.27 336600 8.00%
MRNS 1.40 1.51 1.40 1.50 1608900 7.91%
OCTO 1.54 1.67 1.53 1.64 60200 7.89%
ICAD 1.56 1.64 1.56 1.64 104800 7.89%
ONFO 0.93 0.97 0.88 0.96 6000 7.87%
XAIR 0.40 0.43 0.40 0.42 194300 7.69%
TRUG 1.27 1.27 1.11 1.26 3600 7.69%
SY 0.84 0.84 0.78 0.84 19300 7.69%
NLSP 0.14 0.14 0.13 0.14 181200 7.69%
LYRA 0.26 0.31 0.26 0.28 784500 7.69%
APLM 0.14 0.14 0.13 0.14 565200 7.69%
ALTO 1.44 1.54 1.42 1.54 563800 7.69%
FBIO 1.86 1.97 1.86 1.97 203900 7.65%
LAZR 0.79 0.87 0.79 0.85 29579100 7.59%
ASPS 1.12 1.18 1.10 1.17 64600 7.34%
OMGA 1.32 1.34 1.27 1.33 199500 7.26%
BLMZ 1.74 2.00 1.67 1.92 577500 7.26%
LRHC 0.83 0.89 0.83 0.89 28300 7.23%
OVID 1.13 1.19 1.11 1.19 199600 7.21%
RVPH 1.19 1.21 1.07 1.20 206400 7.14%


Top Stock Losers Under $5
Last updated Sep 13, 2024
Symbol Chart Open High Low Close Volume Percent
GSIW 10.00 10.00 2.33 2.99 4186700 -75.49%
UPC 1.12 1.26 0.38 0.54 30378300 -67.66%
VMAR 2.47 2.97 0.66 0.78 34946300 -48.00%
PRLD 4.90 5.08 2.69 2.77 2484900 -42.65%
HCTI 0.52 0.52 0.29 0.33 834400 -35.29%
CNEY 0.56 0.62 0.42 0.45 5029500 -34.78%
BBLG 1.25 1.26 0.80 0.80 585300 -32.77%
EGIO 1.37 2.46 1.37 1.56 15210600 -27.10%
EAST 0.84 0.85 0.60 0.63 763700 -25.00%
OBLG 6.01 6.26 4.56 4.95 2243900 -24.31%
MULN 0.17 0.18 0.12 0.13 118036400 -23.53%
BFI 0.15 0.17 0.13 0.13 2676600 -18.75%
RIME 0.63 0.64 0.53 0.53 57900 -17.19%
ASST 1.91 1.91 1.47 1.58 504200 -16.84%
PEGY 0.18 0.18 0.14 0.15 27536900 -16.67%
SOBR 0.11 0.11 0.10 0.10 919500 -16.67%
AZI 1.49 1.54 1.16 1.28 426300 -16.34%
QH 1.05 1.38 1.00 1.04 6304400 -14.75%
WTO 0.60 0.69 0.58 0.66 6572400 -14.29%
ONCT 1.65 1.65 1.32 1.46 448800 -14.12%
VIVK 1.63 1.70 1.42 1.43 131400 -13.86%
REE 3.38 3.67 2.91 2.97 77400 -13.16%
FARM 2.72 2.72 2.26 2.31 324200 -12.17%
TLSI 5.26 5.28 4.43 4.52 167700 -12.06%
HAO 4.33 4.61 3.67 3.80 440000 -12.04%
STRM 0.26 0.27 0.20 0.22 582500 -12.00%
TBIO 1.55 1.74 1.55 1.60 238600 -11.60%
NKGN 0.85 0.85 0.75 0.77 453200 -11.49%
AILE 1.35 1.37 1.13 1.18 3851400 -11.28%
BCTX 0.63 0.63 0.56 0.56 3143800 -11.11%
MAXN 0.09 0.09 0.08 0.08 23290300 -11.11%
CMMB 2.00 2.00 1.71 1.78 662900 -11.00%
ORKT 4.98 5.20 4.59 4.60 43900 -10.68%
CHSN 1.77 1.85 1.60 1.61 111700 -10.56%
YHGJ 0.89 0.90 0.75 0.85 16400 -10.53%
EUDA 3.77 3.86 3.32 3.41 82400 -10.50%
JFU 1.80 1.81 1.63 1.63 15400 -10.44%
TOYO 3.07 3.10 2.73 2.78 42200 -10.32%
TNFA 1.43 1.44 1.30 1.32 31400 -10.20%
RAYA 0.66 0.66 0.61 0.62 4600 -10.14%
ADTX 0.50 0.51 0.44 0.45 522500 -10.00%
GNLN 4.99 5.08 4.45 4.45 78800 -9.92%
YXT 5.06 5.06 4.49 4.56 15900 -9.52%
WOK 5.07 5.20 4.66 4.66 54800 -9.51%
ATNF 1.94 1.97 1.80 1.81 61800 -9.50%
GV 3.64 4.20 3.27 4.00 1448200 -9.50%
FRES 1.58 1.69 1.42 1.53 5200 -9.47%
NXL 0.74 0.80 0.65 0.67 260500 -9.46%
BKYI 1.76 1.78 1.42 1.54 673600 -9.41%
GOVX 3.10 3.18 2.74 2.84 1415100 -9.27%
PTIX 0.82 0.83 0.76 0.79 386000 -9.20%
CLSD 1.38 1.38 1.19 1.23 660300 -8.89%
LSAK 4.65 4.69 4.25 4.32 49800 -8.86%
RMCO 1.00 1.01 0.93 0.94 15000 -8.74%
OLB 2.02 2.09 1.85 1.99 10300 -8.72%
APDN 1.52 1.57 1.32 1.37 1620100 -8.67%
BSFC 0.78 0.82 0.67 0.74 399900 -8.64%
GNLX 2.66 2.90 2.31 2.44 326000 -8.61%
HPH 0.94 1.05 0.79 0.85 49600 -8.60%
CYCN 2.92 3.00 2.88 2.90 900 -8.23%
SLXN 1.09 1.16 1.00 1.01 319800 -8.18%
EFOI 1.46 1.46 1.23 1.25 7400 -8.09%
MNOV 2.01 2.01 1.68 1.82 41100 -8.08%
LXEH 0.23 0.26 0.23 0.23 162900 -8.00%
MLGO 0.24 0.25 0.23 0.23 14420300 -8.00%
APRE 3.32 3.32 3.03 3.15 16900 -7.89%
TROO 3.85 3.85 3.37 3.51 16200 -7.87%
RR 1.01 1.03 0.91 0.94 5475100 -7.84%
VINO 4.70 4.73 4.28 4.52 12500 -7.76%
HLP 1.94 1.96 1.71 1.79 25700 -7.73%
HOLO 0.26 0.26 0.24 0.24 37877400 -7.69%
ONCO 0.13 0.13 0.12 0.12 1518300 -7.69%
QNRX 0.64 0.64 0.60 0.60 316700 -7.69%
SSKN 3.16 3.20 2.96 3.01 8300 -7.67%
ESLA 1.15 1.20 1.03 1.09 28800 -7.63%
FULC 3.44 3.50 3.00 3.18 7547400 -7.56%
NUZE 1.05 1.05 0.96 0.99 272000 -7.48%
NWTN 1.02 1.02 0.88 0.88 5000 -7.37%
CCTG 1.67 1.77 1.60 1.64 67400 -7.34%
CDT 0.14 0.14 0.13 0.13 2642900 -7.14%
INM 0.27 0.27 0.26 0.26 882700 -7.14%
IVDA 0.27 0.30 0.21 0.26 822900 -7.14%
RPHM 1.36 1.39 1.25 1.31 692500 -7.09%
RMTI 4.20 4.20 3.66 3.88 832600 -6.73%
CURR 2.61 3.50 2.40 2.50 255100 -6.72%
DSY 5.09 5.38 4.79 4.81 29500 -6.60%
ZENV 1.47 1.51 1.40 1.42 67300 -6.58%
WISA 2.11 2.13 1.96 2.01 658000 -6.51%
CNFR 1.12 1.17 1.00 1.01 82900 -6.48%
APYX 1.24 1.29 1.15 1.16 25600 -6.45%
ZPTA 0.47 0.49 0.43 0.44 513200 -6.38%
LQR 0.62 0.65 0.57 0.59 117600 -6.35%
CLLS 2.30 2.37 2.25 2.25 20300 -6.25%
MYNZ 0.33 0.33 0.29 0.30 2122500 -6.25%
NCNC 0.16 0.16 0.14 0.15 16818900 -6.25%
BANL 0.64 0.71 0.57 0.61 51600 -6.15%
BRFH 3.15 3.30 3.05 3.05 19400 -6.15%
CALC 4.24 4.32 3.77 3.91 23900 -6.01%
CRGO 1.50 1.55 1.43 1.43 23500 -5.92%
CGBS 0.34 0.34 0.32 0.32 405600 -5.88%



Top 4 Dividend Stocks
Stocks Pay Monthly Dividend



Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup




Disclaimer: Toppennystocks.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Toppennystocks.org is not an investment adviser and does not recommend particular securities. Toppennystocks.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.