Penny Stocks Under 40 Cents is a list of OTC penny stocks trading below 40 cents per share. The stocks under 40 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Free Penny Stocks Guide |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
ELIQQ | 0.005 | 0.005 | 0.005 | 0.005 | 100 | 4900.00% | |
SIVPQ | 0.03 | 0.04 | 0.0211 | 0.0211 | 900 | 1407.14% | |
VYST | 0.01 | 0.045 | 0.01 | 0.035 | 116300 | 733.33% | |
GRXXF | 0.0274 | 0.0274 | 0.0274 | 0.0274 | 100 | 448.00% | |
EBET | 0.0021 | 0.006 | 0.0011 | 0.0021 | 12000 | 425.00% | |
FTCHQ | 0.0001 | 0.0005 | 0.0001 | 0.0005 | 19939 | 400.00% | |
EGOXF | 0.0001 | 0.0005 | 0.0001 | 0.0005 | 444800 | 400.00% | |
GTII | 0.04 | 0.04 | 0.02 | 0.025 | 8900 | 316.67% | |
SPOWF | 0.0093 | 0.0171 | 0.0093 | 0.017 | 50100 | 233.33% | |
GNOLF | 0.003 | 0.003 | 0.003 | 0.003 | 315100 | 200.00% | |
BIMI | 0.01 | 0.02 | 0.01 | 0.02 | 3200 | 185.71% | |
CSUI | 0.027 | 0.027 | 0.027 | 0.027 | 300 | 170.00% | |
LSDIF | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 400 | 160.00% | |
CLABF | 0.052 | 0.0995 | 0.0501 | 0.0977 | 20300 | 150.51% | |
VRCFD | 0.0929 | 0.15 | 0.0929 | 0.15 | 3500 | 124.22% | |
ZUKI | 0.0778 | 0.0778 | 0.0778 | 0.0778 | 2000 | 119.77% | |
TRFE | 0.15 | 0.15 | 0.15 | 0.15 | 1700 | 111.27% | |
FUNFF | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 63300 | 100.00% | |
AURI | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 1027900 | 100.00% | |
NAFS | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 15503500 | 100.00% | |
GMPR | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 50736800 | 100.00% | |
PDPG | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 69129200 | 100.00% | |
SRMX | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1923900 | 100.00% | |
IPRC | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 600 | 100.00% | |
CAFS | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5000 | 100.00% | |
PLPL | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 25200 | 100.00% | |
NSPT | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 50000 | 100.00% | |
BLDV | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 264600 | 100.00% | |
MJLB | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 400000 | 100.00% | |
SLNAF | 0.0002 | 0.0006 | 0.0001 | 0.0002 | 138300 | 100.00% | |
AAGR | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 47600 | 100.00% | |
RJKAF | 0.065 | 0.065 | 0.065 | 0.065 | 2100 | 92.88% | |
CMXC | 0.0279 | 0.0279 | 0.0279 | 0.0279 | 1000 | 92.41% | |
JADA | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 93500 | 75.00% | |
PDPTF | 0.175 | 0.175 | 0.1411 | 0.175 | 200 | 75.00% | |
NEXI | 0.2671 | 0.4238 | 0.2176 | 0.37 | 1000 | 70.04% | |
SEHCF | 0.0163 | 0.0181 | 0.0107 | 0.0181 | 800 | 69.16% | |
SENR | 0.0964 | 0.0964 | 0.0948 | 0.0949 | 6300 | 68.86% | |
MVVYF | 0.0108 | 0.0135 | 0.0108 | 0.0135 | 70600 | 68.75% | |
MLBEF | 0.025 | 0.0335 | 0.025 | 0.0335 | 2400 | 67.50% | |
BLONF | 0.0214 | 0.0214 | 0.0214 | 0.0214 | 4100 | 67.19% | |
WDLF | 0.0004 | 0.0005 | 0.0003 | 0.0005 | 51803900 | 66.67% | |
UMAV | 0.005 | 0.005 | 0.0049 | 0.005 | 100000 | 66.67% | |
EXPRQ | 0.05 | 0.05 | 0.05 | 0.05 | 9400 | 66.67% | |
RTON | 0.061 | 0.1299 | 0.06 | 0.11 | 389100 | 66.67% | |
AECX | 0.2 | 0.2 | 0.2 | 0.2 | 100 | 62.60% | |
PBFFF | 0.04 | 0.04 | 0.04 | 0.04 | 10000 | 60.00% | |
RFLXF | 0.035 | 0.035 | 0.035 | 0.035 | 600 | 59.09% | |
HPSIF | 0.0334 | 0.0861 | 0.022 | 0.0272 | 185100 | 59.06% | |
FUST | 0.39 | 0.39 | 0.37 | 0.3749 | 3200 | 58.19% | |
SCNA | 0.0008 | 0.002 | 0.0008 | 0.0011 | 4435900 | 57.14% | |
AEPT | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 13100 | 57.14% | |
TRUIF | 0.0199 | 0.0199 | 0.0199 | 0.0199 | 2500 | 55.47% | |
TGCB | 0.0979 | 0.0979 | 0.0979 | 0.0979 | 800 | 53.69% | |
BRCNF | 0.1026 | 0.1026 | 0.09 | 0.1026 | 16600 | 52.45% | |
CBNT | 0.0023 | 0.0035 | 0.0023 | 0.0035 | 951100 | 52.17% | |
FLHLF | 0.033 | 0.0394 | 0.033 | 0.0394 | 300 | 51.54% | |
STAB | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 1100 | 50.00% | |
AAPJ | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 106921300 | 50.00% | |
DRGV | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 30000 | 50.00% | |
HOMU | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 700 | 50.00% | |
LVGI | 0.0005 | 0.0006 | 0.0004 | 0.0006 | 86342800 | 50.00% | |
ASII | 0.0006 | 0.0011 | 0.0006 | 0.0009 | 384065000 | 50.00% | |
WDRP | 0.0008 | 0.001 | 0.0006 | 0.0009 | 9589600 | 50.00% | |
SRKE | 0.2998 | 0.2998 | 0.2002 | 0.2998 | 500 | 49.83% | |
DDNFF | 0.17 | 0.1711 | 0.1511 | 0.1711 | 82600 | 47.75% | |
MUSLF | 0.033 | 0.0476 | 0.033 | 0.0453 | 60800 | 47.56% | |
KSTBF | 0.0497 | 0.0497 | 0.0497 | 0.0497 | 3100 | 47.48% | |
LOWLF | 0.0155 | 0.0228 | 0.0155 | 0.0228 | 6100 | 47.10% | |
TRPTF | 0.3654 | 0.3654 | 0.3279 | 0.3475 | 46000 | 46.62% | |
YBGJ | 0.101 | 0.1199 | 0.099 | 0.1199 | 16600 | 46.40% | |
TRAIF | 0.0767 | 0.0767 | 0.0767 | 0.0767 | 1000 | 44.72% | |
TLGRF | 0.36 | 0.401 | 0.36 | 0.4 | 146100 | 43.06% | |
NRHI | 0.16 | 0.255 | 0.16 | 0.2188 | 42800 | 43.01% | |
MGUY | 0.0084 | 0.009 | 0.0068 | 0.009 | 447100 | 42.86% | |
WTER | 0.06 | 0.0899 | 0.06 | 0.081 | 32100 | 41.86% | |
CELV | 0.2849 | 0.385 | 0.2749 | 0.385 | 8100 | 40.05% | |
ISUNQ | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 28100 | 40.00% | |
ABQQ | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 197401300 | 40.00% | |
BLLB | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 330000 | 40.00% | |
GRCAF | 0.0625 | 0.07 | 0.0625 | 0.07 | 2500 | 40.00% | |
HSCT | 0.35 | 0.35 | 0.35 | 0.35 | 100 | 40.00% | |
YORKF | 0.05 | 0.05 | 0.05 | 0.05 | 400 | 38.89% | |
BMCS | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 100 | 38.61% | |
RHCO | 0.0283 | 0.0306 | 0.024 | 0.0306 | 2200 | 38.46% | |
ISCO | 0.0771 | 0.0771 | 0.0771 | 0.0771 | 100 | 37.68% | |
REGRF | 0.022 | 0.0298 | 0.022 | 0.0288 | 8500 | 37.14% | |
GHST | 0.071 | 0.071 | 0.043 | 0.064 | 4500 | 37.04% | |
QIND | 0.04 | 0.0536 | 0.035 | 0.0536 | 302200 | 34.00% | |
BURUW | 0.012 | 0.0139 | 0.012 | 0.0139 | 19500 | 33.65% | |
GSTC | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 3659900 | 33.33% | |
PSWW | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 10103900 | 33.33% | |
KATX | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 147100 | 33.33% | |
PSYC | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 4837500 | 33.33% | |
ECDP | 0.04 | 0.05 | 0.035 | 0.04 | 161900 | 33.33% | |
NICH | 0.005 | 0.0059 | 0.0046 | 0.0059 | 353600 | 31.11% | |
FMNJ | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 10000 | 30.77% | |
PKLE | 0.008 | 0.0085 | 0.008 | 0.0085 | 78000 | 30.77% | |
VRDR | 0.165 | 0.2158 | 0.1538 | 0.21 | 50800 | 30.19% | |
GRTSQ | 0.018 | 0.0322 | 0.0157 | 0.0251 | 3869600 | 30.05% | |
LBUY | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 500 | 30.00% | |
LBRMF | 0.03 | 0.069 | 0.02 | 0.065 | 4300 | 30.00% | |
AGNMF | 0.0529 | 0.0529 | 0.0529 | 0.0529 | 1000 | 29.98% | |
IDGR | 0.0064 | 0.01 | 0.006 | 0.0074 | 232200 | 29.82% | |
TSOI | 0.0008 | 0.0009 | 0.0007 | 0.0009 | 7591400 | 28.57% | |
DECXF | 0.041 | 0.045 | 0.041 | 0.045 | 225000 | 28.57% | |
UTRX | 0.12 | 0.16 | 0.1075 | 0.16 | 71400 | 28.31% | |
MRTMF | 0.044 | 0.048 | 0.04 | 0.045 | 4500 | 28.21% | |
SCVFF | 0.0177 | 0.0192 | 0.0177 | 0.0192 | 10700 | 28.00% | |
QGSI | 0.0162 | 0.0166 | 0.0116 | 0.0144 | 58000 | 27.43% | |
GSPI | 0.0011 | 0.0015 | 0.001 | 0.0014 | 1307800 | 27.27% | |
MRGE | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 104000 | 27.14% | |
FOMI | 0.0413 | 0.0413 | 0.0413 | 0.0413 | 2000 | 27.08% | |
CRYBF | 0.08 | 0.126 | 0.08 | 0.126 | 164600 | 26.51% | |
BCDS | 0.0023 | 0.0041 | 0.0018 | 0.0029 | 16203700 | 26.09% | |
SLGWF | 0.005 | 0.0075 | 0.005 | 0.0063 | 478100 | 26.00% | |
SKFG | 0.0456 | 0.0456 | 0.0456 | 0.0456 | 200 | 25.97% | |
GWAYF | 0.3511 | 0.3511 | 0.3511 | 0.3511 | 100 | 25.71% | |
CBDW | 0.014 | 0.0178 | 0.0123 | 0.0178 | 392400 | 25.35% | |
ASTA | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1478800 | 25.00% | |
HPNN | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1473100 | 25.00% | |
VTMXF | 0.002 | 0.0025 | 0.002 | 0.0025 | 270000 | 25.00% | |
NLVVF | 0.01 | 0.01 | 0.01 | 0.01 | 11600 | 25.00% | |
LOBEF | 0.0135 | 0.015 | 0.012 | 0.015 | 11000 | 25.00% | |
TBLLF | 0.017 | 0.017 | 0.015 | 0.015 | 2000 | 25.00% | |
TBXXF | 0.0375 | 0.0375 | 0.0375 | 0.0375 | 1000 | 25.00% | |
ELEK | 0.049 | 0.049 | 0.045 | 0.045 | 18500 | 25.00% | |
CUBXF | 0.05 | 0.05 | 0.05 | 0.05 | 6900 | 25.00% | |
DCNNF | 0.0605 | 0.07 | 0.0605 | 0.07 | 66500 | 25.00% | |
BDRL | 0.0731 | 0.1 | 0.0731 | 0.1 | 1500 | 25.00% | |
GTHP | 0.16 | 0.2 | 0.16 | 0.2 | 10500 | 25.00% | |
MPIR | 0.2 | 0.2 | 0.2 | 0.2 | 52600 | 25.00% | |
TNGL | 0.0157 | 0.0196 | 0.0157 | 0.0196 | 424500 | 24.84% | |
OLVRF | 0.0345 | 0.05 | 0.0345 | 0.05 | 3000 | 24.69% | |
TARSF | 0.0856 | 0.0856 | 0.0856 | 0.0856 | 1400 | 24.60% | |
ORAGF | 0.0057 | 0.0057 | 0.0057 | 0.0057 | 11000 | 23.91% | |
FUUN | 0.02 | 0.0247 | 0.02 | 0.0247 | 1200 | 23.50% | |
BNTRF | 0.0712 | 0.0712 | 0.071 | 0.071 | 11200 | 23.48% | |
SRCGF | 0.0253 | 0.0253 | 0.0253 | 0.0253 | 12500 | 23.41% | |
IZOZF | 0.0525 | 0.0525 | 0.0525 | 0.0525 | 100 | 23.24% | |
MTWO | 0.21 | 0.21 | 0.21 | 0.21 | 16000 | 22.66% | |
FANCF | 0.083 | 0.0973 | 0.082 | 0.0938 | 594200 | 22.61% | |
NULGF | 0.004 | 0.0049 | 0.004 | 0.0049 | 187500 | 22.50% | |
RDAR | 0.0009 | 0.0012 | 0.0008 | 0.0011 | 332457100 | 22.22% | |
BOMO | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 17200 | 22.22% | |
IONM | 0.1057 | 0.1057 | 0.0733 | 0.0733 | 1000 | 22.17% | |
NMEX | 0.1233 | 0.174 | 0.101 | 0.1233 | 17500 | 22.08% | |
AGPYF | 0.13 | 0.158 | 0.13 | 0.158 | 6400 | 21.54% | |
AHRO | 0.0024 | 0.003 | 0.0022 | 0.0029 | 8560800 | 20.83% | |
MHRE | 0.0123 | 0.0175 | 0.0123 | 0.0175 | 59900 | 20.69% | |
CANQF | 0.0488 | 0.0488 | 0.0488 | 0.0488 | 100 | 20.49% | |
OMGPF | 0.2127 | 0.2127 | 0.2127 | 0.2127 | 200 | 20.17% | |
IGEX | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 4326500 | 20.00% | |
ELRA | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 4993100 | 20.00% | |
NYMXF | 0.0011 | 0.18 | 0.0011 | 0.18 | 11600 | 20.00% | |
HMNU | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 10000 | 20.00% | |
MKSEF | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 37000 | 20.00% | |
TRGGF | 0.018 | 0.018 | 0.018 | 0.018 | 4000 | 20.00% | |
AVRW | 0.023 | 0.024 | 0.023 | 0.024 | 1400 | 20.00% | |
EWPMF | 0.0237 | 0.039 | 0.0237 | 0.039 | 2300 | 20.00% | |
FXLV | 0.3 | 0.35 | 0.3 | 0.3 | 4400 | 20.00% | |
EUMNF | 0.0495 | 0.0496 | 0.0495 | 0.0496 | 50000 | 19.81% | |
XTMIF | 0.07 | 0.0755 | 0.07 | 0.0755 | 42500 | 19.27% | |
BWLKF | 0.118 | 0.134 | 0.118 | 0.13 | 7100 | 19.27% | |
ECAOF | 0.1443 | 0.1443 | 0.1443 | 0.1443 | 3300 | 19.06% | |
RNGE | 0.218 | 0.2618 | 0.218 | 0.2618 | 10200 | 19.00% | |
FTMDF | 0.0352 | 0.0427 | 0.0352 | 0.0403 | 302800 | 18.53% | |
CPNFF | 0.0342 | 0.0409 | 0.0342 | 0.0379 | 105000 | 18.44% | |
MNTR | 0.0644 | 0.0809 | 0.06 | 0.0719 | 101800 | 18.26% | |
TKOI | 0.0026 | 0.0026 | 0.0026 | 0.0026 | 2000 | 18.18% | |
ITRX | 0.105 | 0.105 | 0.105 | 0.105 | 3000 | 17.98% | |
HUDRF | 0.0159 | 0.0159 | 0.0159 | 0.0159 | 1000 | 17.78% | |
OILRF | 0.291 | 0.3 | 0.291 | 0.3 | 2000 | 17.65% | |
MLRT | 0.047 | 0.047 | 0.047 | 0.047 | 900 | 17.50% | |
BCUFF | 0.0352 | 0.0352 | 0.0352 | 0.0352 | 300 | 17.33% | |
DLPX | 0.0354 | 0.0354 | 0.0354 | 0.0354 | 1000 | 17.22% | |
WDDD | 0.0116 | 0.0116 | 0.0116 | 0.0116 | 28000 | 17.17% | |
NSFDF | 0.1521 | 0.1521 | 0.1521 | 0.1521 | 1200 | 17.00% | |
ENZN | 0.09 | 0.09 | 0.09 | 0.09 | 1200 | 16.88% | |
TGGLF | 0.0194 | 0.0239 | 0.0194 | 0.0201 | 17700 | 16.86% | |
GPFT | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 13500 | 16.67% | |
IFBC | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 200000 | 16.67% | |
CCAJ | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 622200 | 16.67% | |
EEENF | 0.0012 | 0.0014 | 0.0012 | 0.0014 | 4537000 | 16.67% | |
SIVBQ | 0.005 | 0.007 | 0.005 | 0.007 | 3900 | 16.67% | |
CALA | 0.007 | 0.007 | 0.007 | 0.007 | 3400 | 16.67% | |
GETRW | 0.007 | 0.0079 | 0.007 | 0.007 | 15000 | 16.67% | |
IXIXF | 0.0176 | 0.0176 | 0.0176 | 0.0176 | 10000 | 16.56% | |
NUGN | 0.0052 | 0.0092 | 0.0052 | 0.0064 | 780000 | 16.36% | |
USAQ | 0.174 | 0.174 | 0.174 | 0.174 | 3000 | 16.00% | |
PRPRF | 0.025 | 0.025 | 0.025 | 0.025 | 4500 | 15.74% | |
NTBLQ | 0.16 | 0.185 | 0.16 | 0.185 | 47700 | 15.63% | |
WALRF | 0.01 | 0.0119 | 0.01 | 0.0119 | 400 | 15.53% | |
LEBGF | 0.067 | 0.07 | 0.067 | 0.07 | 6000 | 15.51% | |
ABCFF | 0.0167 | 0.0179 | 0.0167 | 0.0179 | 6600 | 15.48% | |
SLDC | 0.0015 | 0.0016 | 0.0015 | 0.0015 | 17700 | 15.38% | |
LLLI | 0.0064 | 0.0082 | 0.0056 | 0.006 | 295300 | 15.38% | |
BEVVF | 0.0073 | 0.0084 | 0.0073 | 0.0084 | 20000 | 15.07% | |
GETR | 0.067 | 0.07 | 0.06 | 0.069 | 92400 | 15.00% | |
RYES | 0.1055 | 0.1242 | 0.0861 | 0.1242 | 186600 | 15.00% | |
HUIPF | 0.058 | 0.058 | 0.058 | 0.058 | 900 | 14.85% | |
MVNC | 0.0185 | 0.0239 | 0.0185 | 0.0212 | 600 | 14.59% | |
CRCW | 0.0008 | 0.0009 | 0.0007 | 0.0008 | 45488600 | 14.29% | |
EGYF | 0.04 | 0.04 | 0.04 | 0.04 | 2500 | 14.29% | |
MEDAF | 0.1426 | 0.1436 | 0.1037 | 0.1436 | 10700 | 13.88% | |
LAAB | 0.0065 | 0.0074 | 0.0065 | 0.0074 | 4100 | 13.85% | |
DTEAF | 0.2487 | 0.256 | 0.2487 | 0.256 | 3300 | 13.53% | |
DUVNF | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 500 | 13.39% | |
SNGCF | 0.0526 | 0.0526 | 0.0526 | 0.0526 | 3000 | 13.36% | |
SMCE | 0.0015 | 0.0017 | 0.0014 | 0.0017 | 8409700 | 13.33% | |
ORLCF | 0.0366 | 0.0433 | 0.0366 | 0.0413 | 6500 | 12.84% | |
IHAI | 0.05 | 0.0575 | 0.05 | 0.0575 | 30000 | 12.75% | |
GPOX | 0.047 | 0.062 | 0.047 | 0.062 | 3500 | 12.73% | |
SCDCF | 0.0223 | 0.0223 | 0.0223 | 0.0223 | 300 | 12.63% | |
CAVR | 0.0008 | 0.0009 | 0.0007 | 0.0009 | 23809300 | 12.50% | |
GHAV | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 10000 | 12.50% | |
LISMF | 0.124 | 0.1299 | 0.12 | 0.1299 | 93100 | 11.89% | |
SPVNF | 0.0855 | 0.0855 | 0.0855 | 0.0855 | 800 | 11.76% | |
FRZA | 0.2211 | 0.2594 | 0.2211 | 0.2594 | 5000 | 11.67% | |
SSEBF | 0.0027 | 0.0077 | 0.0027 | 0.0077 | 327000 | 11.59% | |
USGDF | 0.0878 | 0.0934 | 0.0812 | 0.0926 | 196500 | 11.43% | |
ATCHW | 0.0098 | 0.0098 | 0.0098 | 0.0098 | 1000 | 11.36% | |
AGYP | 0.002 | 0.0024 | 0.0018 | 0.002 | 750200 | 11.11% | |
TELHF | 0.019 | 0.019 | 0.019 | 0.019 | 42300 | 11.11% | |
SSRSF | 0.04 | 0.04 | 0.04 | 0.04 | 12000 | 11.11% | |
ASPZ | 0.05 | 0.05 | 0.05 | 0.05 | 2000 | 11.11% | |
SVRSF | 0.072 | 0.08 | 0.072 | 0.08 | 356400 | 11.11% | |
DNMRW | 0.14 | 0.17 | 0.135 | 0.15 | 450600 | 11.11% | |
SRAX | 0.3 | 0.3 | 0.25 | 0.25 | 16500 | 11.11% | |
VTNRQ | 0.045 | 0.053 | 0.043 | 0.0499 | 421900 | 10.89% | |
BLAGF | 0.09 | 0.1014 | 0.09 | 0.1014 | 25500 | 10.82% | |
SNBH | 0.0748 | 0.0828 | 0.0748 | 0.0828 | 800 | 10.70% | |
FUSEF | 0.0408 | 0.0408 | 0.0408 | 0.0408 | 800 | 10.57% | |
CDTAF | 0.04 | 0.04 | 0.0335 | 0.04 | 300 | 10.50% | |
PAIYY | 0.2706 | 0.2706 | 0.2706 | 0.2706 | 400 | 10.45% | |
TRGEF | 0.045 | 0.053 | 0.0416 | 0.053 | 320500 | 10.42% | |
GRAM | 0.0785 | 0.085 | 0.0731 | 0.085 | 17900 | 10.39% | |
AMMPF | 0.0139 | 0.0147 | 0.013 | 0.014 | 135700 | 10.24% | |
MNXXF | 0.025 | 0.025 | 0.025 | 0.025 | 10000 | 10.13% | |
RLBY | 0.098 | 0.098 | 0.098 | 0.098 | 17400 | 10.11% | |
SRCO | 0.305 | 0.33 | 0.305 | 0.33 | 2000 | 10.11% | |
ENDV | 0.001 | 0.0011 | 0.0009 | 0.0011 | 140000 | 10.00% | |
GMPW | 0.0212 | 0.0275 | 0.0212 | 0.0275 | 20100 | 10.00% | |
WLDPF | 0.022 | 0.022 | 0.022 | 0.022 | 50000 | 10.00% | |
NLRCF | 0.0275 | 0.0275 | 0.0249 | 0.0275 | 371600 | 10.00% | |
CHUC | 0.077 | 0.079 | 0.077 | 0.077 | 78800 | 10.00% | |
NXNIF | 0.098 | 0.1 | 0.098 | 0.1 | 200 | 9.89% | |
OCLN | 0.0068 | 0.0068 | 0.0067 | 0.0067 | 453300 | 9.84% | |
EGPLF | 0.0768 | 0.0768 | 0.0768 | 0.0768 | 600 | 9.71% | |
SHERF | 0.1425 | 0.1425 | 0.1425 | 0.1425 | 500 | 9.70% | |
SGGTF | 0.0251 | 0.031 | 0.0251 | 0.031 | 41900 | 9.54% | |
LRGR | 0.0318 | 0.0334 | 0.0306 | 0.0334 | 4000 | 9.51% | |
OPTHF | 0.14 | 0.169 | 0.14 | 0.1533 | 46900 | 9.50% | |
CBWTF | 0.0294 | 0.0347 | 0.0294 | 0.0323 | 199600 | 9.49% | |
OPHRF | 0.0828 | 0.09 | 0.075 | 0.09 | 86000 | 9.49% | |
ZNOG | 0.0561 | 0.059 | 0.0529 | 0.059 | 3109600 | 9.46% | |
BMXI | 0.0525 | 0.057 | 0.0516 | 0.057 | 187100 | 9.40% | |
ODYY | 0.014 | 0.0188 | 0.014 | 0.0188 | 2500 | 9.30% | |
OFSTF | 0.325 | 0.355 | 0.325 | 0.355 | 700 | 9.23% | |
CATV | 0.0011 | 0.0012 | 0.001 | 0.0012 | 530500 | 9.09% | |
GIDMF | 0.1982 | 0.209 | 0.1982 | 0.209 | 12400 | 9.02% | |
SVVC | 0.0423 | 0.0969 | 0.0423 | 0.0551 | 4700 | 8.89% | |
HEWA | 0.098 | 0.098 | 0.0962 | 0.098 | 9000 | 8.89% | |
TESI | 0.27 | 0.27 | 0.27 | 0.27 | 6000 | 8.87% | |
KOAN | 0.007 | 0.0075 | 0.007 | 0.0075 | 945800 | 8.70% | |
NEWDF | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 11900 | 8.70% | |
EMGDF | 0.2877 | 0.2877 | 0.2877 | 0.2877 | 100 | 8.69% | |
ENMPY | 0.3453 | 0.3453 | 0.3453 | 0.3453 | 600 | 8.69% | |
PMMCF | 0.1459 | 0.163 | 0.1458 | 0.163 | 1000 | 8.67% | |
BIGGQ | 0.085 | 0.085 | 0.0685 | 0.0744 | 115700 | 8.61% | |
CTTH | 0.061 | 0.07 | 0.061 | 0.07 | 3700 | 8.53% | |
FCLIF | 0.1757 | 0.2204 | 0.1655 | 0.1721 | 131700 | 8.51% | |
CBSC | 0.0397 | 0.0397 | 0.0397 | 0.0397 | 11000 | 8.47% | |
ROYL | 0.054 | 0.054 | 0.0488 | 0.0488 | 1400 | 8.44% | |
TMASF | 0.085 | 0.1024 | 0.075 | 0.085 | 39000 | 8.42% | |
VMHG | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 68400 | 8.33% | |
MRLLF | 0.015 | 0.015 | 0.013 | 0.013 | 70000 | 8.33% | |
TGLO | 0.13 | 0.13 | 0.11 | 0.13 | 15600 | 8.33% | |
IAALF | 0.055 | 0.0566 | 0.055 | 0.0566 | 14000 | 8.22% | |
UUSAF | 0.041 | 0.041 | 0.0314 | 0.0346 | 112900 | 8.13% | |
ACLHF | 0.04 | 0.04 | 0.0358 | 0.04 | 31500 | 8.11% | |
RFHRF | 0.0094 | 0.0094 | 0.0094 | 0.0094 | 10000 | 8.05% | |
CYBL | 0.0114 | 0.0123 | 0.0104 | 0.0121 | 12388700 | 8.04% | |
VGGIF | 0.0027 | 0.0027 | 0.0027 | 0.0027 | 100 | 8.00% | |
HECOF | 0.04 | 0.0503 | 0.0366 | 0.0448 | 72200 | 7.95% | |
CSOC | 0.0074 | 0.0083 | 0.0074 | 0.0083 | 16000 | 7.79% | |
PXMD | 0.081 | 0.1179 | 0.081 | 0.1072 | 2600 | 7.74% | |
MDRM | 0.007 | 0.007 | 0.007 | 0.007 | 4600 | 7.69% | |
DYNT | 0.14 | 0.15 | 0.14 | 0.14 | 2200 | 7.69% | |
AKRFF | 0.0926 | 0.0926 | 0.0926 | 0.0926 | 31600 | 7.67% | |
JGLDF | 0.0607 | 0.0607 | 0.058 | 0.058 | 12000 | 7.41% | |
RNLXY | 0.1681 | 0.1684 | 0.1542 | 0.1673 | 44400 | 7.24% | |
URLOF | 0.32 | 0.328 | 0.32 | 0.3217 | 61500 | 7.23% | |
PWDY | 0.0014 | 0.0015 | 0.0014 | 0.0015 | 2264500 | 7.14% | |
BYRG | 0.0015 | 0.0015 | 0.0014 | 0.0015 | 3450800 | 7.14% | |
OWUV | 0.0071 | 0.0077 | 0.0071 | 0.0076 | 104100 | 7.04% | |
OIGLF | 0.0342 | 0.035 | 0.03 | 0.0325 | 8100 | 6.91% | |
SRNW | 0.1388 | 0.139 | 0.1388 | 0.1388 | 500 | 6.77% | |
RSMXF | 0.1174 | 0.1174 | 0.1174 | 0.1174 | 1000 | 6.73% | |
JNSH | 0.0032 | 0.0032 | 0.0032 | 0.0032 | 18000 | 6.67% | |
ADMT | 0.072 | 0.08 | 0.0651 | 0.08 | 72400 | 6.67% | |
IONGF | 0.055 | 0.055 | 0.0529 | 0.0533 | 10700 | 6.60% | |
ACRDF | 0.1814 | 0.1868 | 0.175 | 0.1865 | 31400 | 6.57% | |
CWBHF | 0.1343 | 0.1474 | 0.1343 | 0.143 | 72100 | 6.48% | |
AVCNF | 0.2048 | 0.2192 | 0.2048 | 0.2192 | 16000 | 6.46% | |
EESE | 0.0745 | 0.0745 | 0.0745 | 0.0745 | 50000 | 6.43% | |
LVWD | 0.1276 | 0.1276 | 0.1276 | 0.1276 | 100 | 6.33% | |
