High Volume Penny Stocks

High volume penny stocks is a list of OTC penny stocks trading under $1 per share. The high volume penny stocks list is sorted by the volume of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.

Top 10 Penny Stocks
Penny Stocks Screener
Hottest Technology Stocks

Sign up FREE

Acces to Intraday penny stock screener
Scan for strong stocks
Never miss a profitable trade.
100% Free, Limited Time Only!



Penny Stocks Under 30 Cents Gainers
Last updated Oct 31, 2024
Symbol Chart Open High Low Close Volume Percent
ASII 0.0006 0.0011 0.0006 0.0009 384065000 50.00%
RDAR 0.0009 0.0012 0.0008 0.0011 332457100 22.22%
ABQQ 0.0005 0.0007 0.0005 0.0007 197401300 40.00%
AAPJ 0.0003 0.0003 0.0002 0.0003 106921300 50.00%
LVGI 0.0005 0.0006 0.0004 0.0006 86342800 50.00%
PDPG 0.0001 0.0002 0.0001 0.0002 69129200 100.00%
WDLF 0.0004 0.0005 0.0003 0.0005 51803900 66.67%
GMPR 0.0001 0.0002 0.0001 0.0002 50736800 100.00%
CRCW 0.0008 0.0009 0.0007 0.0008 45488600 14.29%
CAVR 0.0008 0.0009 0.0007 0.0009 23809300 12.50%
BCDS 0.0023 0.0041 0.0018 0.0029 16203700 26.09%
NAFS 0.0001 0.0002 0.0001 0.0002 15503500 100.00%
EAWD 0.003 0.0052 0.003 0.0031 13768000 3.33%
CYBL 0.0114 0.0123 0.0104 0.0121 12388700 8.04%
PSWW 0.0004 0.0004 0.0003 0.0004 10103900 33.33%
WDRP 0.0008 0.001 0.0006 0.0009 9589600 50.00%
AHRO 0.0024 0.003 0.0022 0.0029 8560800 20.83%
SMCE 0.0015 0.0017 0.0014 0.0017 8409700 13.33%
HYSR 0.024 0.0251 0.0238 0.0243 7751100 1.25%
TSOI 0.0008 0.0009 0.0007 0.0009 7591400 28.57%
CLNV 0.0251 0.031 0.0247 0.027 6584900 1.12%
ELRA 0.0006 0.0007 0.0005 0.0006 4993100 20.00%
PSYC 0.0004 0.0004 0.0004 0.0004 4837500 33.33%
EEENF 0.0012 0.0014 0.0012 0.0014 4537000 16.67%
SCNA 0.0008 0.002 0.0008 0.0011 4435900 57.14%
IGEX 0.0005 0.0006 0.0005 0.0006 4326500 20.00%
ADHC 0.0039 0.0042 0.0033 0.0041 4266100 2.50%
GRTSQ 0.018 0.0322 0.0157 0.0251 3869600 30.05%
GSTC 0.0003 0.0004 0.0003 0.0004 3659900 33.33%
BYRG 0.0015 0.0015 0.0014 0.0015 3450800 7.14%
ZNOG 0.0561 0.059 0.0529 0.059 3109600 9.46%
DUTV 0.012 0.012 0.01 0.0114 2287200 2.70%
PWDY 0.0014 0.0015 0.0014 0.0015 2264500 7.14%
VPLM 0.0073 0.0075 0.007 0.0075 2222800 1.35%
SHMP 0.0088 0.0095 0.0084 0.0093 2072100 5.68%
ELTP 0.45 0.4699 0.435 0.443 1935600 1.84%
SRMX 0.0002 0.0002 0.0001 0.0002 1923900 100.00%
INKW 0.0017 0.0019 0.0017 0.0019 1759800 5.56%
ASTA 0.0004 0.0005 0.0004 0.0005 1478800 25.00%
HPNN 0.0005 0.0005 0.0005 0.0005 1473100 25.00%
GSPI 0.0011 0.0015 0.001 0.0014 1307800 27.27%
BVAXF 0.0501 0.055 0.0455 0.0533 1182800 3.50%
CEIN 0.0208 0.0208 0.019 0.02 1153800 1.01%
WRLGF 0.454 0.4607 0.4325 0.4578 1079900 1.49%
AURI 0.0001 0.0002 0.0001 0.0002 1027900 100.00%
CAULF 0.011 0.011 0.011 0.011 1007000 2.80%
JORFF 0.0074 0.0103 0.0074 0.0103 984400 1.98%
CBNT 0.0023 0.0035 0.0023 0.0035 951100 52.17%
KOAN 0.007 0.0075 0.007 0.0075 945800 8.70%
MONI 0.0174 0.0188 0.0159 0.0167 917700 5.03%
NUGN 0.0052 0.0092 0.0052 0.0064 780000 16.36%
AGYP 0.002 0.0024 0.0018 0.002 750200 11.11%
NPPTF 0.675 0.75 0.64 0.7248 736300 6.59%
EGMCF 0.072 0.078 0.0634 0.0744 684000 1.92%
OPTI 0.0015 0.002 0.0015 0.002 666500 5.26%
MAIFF 0.27 0.2758 0.2511 0.2745 658400 2.43%
CCAJ 0.0007 0.0007 0.0007 0.0007 622200 16.67%
FANCF 0.083 0.0973 0.082 0.0938 594200 22.61%
GPPRF 0.2494 0.25 0.2297 0.2445 539500 0.29%
CATV 0.0011 0.0012 0.001 0.0012 530500 9.09%
SLVTF 0.1845 0.2 0.1803 0.19 490200 1.23%
SLGWF 0.005 0.0075 0.005 0.0063 478100 26.00%
YGTFF 0.0392 0.0393 0.039 0.0393 459900 0.51%
OCLN 0.0068 0.0068 0.0067 0.0067 453300 9.84%
DNMRW 0.14 0.17 0.135 0.15 450600 11.11%
MGUY 0.0084 0.009 0.0068 0.009 447100 42.86%
EGOXF 0.0001 0.0005 0.0001 0.0005 444800 400.00%
TNGL 0.0157 0.0196 0.0157 0.0196 424500 24.84%
VTNRQ 0.045 0.053 0.043 0.0499 421900 10.89%
JRVMF 0.0078 0.0092 0.0078 0.0088 407700 3.53%
MJLB 0.0002 0.0002 0.0002 0.0002 400000 100.00%
CBDW 0.014 0.0178 0.0123 0.0178 392400 25.35%
RTON 0.061 0.1299 0.06 0.11 389100 66.67%
NLRCF 0.0275 0.0275 0.0249 0.0275 371600 10.00%
KOSK 0.0036 0.0039 0.0035 0.0039 360600 2.63%
HLYK 0.0272 0.0325 0.0245 0.0325 357400 4.84%
SVRSF 0.072 0.08 0.072 0.08 356400 11.11%
NICH 0.005 0.0059 0.0046 0.0059 353600 31.11%
CBGZF 0.23 0.245 0.205 0.2305 352800 1.99%
BLLB 0.0007 0.0007 0.0007 0.0007 330000 40.00%
ANRGF 0.78 0.78 0.77 0.77 328900 54.00%
SSEBF 0.0027 0.0077 0.0027 0.0077 327000 11.59%
TRGEF 0.045 0.053 0.0416 0.053 320500 10.42%
SAML 0.007 0.009 0.007 0.0085 320000 6.25%
GNOLF 0.003 0.003 0.003 0.003 315100 200.00%
EDXC 0.01 0.0113 0.01 0.0112 312400 4.67%
FTMDF 0.0352 0.0427 0.0352 0.0403 302800 18.53%
QIND 0.04 0.0536 0.035 0.0536 302200 34.00%
CYCA 0.023 0.023 0.0213 0.0226 296800 5.61%
LLLI 0.0064 0.0082 0.0056 0.006 295300 15.38%
BABYF 0.015 0.0252 0.015 0.0249 287000 2.89%
IQST 0.19 0.19 0.18 0.19 280900 1.33%
VTMXF 0.002 0.0025 0.002 0.0025 270000 25.00%
ECRO 0.0575 0.0575 0.047 0.0526 270000 5.20%
REEMF 0.419 0.4375 0.3915 0.429 269600 5.87%
BLDV 0.0002 0.0002 0.0002 0.0002 264600 100.00%
LIANY 0.3 0.3 0.29 0.2924 254800 0.83%
ANLDF 0.0913 0.094 0.0878 0.094 240900 5.62%
CBTTF 0.0649 0.0649 0.057 0.0615 235400 0.82%
IDGR 0.0064 0.01 0.006 0.0074 232200 29.82%
PIFYF 0.6267 0.6283 0.6 0.62 231700 0.42%
LMLLF 0.0143 0.0146 0.0143 0.0146 226000 2.82%
DECXF 0.041 0.045 0.041 0.045 225000 28.57%
RIOFF 0.516 0.517 0.5 0.5124 225000 0.08%
NEXCF 0.0394 0.0423 0.0378 0.042 221500 5.00%
ENTEF 0.066 0.074 0.0625 0.0673 215300 2.75%
EMPYF 0.3003 0.31 0.2884 0.3072 211400 1.55%
JSDA 0.2552 0.271 0.2552 0.262 209700 2.70%
MDNGF 0.3704 0.375 0.3486 0.3739 202800 3.75%
IFBC 0.0007 0.0007 0.0007 0.0007 200000 16.67%
NHHHF 0.0252 0.0255 0.0252 0.0255 200000 2.00%
CBWTF 0.0294 0.0347 0.0294 0.0323 199600 9.49%
CAPTF 0.22 0.22 0.2 0.2144 199600 2.10%
USGDF 0.0878 0.0934 0.0812 0.0926 196500 11.43%
TGIFF 0.006 0.006 0.0058 0.0058 195500 5.45%
PNPNF 0.598 0.598 0.569 0.587 193200 0.82%
HGRAF 0.0928 0.0955 0.0806 0.0831 191900 1.09%
VXTRF 0.0659 0.0685 0.0642 0.0662 191800 2.48%
NXGT 0.0096 0.01 0.0091 0.0096 190000 3.23%
YUKA 0.0131 0.016 0.0122 0.015 188800 4.17%
NULGF 0.004 0.0049 0.004 0.0049 187500 22.50%
BMXI 0.0525 0.057 0.0516 0.057 187100 9.40%
FOLGF 0.0604 0.065 0.06 0.0635 186700 1.11%
RYES 0.1055 0.1242 0.0861 0.1242 186600 15.00%
HPSIF 0.0334 0.0861 0.022 0.0272 185100 59.06%
AZRH 0.1987 0.21 0.155 0.1685 182400 2.12%
CRYBF 0.08 0.126 0.08 0.126 164600 26.51%
ECDP 0.04 0.05 0.035 0.04 161900 33.33%
SITKF 0.3244 0.3244 0.3007 0.321 161600 3.55%
LNMG 0.427 0.5827 0.4 0.505 153500 14.77%
KUYAF 0.276 0.276 0.2691 0.271 153100 0.37%
KATX 0.0004 0.0004 0.0004 0.0004 147100 33.33%
TLGRF 0.36 0.401 0.36 0.4 146100 43.06%
FKMCF 0.0876 0.107 0.0694 0.1023 142500 2.30%
ENDV 0.001 0.0011 0.0009 0.0011 140000 10.00%
BCBNF 0.335 0.34 0.32 0.334 139800 1.95%
MGON 0.02 0.022 0.0162 0.019 138800 5.56%
SLNAF 0.0002 0.0006 0.0001 0.0002 138300 100.00%
FHELF 0.0332 0.0336 0.0322 0.0332 136000 3.75%
AMMPF 0.0139 0.0147 0.013 0.014 135700 10.24%
OPWEF 0.1694 0.1694 0.149 0.1641 132300 3.21%
FCLIF 0.1757 0.2204 0.1655 0.1721 131700 8.51%
VCUFF 0.0589 0.0589 0.0562 0.0579 130600 3.21%
GMVMF 0.1212 0.14 0.1212 0.1363 130300 0.22%
SITS 0.0498 0.05 0.0497 0.05 129500 1.01%
UMGP 0.0251 0.026 0.0203 0.026 126300 4.00%
TPHS 0.03 0.037 0.029 0.0291 124700 0.69%
MDMP 0.0081 0.0082 0.0081 0.0082 123100 1.23%
PMOMF 0.12 0.1207 0.1164 0.1207 118900 0.58%
MGAFF 0.2437 0.2518 0.235 0.247 118900 0.73%
VYST 0.01 0.045 0.01 0.035 116300 733.33%
BIGGQ 0.085 0.085 0.0685 0.0744 115700 8.61%
UUSAF 0.041 0.041 0.0314 0.0346 112900 8.13%
SRCRF 0.0997 0.1073 0.099 0.1015 111400 0.50%
NVSGF 0.0125 0.0127 0.0125 0.0127 110000 1.60%
RLAIF 0.2136 0.25 0.2113 0.2258 109800 2.64%
CPNFF 0.0342 0.0409 0.0342 0.0379 105000 18.44%
OWUV 0.0071 0.0077 0.0071 0.0076 104100 7.04%
MRGE 0.0089 0.0089 0.0089 0.0089 104000 27.14%
MRRDF 0.338 0.338 0.33 0.33 103900 1.54%
MNTR 0.0644 0.0809 0.06 0.0719 101800 18.26%
TRBMF 0.0545 0.0545 0.0499 0.0541 101400 0.19%
UATG 0.003 0.0035 0.003 0.0035 101200 6.06%
INIS 0.0365 0.037 0.0365 0.0365 101200 1.39%
UMAV 0.005 0.005 0.0049 0.005 100000 66.67%
GVDI 0.016 0.016 0.016 0.016 100000 4.58%
AMYZF 0.065 0.0665 0.0648 0.0665 98300 3.26%
BASA 0.0627 0.0627 0.0614 0.0626 95000 6.10%
JADA 0.0042 0.0042 0.0042 0.0042 93500 75.00%
FSTTF 0.1 0.1011 0.0967 0.1009 93400 0.90%
LISMF 0.124 0.1299 0.12 0.1299 93100 11.89%
ACOGF 0.3999 0.403 0.37 0.4 93000 0.03%
RVSDF 0.101 0.1025 0.101 0.1013 92500 1.30%
GETR 0.067 0.07 0.06 0.069 92400 15.00%
QCCUF 0.093 0.093 0.092 0.092 92000 0.55%
OPHRF 0.0828 0.09 0.075 0.09 86000 9.49%
CRTG 0.0143 0.0145 0.0143 0.0145 83200 1.40%
DDNFF 0.17 0.1711 0.1511 0.1711 82600 47.75%
PAASF 0.475 0.475 0.4501 0.47 81200 2.15%
MGMNF 0.8149 0.8416 0.8002 0.8198 81200 0.89%
PETV 0.5497 0.5931 0.515 0.54 80600 0.58%
CHUC 0.077 0.079 0.077 0.077 78800 10.00%
CMCXF 0.0183 0.0183 0.0183 0.0183 78400 3.98%
PKLE 0.008 0.0085 0.008 0.0085 78000 30.77%
DZSI 0.75 0.8 0.65 0.79 74700 5.33%
PWRMF 0.281 0.31 0.281 0.3075 73400 5.13%
ADMT 0.072 0.08 0.0651 0.08 72400 6.67%
HECOF 0.04 0.0503 0.0366 0.0448 72200 7.95%
CWBHF 0.1343 0.1474 0.1343 0.143 72100 6.48%
UTRX 0.12 0.16 0.1075 0.16 71400 28.31%
MVVYF 0.0108 0.0135 0.0108 0.0135 70600 68.75%
MRLLF 0.015 0.015 0.013 0.013 70000 8.33%
PNCKF 0.183 0.183 0.1793 0.1808 69400 4.63%
VMHG 0.0013 0.0013 0.0013 0.0013 68400 8.33%
BKUCF 0.0363 0.0365 0.0361 0.0365 68300 0.83%
NVNXF 0.5058 0.5058 0.4259 0.47 68100 0.41%
IRVRF 0.2131 0.24 0.213 0.2301 67600 4.97%
UEEC 0.1199 0.1241 0.115 0.12 67000 0.08%
DCNNF 0.0605 0.07 0.0605 0.07 66500 25.00%
IFUS 0.0617 0.0617 0.0595 0.0617 64900 2.83%
CHELF 0.016 0.0172 0.016 0.0172 64500 5.52%
FUNFF 0.0001 0.0002 0.0001 0.0002 63300 100.00%
KGCRF 0.6 0.6 0.52 0.5577 62300 7.25%
URLOF 0.32 0.328 0.32 0.3217 61500 7.23%
MUSLF 0.033 0.0476 0.033 0.0453 60800 47.56%
MHRE 0.0123 0.0175 0.0123 0.0175 59900 20.69%
DFCO 0.082 0.095 0.082 0.082 58600 1.23%
QGSI 0.0162 0.0166 0.0116 0.0144 58000 27.43%
BCII 0.0129 0.02 0.0127 0.0162 54400 1.25%
MPIR 0.2 0.2 0.2 0.2 52600 25.00%
BBUZ 0.0538 0.0538 0.05 0.0518 52500 2.57%
GALKF 0.08 0.08 0.075 0.075 52500 5.34%
SNPMF 0.565 0.565 0.565 0.565 52400 0.87%
CGLCF 0.1642 0.1741 0.1625 0.1687 51800 0.78%
FEMFF 0.0469 0.06 0.0469 0.0497 51300 0.20%
VRDR 0.165 0.2158 0.1538 0.21 50800 30.19%
ELEMF 0.9265 0.9265 0.88 0.92 50600 2.05%
SPOWF 0.0093 0.0171 0.0093 0.017 50100 233.33%
NSPT 0.0002 0.0002 0.0002 0.0002 50000 100.00%
INVU 0.012 0.0126 0.0118 0.0126 50000 5.00%
WLDPF 0.022 0.022 0.022 0.022 50000 10.00%
EUMNF 0.0495 0.0496 0.0495 0.0496 50000 19.81%
EESE 0.0745 0.0745 0.0745 0.0745 50000 6.43%
CMILF 0.0078 0.0078 0.0078 0.0078 49600 4.00%
OSSIF 0.625 0.625 0.6157 0.625 49500 0.39%
NTBLQ 0.16 0.185 0.16 0.185 47700 15.63%
AAGR 0.0004 0.0004 0.0004 0.0004 47600 100.00%
OPTHF 0.14 0.169 0.14 0.1533 46900 9.50%
KTEL 0.43 0.4515 0.43 0.4515 46900 2.61%
TRPTF 0.3654 0.3654 0.3279 0.3475 46000 46.62%
APAAF 0.0751 0.083 0.075 0.0773 45800 3.07%
EMTRF 0.31 0.325 0.31 0.325 45700 4.84%
ETUGF 0.0042 0.0042 0.0042 0.0042 45000 2.44%
RCGCF 0.0608 0.0623 0.0608 0.0623 45000 2.13%
RNLXY 0.1681 0.1684 0.1542 0.1673 44400 7.24%
HITC 0.1561 0.1599 0.1561 0.1599 43200 6.18%
PLCKF 0.345 0.3795 0.31 0.35 43000 0.37%
NRHI 0.16 0.255 0.16 0.2188 42800 43.01%
XTMIF 0.07 0.0755 0.07 0.0755 42500 19.27%
TWRFF 0.085 0.0905 0.082 0.09 42500 5.88%
TELHF 0.019 0.019 0.019 0.019 42300 11.11%
SGGTF 0.0251 0.031 0.0251 0.031 41900 9.54%
CRYM 0.0239 0.0239 0.022 0.0231 40100 4.52%
LGIQ 0.0188 0.019 0.0187 0.019 39100 1.06%
TMASF 0.085 0.1024 0.075 0.085 39000 8.42%
LUDG 0.15 0.15 0.1417 0.1479 38400 4.15%
SYHBF 0.3099 0.3224 0.2966 0.3224 38200 4.00%
BGXX 0.1351 0.14 0.135 0.1374 37500 0.44%
MKSEF 0.0036 0.0036 0.0036 0.0036 37000 20.00%
BKIRF 0.0361 0.0361 0.0361 0.0361 37000 0.28%
AMXEF 0.8 0.83 0.79 0.83 36600 2.33%
CCWOF 0.115 0.1235 0.115 0.1199 35800 4.26%
GNZUF 0.3404 0.38 0.3089 0.38 34300 3.77%
ZMDTF 0.39 0.395 0.385 0.395 33400 1.80%
BFGFF 0.1469 0.1876 0.13 0.1605 33200 5.66%
BCHT 0.7063 0.716 0.7 0.7 33200 0.72%
POROF 0.2096 0.2115 0.2096 0.2115 33000 4.34%
WTER 0.06 0.0899 0.06 0.081 32100 41.86%
AKRFF 0.0926 0.0926 0.0926 0.0926 31600 7.67%
ACLHF 0.04 0.04 0.0358 0.04 31500 8.11%
ACRDF 0.1814 0.1868 0.175 0.1865 31400 6.57%
DDDX 0.02 0.02 0.0125 0.02 30700 2.56%
CPFXF 0.1949 0.1975 0.1934 0.1968 30100 0.15%
DRGV 0.0003 0.0003 0.0003 0.0003 30000 50.00%
KAIFF 0.013 0.013 0.013 0.013 30000 4.00%
BLIS 0.02 0.02 0.02 0.02 30000 1.01%
IHAI 0.05 0.0575 0.05 0.0575 30000 12.75%
RPMT 0.86 0.93 0.84 0.9125 29300 1.39%
TNYBF 0.022 0.0247 0.022 0.0247 28700 2.92%
MCOM 0.0108 0.0116 0.0104 0.0113 28600 2.73%
ISUNQ 0.0005 0.0007 0.0005 0.0007 28100 40.00%
WDDD 0.0116 0.0116 0.0116 0.0116 28000 17.17%
RAASY 0.5 0.5 0.5 0.5 27900 900.00%
ACKRF 0.2313 0.235 0.2293 0.235 27400 0.95%
ATGN 0.6471 0.6471 0.611 0.6471 27100 1.91%
AMQFF 0.2845 0.2845 0.2845 0.2845 27000 2.60%
RAKR 0.0135 0.014 0.0135 0.014 26900 5.26%
HWAL 0.0411 0.0412 0.041 0.041 26800 1.49%
SNRG 0.0295 0.0295 0.0229 0.0229 26300 4.09%
NPPXF 0.9909 0.9909 0.9613 0.9909 25900 1.11%
BLAGF 0.09 0.1014 0.09 0.1014 25500 10.82%
MWRK 0.016 0.016 0.014 0.0145 25400 3.57%
AGIN 0.0024 0.0024 0.0024 0.0024 25300 4.35%
PLPL 0.0002 0.0002 0.0002 0.0002 25200 100.00%
ARYMF 0.03 0.03 0.03 0.03 25000 1.01%
GRLRF 0.47 0.48 0.47 0.48 23300 3.78%
NUMIF 0.019 0.0226 0.019 0.0201 22900 2.55%
VPTDF 0.1046 0.118 0.1046 0.117 22700 4.56%
GMER 0.0089 0.0089 0.0085 0.0086 22100 6.17%
MENEF 0.0771 0.0795 0.076 0.0795 21500 3.52%
HANNF 0.3187 0.3239 0.3 0.3239 21500 5.85%
MAPPF 0.11 0.11 0.11 0.11 21200 1.85%
TOYRF 0.0404 0.0432 0.0404 0.0432 20600 3.10%
ENDGF 0.1 0.11 0.1 0.11 20500 0.92%
GULTU 0.0128 0.0135 0.0128 0.0135 20400 6.30%
CLABF 0.052 0.0995 0.0501 0.0977 20300 150.51%
HLRTF 0.1543 0.1543 0.1429 0.1498 20300 4.98%
GMPW 0.0212 0.0275 0.0212 0.0275 20100 10.00%
BEVVF 0.0073 0.0084 0.0073 0.0084 20000 15.07%
PANXF 0.0809 0.0861 0.0809 0.0861 20000 0.12%
FTCHQ 0.0001 0.0005 0.0001 0.0005 19939 400.00%
NEXNF 0.3 0.319 0.3 0.315 19800 6.10%
ZEFIF 0.432 0.525 0.432 0.5061 19600 8.91%
BURUW 0.012 0.0139 0.012 0.0139 19500 33.65%
GMTNF 0.036 0.04 0.0359 0.0361 19400 1.40%
ELEK 0.049 0.049 0.045 0.045 18500 25.00%
CETI 0.1702 0.27 0.1702 0.27 18200 1.58%
JNSH 0.0032 0.0032 0.0032 0.0032 18000 6.67%
SHGDF 0.0283 0.03 0.0283 0.03 18000 3.45%
NWVCF 0.18 0.1859 0.18 0.1859 18000 3.28%
GRAM 0.0785 0.085 0.0731 0.085 17900 10.39%
SLDC 0.0015 0.0016 0.0015 0.0015 17700 15.38%
TGGLF 0.0194 0.0239 0.0194 0.0201 17700 16.86%
NMEX 0.1233 0.174 0.101 0.1233 17500 22.08%
RLBY 0.098 0.098 0.098 0.098 17400 10.11%
MRAI 0.912 0.94 0.9 0.94 17400 4.44%
BOMO 0.0022 0.0022 0.0022 0.0022 17200 22.22%
RSCI 0.2135 0.2135 0.21 0.21 17200 3.45%
DXYN 0.701 0.76 0.701 0.76 16700 7.80%
YBGJ 0.101 0.1199 0.099 0.1199 16600 46.40%
BRCNF 0.1026 0.1026 0.09 0.1026 16600 52.45%
SRAX 0.3 0.3 0.25 0.25 16500 11.11%
LNGNF 0.0961 0.0961 0.0711 0.0721 16400 3.00%
CSOC 0.0074 0.0083 0.0074 0.0083 16000 7.79%
AVCNF 0.2048 0.2192 0.2048 0.2192 16000 6.46%
MTWO 0.21 0.21 0.21 0.21 16000 22.66%
TGLO 0.13 0.13 0.11 0.13 15600 8.33%
VWESQ 0.0024 0.0026 0.0019 0.0025 15500 4.17%
GETRW 0.007 0.0079 0.007 0.007 15000 16.67%
CHHYF 0.039 0.039 0.0382 0.0382 15000 4.66%
MEDIF 0.052 0.052 0.052 0.052 14400 1.96%
GPHOF 0.5849 0.61 0.5847 0.6029 14400 1.72%
VRRCF 0.0264 0.0264 0.0255 0.0255 14300 3.24%
IAALF 0.055 0.0566 0.055 0.0566 14000 8.22%
EGRX 0.6 0.65 0.5 0.6 13700 20.00%
BETSF 0.8499 0.8499 0.5656 0.7676 13600 5.70%
GPFT 0.0006 0.0007 0.0006 0.0007 13500 16.67%
SUUFF 0.1747 0.2035 0.1747 0.2035 13500 6.04%
IBATF 0.3057 0.3204 0.291 0.3204 13500 3.29%
MILIF 0.6987 0.7515 0.6987 0.7 13300 1.92%
AEPT 0.0022 0.0022 0.0022 0.0022 13100 57.14%
SNIPF 0.0442 0.0442 0.0427 0.0442 13000 0.91%
SRCGF 0.0253 0.0253 0.0253 0.0253 12500 23.41%
DCLIF 0.0602 0.0713 0.052 0.062 12500 1.14%
GIDMF 0.1982 0.209 0.1982 0.209 12400 9.02%
REMRF 0.4504 0.474 0.4448 0.474 12100 2.38%
EBET 0.0021 0.006 0.0011 0.0021 12000 425.00%
SSRSF 0.04 0.04 0.04 0.04 12000 11.11%
JGLDF 0.0607 0.0607 0.058 0.058 12000 7.41%
ATBHF 0.0612 0.065 0.0612 0.065 12000 2.85%
WVMDF 0.92 0.92 0.92 0.92 12000 4.07%
NEWDF 0.0075 0.0075 0.0075 0.0075 11900 8.70%
PAANF 0.0317 0.0324 0.0305 0.0324 11900 2.86%
NYMXF 0.0011 0.18 0.0011 0.18 11600 20.00%
NLVVF 0.01 0.01 0.01 0.01 11600 25.00%
BNTRF 0.0712 0.0712 0.071 0.071 11200 23.48%
ORAGF 0.0057 0.0057 0.0057 0.0057 11000 23.91%
LOBEF 0.0135 0.015 0.012 0.015 11000 25.00%
CBSC 0.0397 0.0397 0.0397 0.0397 11000 8.47%
SCVFF 0.0177 0.0192 0.0177 0.0192 10700 28.00%
IONGF 0.055 0.055 0.0529 0.0533 10700 6.60%
MEDAF 0.1426 0.1436 0.1037 0.1436 10700 13.88%
GTHP 0.16 0.2 0.16 0.2 10500 25.00%
RNGE 0.218 0.2618 0.218 0.2618 10200 19.00%
GHAV 0.0009 0.0009 0.0009 0.0009 10000 12.50%
HMNU 0.0012 0.0012 0.0012 0.0012 10000 20.00%
FMNJ 0.0017 0.0017 0.0017 0.0017 10000 30.77%
GYST 0.0019 0.0019 0.0019 0.0019 10000 5.56%
WTCZF 0.0072 0.0072 0.0072 0.0072 10000 2.86%
RFHRF 0.0094 0.0094 0.0094 0.0094 10000 8.05%
IXIXF 0.0176 0.0176 0.0176 0.0176 10000 16.56%
MNXXF 0.025 0.025 0.025 0.025 10000 10.13%
PBFFF 0.04 0.04 0.04 0.04 10000 60.00%
QNCCF 0.0838 0.0838 0.0838 0.0838 10000 4.23%
SLNFF 0.2083 0.2083 0.2081 0.2081 10000 1.71%
AUIAF 0.5 0.5076 0.48 0.503 9800 2.65%
AINMF 0.2048 0.2158 0.204 0.204 9500 0.64%
EXPRQ 0.05 0.05 0.05 0.05 9400 66.67%
GMTH 0.85 0.95 0.8 0.85 9400 6.25%
CAPC 0.0089 0.009 0.0089 0.009 9000 1.12%
HEWA 0.098 0.098 0.0962 0.098 9000 8.89%
EDTXF 0.3748 0.4362 0.3748 0.4362 9000 5.54%
LUCRF 0.3763 0.3763 0.366 0.366 9000 1.84%
COGZF 0.65 0.65 0.65 0.65 9000 1.39%
GTII 0.04 0.04 0.02 0.025 8900 316.67%
REGRF 0.022 0.0298 0.022 0.0288 8500 37.14%
SAENF 0.0286 0.0317 0.0286 0.0317 8500 2.92%
STTDF 0.0753 0.0761 0.073 0.0761 8500 0.26%
DRRSF 0.136 0.136 0.1311 0.134 8500 0.30%
SEOVF 0.1805 0.1837 0.1648 0.1837 8200 2.63%
OIGLF 0.0342 0.035 0.03 0.0325 8100 6.91%
CELV 0.2849 0.385 0.2749 0.385 8100 40.05%
PSRHF 0.415 0.44 0.4147 0.4201 7400 3.73%
CHKR 0.43 0.45 0.43 0.44 7300 1.15%
BWLKF 0.118 0.134 0.118 0.13 7100 19.27%
HPQFF 0.2219 0.2253 0.2205 0.222 7000 0.45%
LMRXF 0.5275 0.5455 0.517 0.5455 7000 2.79%
CUBXF 0.05 0.05 0.05 0.05 6900 25.00%
ABCFF 0.0167 0.0179 0.0167 0.0179 6600 15.48%
PTEEF 0.075 0.0755 0.075 0.0755 6600 0.67%
ORLCF 0.0366 0.0433 0.0366 0.0413 6500 12.84%
AUXXF 0.1627 0.1627 0.156 0.156 6500 4.70%
AGPYF 0.13 0.158 0.13 0.158 6400 21.54%
PRKA 0.4525 0.4535 0.45 0.4535 6400 7.69%
ETRGF 0.0076 0.0077 0.0076 0.0077 6300 4.05%
SENR 0.0964 0.0964 0.0948 0.0949 6300 68.86%
GMTLF 0.3188 0.3379 0.3188 0.3379 6300 0.36%
SREMF 0.2445 0.2445 0.2045 0.2045 6200 2.25%
LOWLF 0.0155 0.0228 0.0155 0.0228 6100 47.10%
PEMIF 0.26 0.26 0.2351 0.2386 6100 1.19%
LEBGF 0.067 0.07 0.067 0.07 6000 15.51%
TESI 0.27 0.27 0.27 0.27 6000 8.87%
GOLLQ 0.462 0.47 0.46 0.47 6000 2.17%
USNU 0.72 0.72 0.72 0.72 6000 2.86%
VLMGF 0.1745 0.185 0.1745 0.185 5600 3.29%
CAFS 0.0002 0.0002 0.0002 0.0002 5000 100.00%
THMG 0.0479 0.0479 0.0436 0.0479 5000 4.59%
FRERF 0.1105 0.1105 0.1105 0.1105 5000 5.34%
FRZA 0.2211 0.2594 0.2211 0.2594 5000 11.67%
SVVC 0.0423 0.0969 0.0423 0.0551 4700 8.89%
MDRM 0.007 0.007 0.007 0.007 4600 7.69%
SSLCF 0.5 0.5 0.5 0.5 4600 6.38%
HGLD 0.014 0.0146 0.014 0.0146 4500 4.29%
MACE 0.0189 0.0189 0.0189 0.0189 4500 5.00%
PRPRF 0.025 0.025 0.025 0.025 4500 15.74%
MRTMF 0.044 0.048 0.04 0.045 4500 28.21%
GHST 0.071 0.071 0.043 0.064 4500 37.04%
GDTRF 0.4408 0.4507 0.4408 0.4507 4500 0.16%
