Penny Stocks Under 15 Cents is a list of OTC penny stocks trading below 15 cents per share. The stocks under 15 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Free Penny Stocks Guide |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
ELIQQ | 0.02 | 0.02 | 0.02 | 0.02 | 100 | 19900.00% | |
MMATQ | 0.01 | 0.01 | 0.01 | 0.01 | 600 | 9900.00% | |
EGIOQ | 0.01 | 0.01 | 0.01 | 0.01 | 2200 | 9900.00% | |
CCFLU | 0.02 | 0.02 | 0.02 | 0.02 | 4500 | 9900.00% | |
LRDJF | 0.05 | 0.05 | 0.05 | 0.05 | 300 | 3025.00% | |
CALA | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 500 | 500.00% | |
LVCE | 0.1 | 0.1 | 0.1 | 0.1 | 200 | 400.00% | |
NUGN | 0.001 | 0.0012 | 0.0007 | 0.0009 | 5009100 | 200.00% | |
INQD | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 226000 | 200.00% | |
BPAIF | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 100 | 190.91% | |
FOBIF | 0.0336 | 0.0336 | 0.0336 | 0.0336 | 1600 | 173.17% | |
TIOG | 0.023 | 0.023 | 0.005 | 0.005 | 7300 | 138.10% | |
BMCS | 0.0061 | 0.014 | 0.0061 | 0.014 | 20100 | 133.33% | |
ACCR | 0.0011 | 0.0024 | 0.0011 | 0.0024 | 12400 | 118.18% | |
TMGI | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 50000 | 100.00% | |
TLSS | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 2695500 | 100.00% | |
SBES | 0.0002 | 0.0004 | 0.0002 | 0.0004 | 1000000 | 100.00% | |
RONN | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1076200 | 100.00% | |
DRNK | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 16919800 | 100.00% | |
CBDD | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 2513900 | 100.00% | |
AURI | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1000000 | 100.00% | |
FMPR | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 2000 | 90.94% | |
SIMTF | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 2000 | 88.72% | |
ENRT | 0.0708 | 0.0708 | 0.05 | 0.07 | 11400 | 74.13% | |
TWOH | 0.0024 | 0.0042 | 0.0024 | 0.0042 | 92667400 | 68.00% | |
RMIOF | 0.027 | 0.027 | 0.027 | 0.027 | 100 | 66.67% | |
NCNCF | 0.001 | 0.0043 | 0.001 | 0.001 | 30300 | 66.67% | |
MCOMW | 0.001 | 0.001 | 0.001 | 0.001 | 500 | 66.67% | |
LYTHF | 0.022 | 0.036 | 0.0189 | 0.0333 | 1576300 | 65.67% | |
GBRRF | 0.0436 | 0.0436 | 0.0436 | 0.0436 | 200 | 62.69% | |
SPIEF | 0.005 | 0.005 | 0.005 | 0.005 | 156 | 61.29% | |
PYBX | 0.018 | 0.0278 | 0.0155 | 0.0278 | 153800 | 54.44% | |
ELMGF | 0.0177 | 0.019 | 0.0141 | 0.0185 | 42100 | 51.64% | |
VFRM | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1100 | 50.00% | |
TMSH | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 13199900 | 50.00% | |
MJNA | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 7225000 | 50.00% | |
MGTI | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 30200 | 50.00% | |
HQGE | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 2090600 | 50.00% | |
HMBL | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 73353800 | 50.00% | |
GTLL | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 35200 | 50.00% | |
DNMWQ | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 13500 | 50.00% | |
CATV | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 550000 | 50.00% | |
BIEL | 0.0002 | 0.0003 | 0.0001 | 0.0003 | 576700 | 50.00% | |
DNABW | 0.0088 | 0.013 | 0.0088 | 0.013 | 39800 | 47.73% | |
RGBP | 0.0729 | 0.0729 | 0.0729 | 0.0729 | 200 | 45.80% | |
CHUC | 0.0656 | 0.07 | 0.0598 | 0.07 | 72400 | 45.53% | |
SBUM | 0.0363 | 0.0363 | 0.0363 | 0.0363 | 800 | 45.20% | |
EMGE | 0.001 | 0.001 | 0.001 | 0.001 | 487500 | 42.86% | |
CBDW | 0.0054 | 0.0098 | 0.0052 | 0.009 | 856700 | 42.86% | |
QWTR | 0.0393 | 0.0393 | 0.0393 | 0.0393 | 400 | 40.36% | |
BACK | 0.0466 | 0.06 | 0.0451 | 0.0575 | 97600 | 40.24% | |
IDVV | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 40489600 | 40.00% | |
HDGHF | 0.002 | 0.0028 | 0.002 | 0.0028 | 921500 | 40.00% | |
CSSID | 0.04 | 0.04 | 0.04 | 0.04 | 75000 | 39.86% | |
SNAXW | 0.006 | 0.006 | 0.006 | 0.006 | 5603 | 39.53% | |
HZLIF | 0.1254 | 0.1254 | 0.1254 | 0.1254 | 100 | 39.33% | |
KLSVF | 0.0225 | 0.0225 | 0.0208 | 0.0208 | 58000 | 38.67% | |
AGGI | 0.0115 | 0.012 | 0.0109 | 0.0109 | 44700 | 37.97% | |
ATDS | 0.0008 | 0.0012 | 0.0007 | 0.0011 | 3947600 | 37.50% | |
SKILW | 0.0034 | 0.0034 | 0.0034 | 0.0034 | 1000 | 36.00% | |
BSKCF | 0.0939 | 0.0939 | 0.0869 | 0.0869 | 1300 | 35.78% | |
WDDD | 0.0115 | 0.0125 | 0.0112 | 0.0112 | 21000 | 34.94% | |
CWPE | 0.0698 | 0.0698 | 0.0698 | 0.0698 | 1000 | 33.72% | |
VNUE | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 723000 | 33.33% | |
TKOI | 0.0037 | 0.0052 | 0.0037 | 0.0052 | 810500 | 33.33% | |
FERN | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 515800 | 33.33% | |
ERBB | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 2746300 | 33.33% | |
ELRA | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 2075300 | 33.33% | |
OSKA | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 200 | 31.71% | |
FNVWF | 0.04 | 0.04 | 0.04 | 0.04 | 600 | 31.58% | |
BBUZ | 0.0415 | 0.06 | 0.0356 | 0.06 | 147700 | 31.29% | |
ELLXF | 0.0157 | 0.0157 | 0.0157 | 0.0157 | 6300 | 30.83% | |
ELMSQ | 0.085 | 0.085 | 0.085 | 0.085 | 100 | 30.77% | |
PCLOF | 0.0388 | 0.0558 | 0.0388 | 0.0558 | 19000 | 30.68% | |
CUBT | 0.0125 | 0.015 | 0.0118 | 0.015 | 59000 | 30.43% | |
AISSF | 0.034 | 0.034 | 0.034 | 0.034 | 2000 | 29.77% | |
MGWFF | 0.0173 | 0.0205 | 0.0173 | 0.0205 | 15900 | 29.75% | |
JORFF | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 5000 | 29.27% | |
MLRT | 0.0328 | 0.0479 | 0.0169 | 0.0321 | 75200 | 28.40% | |
RVVTF | 0.0134 | 0.0138 | 0.0134 | 0.0137 | 288700 | 26.85% | |
RLTR | 0.0121 | 0.0129 | 0.0111 | 0.0129 | 135900 | 26.47% | |
LBUY | 0.017 | 0.024 | 0.017 | 0.024 | 74700 | 26.32% | |
CBTTF | 0.0203 | 0.0244 | 0.0195 | 0.0244 | 49500 | 25.77% | |
GESI | 0.011 | 0.0138 | 0.011 | 0.0138 | 400 | 25.45% | |
AXDDF | 0.0207 | 0.0207 | 0.0207 | 0.0207 | 19000 | 25.45% | |
TOGI | 0.0059 | 0.008 | 0.0059 | 0.008 | 119100 | 25.00% | |
GTVH | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 213127100 | 25.00% | |
DKSC | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1100000 | 25.00% | |
BANT | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 408300 | 25.00% | |
ALPP | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 300 | 25.00% | |
ADMQ | 0.0443 | 0.0444 | 0.0375 | 0.0375 | 154100 | 25.00% | |
LITSF | 0.0215 | 0.0215 | 0.017 | 0.0199 | 5200 | 24.38% | |
ASWRF | 0.0212 | 0.0212 | 0.0212 | 0.0212 | 2000 | 23.98% | |
AMLM | 0.0263 | 0.0263 | 0.0217 | 0.0224 | 42600 | 23.76% | |
ENGCQ | 0.0195 | 0.0217 | 0.0106 | 0.0122 | 15800 | 22.00% | |
BRLL | 0.0023 | 0.0028 | 0.0023 | 0.0028 | 21500 | 21.74% | |
STGZ | 0.028 | 0.0328 | 0.0155 | 0.0328 | 225600 | 21.48% | |
LQWC | 0.0083 | 0.01 | 0.0075 | 0.01 | 100700 | 20.48% | |
LPTV | 0.0362 | 0.0455 | 0.0362 | 0.0455 | 49100 | 20.37% | |
MCIC | 0.0084 | 0.0139 | 0.0084 | 0.0137 | 311900 | 20.18% | |
XALL | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 540000 | 20.00% | |
USDP | 0.0054 | 0.0066 | 0.0045 | 0.0066 | 19400 | 20.00% | |
SAPX | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 1461000 | 20.00% | |
MVLA | 0.03 | 0.03 | 0.03 | 0.03 | 6000 | 20.00% | |
GRLT | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 20035200 | 20.00% | |
WTER | 0.0251 | 0.036 | 0.025 | 0.0359 | 336700 | 19.67% | |
GPLS | 0.031 | 0.0452 | 0.031 | 0.0452 | 350000 | 19.58% | |
HLGNW | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 3000 | 19.57% | |
PTOI | 0.0033 | 0.0037 | 0.0033 | 0.0037 | 132400 | 19.35% | |
PEMSF | 0.0197 | 0.0238 | 0.019 | 0.0238 | 41100 | 19.00% | |
BMTLF | 0.032 | 0.032 | 0.032 | 0.032 | 10000 | 18.96% | |
MTRT | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 1200 | 18.75% | |
NCFFF | 0.0324 | 0.0324 | 0.0324 | 0.0324 | 5000 | 18.68% | |
GPOX | 0.0465 | 0.054 | 0.0465 | 0.0504 | 72500 | 18.59% | |
SRKZF | 0.0208 | 0.0237 | 0.0208 | 0.023 | 106000 | 18.56% | |
SMEV | 0.0038 | 0.0045 | 0.0038 | 0.0045 | 1034100 | 18.42% | |
PEXZF | 0.0809 | 0.1046 | 0.0809 | 0.1029 | 29100 | 18.28% | |
MOGMF | 0.1 | 0.1 | 0.1 | 0.1 | 5000 | 17.65% | |
BLLYF | 0.0033 | 0.004 | 0.0032 | 0.004 | 558000 | 17.65% | |
UNVC | 0.003 | 0.003 | 0.0027 | 0.0027 | 22000 | 17.39% | |
WDRP | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 100000 | 16.67% | |
SHMN | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 600000 | 16.67% | |
GCAN | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 978600 | 16.67% | |
ENZC | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 763200 | 16.67% | |
BIXT | 0.125 | 0.15 | 0.125 | 0.147 | 136200 | 16.67% | |
ALYI | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 560900 | 16.67% | |
AMTY | 0.0345 | 0.0426 | 0.0345 | 0.04 | 213700 | 16.62% | |
POSAF | 0.066 | 0.066 | 0.066 | 0.066 | 21800 | 16.61% | |
GALKF | 0.0571 | 0.0571 | 0.0571 | 0.0571 | 5000 | 16.53% | |
EDXC | 0.0062 | 0.0078 | 0.006 | 0.0078 | 292400 | 16.42% | |
GRCAF | 0.0461 | 0.0461 | 0.0461 | 0.0461 | 5000 | 16.41% | |
ARTM | 0.0249 | 0.025 | 0.023 | 0.025 | 10800 | 16.28% | |
PUBC | 0.0869 | 0.0869 | 0.0869 | 0.0869 | 300 | 15.87% | |
BSEG | 0.0146 | 0.0162 | 0.014 | 0.0162 | 52100 | 15.71% | |
GWTI | 0.058 | 0.0688 | 0.058 | 0.0635 | 57300 | 15.45% | |
STLXF | 0.075 | 0.075 | 0.075 | 0.075 | 100 | 15.38% | |
AUNXF | 0.0013 | 0.0015 | 0.0009 | 0.0015 | 2140100 | 15.38% | |
RKVTF | 0.0671 | 0.069 | 0.0671 | 0.069 | 2800 | 15.00% | |
THURF | 0.0377 | 0.0409 | 0.0377 | 0.0409 | 26200 | 14.57% | |
ETST | 0.1372 | 0.1372 | 0.1372 | 0.1372 | 14900 | 14.33% | |
ZHUD | 0.009 | 0.012 | 0.009 | 0.012 | 440500 | 14.29% | |
MDCE | 0.0008 | 0.001 | 0.0007 | 0.0008 | 6977600 | 14.29% | |
ICBU | 0.0008 | 0.001 | 0.0007 | 0.0008 | 3582400 | 14.29% | |
CBIH | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 602500 | 14.29% | |
ADHC | 0.0008 | 0.0009 | 0.0008 | 0.0008 | 3569600 | 14.29% | |
VMNT | 0.1 | 0.114 | 0.0751 | 0.114 | 18600 | 14.00% | |
RDUFF | 0.0855 | 0.1081 | 0.0855 | 0.1081 | 21000 | 13.67% | |
LNGNF | 0.0545 | 0.0545 | 0.0545 | 0.0545 | 300 | 13.31% | |
USCMD | 0.1339 | 0.1522 | 0.1339 | 0.1404 | 16000 | 13.13% | |
MNMRF | 0.0475 | 0.0475 | 0.0475 | 0.0475 | 800 | 13.10% |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
GWSO | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8200 | -99.99% | |
BRRN | 0.067 | 0.067 | 0.067 | 0.067 | 300 | -92.95% | |
BETSF | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 600 | -90.00% | |
BMSPF | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100 | -90.00% | |
LBRMF | 0.011 | 0.011 | 0.011 | 0.011 | 10000 | -89.00% | |
TKLS | 0.0521 | 0.0521 | 0.0521 | 0.0521 | 700 | -88.42% | |
IDEXQ | 0.03 | 0.03 | 0.005 | 0.005 | 600 | -83.33% | |
ZPTA | 0.0005 | 0.0021 | 0.0005 | 0.0021 | 11800 | -75.86% | |
AISXF | 0.025 | 0.025 | 0.0044 | 0.0044 | 259600 | -75.82% | |
HHDS | 0.0239 | 0.0239 | 0.0239 | 0.0239 | 41900 | -74.95% | |
QTTOY | 0.049 | 0.049 | 0.0138 | 0.0138 | 1300 | -71.84% | |
ASTA | 0.0003 | 0.0003 | 0.0001 | 0.0001 | 2771000 | -66.67% | |
SDCCQ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 20000 | -66.67% | |
PIKM | 0.0496 | 0.0496 | 0.0293 | 0.0293 | 1200 | -63.24% | |
FRCJL | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2600 | -60.00% | |
FRCKL | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 700 | -60.00% | |
FRCLL | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 900 | -60.00% | |
MDTC | 0.061 | 0.061 | 0.061 | 0.061 | 1500 | -57.49% | |
WINVR | 0.07 | 0.07 | 0.06 | 0.06 | 163800 | -57.14% | |
MLBEF | 0.035 | 0.035 | 0.035 | 0.035 | 1000 | -56.63% | |
TRUIF | 0.018 | 0.018 | 0.0123 | 0.0123 | 113400 | -56.38% | |
NULGF | 0.0029 | 0.0029 | 0.0012 | 0.0013 | 8000 | -55.17% | |
GSPRF | 0.02 | 0.0265 | 0.0118 | 0.0122 | 100000 | -53.96% | |
DCLT | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 5000 | -52.63% | |
NFTN | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 3000 | -51.38% | |
ABQQ | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 1010000 | -50.00% | |
ASCC | 0.05 | 0.05 | 0.03 | 0.03 | 67700 | -50.00% | |
BLDV | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3500 | -50.00% | |
BYOC | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 901100 | -50.00% | |
CFRXQ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500 | -50.00% | |
COSG | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 9109900 | -50.00% | |
DPUI | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 846700 | -50.00% | |
EMBR | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 130000 | -50.00% | |
ETEK | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 19900 | -50.00% | |
FRCML | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 400 | -50.00% | |
GAHC | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 800 | -50.00% | |
HMLA | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1000000 | -50.00% | |
IKTO | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 113300 | -50.00% | |
SRMX | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8308308 | -50.00% | |
UPHL | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8200 | -50.00% | |
EPAZ | 0.0375 | 0.0375 | 0.0201 | 0.0201 | 27600 | -49.62% | |
FGPHF | 0.0306 | 0.033 | 0.0164 | 0.0164 | 106500 | -47.94% | |
LNMG | 0.0046 | 0.006 | 0.0046 | 0.006 | 428500 | -45.95% | |
TWOSF | 0.0632 | 0.0632 | 0.0632 | 0.0632 | 96000 | -44.46% | |
CSSXF | 0.0342 | 0.0342 | 0.0342 | 0.0342 | 3000 | -43.93% | |
SMRVF | 0.042 | 0.042 | 0.042 | 0.042 | 500 | -43.01% | |
QGSI | 0.0105 | 0.0105 | 0.01 | 0.01 | 267500 | -40.83% | |
FMNJ | 0.0009 | 0.0009 | 0.0006 | 0.0006 | 60000 | -40.00% | |
FRBKQ | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 700 | -40.00% | |
KRBPQ | 0.12 | 0.12 | 0.12 | 0.12 | 4900 | -39.97% | |
LINMF | 0.02 | 0.0216 | 0.0115 | 0.0123 | 346700 | -38.50% | |
WBSR | 0.0363 | 0.0363 | 0.025 | 0.025 | 11900 | -37.50% | |
TOYRF | 0.0207 | 0.0207 | 0.0135 | 0.016 | 73000 | -37.25% | |
MVNC | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 2300 | -36.97% | |
BBLR | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 7100 | -36.47% | |
HPCO | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 100 | -36.00% | |
WMWWF | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 49000 | -35.00% | |
FLXT | 0.0019 | 0.0019 | 0.0019 | 0.0019 | 40000 | -34.48% | |
BUENF | 0.0056 | 0.0056 | 0.0035 | 0.0035 | 256500 | -33.96% | |
OMGAQ | 0.031 | 0.05 | 0.0205 | 0.0325 | 448800 | -33.67% | |
FBRKF | 0.005 | 0.0109 | 0.0036 | 0.0046 | 478800 | -33.33% | |
FOACW | 0.02 | 0.02 | 0.02 | 0.02 | 500 | -33.33% | |
PSWW | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 10000000 | -33.33% | |
PSYC | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 877200 | -33.33% | |
SLMWF | 0.0599 | 0.09 | 0.0599 | 0.09 | 1100 | -33.33% | |
SNWR | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 17980000 | -33.33% | |
TSOI | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 4700000 | -33.33% | |
VGTL | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 10000 | -33.33% | |
ZICX | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 2750000 | -33.33% | |
ROYIF | 0.03 | 0.03 | 0.03 | 0.03 | 500 | -33.04% | |
KWIK | 0.0475 | 0.0475 | 0.0475 | 0.0475 | 210000 | -32.14% | |
CRVW | 0.0328 | 0.0328 | 0.0205 | 0.0205 | 200 | -31.67% | |
ALCE | 0.0343 | 0.0343 | 0.0225 | 0.0225 | 16400 | -31.40% | |
DUKR | 0.18 | 0.18 | 0.14 | 0.14 | 4600 | -31.31% | |
ORLCF | 0.0172 | 0.0172 | 0.0172 | 0.0172 | 100 | -31.20% | |
NMTLF | 0.07 | 0.0717 | 0.0606 | 0.0606 | 18800 | -31.14% | |
TLLTF | 0.0085 | 0.0085 | 0.005 | 0.006 | 1264500 | -31.03% | |
AETHF | 0.009 | 0.009 | 0.009 | 0.009 | 5900 | -30.77% | |
STXPF | 0.0689 | 0.0689 | 0.0689 | 0.0689 | 100 | -30.40% | |
RSSFF | 0.0292 | 0.0292 | 0.0292 | 0.0292 | 12000 | -30.31% | |
CRYM | 0.024 | 0.024 | 0.024 | 0.024 | 800 | -30.03% | |
ATWT | 0.0008 | 0.0008 | 0.0007 | 0.0007 | 2427000 | -30.00% | |
MGON | 0.0075 | 0.0075 | 0.0047 | 0.0056 | 1711700 | -30.00% | |
JAGL | 0.0702 | 0.0702 | 0.0702 | 0.0702 | 700 | -29.80% | |
HWAL | 0.0794 | 0.0989 | 0.07 | 0.07 | 43200 | -29.29% | |
CCPUF | 0.0775 | 0.0775 | 0.0775 | 0.0775 | 6500 | -28.51% | |
MAXQF | 0.0229 | 0.0229 | 0.0229 | 0.0229 | 3000 | -28.21% | |
GEMZ | 0.008 | 0.013 | 0.008 | 0.013 | 21600 | -27.78% | |
CDSG | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 11200 | -27.27% | |
LUVU | 0.0463 | 0.0463 | 0.03 | 0.0395 | 1175900 | -26.99% | |
GMVMF | 0.0658 | 0.0658 | 0.06 | 0.06 | 34000 | -26.74% | |
MRTMF | 0.055 | 0.055 | 0.055 | 0.055 | 47500 | -26.57% | |
NVQLF | 0.025 | 0.025 | 0.025 | 0.025 | 10000 | -26.47% | |
HAMRF | 0.032 | 0.0478 | 0.032 | 0.0442 | 39500 | -26.33% | |
WINKF | 0.0073 | 0.0073 | 0.0073 | 0.0073 | 14700 | -26.26% | |
BLFR | 0.0605 | 0.0605 | 0.059 | 0.059 | 3300 | -26.25% | |
OPHRF | 0.04 | 0.04 | 0.04 | 0.04 | 26000 | -25.51% | |
PURE | 0.0925 | 0.0925 | 0.07 | 0.07 | 125300 | -25.37% | |
EVLLF | 0.0056 | 0.0056 | 0.0056 | 0.0056 | 100 | -25.33% | |
CGXEF | 0.0661 | 0.079 | 0.057 | 0.057 | 13800 | -25.10% | |
GBLX | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 52900 | -25.00% | |
SCNA | 0.0004 | 0.0006 | 0.0003 | 0.0003 | 226000 | -25.00% | |
VPER | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 2102400 | -25.00% | |
CWSFF | 0.0472 | 0.0472 | 0.04 | 0.04 | 2000 | -24.67% | |
CEOS | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 1300 | -24.66% | |
BKIRF | 0.076 | 0.076 | 0.0646 | 0.066 | 126000 | -24.57% | |
DTGI | 0.0082 | 0.0082 | 0.0082 | 0.0082 | 40200 | -24.07% | |
SLDC | 0.002 | 0.002 | 0.0019 | 0.0019 | 23300 | -24.00% | |
ZCTSF | 0.0474 | 0.0474 | 0.0381 | 0.0381 | 196500 | -23.95% | |
BEVVF | 0.015 | 0.015 | 0.015 | 0.015 | 14000 | -23.86% | |
MGAM | 0.0201 | 0.036 | 0.0201 | 0.0265 | 15200 | -23.41% | |
ATEPF | 0.15 | 0.15 | 0.145 | 0.145 | 11500 | -23.28% | |
ELVUF | 0.14 | 0.14 | 0.14 | 0.14 | 2800 | -23.25% | |
AVRW | 0.02 | 0.02 | 0.02 | 0.02 | 25000 | -23.08% | |
BSNLF | 0.016 | 0.016 | 0.01 | 0.01 | 158100 | -23.08% | |
RYES | 0.0616 | 0.064 | 0.0578 | 0.0616 | 47100 | -23.00% | |
EESE | 0.061 | 0.0649 | 0.05 | 0.0516 | 232200 | -22.99% | |
NMLSF | 0.0451 | 0.0451 | 0.0421 | 0.0421 | 500 | -22.89% | |
BIOLQ | 0.008 | 0.012 | 0.008 | 0.0108 | 127500 | -22.86% | |
CLSH | 0.0211 | 0.0211 | 0.0211 | 0.0211 | 20100 | -22.71% | |
INTI | 0.05 | 0.05 | 0.043 | 0.0465 | 3000 | -22.50% | |
AMTFF | 0.0352 | 0.0352 | 0.0279 | 0.0279 | 24100 | -22.28% | |
ADIA | 0.08 | 0.08 | 0.07 | 0.07 | 43800 | -22.22% | |
TNYBF | 0.02 | 0.02 | 0.02 | 0.02 | 1000 | -21.88% | |
ILHMF | 0.01 | 0.01 | 0.008 | 0.008 | 125100 | -21.57% | |
FRCB | 0.0002 | 0.006 | 0.0002 | 0.0037 | 34700 | -21.28% | |
LUXH | 0.0533 | 0.0606 | 0.0471 | 0.0471 | 25600 | -21.11% | |
ARGYF | 0.068 | 0.0758 | 0.068 | 0.0749 | 50900 | -20.99% | |
CBSC | 0.0327 | 0.035 | 0.0321 | 0.035 | 28000 | -20.99% | |
AYRWF | 0.17 | 0.17 | 0.125 | 0.13 | 190700 | -20.83% | |
JGLDF | 0.0764 | 0.0764 | 0.0705 | 0.0705 | 30000 | -20.70% | |
HECOF | 0.0265 | 0.0265 | 0.0207 | 0.0207 | 91800 | -20.69% | |
RAKR | 0.0113 | 0.0113 | 0.0102 | 0.0102 | 100100 | -20.31% | |
LTUM | 0.0291 | 0.03 | 0.023 | 0.023 | 142000 | -20.14% | |
BNCM | 0.008 | 0.008 | 0.008 | 0.008 | 69000 | -20.00% | |
DPLS | 0.0005 | 0.0005 | 0.0003 | 0.0004 | 135772000 | -20.00% | |
FAMDF | 0.12 | 0.12 | 0.12 | 0.12 | 800 | -20.00% | |
HIRU | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 1168700 | -20.00% | |
HMNU | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 400 | -20.00% | |
HPNN | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 8399400 | -20.00% | |
KYNC | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 1660400 | -20.00% | |
LVVV | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 579100 | -20.00% | |
NSAV | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 37299200 | -20.00% | |
OCLN | 0.0021 | 0.0023 | 0.002 | 0.002 | 221400 | -20.00% | |
PTAM | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 33300 | -20.00% | |
TGIFF | 0.004 | 0.004 | 0.004 | 0.004 | 1200 | -20.00% | |
VAXX | 0.04 | 0.04 | 0.04 | 0.04 | 100 | -20.00% | |
AGNMF | 0.08 | 0.08 | 0.0673 | 0.0673 | 2600 | -19.88% | |
CSRNF | 0.028 | 0.0302 | 0.0245 | 0.0245 | 50000 | -19.67% | |
GETR | 0.0224 | 0.0224 | 0.0151 | 0.018 | 32600 | -19.64% |
![]() |
Advanced stock screener |
![]() |
Scan for strong stocks |
![]() |
Never miss a profitable trade |
![]() |
|
![]() |
Limited Time Only |
Free Signup |
Disclaimer: Toppennystocks.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Toppennystocks.org is not an investment adviser and does not recommend particular securities. Toppennystocks.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content. |