Penny Stocks Under 15 Cents is a list of OTC penny stocks trading below 15 cents per share. The stocks under 15 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Free Penny Stocks Guide |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
AAGR | 0.015 | 0.015 | 0.015 | 0.015 | 200 | 14900.00% | |
ARTHQ | 0.0026 | 0.0026 | 0.0026 | 0.0026 | 200 | 2500.00% | |
MHTX | 0.0001 | 0.001 | 0.0001 | 0.001 | 1200 | 900.00% | |
TOYWF | 0.08 | 0.15 | 0.0351 | 0.1 | 48400 | 740.34% | |
VXLLF | 0.0014 | 0.0092 | 0.0014 | 0.0092 | 16600 | 666.67% | |
GLSTW | 0.0101 | 0.071 | 0.0101 | 0.07 | 508500 | 579.61% | |
CALA | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 200 | 500.00% | |
KDOZF | 0.25 | 0.25 | 0.1396 | 0.1396 | 7600 | 456.18% | |
BIDCF | 0.0205 | 0.0524 | 0.0205 | 0.0524 | 72900 | 424.00% | |
MHIVF | 0.07 | 0.08 | 0.05 | 0.08 | 327200 | 298.01% | |
OCEAW | 0.0112 | 0.0195 | 0.0112 | 0.0195 | 1000 | 282.35% | |
SOHI | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1000 | 200.00% | |
HQGE | 0.0003 | 0.0003 | 0.0001 | 0.0003 | 52000 | 200.00% | |
MCOMW | 0.0012 | 0.0019 | 0.0012 | 0.0016 | 76500 | 166.67% | |
PRMO | 0.071 | 0.14 | 0.071 | 0.13 | 11500 | 154.90% | |
LTESF | 0.025 | 0.049 | 0.025 | 0.049 | 10100 | 145.00% | |
STOCF | 0.0102 | 0.0102 | 0.0102 | 0.0102 | 6500 | 126.67% | |
CLABF | 0.0401 | 0.09 | 0.0401 | 0.09 | 2300 | 124.44% | |
BNIXW | 0.0297 | 0.045 | 0.0297 | 0.045 | 113000 | 123.88% | |
EDGM | 0.02 | 0.02 | 0.0178 | 0.0178 | 128100 | 122.50% | |
WTER | 0.027 | 0.04 | 0.0181 | 0.04 | 2088800 | 122.22% | |
GRNBF | 0.0045 | 0.01 | 0.0045 | 0.01 | 1600 | 122.22% | |
ARTTF | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 1000 | 117.86% | |
PNXP | 0.012 | 0.024 | 0.0096 | 0.0198 | 1286200 | 108.42% | |
WHEN | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 5414600 | 100.00% | |
TKMO | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 10100000 | 100.00% | |
QEDN | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 515000 | 100.00% | |
PSYC | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 40495600 | 100.00% | |
NAFS | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5500 | 100.00% | |
MMMM | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 3000 | 100.00% | |
MIKP | 0.0001 | 0.0004 | 0.0001 | 0.0002 | 133600 | 100.00% | |
ICNM | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 5530200 | 100.00% | |
GXXM | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1220000 | 100.00% | |
GMZP | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 25000 | 100.00% | |
FBCD | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 20000 | 100.00% | |
ECPL | 0.0138 | 0.0138 | 0.0138 | 0.0138 | 3000 | 100.00% | |
DRGV | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 190000 | 100.00% | |
CNNC | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 300 | 100.00% | |
CDNO | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 39000 | 100.00% | |
BURUW | 0.0093 | 0.01 | 0.0093 | 0.01 | 2000 | 100.00% | |
BRSHF | 0.0008 | 0.002 | 0.0008 | 0.002 | 100000 | 100.00% | |
SPIEF | 0.0088 | 0.0089 | 0.0088 | 0.0089 | 900 | 97.78% | |
DNABW | 0.0065 | 0.0125 | 0.0062 | 0.0125 | 41500 | 92.31% | |
SPEC | 0.0021 | 0.0021 | 0.0021 | 0.0021 | 300 | 90.91% | |
SKYI | 0.004 | 0.004 | 0.004 | 0.004 | 25000 | 90.48% | |
ASCC | 0.0443 | 0.05 | 0.0443 | 0.05 | 4000 | 87.97% | |
ACLHD | 0.0374 | 0.0627 | 0.0374 | 0.0502 | 76700 | 87.31% | |
LNGNF | 0.0249 | 0.045 | 0.0249 | 0.045 | 12800 | 80.72% | |
CLHI | 0.025 | 0.0508 | 0.0071 | 0.0508 | 27200 | 72.20% | |
FSHRF | 0.0184 | 0.0184 | 0.0184 | 0.0184 | 1500 | 65.77% | |
NRBT | 0.027 | 0.0446 | 0.024 | 0.0446 | 50600 | 65.19% | |
KRBPQ | 0.1089 | 0.1089 | 0.1089 | 0.1089 | 300 | 64.50% | |
ALPP | 0.0001 | 0.0008 | 0.0001 | 0.0008 | 54100 | 60.00% | |
LICYF | 0.1255 | 0.175 | 0.085 | 0.135 | 378800 | 56.98% | |
NUVI | 0.0082 | 0.0082 | 0.0082 | 0.0082 | 4400 | 54.72% | |
RHCO | 0.0252 | 0.0447 | 0.0252 | 0.0438 | 5100 | 53.15% | |
MFMLF | 0.0105 | 0.0162 | 0.0105 | 0.0162 | 40000 | 52.83% | |
ENGCQ | 0.03 | 0.04 | 0.03 | 0.0301 | 26700 | 50.50% | |
SCYYF | 0.0138 | 0.02 | 0.0138 | 0.02 | 3400 | 50.38% | |
LLLI | 0.0051 | 0.0052 | 0.0051 | 0.0051 | 8900 | 50.00% | |
HADV | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 19410000 | 50.00% | |
GOCOF | 0.02 | 0.03 | 0.02 | 0.03 | 5500 | 50.00% | |
BTTX | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 6000 | 50.00% | |
ABQQ | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 1597200 | 50.00% | |
AFIB | 0.03 | 0.045 | 0.028 | 0.045 | 5000 | 48.03% | |
KLYG | 0.091 | 0.1409 | 0.088 | 0.1409 | 154100 | 47.54% | |
CWGYF | 0.0205 | 0.035 | 0.019 | 0.0272 | 14200 | 47.03% | |
AOXY | 0.147 | 0.147 | 0.147 | 0.147 | 100 | 47.00% | |
FBRKF | 0.005 | 0.0105 | 0.005 | 0.0073 | 550100 | 46.00% | |
BRGX | 0.0084 | 0.0291 | 0.0084 | 0.0291 | 75600 | 45.50% | |
ACRL | 0.0013 | 0.0019 | 0.0011 | 0.0016 | 705300 | 45.45% | |
AUMMF | 0.0287 | 0.029 | 0.0287 | 0.029 | 30000 | 45.00% | |
BCDS | 0.0065 | 0.0095 | 0.0065 | 0.0092 | 9156800 | 43.75% | |
RSCF | 0.0398 | 0.0569 | 0.0398 | 0.0569 | 895000 | 42.96% | |
BCNWF | 0.0938 | 0.1134 | 0.088 | 0.1134 | 42700 | 41.75% | |
PLGNF | 0.0094 | 0.0094 | 0.0094 | 0.0094 | 1000 | 40.30% | |
HPNN | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 5209800 | 40.00% | |
BTAEF | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 200 | 40.00% | |
FDCT | 0.034 | 0.0425 | 0.029 | 0.036 | 256800 | 38.46% | |
ACCR | 0.0022 | 0.0022 | 0.0018 | 0.0018 | 1100 | 38.46% | |
PXCLF | 0.0963 | 0.0963 | 0.0963 | 0.0963 | 10000 | 37.57% | |
GYST | 0.0021 | 0.0022 | 0.0021 | 0.0022 | 4300 | 37.50% | |
INTI | 0.056 | 0.06 | 0.056 | 0.06 | 1500 | 36.36% | |
LTUS | 0.0055 | 0.0067 | 0.0055 | 0.0065 | 97000 | 35.42% | |
EMOR | 0.0124 | 0.0124 | 0.0119 | 0.0119 | 43800 | 35.23% | |
STXPF | 0.098 | 0.098 | 0.098 | 0.098 | 5900 | 34.80% | |
TRSI | 0.0047 | 0.0047 | 0.0042 | 0.0047 | 2600 | 34.29% | |
NSAV | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 26566600 | 33.33% | |
MEDH | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 9000 | 33.33% | |
GRST | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 3277500 | 33.33% | |
EXMT | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 1002000 | 33.33% | |
ERBB | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 1634200 | 33.33% | |
CGLD | 0.006 | 0.006 | 0.006 | 0.006 | 20000 | 33.33% | |
CGAC | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 6853000 | 33.33% | |
BRAXF | 0.0012 | 0.0016 | 0.0012 | 0.0016 | 23600 | 33.33% | |
SVMFF | 0.0306 | 0.035 | 0.03 | 0.035 | 144900 | 32.58% | |
MVLA | 0.0049 | 0.0049 | 0.0044 | 0.0049 | 3000 | 32.43% | |
WPUR | 0.0022 | 0.0029 | 0.0022 | 0.0029 | 310000 | 31.82% | |
IZCFF | 0.0134 | 0.0134 | 0.0134 | 0.0134 | 1000 | 30.10% | |
CCAJ | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 123000 | 30.00% | |
INNMF | 0.0373 | 0.0373 | 0.0373 | 0.0373 | 9400 | 29.97% | |
GRDAF | 0.0256 | 0.0351 | 0.025 | 0.035 | 620800 | 29.63% | |
BBUZ | 0.079 | 0.0998 | 0.079 | 0.0998 | 129100 | 29.61% | |
GYGC | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 71200 | 29.41% | |
WESMF | 0.034 | 0.034 | 0.034 | 0.034 | 4000 | 29.28% | |
GSLR | 0.009 | 0.0098 | 0.009 | 0.0098 | 6000 | 28.95% | |
NBYCF | 0.0445 | 0.0445 | 0.0445 | 0.0445 | 20000 | 28.61% | |
GPFT | 0.0008 | 0.0009 | 0.0007 | 0.0009 | 25100 | 28.57% | |
BSKCF | 0.09 | 0.1624 | 0.08 | 0.1157 | 100600 | 28.56% | |
HZLIF | 0.1 | 0.1 | 0.0805 | 0.0805 | 7200 | 27.78% | |
RGRLF | 0.035 | 0.0994 | 0.035 | 0.0714 | 413400 | 27.73% | |
LINMF | 0.0121 | 0.0189 | 0.0121 | 0.0189 | 50700 | 27.70% | |
GRCMF | 0.0254 | 0.0254 | 0.0254 | 0.0254 | 10600 | 27.64% | |
ALGEF | 0.0149 | 0.0223 | 0.0149 | 0.0223 | 106300 | 27.43% | |
MAPPF | 0.106 | 0.12 | 0.086 | 0.12 | 131800 | 27.25% | |
BRST | 0.0272 | 0.0278 | 0.0201 | 0.0278 | 663600 | 26.36% | |
TKOI | 0.0057 | 0.0068 | 0.0047 | 0.0065 | 4900 | 25.00% | |
TGIFF | 0.006 | 0.0072 | 0.006 | 0.006 | 669000 | 25.00% | |
STGZ | 0.02 | 0.025 | 0.019 | 0.025 | 13600 | 25.00% | |
RRDMF | 0.1 | 0.1 | 0.0666 | 0.1 | 32500 | 25.00% | |
OWLTW | 0.018 | 0.02 | 0.018 | 0.02 | 57500 | 25.00% | |
MASN | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 110500 | 25.00% | |
ICTY | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 6951900 | 25.00% | |
GTII | 0.14 | 0.14 | 0.04 | 0.05 | 15800 | 25.00% | |
GHAV | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1300000 | 25.00% | |
GCEHQ | 0.0641 | 0.1149 | 0.05 | 0.05 | 3800 | 25.00% | |
CAVR | 0.0008 | 0.001 | 0.0006 | 0.001 | 16879000 | 25.00% | |
BINP | 0.13 | 0.13 | 0.125 | 0.125 | 31800 | 25.00% | |
ALST | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 600 | 25.00% | |
GPUSF | 0.063 | 0.0722 | 0.0532 | 0.0722 | 1062300 | 24.91% | |
VEII | 0.016 | 0.0239 | 0.016 | 0.0224 | 154000 | 24.44% | |
TELHF | 0.0165 | 0.0165 | 0.0165 | 0.0165 | 8200 | 24.06% | |
AVCRF | 0.0385 | 0.0464 | 0.0192 | 0.0464 | 100000 | 24.06% | |
MATEF | 0.0995 | 0.1043 | 0.095 | 0.0982 | 34400 | 23.68% | |
OMGAQ | 0.04 | 0.045 | 0.0244 | 0.0371 | 276400 | 23.67% | |
NIHK | 0.0023 | 0.0034 | 0.0023 | 0.0032 | 1064300 | 23.08% | |
LOWLF | 0.013 | 0.0135 | 0.013 | 0.0135 | 2100 | 22.73% | |
IRME | 0.0901 | 0.1 | 0.0901 | 0.1 | 12100 | 22.40% | |
LEVGQ | 0.04 | 0.062 | 0.04 | 0.055 | 328400 | 22.22% | |
GMVMF | 0.124 | 0.124 | 0.1093 | 0.124 | 23500 | 22.17% | |
SYRA | 0.0854 | 0.1099 | 0.0802 | 0.1099 | 118500 | 22.11% | |
SYAXF | 0.0111 | 0.0122 | 0.01 | 0.0122 | 206300 | 22.00% | |
SNAXW | 0.009 | 0.009 | 0.009 | 0.009 | 1000 | 21.62% | |
AAUAF | 0.133 | 0.15 | 0.1321 | 0.1477 | 60700 | 21.56% | |
JETR | 0.008 | 0.008 | 0.008 | 0.008 | 45000 | 21.21% | |
BYDMF | 0.0316 | 0.0374 | 0.025 | 0.0374 | 41400 | 20.65% | |
TUWOY | 0.0779 | 0.1035 | 0.0631 | 0.0894 | 334500 | 20.49% | |
NXOPF | 0.0115 | 0.0115 | 0.01 | 0.01 | 8400 | 20.48% | |
HECOF | 0.022 | 0.0265 | 0.022 | 0.0265 | 4000 | 20.45% | |
SWLFF | 0.0721 | 0.0721 | 0.0721 | 0.0721 | 30000 | 20.17% |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
GOLLQ | 0.0001 | 0.3 | 0.0001 | 0.0001 | 46000 | -99.95% | |
BIMI | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 4000 | -96.47% | |
RCIT | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 300 | -94.94% | |
MYNAY | 0.1456 | 0.1456 | 0.0012 | 0.0012 | 3100 | -94.34% | |
GGEI | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 34900 | -93.33% | |
NWGC | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 385000 | -90.00% | |
PDMI | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2408500 | -90.00% | |
AMMJ | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 3500 | -89.00% | |
VENAF | 0.013 | 0.013 | 0.013 | 0.013 | 10000 | -87.00% | |
ACLEW | 0.002 | 0.0097 | 0.001 | 0.001 | 23300 | -86.67% | |
FRCJL | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 400 | -86.67% | |
SHMP | 0.0001 | 0.0013 | 0.0001 | 0.0002 | 861500 | -84.62% | |
SMFL | 0.0175 | 0.0175 | 0.0025 | 0.003 | 11700 | -82.86% | |
MSSRF | 0.02 | 0.02 | 0.01 | 0.01 | 5600 | -80.00% | |
SRAX | 0.0102 | 0.05 | 0.0102 | 0.05 | 1300 | -80.00% | |
BLIS | 0.0085 | 0.009 | 0.0021 | 0.0021 | 621200 | -77.89% | |
GSTRF | 0.0422 | 0.2314 | 0.0422 | 0.0422 | 400 | -76.41% | |
LCCN | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1100 | -75.00% | |
MTTCF | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 500 | -75.00% | |
PTRVF | 0.002 | 0.002 | 0.002 | 0.002 | 100 | -69.23% | |
INCC | 0.0261 | 0.0261 | 0.0261 | 0.0261 | 3100 | -67.38% | |
LANRF | 0.0133 | 0.0133 | 0.0133 | 0.0133 | 2000 | -66.58% | |
TLDE | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 50000 | -63.41% | |
SANT | 0.0014 | 0.013 | 0.0014 | 0.013 | 5000 | -60.61% | |
RSCI | 0.1 | 0.1 | 0.07 | 0.07 | 13300 | -59.98% | |
QTTOY | 0.06 | 0.06 | 0.0052 | 0.0052 | 500 | -56.67% | |
BRSE | 0.015 | 0.015 | 0.0131 | 0.0132 | 46300 | -54.17% | |
AAPJ | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 842800 | -50.00% | |
BELR | 0.0018 | 0.0018 | 0.0008 | 0.0009 | 52242600 | -50.00% | |
BIEL | 0.0002 | 0.0003 | 0.0001 | 0.0001 | 12705200 | -50.00% | |
BOTY | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 1847100 | -50.00% | |
CBDD | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 46742900 | -50.00% | |
DNMWQ | 0.0002 | 0.0004 | 0.0002 | 0.0002 | 7800 | -50.00% | |
DPUI | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 14000000 | -50.00% | |
EHVVF | 0.0001 | 0.001 | 0.0001 | 0.0006 | 65800 | -50.00% | |
GRCU | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 100 | -50.00% | |
IDEXQ | 0.02 | 0.04 | 0.02 | 0.02 | 18300 | -50.00% | |
RSHN | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 645800 | -50.00% | |
SPQS | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 510000 | -50.00% | |
SRMX | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 142400 | -50.00% | |
UCLE | 0.02 | 0.02 | 0.02 | 0.02 | 1500 | -50.00% | |
BHILQ | 0.0351 | 0.0351 | 0.0351 | 0.0351 | 300 | -49.86% | |
DUKR | 0.1325 | 0.1325 | 0.102 | 0.102 | 5800 | -49.00% | |
YOTAW | 0.0205 | 0.0205 | 0.0205 | 0.0205 | 60000 | -48.75% | |
SRNE | 0.0011 | 0.002 | 0.0011 | 0.0011 | 67600 | -47.62% | |
KAST | 0.0057 | 0.0062 | 0.0034 | 0.004 | 1514400 | -46.67% | |
TIOG | 0.022 | 0.023 | 0.0121 | 0.0121 | 4200 | -45.50% | |
HUML | 0.0011 | 0.0022 | 0.0011 | 0.0012 | 178100 | -45.45% | |
TYPTF | 0.011 | 0.011 | 0.011 | 0.011 | 9700 | -44.72% | |
FLXT | 0.002 | 0.002 | 0.0015 | 0.0015 | 600000 | -44.44% | |
SFWJ | 0.003 | 0.004 | 0.0025 | 0.0025 | 2131000 | -44.44% | |
KEGSD | 0.01 | 0.01 | 0.01 | 0.01 | 1700 | -42.86% | |
PTOI | 0.0059 | 0.0059 | 0.0035 | 0.0035 | 2000 | -42.62% | |
EQLB | 0.0012 | 0.0012 | 0.0007 | 0.0007 | 964000 | -41.67% | |
ZPTA | 0.0024 | 0.0024 | 0.0014 | 0.0014 | 1700 | -41.67% | |
PBFFF | 0.3 | 0.3 | 0.0231 | 0.0231 | 29300 | -40.31% | |
FBEC | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 3881100 | -40.00% | |
MNSEF | 0.008 | 0.0192 | 0.008 | 0.008 | 5900 | -39.85% | |
GERNW | 0.1105 | 0.14 | 0.1105 | 0.14 | 20000 | -39.37% | |
WERDF | 0.0444 | 0.0444 | 0.0444 | 0.0444 | 100 | -38.59% | |
GEGR | 0.0013 | 0.0013 | 0.0008 | 0.001 | 157000 | -37.50% | |
RECX | 0.0755 | 0.0755 | 0.055 | 0.055 | 199700 | -37.50% | |
SGDH | 0.0041 | 0.005 | 0.0035 | 0.004 | 1778500 | -37.50% | |
SCFR | 0.1 | 0.1 | 0.1 | 0.1 | 5000 | -37.11% | |
RHEPA | 0.15 | 0.18 | 0.13 | 0.13 | 900 | -36.59% | |
PMSNF | 0.05 | 0.05 | 0.05 | 0.05 | 10000 | -36.31% | |
EUMNF | 0.1 | 0.1 | 0.1 | 0.1 | 1100 | -36.10% | |
RTON | 0.04 | 0.04 | 0.0251 | 0.0256 | 5000 | -36.00% | |
PITEF | 0.0132 | 0.0398 | 0.0132 | 0.0255 | 63700 | -35.93% | |
JKSM | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 212300 | -35.90% | |
UTRX | 0.0128 | 0.0128 | 0.0112 | 0.0112 | 1000 | -34.12% | |
MMMW | 0.1403 | 0.1403 | 0.1403 | 0.1403 | 1500 | -33.79% | |
DKSC | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 18675100 | -33.33% | |
TLSS | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 3164000 | -33.33% | |
PUBC | 0.075 | 0.075 | 0.06 | 0.06 | 322900 | -33.18% | |
BMTLF | 0.0292 | 0.0292 | 0.0292 | 0.0292 | 10000 | -32.41% | |
FHLD | 0.0938 | 0.1 | 0.0693 | 0.0693 | 72900 | -30.70% | |
PWRLF | 0.029 | 0.029 | 0.0204 | 0.0204 | 5000 | -30.38% | |
YOOIF | 0.0489 | 0.0489 | 0.0489 | 0.0489 | 10300 | -30.14% | |
ATCHW | 0.021 | 0.021 | 0.021 | 0.021 | 500 | -30.00% | |
EBZT | 0.142 | 0.142 | 0.098 | 0.098 | 20300 | -30.00% | |
VMTG | 0.07 | 0.07 | 0.0565 | 0.0565 | 34800 | -29.38% | |
CCCFF | 0.0104 | 0.0123 | 0.01 | 0.01 | 111000 | -28.06% | |
MRTMF | 0.06 | 0.0736 | 0.06 | 0.0605 | 22800 | -27.98% | |
NTMFF | 0.0901 | 0.0901 | 0.0901 | 0.0901 | 1000 | -27.92% | |
NMEX | 0.0584 | 0.0584 | 0.0421 | 0.0421 | 56500 | -27.91% | |
MUSLF | 0.03 | 0.0375 | 0.022 | 0.022 | 65700 | -26.67% | |
ARYMF | 0.0234 | 0.0234 | 0.018 | 0.018 | 7400 | -26.53% | |
VYCO | 0.2 | 0.2 | 0.1047 | 0.1475 | 3200 | -25.88% | |
SBLCF | 0.0519 | 0.0519 | 0.0448 | 0.0448 | 56000 | -25.83% | |
WINKF | 0.008 | 0.008 | 0.0067 | 0.0067 | 114000 | -25.56% | |
VISM | 0.0095 | 0.0095 | 0.0052 | 0.007 | 2189400 | -25.53% | |
BLIAQ | 0.01 | 0.019 | 0.0022 | 0.015 | 46100 | -25.00% | |
CBDW | 0.006 | 0.0065 | 0.0047 | 0.0048 | 770800 | -25.00% | |
GCAN | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 4471200 | -25.00% | |
SNWR | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 20333300 | -25.00% | |
BIXT | 0.139 | 0.14 | 0.1 | 0.1051 | 491900 | -24.39% | |
PSGR | 0.024 | 0.0277 | 0.0212 | 0.0212 | 23400 | -24.29% | |
IBRLF | 0.015 | 0.0225 | 0.015 | 0.0152 | 30300 | -24.00% | |
NUMIF | 0.0191 | 0.0262 | 0.0191 | 0.02 | 47400 | -23.66% | |
NGTF | 0.0258 | 0.0264 | 0.0204 | 0.0204 | 1687000 | -23.60% | |
RMTO | 0.027 | 0.0323 | 0.024 | 0.024 | 28100 | -23.57% | |
ALID | 0.013 | 0.013 | 0.013 | 0.013 | 400 | -23.53% | |
TSPG | 0.0017 | 0.0017 | 0.0013 | 0.0013 | 40000 | -23.53% | |
GNGXF | 0.0767 | 0.0767 | 0.0767 | 0.0767 | 6000 | -23.30% | |
OMQS | 0.05 | 0.0671 | 0.05 | 0.0501 | 3900 | -23.28% | |
NMHI | 0.12 | 0.125 | 0.0796 | 0.0844 | 194100 | -23.27% | |
ASPZ | 0.0123 | 0.0123 | 0.0096 | 0.01 | 449800 | -23.08% | |
AGNMF | 0.0696 | 0.0696 | 0.0696 | 0.0696 | 1000 | -22.67% | |
VMNT | 0.0814 | 0.0894 | 0.0621 | 0.0621 | 19700 | -22.38% | |
ATVK | 0.0008 | 0.0008 | 0.0007 | 0.0007 | 495700 | -22.22% | |
VDOMF | 0.03 | 0.03 | 0.03 | 0.03 | 400 | -22.08% | |
ALLIF | 0.09 | 0.115 | 0.09 | 0.09 | 3400 | -21.74% | |
SAML | 0.0022 | 0.0022 | 0.0018 | 0.0018 | 293700 | -21.74% | |
RSGOF | 0.09 | 0.09 | 0.084 | 0.084 | 38000 | -21.50% | |
MSSGF | 0.0658 | 0.075 | 0.0335 | 0.055 | 130500 | -21.43% | |
YCRM | 0.0014 | 0.0015 | 0.0011 | 0.0011 | 6834800 | -21.43% | |
ENRT | 0.079 | 0.079 | 0.079 | 0.079 | 500 | -21.00% | |
UAHC | 0.0135 | 0.0135 | 0.0135 | 0.0135 | 5000 | -20.59% | |
TDSGF | 0.0569 | 0.0569 | 0.0569 | 0.0569 | 4500 | -20.42% | |
GSTMF | 0.0586 | 0.0586 | 0.0483 | 0.0483 | 1100 | -20.30% | |
QTCI | 0.0267 | 0.0267 | 0.0267 | 0.0267 | 2100 | -20.06% | |
AACTF | 0.0076 | 0.0076 | 0.0076 | 0.0076 | 1100 | -20.00% | |
DROP | 0.0023 | 0.0028 | 0.0023 | 0.0028 | 29500 | -20.00% | |
FUNFF | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 3500 | -20.00% | |
NGCG | 0.001 | 0.0011 | 0.0007 | 0.0008 | 19882800 | -20.00% | |
PLSH | 0.049 | 0.049 | 0.04 | 0.04 | 2500 | -20.00% | |
STNRF | 0.0304 | 0.0304 | 0.0304 | 0.0304 | 500 | -19.79% | |
NDEV | 0.04 | 0.04 | 0.04 | 0.04 | 10100 | -19.68% | |
CLOW | 0.059 | 0.059 | 0.033 | 0.033 | 20100 | -19.51% | |
LOMEF | 0.0141 | 0.0141 | 0.0141 | 0.0141 | 20100 | -19.43% | |
GLIOF | 0.0121 | 0.015 | 0.0121 | 0.0121 | 4800 | -19.33% | |
IFUS | 0.0697 | 0.0699 | 0.04 | 0.0525 | 2282100 | -19.23% | |
AHNRF | 0.0393 | 0.0393 | 0.0332 | 0.0332 | 53700 | -19.22% | |
TBRIF | 0.0103 | 0.0105 | 0.01 | 0.01 | 47700 | -18.70% | |
VDRM | 0.0113 | 0.0113 | 0.0072 | 0.0092 | 2724600 | -18.58% | |
CWSFF | 0.045 | 0.045 | 0.02 | 0.045 | 98600 | -18.18% | |
CVGRF | 0.0032 | 0.0032 | 0.0032 | 0.0032 | 500 | -17.95% | |
HWKE | 0.07 | 0.07 | 0.0575 | 0.0575 | 1900 | -17.86% | |
EMDF | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 22200 | -17.78% | |
FKMCF | 0.093 | 0.1187 | 0.0915 | 0.0989 | 145000 | -17.51% | |
RFHRF | 0.007 | 0.007 | 0.0061 | 0.0067 | 70000 | -17.28% | |
AXIM | 0.0065 | 0.0065 | 0.0063 | 0.0063 | 340300 | -17.11% | |
HWAL | 0.0881 | 0.0881 | 0.0852 | 0.0852 | 400 | -17.04% | |
ATAO | 0.041 | 0.0508 | 0.0375 | 0.0375 | 123300 | -16.67% | |
EMGE | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 219900 | -16.67% | |
DRCR | 0.0555 | 0.0555 | 0.042 | 0.044 | 309900 | -16.51% | |
ARSLF | 0.0998 | 0.0998 | 0.0998 | 0.0998 | 2500 | -16.42% | |
TRGGF | 0.0215 | 0.0255 | 0.0215 | 0.0215 | 25000 | -16.34% | |
IPTNF | 0.0324 | 0.0338 | 0.0285 | 0.0285 | 246000 | -16.18% |
![]() |
Advanced stock screener |
![]() |
Scan for strong stocks |
![]() |
Never miss a profitable trade |
![]() |
|
![]() |
Limited Time Only |
Free Signup |
Disclaimer: Toppennystocks.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Toppennystocks.org is not an investment adviser and does not recommend particular securities. Toppennystocks.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content. |