Penny Stocks Under 20 Cents is a list of OTC penny stocks trading below 20 cents per share. The stocks under 20 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Free Penny Stocks Guide |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
ONPH | 0.003 | 0.003 | 0.003 | 0.003 | 128400 | 2900.00% | |
NOKPF | 0.01 | 0.01 | 0.01 | 0.01 | 100 | 900.00% | |
HOMU | 0.0004 | 0.0065 | 0.0003 | 0.0065 | 427200 | 828.57% | |
FRCML | 0.001 | 0.003 | 0.001 | 0.003 | 1300 | 650.00% | |
FRCJL | 0.003 | 0.003 | 0.003 | 0.003 | 2200 | 650.00% | |
FRCCL | 0.003 | 0.003 | 0.003 | 0.003 | 100 | 650.00% | |
PWRLF | 0.0372 | 0.0372 | 0.0372 | 0.0372 | 6000 | 472.31% | |
IICN | 0.02 | 0.02 | 0.02 | 0.02 | 5000 | 387.80% | |
TGRP | 0.007 | 0.0225 | 0.006 | 0.0225 | 1506500 | 309.09% | |
VIVE | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 2800 | 300.00% | |
STHC | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 10000 | 300.00% | |
CNQQF | 0.191 | 0.191 | 0.191 | 0.191 | 200 | 282.00% | |
PLFLF | 0.0029 | 0.0029 | 0.002 | 0.002 | 15000 | 233.33% | |
LBRMF | 0.09 | 0.09 | 0.015 | 0.09 | 13800 | 200.00% | |
ECPL | 0.024 | 0.024 | 0.024 | 0.024 | 2000 | 200.00% | |
NMTLD | 0.0585 | 0.0585 | 0.0585 | 0.0585 | 7000 | 183.98% | |
SLNAF | 0.0002 | 0.0005 | 0.0002 | 0.0005 | 66200 | 150.00% | |
NCMBF | 0.048 | 0.048 | 0.048 | 0.048 | 18000 | 140.00% | |
FUNFF | 0.0009 | 0.0012 | 0.0009 | 0.0012 | 877300 | 140.00% | |
WSNAF | 0.01 | 0.0113 | 0.0084 | 0.0113 | 53800 | 126.00% | |
MYCOF | 0.0115 | 0.0115 | 0.0115 | 0.0115 | 100 | 105.36% | |
WNBD | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 24858700 | 100.00% | |
SRMX | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 302500 | 100.00% | |
RKHNF | 0.04 | 0.04 | 0.04 | 0.04 | 100000 | 100.00% | |
PGAS | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 14000 | 100.00% | |
NWTT | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 1782400 | 100.00% | |
IDEX | 0.05 | 0.2 | 0.02 | 0.2 | 19500 | 100.00% | |
HQGE | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100000 | 100.00% | |
GMPR | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 60076300 | 100.00% | |
CGNSF | 0.004 | 0.0058 | 0.004 | 0.0058 | 151000 | 100.00% | |
BODYW | 0.0185 | 0.0185 | 0.012 | 0.012 | 9200 | 100.00% | |
AGCCF | 0.06 | 0.1161 | 0.06 | 0.1161 | 61300 | 93.50% | |
BURUW | 0.009 | 0.009 | 0.009 | 0.009 | 10000 | 91.49% | |
PXFG | 0.01 | 0.02 | 0.0079 | 0.02 | 707700 | 86.92% | |
PTOI | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 12500 | 85.71% | |
BSNLF | 0.039 | 0.039 | 0.0011 | 0.0011 | 174200 | 83.33% | |
BEVVF | 0.0127 | 0.015 | 0.0127 | 0.015 | 11000 | 82.93% | |
SHWZ | 0.11 | 0.2 | 0.11 | 0.2 | 22500 | 81.82% | |
WINKF | 0.0102 | 0.0189 | 0.0102 | 0.0189 | 2200 | 81.73% | |
SHGI | 0.018 | 0.018 | 0.018 | 0.018 | 6200 | 80.00% | |
NHYF | 0.003 | 0.0044 | 0.003 | 0.0044 | 2193500 | 76.00% | |
AISSF | 0.0357 | 0.0379 | 0.0357 | 0.0379 | 200 | 72.27% | |
GMBLW | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 500 | 70.69% | |
DKLRF | 0.0462 | 0.0462 | 0.0462 | 0.0462 | 1000 | 67.39% | |
NRPI | 0.0282 | 0.047 | 0.0282 | 0.047 | 300 | 67.26% | |
TZPC | 0.05 | 0.05 | 0.05 | 0.05 | 700 | 66.67% | |
PRMFF | 0.005 | 0.005 | 0.005 | 0.005 | 151800 | 66.67% | |
KLSVF | 0.0165 | 0.02 | 0.0165 | 0.02 | 120000 | 66.67% | |
HRFEF | 0.05 | 0.05 | 0.05 | 0.05 | 6000 | 66.67% | |
SCYYF | 0.0199 | 0.0199 | 0.0199 | 0.0199 | 16000 | 65.83% | |
SPWRQ | 0.0129 | 0.0225 | 0.0121 | 0.02 | 5214500 | 65.29% | |
SGCPF | 0.02 | 0.02 | 0.02 | 0.02 | 22500 | 65.29% | |
RAREF | 0.0178 | 0.0178 | 0.0178 | 0.0178 | 5800 | 61.82% | |
YORKF | 0.0318 | 0.04 | 0.0318 | 0.04 | 10200 | 60.00% | |
QWTR | 0.04 | 0.04 | 0.04 | 0.04 | 18600 | 56.86% | |
PWWBF | 0.1 | 0.1 | 0.1 | 0.1 | 1000 | 56.49% | |
AASZF | 0.0781 | 0.0781 | 0.0781 | 0.0781 | 1500 | 56.20% | |
CNXXW | 0.155 | 0.155 | 0.155 | 0.155 | 2000 | 55.00% | |
BRGX | 0.0158 | 0.0238 | 0.0158 | 0.0238 | 16000 | 54.55% | |
GIGA | 0.1293 | 0.1293 | 0.0544 | 0.1 | 8000 | 53.85% | |
MSTH | 0.1 | 0.1 | 0.1 | 0.1 | 700 | 52.67% | |
ECDP | 0.0875 | 0.1049 | 0.0875 | 0.1049 | 2500 | 50.29% | |
UAHC | 0.02 | 0.03 | 0.0164 | 0.03 | 44100 | 50.00% | |
SWRM | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 17800 | 50.00% | |
KLDI | 0.09 | 0.09 | 0.09 | 0.09 | 2800 | 50.00% | |
GTLL | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 5320100 | 50.00% | |
GPLS | 0.03 | 0.03 | 0.03 | 0.03 | 100 | 50.00% | |
DRNK | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 6200900 | 50.00% | |
DLPX | 0.035 | 0.045 | 0.035 | 0.042 | 276200 | 50.00% | |
SQZB | 0.04 | 0.07 | 0.04 | 0.0596 | 6100 | 49.00% | |
RYES | 0.12 | 0.165 | 0.12 | 0.165 | 102500 | 46.41% | |
SKFG | 0.0518 | 0.0518 | 0.0518 | 0.0518 | 400 | 46.33% | |
PNDHF | 0.0174 | 0.0174 | 0.0174 | 0.0174 | 500 | 45.00% | |
CCEDF | 0.01 | 0.0144 | 0.01 | 0.0144 | 18300 | 44.00% | |
PMCOF | 0.1185 | 0.1185 | 0.1185 | 0.1185 | 600 | 41.92% | |
KRTL | 0.0129 | 0.0129 | 0.0129 | 0.0129 | 10000 | 41.76% | |
QTTOY | 0.016 | 0.0225 | 0.016 | 0.0225 | 30900 | 40.63% | |
STSN | 0.0248 | 0.0296 | 0.0247 | 0.0296 | 118500 | 40.28% | |
USDP | 0.023 | 0.023 | 0.0125 | 0.0175 | 39000 | 40.00% | |
GCAN | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 10400 | 40.00% | |
TELHF | 0.0172 | 0.0184 | 0.0149 | 0.0184 | 2600 | 39.39% | |
OSCI | 0.0143 | 0.02 | 0.01 | 0.02 | 78900 | 37.93% | |
SPZI | 0.0038 | 0.0054 | 0.0038 | 0.0053 | 26626200 | 35.90% | |
VINZF | 0.195 | 0.195 | 0.19 | 0.19 | 14900 | 35.71% | |
HHDS | 0.0358 | 0.0358 | 0.0358 | 0.0358 | 3300 | 35.61% | |
RAFA | 0.0501 | 0.0501 | 0.0501 | 0.0501 | 1000 | 35.41% | |
SPEYF | 0.0576 | 0.0576 | 0.0576 | 0.0576 | 400 | 33.95% | |
VIZC | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 10000 | 33.33% | |
SNWR | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 104823200 | 33.33% | |
PSYC | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 108300 | 33.33% | |
OPTI | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 698900 | 33.33% | |
IJJP | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 773400 | 33.33% | |
HLOGF | 0.02 | 0.02 | 0.02 | 0.02 | 20000 | 33.33% | |
GMZP | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 1505000 | 33.33% | |
BRZHR | 0.07 | 0.07 | 0.07 | 0.07 | 18900 | 33.33% | |
BOMO | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 800 | 33.33% | |
BIEL | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 656800 | 33.33% | |
AFFL | 0.071 | 0.1 | 0.071 | 0.1 | 82500 | 33.33% | |
ACCR | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 1000 | 33.33% | |
PHJMF | 0.0466 | 0.0466 | 0.0466 | 0.0466 | 1995200 | 33.14% | |
THURF | 0.05 | 0.05 | 0.05 | 0.05 | 20000 | 32.98% | |
ELEK | 0.049 | 0.053 | 0.049 | 0.053 | 11300 | 32.50% | |
AMFL | 0.1695 | 0.1895 | 0.1075 | 0.1695 | 11400 | 32.42% | |
BMOOF | 0.154 | 0.1694 | 0.13 | 0.1694 | 84500 | 32.34% | |
PCLOF | 0.0633 | 0.0835 | 0.0633 | 0.0835 | 3600 | 31.91% | |
ARRXF | 0.1541 | 0.1541 | 0.1541 | 0.1541 | 1000 | 31.60% | |
CYCA | 0.0288 | 0.033 | 0.0223 | 0.033 | 229600 | 31.47% | |
GGAZF | 0.0599 | 0.0646 | 0.0599 | 0.0646 | 4100 | 31.30% | |
BIGGQ | 0.0726 | 0.092 | 0.066 | 0.09 | 2103400 | 31.20% | |
GEMZ | 0.015 | 0.02 | 0.015 | 0.019 | 40200 | 31.03% | |
ARWYF | 0.057 | 0.057 | 0.0472 | 0.0472 | 108700 | 30.39% | |
MCIC | 0.0014 | 0.0014 | 0.0013 | 0.0013 | 337000 | 30.00% | |
BRLL | 0.0065 | 0.0065 | 0.0033 | 0.0065 | 179000 | 30.00% | |
MNTR | 0.0723 | 0.095 | 0.0723 | 0.095 | 42200 | 29.96% | |
DCNNF | 0.0813 | 0.0813 | 0.0626 | 0.0813 | 3900 | 29.87% | |
IONM | 0.18 | 0.18 | 0.18 | 0.18 | 600 | 29.68% | |
ACAN | 0.0252 | 0.0326 | 0.0252 | 0.0326 | 800 | 29.37% | |
ECRFF | 0.0499 | 0.053 | 0.0492 | 0.053 | 9800 | 29.27% | |
VAYK | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 139500 | 28.57% | |
CULTF | 0.0513 | 0.059 | 0.0511 | 0.059 | 304900 | 28.26% | |
CMILF | 0.0091 | 0.0091 | 0.0091 | 0.0091 | 10000 | 28.17% | |
UCLE | 0.016 | 0.016 | 0.016 | 0.016 | 22500 | 28.00% | |
IMPM | 0.0489 | 0.0512 | 0.0489 | 0.0512 | 41200 | 28.00% | |
QIND | 0.061 | 0.078 | 0.061 | 0.078 | 394500 | 27.87% | |
AMTY | 0.0327 | 0.039 | 0.0327 | 0.039 | 11000 | 27.87% | |
RLBD | 0.005 | 0.0075 | 0.005 | 0.0051 | 74000 | 27.50% | |
ANICF | 0.0637 | 0.0637 | 0.0637 | 0.0637 | 600 | 27.40% | |
VRCFF | 0.0149 | 0.02 | 0.0149 | 0.02 | 32300 | 27.39% | |
GLIOF | 0.1347 | 0.1347 | 0.1347 | 0.1347 | 6900 | 27.32% | |
GMPW | 0.014 | 0.014 | 0.014 | 0.014 | 100 | 27.27% | |
AWON | 0.0075 | 0.0098 | 0.0071 | 0.0098 | 62400 | 27.27% | |
AWIN | 0.13 | 0.18 | 0.13 | 0.14 | 7700 | 27.27% | |
MOTS | 0.0306 | 0.046 | 0.0306 | 0.039 | 58500 | 27.04% | |
NXNIF | 0.0885 | 0.13 | 0.0885 | 0.096 | 36100 | 25.82% | |
WGLIF | 0.0516 | 0.0516 | 0.0468 | 0.0502 | 53000 | 25.19% | |
WINTW | 0.01 | 0.01 | 0.01 | 0.01 | 26000 | 25.00% | |
PUMXF | 0.0435 | 0.045 | 0.0435 | 0.045 | 26000 | 25.00% | |
KATX | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1200 | 25.00% | |
JSHG | 0.015 | 0.015 | 0.015 | 0.015 | 100 | 25.00% | |
GMBLP | 0.05 | 0.15 | 0.05 | 0.15 | 1100 | 25.00% | |
CLGCF | 0.0305 | 0.035 | 0.0281 | 0.035 | 31300 | 25.00% | |
BLIS | 0.0199 | 0.025 | 0.0199 | 0.024 | 221400 | 25.00% | |
AGFAF | 0.0169 | 0.02 | 0.0169 | 0.02 | 200100 | 25.00% | |
AAUGF | 0.04 | 0.05 | 0.04 | 0.05 | 6000 | 25.00% | |
VRRCF | 0.0275 | 0.0332 | 0.0275 | 0.0331 | 153000 | 24.44% | |
SILS | 0.0458 | 0.0458 | 0.0373 | 0.0373 | 2000 | 24.33% | |
ALXEF | 0.017 | 0.019 | 0.014 | 0.0184 | 78500 | 24.32% | |
GGLDF | 0.1149 | 0.1243 | 0.1149 | 0.1243 | 41000 | 24.30% | |
HIRU | 0.0026 | 0.0035 | 0.0023 | 0.0031 | 52976900 | 24.00% | |
FBRKF | 0.031 | 0.031 | 0.031 | 0.031 | 550000 | 24.00% | |
CSSPQ | 0.03 | 0.03 | 0.03 | 0.03 | 14000 | 23.46% | |
CRTL | 0.0479 | 0.048 | 0.0479 | 0.048 | 11900 | 23.39% | |
BZAMF | 0.0195 | 0.0247 | 0.0195 | 0.024 | 3700 | 23.08% | |
CLHI | 0.049 | 0.049 | 0.049 | 0.049 | 100 | 22.81% | |
TGIFF | 0.0087 | 0.0092 | 0.0084 | 0.0092 | 17800 | 22.67% | |
HGLD | 0.0233 | 0.0233 | 0.0233 | 0.0233 | 200 | 22.63% | |
PAANF | 0.0325 | 0.0428 | 0.0301 | 0.0398 | 18300 | 22.46% | |
AGIN | 0.0025 | 0.0047 | 0.0025 | 0.0044 | 25000 | 22.22% | |
USCUF | 0.0222 | 0.0222 | 0.0221 | 0.0221 | 2200 | 22.10% | |
KNOS | 0.0085 | 0.009 | 0.0076 | 0.0089 | 171000 | 21.92% | |
TSLVF | 0.0735 | 0.0858 | 0.0651 | 0.0858 | 250900 | 21.36% | |
MSSV | 0.0321 | 0.0388 | 0.0321 | 0.0388 | 3500 | 21.25% | |
TRRXF | 0.04 | 0.046 | 0.04 | 0.04 | 45000 | 21.21% | |
GGGOF | 0.1895 | 0.2 | 0.1875 | 0.1875 | 34500 | 20.97% | |
FKMCF | 0.0486 | 0.0486 | 0.0405 | 0.0483 | 369600 | 20.75% | |
OWUV | 0.008 | 0.0089 | 0.008 | 0.0088 | 136700 | 20.55% | |
CLRMF | 0.0566 | 0.0599 | 0.0459 | 0.0592 | 1203600 | 20.08% | |
SDCH | 0.054 | 0.054 | 0.054 | 0.054 | 300 | 20.00% | |
RSPI | 0.001 | 0.0012 | 0.001 | 0.0012 | 3131400 | 20.00% | |
ITOX | 0.0009 | 0.0012 | 0.0009 | 0.0012 | 479100 | 20.00% | |
HPNN | 0.0005 | 0.0006 | 0.0004 | 0.0006 | 5897000 | 20.00% | |
LFSWF | 0.06 | 0.0785 | 0.06 | 0.0785 | 12600 | 19.85% | |
METOF | 0.0704 | 0.08 | 0.0704 | 0.08 | 37000 | 19.40% | |
CTMCF | 0.03 | 0.0411 | 0.03 | 0.0359 | 69500 | 19.27% | |
BMMJ | 0.031 | 0.031 | 0.031 | 0.031 | 4100 | 19.23% | |
RVVTF | 0.0116 | 0.0116 | 0.007 | 0.0087 | 125100 | 19.18% | |
CRTG | 0.0174 | 0.0174 | 0.0174 | 0.0174 | 500 | 19.18% | |
RLTR | 0.0114 | 0.0117 | 0.0073 | 0.01 | 847500 | 19.05% | |
CNRCF | 0.0714 | 0.085 | 0.0714 | 0.085 | 11600 | 19.05% | |
EFTR | 0.04 | 0.06 | 0.04 | 0.0475 | 17200 | 18.75% | |
VPTDF | 0.1439 | 0.1439 | 0.1439 | 0.1439 | 200 | 18.63% | |
LEEN | 0.19 | 0.19 | 0.19 | 0.19 | 500 | 18.38% | |
RGXTF | 0.013 | 0.013 | 0.013 | 0.013 | 2300 | 18.18% | |
TCEFF | 0.0475 | 0.0516 | 0.0475 | 0.0516 | 40000 | 18.08% | |
MUSLF | 0.0609 | 0.0609 | 0.06 | 0.06 | 45400 | 17.88% | |
VSOLF | 0.03 | 0.0348 | 0.025 | 0.033 | 7600 | 17.86% | |
USDR | 0.063 | 0.069 | 0.063 | 0.0662 | 500 | 17.79% | |
SDTTU | 0.068 | 0.08 | 0.068 | 0.08 | 7500 | 17.65% | |
VCUFF | 0.0489 | 0.0575 | 0.0489 | 0.0575 | 34500 | 17.59% | |
PRRSF | 0.1466 | 0.1503 | 0.1466 | 0.1503 | 1600 | 17.24% | |
GXXFF | 0.0253 | 0.0253 | 0.0253 | 0.0253 | 25000 | 17.13% | |
BLFR | 0.16 | 0.1885 | 0.1469 | 0.1885 | 42800 | 17.08% | |
RTON | 0.0675 | 0.079 | 0.065 | 0.0701 | 137000 | 16.83% | |
SEGI | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 90600 | 16.67% | |
QEDN | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 550000 | 16.67% | |
MAQCW | 0.0292 | 0.035 | 0.0291 | 0.035 | 75000 | 16.67% | |
ERYTF | 0.07 | 0.07 | 0.07 | 0.07 | 3200 | 16.67% | |
CMGO | 0.0019 | 0.0021 | 0.0018 | 0.0021 | 305200 | 16.67% | |
ASTA | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 994300 | 16.67% | |
AGTT | 0.175 | 0.175 | 0.175 | 0.175 | 1600 | 16.67% |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
EVLO | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 100 | -99.56% | |
COUV | 0.04 | 0.04 | 0.0002 | 0.0002 | 16100 | -99.50% | |
CRMBQ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 200 | -99.17% | |
RGRX | 0.0014 | 0.0014 | 0.0014 | 0.0014 | 300 | -97.75% | |
ATRX | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 52800 | -95.83% | |
BGADF | 0.0052 | 0.0052 | 0.0052 | 0.0052 | 500 | -95.09% | |
TRRI | 0.021 | 0.021 | 0.021 | 0.021 | 100 | -88.83% | |
GTII | 0.025 | 0.025 | 0.015 | 0.015 | 300 | -81.25% | |
VAXX | 0.08 | 0.08 | 0.001 | 0.02 | 8100 | -77.78% | |
PKBO | 0.04 | 0.04 | 0.04 | 0.04 | 2400 | -71.43% | |
STLXF | 0.0151 | 0.0151 | 0.0151 | 0.0151 | 100 | -71.40% | |
GEMSF | 0.025 | 0.025 | 0.0077 | 0.0077 | 2100 | -69.20% | |
DFTC | 0.005 | 0.005 | 0.003 | 0.003 | 194500 | -66.29% | |
EXPRQ | 0.001 | 0.05 | 0.001 | 0.05 | 2500 | -64.59% | |
CNTRF | 0.0076 | 0.0076 | 0.0076 | 0.0076 | 11600 | -64.32% | |
OONEF | 0.022 | 0.022 | 0.022 | 0.022 | 3000 | -61.74% | |
REGRF | 0.03 | 0.03 | 0.017 | 0.02 | 72200 | -60.00% | |
TOBAF | 0.1451 | 0.1451 | 0.1451 | 0.1451 | 5000 | -54.66% | |
AGLDF | 0.015 | 0.015 | 0.015 | 0.015 | 100 | -50.98% | |
WTCZF | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 14000 | -50.28% | |
SONX | 0.047 | 0.0489 | 0.0238 | 0.0249 | 4638400 | -50.10% | |
ATYG | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2200 | -50.00% | |
BLSP | 0.0002 | 0.0003 | 0.0001 | 0.0001 | 1301800 | -50.00% | |
BOTY | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 5750000 | -50.00% | |
CBIA | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 610000 | -50.00% | |
CGAC | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 9999000 | -50.00% | |
GMVDF | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 200 | -50.00% | |
HIPH | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 7000 | -50.00% | |
HMBL | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 156092500 | -50.00% | |
IPIX | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 349100 | -50.00% | |
KRFG | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 18200 | -50.00% | |
NWPN | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 9464600 | -50.00% | |
PDPG | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10000 | -50.00% | |
PLPL | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 4086800 | -50.00% | |
CLABF | 0.0538 | 0.0538 | 0.0538 | 0.0538 | 1800 | -49.72% | |
MHRE | 0.035 | 0.035 | 0.014 | 0.016 | 343700 | -46.67% | |
CLDVF | 0.0038 | 0.0038 | 0.0038 | 0.0038 | 9900 | -46.48% | |
AZRH | 0.0299 | 0.0299 | 0.0135 | 0.0135 | 26300 | -45.78% | |
DROR | 0.024 | 0.024 | 0.011 | 0.011 | 6900 | -45.00% | |
MMSDF | 0.0461 | 0.0801 | 0.045 | 0.0801 | 23500 | -41.06% | |
CNTGF | 0.11 | 0.11 | 0.065 | 0.065 | 8400 | -40.91% | |
VWESQ | 0.0025 | 0.0049 | 0.0016 | 0.0016 | 178300 | -40.74% | |
VSMR | 0.027 | 0.027 | 0.027 | 0.027 | 3000 | -40.66% | |
RGBPP | 0.15 | 0.2089 | 0.12 | 0.12 | 18300 | -39.70% | |
CSSI | 0.0124 | 0.0124 | 0.0124 | 0.0124 | 2500 | -37.69% | |
SCYRF | 0.0091 | 0.0091 | 0.0091 | 0.0091 | 2000 | -37.67% | |
BIMI | 0.0225 | 0.0225 | 0.0125 | 0.0125 | 200 | -37.50% | |
BLONF | 0.0114 | 0.0114 | 0.0114 | 0.0114 | 6500 | -36.67% | |
SNBH | 0.0901 | 0.099 | 0.07 | 0.07 | 8800 | -36.36% | |
GOMRF | 0.048 | 0.048 | 0.048 | 0.048 | 11000 | -36.00% | |
CSUI | 0.028 | 0.028 | 0.0125 | 0.0125 | 1900 | -34.21% | |
DNABW | 0.0041 | 0.0067 | 0.0023 | 0.0024 | 485600 | -33.33% | |
EARI | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 147763600 | -33.33% | |
FRBKQ | 0.004 | 0.004 | 0.001 | 0.003 | 173100 | -33.33% | |
ISUNQ | 0.0007 | 0.0007 | 0.0006 | 0.0006 | 218400 | -33.33% | |
MWWC | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 2012000 | -33.33% | |
RDAR | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 67563900 | -33.33% | |
TMSH | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 20936800 | -33.33% | |
TONR | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 4147200 | -33.33% | |
VNTH | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 74200 | -33.33% | |
WGMCF | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 115100 | -33.33% | |
TRRFF | 0.074 | 0.074 | 0.063 | 0.063 | 14000 | -33.05% | |
ALID | 0.061 | 0.061 | 0.061 | 0.061 | 200 | -31.38% | |
HERB | 0.079 | 0.079 | 0.079 | 0.079 | 10000 | -31.24% | |
OATN | 0.0077 | 0.0077 | 0.0036 | 0.0036 | 10000 | -30.77% | |
CRVW | 0.048 | 0.048 | 0.048 | 0.048 | 100 | -30.43% | |
NBND | 0.068 | 0.068 | 0.052 | 0.052 | 10000 | -29.73% | |
LOBEF | 0.015 | 0.016 | 0.0116 | 0.0116 | 41400 | -29.70% | |
TRGGF | 0.0206 | 0.0206 | 0.019 | 0.019 | 8000 | -29.63% | |
EMED | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 31620900 | -28.57% | |
LOWLF | 0.016 | 0.0193 | 0.012 | 0.012 | 26800 | -28.57% | |
NBMFF | 0.0824 | 0.0824 | 0.045 | 0.05 | 62700 | -28.57% | |
NSGP | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 500 | -28.57% | |
REYGF | 0.0301 | 0.0301 | 0.0251 | 0.0251 | 153000 | -28.29% | |
BFYW | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 50900 | -27.78% | |
GESI | 0.0114 | 0.0114 | 0.0114 | 0.0114 | 200 | -27.39% | |
VISM | 0.0022 | 0.0022 | 0.0016 | 0.0016 | 892300 | -27.27% | |
KTPPF | 0.012 | 0.02 | 0.0118 | 0.0118 | 114100 | -27.16% | |
BCDS | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 600000 | -26.67% | |
NRRWF | 0.07 | 0.07 | 0.07 | 0.07 | 100 | -26.32% | |
STRG | 0.11 | 0.11 | 0.1 | 0.1 | 5500 | -26.04% | |
LMSQF | 0.0509 | 0.0509 | 0.0509 | 0.0509 | 1200 | -25.91% | |
SIGL | 0.0671 | 0.0821 | 0.067 | 0.0699 | 9900 | -25.64% | |
CWGYF | 0.0265 | 0.0265 | 0.0202 | 0.0202 | 1200 | -25.19% | |
BRVO | 0.06 | 0.06 | 0.06 | 0.06 | 20000 | -25.00% | |
EOFBF | 0.05 | 0.05 | 0.03 | 0.03 | 13500 | -25.00% | |
HAMRF | 0.06 | 0.06 | 0.045 | 0.045 | 19400 | -25.00% | |
ICNM | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 5154300 | -25.00% | |
KWIK | 0.1601 | 0.1601 | 0.15 | 0.15 | 40200 | -25.00% | |
MNDP | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 10000 | -25.00% | |
SRNE | 0.0016 | 0.0085 | 0.0016 | 0.0045 | 67000 | -25.00% | |
SYAAF | 0.17 | 0.17 | 0.133 | 0.1418 | 37700 | -24.61% | |
IVRO | 0.068 | 0.068 | 0.068 | 0.068 | 200 | -24.44% | |
LEEEF | 0.0063 | 0.0063 | 0.005 | 0.0053 | 13700 | -24.29% | |
CBDY | 0.0026 | 0.0026 | 0.002 | 0.0022 | 75000 | -24.14% | |
EMDF | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 2200 | -23.64% | |
CSSLQ | 0.003 | 0.003 | 0.003 | 0.003 | 10000 | -23.08% | |
ENRT | 0.0114 | 0.0114 | 0.0097 | 0.0097 | 20000 | -23.02% | |
GERS | 0.0342 | 0.0342 | 0.03 | 0.03 | 29100 | -22.88% | |
PKLBF | 0.02 | 0.02 | 0.015 | 0.0175 | 125700 | -22.22% | |
ZHCLF | 0.07 | 0.07 | 0.07 | 0.07 | 500 | -22.22% | |
TDRK | 0.0085 | 0.0091 | 0.0078 | 0.0089 | 11100 | -21.93% | |
