Penny Stocks Under 10 Cents is a list of OTC penny stocks trading below 10 cents per share. The stocks under 10 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Free Penny Stocks Guide |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
ELIQQ | 0.02 | 0.02 | 0.02 | 0.02 | 100 | 19900.00% | |
MMATQ | 0.01 | 0.01 | 0.01 | 0.01 | 600 | 9900.00% | |
EGIOQ | 0.01 | 0.01 | 0.01 | 0.01 | 2200 | 9900.00% | |
CCFLU | 0.02 | 0.02 | 0.02 | 0.02 | 4500 | 9900.00% | |
LRDJF | 0.05 | 0.05 | 0.05 | 0.05 | 300 | 3025.00% | |
CALA | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 500 | 500.00% | |
LVCE | 0.1 | 0.1 | 0.1 | 0.1 | 200 | 400.00% | |
INQD | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 226000 | 200.00% | |
NUGN | 0.001 | 0.0012 | 0.0007 | 0.0009 | 5009100 | 200.00% | |
BPAIF | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 100 | 190.91% | |
FOBIF | 0.0336 | 0.0336 | 0.0336 | 0.0336 | 1600 | 173.17% | |
TIOG | 0.023 | 0.023 | 0.005 | 0.005 | 7300 | 138.10% | |
BMCS | 0.0061 | 0.014 | 0.0061 | 0.014 | 20100 | 133.33% | |
ACCR | 0.0011 | 0.0024 | 0.0011 | 0.0024 | 12400 | 118.18% | |
TLSS | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 2695500 | 100.00% | |
RONN | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1076200 | 100.00% | |
CBDD | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 2513900 | 100.00% | |
DRNK | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 16919800 | 100.00% | |
TMGI | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 50000 | 100.00% | |
AURI | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1000000 | 100.00% | |
SBES | 0.0002 | 0.0004 | 0.0002 | 0.0004 | 1000000 | 100.00% | |
FMPR | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 2000 | 90.94% | |
SIMTF | 0.0485 | 0.0485 | 0.0485 | 0.0485 | 2000 | 88.72% | |
ENRT | 0.0708 | 0.0708 | 0.05 | 0.07 | 11400 | 74.13% | |
TWOH | 0.0024 | 0.0042 | 0.0024 | 0.0042 | 92667400 | 68.00% | |
MCOMW | 0.001 | 0.001 | 0.001 | 0.001 | 500 | 66.67% | |
NCNCF | 0.001 | 0.0043 | 0.001 | 0.001 | 30300 | 66.67% | |
RMIOF | 0.027 | 0.027 | 0.027 | 0.027 | 100 | 66.67% | |
LYTHF | 0.022 | 0.036 | 0.0189 | 0.0333 | 1576300 | 65.67% | |
GBRRF | 0.0436 | 0.0436 | 0.0436 | 0.0436 | 200 | 62.69% | |
SPIEF | 0.005 | 0.005 | 0.005 | 0.005 | 156 | 61.29% | |
PYBX | 0.018 | 0.0278 | 0.0155 | 0.0278 | 153800 | 54.44% | |
ELMGF | 0.0177 | 0.019 | 0.0141 | 0.0185 | 42100 | 51.64% | |
HQGE | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 2090600 | 50.00% | |
BIEL | 0.0002 | 0.0003 | 0.0001 | 0.0003 | 576700 | 50.00% | |
MJNA | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 7225000 | 50.00% | |
TMSH | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 13199900 | 50.00% | |
HMBL | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 73353800 | 50.00% | |
VFRM | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1100 | 50.00% | |
GTLL | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 35200 | 50.00% | |
CATV | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 550000 | 50.00% | |
MGTI | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 30200 | 50.00% | |
DNMWQ | 0.0005 | 0.0007 | 0.0003 | 0.0003 | 13500 | 50.00% | |
DNABW | 0.0088 | 0.013 | 0.0088 | 0.013 | 39800 | 47.73% | |
RGBP | 0.0729 | 0.0729 | 0.0729 | 0.0729 | 200 | 45.80% | |
CHUC | 0.0656 | 0.07 | 0.0598 | 0.07 | 72400 | 45.53% | |
SBUM | 0.0363 | 0.0363 | 0.0363 | 0.0363 | 800 | 45.20% | |
EMGE | 0.001 | 0.001 | 0.001 | 0.001 | 487500 | 42.86% | |
CBDW | 0.0054 | 0.0098 | 0.0052 | 0.009 | 856700 | 42.86% | |
QWTR | 0.0393 | 0.0393 | 0.0393 | 0.0393 | 400 | 40.36% | |
BACK | 0.0466 | 0.06 | 0.0451 | 0.0575 | 97600 | 40.24% | |
IDVV | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 40489600 | 40.00% | |
HDGHF | 0.002 | 0.0028 | 0.002 | 0.0028 | 921500 | 40.00% | |
CSSID | 0.04 | 0.04 | 0.04 | 0.04 | 75000 | 39.86% | |
SNAXW | 0.006 | 0.006 | 0.006 | 0.006 | 5603 | 39.53% | |
KLSVF | 0.0225 | 0.0225 | 0.0208 | 0.0208 | 58000 | 38.67% | |
AGGI | 0.0115 | 0.012 | 0.0109 | 0.0109 | 44700 | 37.97% | |
ATDS | 0.0008 | 0.0012 | 0.0007 | 0.0011 | 3947600 | 37.50% | |
SKILW | 0.0034 | 0.0034 | 0.0034 | 0.0034 | 1000 | 36.00% | |
BSKCF | 0.0939 | 0.0939 | 0.0869 | 0.0869 | 1300 | 35.78% | |
WDDD | 0.0115 | 0.0125 | 0.0112 | 0.0112 | 21000 | 34.94% | |
CWPE | 0.0698 | 0.0698 | 0.0698 | 0.0698 | 1000 | 33.72% | |
FERN | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 515800 | 33.33% | |
VNUE | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 723000 | 33.33% | |
ELRA | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 2075300 | 33.33% | |
ERBB | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 2746300 | 33.33% | |
TKOI | 0.0037 | 0.0052 | 0.0037 | 0.0052 | 810500 | 33.33% | |
OSKA | 0.0054 | 0.0054 | 0.0054 | 0.0054 | 200 | 31.71% | |
FNVWF | 0.04 | 0.04 | 0.04 | 0.04 | 600 | 31.58% | |
BBUZ | 0.0415 | 0.06 | 0.0356 | 0.06 | 147700 | 31.29% | |
ELLXF | 0.0157 | 0.0157 | 0.0157 | 0.0157 | 6300 | 30.83% | |
ELMSQ | 0.085 | 0.085 | 0.085 | 0.085 | 100 | 30.77% | |
PCLOF | 0.0388 | 0.0558 | 0.0388 | 0.0558 | 19000 | 30.68% | |
CUBT | 0.0125 | 0.015 | 0.0118 | 0.015 | 59000 | 30.43% | |
AISSF | 0.034 | 0.034 | 0.034 | 0.034 | 2000 | 29.77% | |
MGWFF | 0.0173 | 0.0205 | 0.0173 | 0.0205 | 15900 | 29.75% | |
JORFF | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 5000 | 29.27% | |
MLRT | 0.0328 | 0.0479 | 0.0169 | 0.0321 | 75200 | 28.40% | |
RVVTF | 0.0134 | 0.0138 | 0.0134 | 0.0137 | 288700 | 26.85% | |
RLTR | 0.0121 | 0.0129 | 0.0111 | 0.0129 | 135900 | 26.47% | |
LBUY | 0.017 | 0.024 | 0.017 | 0.024 | 74700 | 26.32% | |
CBTTF | 0.0203 | 0.0244 | 0.0195 | 0.0244 | 49500 | 25.77% | |
GESI | 0.011 | 0.0138 | 0.011 | 0.0138 | 400 | 25.45% | |
AXDDF | 0.0207 | 0.0207 | 0.0207 | 0.0207 | 19000 | 25.45% | |
BANT | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 408300 | 25.00% | |
DKSC | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1100000 | 25.00% | |
GTVH | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 213127100 | 25.00% | |
ALPP | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 300 | 25.00% | |
TOGI | 0.0059 | 0.008 | 0.0059 | 0.008 | 119100 | 25.00% | |
ADMQ | 0.0443 | 0.0444 | 0.0375 | 0.0375 | 154100 | 25.00% | |
LITSF | 0.0215 | 0.0215 | 0.017 | 0.0199 | 5200 | 24.38% | |
ASWRF | 0.0212 | 0.0212 | 0.0212 | 0.0212 | 2000 | 23.98% | |
AMLM | 0.0263 | 0.0263 | 0.0217 | 0.0224 | 42600 | 23.76% | |
ENGCQ | 0.0195 | 0.0217 | 0.0106 | 0.0122 | 15800 | 22.00% | |
BRLL | 0.0023 | 0.0028 | 0.0023 | 0.0028 | 21500 | 21.74% | |
STGZ | 0.028 | 0.0328 | 0.0155 | 0.0328 | 225600 | 21.48% | |
LQWC | 0.0083 | 0.01 | 0.0075 | 0.01 | 100700 | 20.48% | |
LPTV | 0.0362 | 0.0455 | 0.0362 | 0.0455 | 49100 | 20.37% | |
MCIC | 0.0084 | 0.0139 | 0.0084 | 0.0137 | 311900 | 20.18% | |
SAPX | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 1461000 | 20.00% | |
GRLT | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 20035200 | 20.00% | |
XALL | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 540000 | 20.00% | |
USDP | 0.0054 | 0.0066 | 0.0045 | 0.0066 | 19400 | 20.00% | |
MVLA | 0.03 | 0.03 | 0.03 | 0.03 | 6000 | 20.00% | |
WTER | 0.0251 | 0.036 | 0.025 | 0.0359 | 336700 | 19.67% | |
GPLS | 0.031 | 0.0452 | 0.031 | 0.0452 | 350000 | 19.58% | |
HLGNW | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 3000 | 19.57% | |
PTOI | 0.0033 | 0.0037 | 0.0033 | 0.0037 | 132400 | 19.35% | |
PEMSF | 0.0197 | 0.0238 | 0.019 | 0.0238 | 41100 | 19.00% | |
BMTLF | 0.032 | 0.032 | 0.032 | 0.032 | 10000 | 18.96% | |
MTRT | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 1200 | 18.75% | |
NCFFF | 0.0324 | 0.0324 | 0.0324 | 0.0324 | 5000 | 18.68% | |
GPOX | 0.0465 | 0.054 | 0.0465 | 0.0504 | 72500 | 18.59% | |
SRKZF | 0.0208 | 0.0237 | 0.0208 | 0.023 | 106000 | 18.56% | |
SMEV | 0.0038 | 0.0045 | 0.0038 | 0.0045 | 1034100 | 18.42% | |
BLLYF | 0.0033 | 0.004 | 0.0032 | 0.004 | 558000 | 17.65% | |
MOGMF | 0.1 | 0.1 | 0.1 | 0.1 | 5000 | 17.65% | |
UNVC | 0.003 | 0.003 | 0.0027 | 0.0027 | 22000 | 17.39% | |
ALYI | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 560900 | 16.67% | |
GCAN | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 978600 | 16.67% | |
SHMN | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 600000 | 16.67% | |
ENZC | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 763200 | 16.67% | |
WDRP | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 100000 | 16.67% | |
AMTY | 0.0345 | 0.0426 | 0.0345 | 0.04 | 213700 | 16.62% | |
POSAF | 0.066 | 0.066 | 0.066 | 0.066 | 21800 | 16.61% | |
GALKF | 0.0571 | 0.0571 | 0.0571 | 0.0571 | 5000 | 16.53% | |
EDXC | 0.0062 | 0.0078 | 0.006 | 0.0078 | 292400 | 16.42% | |
GRCAF | 0.0461 | 0.0461 | 0.0461 | 0.0461 | 5000 | 16.41% | |
ARTM | 0.0249 | 0.025 | 0.023 | 0.025 | 10800 | 16.28% | |
PUBC | 0.0869 | 0.0869 | 0.0869 | 0.0869 | 300 | 15.87% | |
BSEG | 0.0146 | 0.0162 | 0.014 | 0.0162 | 52100 | 15.71% | |
GWTI | 0.058 | 0.0688 | 0.058 | 0.0635 | 57300 | 15.45% | |
AUNXF | 0.0013 | 0.0015 | 0.0009 | 0.0015 | 2140100 | 15.38% | |
STLXF | 0.075 | 0.075 | 0.075 | 0.075 | 100 | 15.38% | |
RKVTF | 0.0671 | 0.069 | 0.0671 | 0.069 | 2800 | 15.00% | |
THURF | 0.0377 | 0.0409 | 0.0377 | 0.0409 | 26200 | 14.57% | |
CBIH | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 602500 | 14.29% | |
ADHC | 0.0008 | 0.0009 | 0.0008 | 0.0008 | 3569600 | 14.29% | |
ICBU | 0.0008 | 0.001 | 0.0007 | 0.0008 | 3582400 | 14.29% | |
MDCE | 0.0008 | 0.001 | 0.0007 | 0.0008 | 6977600 | 14.29% | |
ZHUD | 0.009 | 0.012 | 0.009 | 0.012 | 440500 | 14.29% | |
LNGNF | 0.0545 | 0.0545 | 0.0545 | 0.0545 | 300 | 13.31% | |
MNMRF | 0.0475 | 0.0475 | 0.0475 | 0.0475 | 800 | 13.10% | |
FLHLF | 0.0162 | 0.022 | 0.0162 | 0.022 | 3000 | 12.82% | |
FCSMF | 0.0617 | 0.062 | 0.0617 | 0.062 | 25300 | 12.73% | |
GZDIF | 0.0158 | 0.018 | 0.0144 | 0.018 | 100200 | 12.50% | |
VJTTY | 0.0236 | 0.0236 | 0.0236 | 0.0236 | 200 | 12.38% | |
STHI | 0.0202 | 0.0202 | 0.0202 | 0.0202 | 7300 | 12.22% | |
LRGR | 0.0901 | 0.0901 | 0.08 | 0.09 | 193500 | 12.22% | |
ELEK | 0.018 | 0.018 | 0.018 | 0.018 | 4900 | 11.80% | |
NGMC | 0.0019 | 0.0019 | 0.0019 | 0.0019 | 2000 | 11.76% | |
CGRA | 0.0019 | 0.0019 | 0.0019 | 0.0019 | 50500 | 11.76% | |
FOLGF | 0.0722 | 0.078 | 0.0722 | 0.078 | 2900 | 11.43% | |
SAML | 0.0009 | 0.001 | 0.0009 | 0.001 | 1180000 | 11.11% | |
GYST | 0.001 | 0.001 | 0.001 | 0.001 | 2500 | 11.11% | |
DUTV | 0.0089 | 0.01 | 0.0081 | 0.01 | 505400 | 11.11% | |
ELECF | 0.0806 | 0.0903 | 0.0806 | 0.09 | 43100 | 11.11% | |
BHILQ | 0.0631 | 0.0701 | 0.0631 | 0.0701 | 300 | 11.09% | |
ENTEF | 0.039 | 0.04 | 0.0346 | 0.0391 | 85500 | 11.08% | |
JPOTF | 0.046 | 0.0499 | 0.046 | 0.0499 | 385000 | 10.89% | |
CANN | 0.037 | 0.0425 | 0.0349 | 0.039 | 91300 | 10.80% | |
CTTH | 0.0591 | 0.0675 | 0.0591 | 0.0675 | 2800 | 10.47% | |
COFE | 0.035 | 0.035 | 0.03 | 0.03 | 700 | 10.29% | |
ESPGY | 0.0247 | 0.0261 | 0.022 | 0.026 | 13800 | 10.17% | |
RGXTF | 0.0116 | 0.0143 | 0.0114 | 0.0141 | 137000 | 10.16% | |
EATBF | 0.0351 | 0.0448 | 0.0351 | 0.0448 | 4700 | 10.07% | |
PWDY | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 2813700 | 10.00% | |
VISM | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 22000 | 10.00% | |
BLIS | 0.01 | 0.01 | 0.0099 | 0.0099 | 80500 | 10.00% | |
ARWYF | 0.0239 | 0.033 | 0.021 | 0.033 | 55200 | 10.00% | |
SOUTF | 0.0495 | 0.0495 | 0.0495 | 0.0495 | 5000 | 10.00% | |
IGTAW | 0.0555 | 0.0555 | 0.055 | 0.055 | 25800 | 9.78% | |
MGPHF | 0.0458 | 0.0467 | 0.0458 | 0.0467 | 26900 | 9.62% | |
MNSEF | 0.025 | 0.025 | 0.023 | 0.023 | 17000 | 9.52% | |
PKLE | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 600 | 9.38% | |
CLABF | 0.0636 | 0.0636 | 0.0636 | 0.0636 | 400 | 9.28% | |
RMTO | 0.06 | 0.06 | 0.06 | 0.06 | 10000 | 9.09% | |
SICNF | 0.0298 | 0.0298 | 0.029 | 0.029 | 19300 | 9.02% | |
FFNTF | 0.0108 | 0.011 | 0.0108 | 0.011 | 10800 | 8.91% | |
CYIO | 0.0044 | 0.0049 | 0.004 | 0.0049 | 302300 | 8.89% | |
DTMXF | 0.0648 | 0.0648 | 0.0648 | 0.0648 | 2000 | 8.54% | |
NVSGF | 0.0125 | 0.014 | 0.0125 | 0.014 | 19600 | 8.53% | |
ARGQ | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 1400 | 8.33% | |
SYAXF | 0.01 | 0.0119 | 0.01 | 0.0119 | 255100 | 8.18% | |
GCCFF | 0.081 | 0.081 | 0.0808 | 0.0808 | 45000 | 8.02% | |
AKTSQ | 0.005 | 0.0054 | 0.0039 | 0.0054 | 49400 | 8.00% | |
RBTC | 0.0478 | 0.0555 | 0.0415 | 0.054 | 75300 | 8.00% | |
ACRL | 0.0014 | 0.0014 | 0.0014 | 0.0014 | 383500 | 7.69% | |
AGIN | 0.0027 | 0.0029 | 0.0025 | 0.0028 | 26500 | 7.69% | |
SGGTF | 0.042 | 0.042 | 0.042 | 0.042 | 38158 | 7.69% | |
AZURF | 0.0142 | 0.0175 | 0.0142 | 0.0172 | 142400 | 7.50% | |
CNTMF | 0.0529 | 0.06 | 0.0481 | 0.058 | 183400 | 7.41% | |
CBDS | 0.036 | 0.0395 | 0.032 | 0.0395 | 353400 | 7.34% | |
PSYCF | 0.0121 | 0.0134 | 0.0103 | 0.0118 | 19900 | 7.27% | |
BABYF | 0.0121 | 0.017 | 0.011 | 0.012 | 367600 | 7.14% | |
DDDX | 0.0165 | 0.0167 | 0.0165 | 0.0165 | 50000 | 7.14% | |
NRIS | 0.0642 | 0.0642 | 0.0642 | 0.0642 | 3000 | 7.00% | |
LMLLF | 0.0095 | 0.0095 | 0.0093 | 0.0093 | 1700 | 6.90% | |
ASLRF | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 1000 | 6.67% | |
BELR | 0.0018 | 0.0018 | 0.0016 | 0.0016 | 215000 | 6.67% | |
VRBFF | 0.0725 | 0.0725 | 0.0725 | 0.0725 | 900 | 6.62% | |
OVTZ | 0.0381 | 0.0385 | 0.0381 | 0.0385 | 3000 | 6.35% | |
BULT | 0.0498 | 0.0505 | 0.0498 | 0.0505 | 8000 | 6.32% | |
YUKA | 0.012 | 0.0121 | 0.012 | 0.0121 | 1300 | 6.14% | |
AIMLF | 0.0349 | 0.035 | 0.0349 | 0.035 | 152000 | 6.06% | |
BSENF | 0.0685 | 0.07 | 0.0685 | 0.07 | 44800 | 6.06% | |
INIS | 0.045 | 0.045 | 0.045 | 0.045 | 5000 | 5.88% | |
RMRYF | 0.0561 | 0.0561 | 0.0561 | 0.0561 | 1200 | 5.85% | |
TDSGF | 0.0611 | 0.0611 | 0.0611 | 0.0611 | 200 | 5.71% | |
RVXCF | 0.032 | 0.032 | 0.0298 | 0.0298 | 35000 | 5.67% | |
FGLDF | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 100 | 5.63% | |
APSI | 0.0245 | 0.0245 | 0.0245 | 0.0245 | 1000 | 5.60% | |
AVVH | 0.0019 | 0.0019 | 0.0019 | 0.0019 | 17800 | 5.56% | |
DFMTF | 0.0915 | 0.101 | 0.087 | 0.0988 | 241400 | 5.44% | |
KAYS | 0.035 | 0.039 | 0.035 | 0.039 | 23600 | 5.41% | |
FOXOW | 0.0098 | 0.0098 | 0.0098 | 0.0098 | 5000 | 5.38% | |
NUMIF | 0.0329 | 0.0329 | 0.0175 | 0.0179 | 18400 | 5.29% | |
BMXC | 0.0018 | 0.0022 | 0.0018 | 0.0021 | 1089800 | 5.00% | |
NGRBF | 0.021 | 0.021 | 0.021 | 0.021 | 7700 | 5.00% | |
IWAL | 0.034 | 0.0357 | 0.03 | 0.0357 | 76900 | 5.00% | |
SXNTF | 0.0924 | 0.0924 | 0.0924 | 0.0924 | 1500 | 5.00% | |
EGMCF | 0.0307 | 0.0319 | 0.0307 | 0.0319 | 26200 | 4.93% | |
ATCMF | 0.045 | 0.045 | 0.045 | 0.045 | 26800 | 4.90% | |
TRUFF | 0.0244 | 0.0244 | 0.0225 | 0.0239 | 37200 | 4.82% | |
IVRO | 0.0943 | 0.0943 | 0.0943 | 0.0943 | 5000 | 4.78% | |
ASDRF | 0.0404 | 0.0404 | 0.0404 | 0.0404 | 8000 | 4.66% | |
MCFNF | 0.0347 | 0.0415 | 0.0347 | 0.0367 | 16000 | 4.56% | |
EVFM | 0.0094 | 0.01 | 0.0081 | 0.0095 | 1182800 | 4.40% | |
CAPC | 0.024 | 0.0242 | 0.0226 | 0.0241 | 231700 | 4.33% | |
ZAIRF | 0.0568 | 0.0568 | 0.05 | 0.05 | 8400 | 4.17% | |
MHRE | 0.0051 | 0.0051 | 0.0051 | 0.0051 | 2000 | 4.08% | |
COPAF | 0.0726 | 0.0754 | 0.0726 | 0.0754 | 45800 | 4.00% | |
SBIG | 0.0739 | 0.0739 | 0.0739 | 0.0739 | 600 | 3.94% | |
TARSF | 0.0753 | 0.0858 | 0.0753 | 0.08 | 24000 | 3.90% | |
AABB | 0.0238 | 0.0245 | 0.0227 | 0.0241 | 4642600 | 3.88% | |
WPUR | 0.0027 | 0.0027 | 0.0027 | 0.0027 | 100000 | 3.85% | |
LCGMF | 0.0721 | 0.0875 | 0.055 | 0.083 | 341700 | 3.75% | |
NKOSF | 0.0549 | 0.065 | 0.0475 | 0.057 | 171900 | 3.64% | |
HSTOQ | 0.029 | 0.029 | 0.029 | 0.029 | 1000 | 3.57% | |
FORW | 0.0053 | 0.0059 | 0.0053 | 0.0059 | 205100 | 3.51% | |
AYWWF | 0.0161 | 0.0177 | 0.0161 | 0.0177 | 2200 | 3.51% | |
SMNUF | 0.0299 | 0.033 | 0.0299 | 0.033 | 2000 | 3.45% | |
DROP | 0.0033 | 0.0033 | 0.003 | 0.0031 | 295500 | 3.33% | |
SODE | 0.0062 | 0.0062 | 0.0062 | 0.0062 | 43400 | 3.33% | |
VPLM | 0.0093 | 0.0098 | 0.009 | 0.0093 | 1554000 | 3.33% | |
MVVYF | 0.1013 | 0.1013 | 0.0031 | 0.0031 | 3700 | 3.33% | |
VERTF | 0.0125 | 0.0125 | 0.0125 | 0.0125 | 2000 | 3.31% | |
FTMDF | 0.0401 | 0.0437 | 0.0401 | 0.0407 | 100100 | 3.30% | |
CLRMF | 0.035 | 0.035 | 0.0315 | 0.033 | 72800 | 3.13% | |
SRCRF | 0.0626 | 0.0651 | 0.058 | 0.0616 | 214200 | 3.01% | |
UAMM | 0.0035 | 0.0036 | 0.003 | 0.0036 | 262600 | 2.86% | |
FDXTF | 0.0729 | 0.0729 | 0.0658 | 0.0658 | 600 | 2.81% | |
IBOGF | 0.0625 | 0.065 | 0.0625 | 0.065 | 9600 | 2.69% | |
SWISF | 0.02 | 0.02 | 0.02 | 0.02 | 40000 | 2.56% | |
GVXXF | 0.0328 | 0.0355 | 0.0308 | 0.0339 | 57900 | 2.42% | |
IMPM | 0.0431 | 0.0431 | 0.0431 | 0.0431 | 2800 | 2.38% | |
ALID | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 10000 | 2.34% | |
PXPC | 0.0748 | 0.0748 | 0.0748 | 0.0748 | 1000 | 2.33% | |
TKRFF | 0.034 | 0.036 | 0.034 | 0.0355 | 122000 | 2.31% | |
CDTAF | 0.031 | 0.0319 | 0.03 | 0.0319 | 38300 | 2.24% | |
CPMD | 0.0041 | 0.0046 | 0.0041 | 0.0046 | 10700 | 2.22% | |
GMPW | 0.0048 | 0.0048 | 0.0048 | 0.0048 | 7000 | 2.13% | |
MLLOF | 0.038 | 0.044 | 0.038 | 0.044 | 200 | 2.09% | |
IBGR | 0.0098 | 0.012 | 0.0098 | 0.01 | 175200 | 2.04% | |
GXXY | 0.01 | 0.01 | 0.01 | 0.01 | 20000 | 2.04% | |
LOBEF | 0.025 | 0.025 | 0.018 | 0.025 | 24000 | 2.04% | |
BLGVF | 0.035 | 0.035 | 0.035 | 0.035 | 10000 | 2.04% | |
NDEV | 0.04 | 0.0493 | 0.04 | 0.0456 | 500 | 2.01% | |
KOSK | 0.0153 | 0.0153 | 0.0153 | 0.0153 | 6000 | 2.00% | |
BSFC | 0.0455 | 0.0499 | 0.042 | 0.0459 | 7300 | 2.00% | |
GPUSF | 0.033 | 0.0387 | 0.033 | 0.0387 | 106400 | 1.84% | |
ATOXF | 0.0748 | 0.086 | 0.0735 | 0.0859 | 32500 | 1.78% | |
SAVNF | 0.0602 | 0.0602 | 0.0602 | 0.0602 | 700 | 1.69% | |
BZYR | 0.045 | 0.049 | 0.045 | 0.049 | 10800 | 1.66% | |
OTLC | 0.0551 | 0.0552 | 0.0551 | 0.0552 | 24900 | 1.66% | |
WAST | 0.0104 | 0.0139 | 0.0104 | 0.0127 | 142800 | 1.60% | |
AVLNF | 0.02 | 0.0248 | 0.0197 | 0.02 | 67500 | 1.52% | |
CVAT | 0.0269 | 0.0272 | 0.0268 | 0.0269 | 106600 | 1.51% | |
HUML | 0.005 | 0.0068 | 0.005 | 0.0068 | 52600 | 1.49% | |
PRMOD | 0.0305 | 0.0305 | 0.0305 | 0.0305 | 600 | 1.33% | |
MUSLF | 0.037 | 0.038 | 0.037 | 0.038 | 21600 | 1.33% | |
OWPC | 0.0163 | 0.0163 | 0.0163 | 0.0163 | 10000 | 1.24% | |
BCNWF | 0.092 | 0.0944 | 0.0808 | 0.0825 | 104300 | 1.23% | |
PUCCF | 0.0505 | 0.0505 | 0.0505 | 0.0505 | 5000 | 1.20% | |
ABIT | 0.0522 | 0.0548 | 0.047 | 0.0506 | 171200 | 1.20% | |
CNCOF | 0.0759 | 0.0759 | 0.0759 | 0.0759 | 100 | 1.20% | |
METOF | 0.04 | 0.043 | 0.0398 | 0.043 | 875400 | 1.18% | |
GULTU | 0.0255 | 0.026 | 0.0249 | 0.026 | 90000 | 1.17% | |
PVCT | 0.0999 | 0.0999 | 0.0931 | 0.0972 | 308500 | 1.14% | |
VDRM | 0.0168 | 0.0187 | 0.0167 | 0.018 | 138700 | 1.12% | |
RIINF | 0.0207 | 0.0207 | 0.0207 | 0.0207 | 200000 | 0.98% | |
CCOOF | 0.0236 | 0.0267 | 0.0236 | 0.0267 | 2800 | 0.75% | |
CTMCF | 0.051 | 0.0555 | 0.05 | 0.0555 | 51500 | 0.73% | |
LIGA | 0.0144 | 0.0145 | 0.0121 | 0.0145 | 11200 | 0.69% | |
DBCCF | 0.039 | 0.0423 | 0.0377 | 0.0423 | 244200 | 0.48% | |
CAMNF | 0.071 | 0.071 | 0.071 | 0.071 | 3700 | 0.42% | |
VXTRF | 0.0242 | 0.0265 | 0.0219 | 0.0247 | 60600 | 0.41% | |
VSBGF | 0.0938 | 0.0938 | 0.0803 | 0.0803 | 3500 | 0.37% | |
BUDZ | 0.0291 | 0.0291 | 0.0291 | 0.0291 | 2700 | 0.34% | |
KNBIF | 0.0704 | 0.0704 | 0.0704 | 0.0704 | 50000 | 0.28% | |
RGRLF | 0.0879 | 0.0879 | 0.0417 | 0.0504 | 56500 | 0.20% |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
GWSO | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8200 | -99.99% | |
BRRN | 0.067 | 0.067 | 0.067 | 0.067 | 300 | -92.95% | |
BETSF | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 600 | -90.00% | |
BMSPF | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100 | -90.00% | |
