Canadian Penny Stocks is a list of penny stocks trading on the TSX stock exchange. TSX penny stocks is useful for short term traders who are trading the international market. Canadian penny stock scanner to find hot TSX penny stocks to watch.
Free Penny Stocks Guide |
Updated on February 14, 2025
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
PLA | 0.02 | 0.03 | 0.02 | 0.03 | 862000 | 200.00% |
CCD | 0.02 | 0.02 | 0.02 | 0.02 | 20000 | 100.00% |
NXS | 0.02 | 0.02 | 0.02 | 0.02 | 89389 | 100.00% |
REC | 0.02 | 0.04 | 0.02 | 0.04 | 1450464 | 100.00% |
VRTS | 0.02 | 0.03 | 0.02 | 0.03 | 1277600 | 50.00% |
RTG | 0.03 | 0.03 | 0.02 | 0.03 | 18005 | 50.00% |
STMP | 0.03 | 0.03 | 0.03 | 0.03 | 1026 | 50.00% |
LBI | 0.03 | 0.03 | 0.03 | 0.03 | 5000 | 50.00% |
TORC | 0.13 | 0.14 | 0.13 | 0.14 | 2000 | 40.00% |
VIS | 0.03 | 0.04 | 0.03 | 0.04 | 70000 | 33.33% |
BTU | 0.04 | 0.04 | 0.04 | 0.04 | 87000 | 33.33% |
KGC | 0.04 | 0.04 | 0.04 | 0.04 | 120600 | 33.33% |
STRM | 0.04 | 0.04 | 0.04 | 0.04 | 776000 | 33.33% |
GLD | 0.04 | 0.05 | 0.03 | 0.04 | 1538892 | 33.33% |
NZP | 0.08 | 0.08 | 0.08 | 0.08 | 40000 | 33.33% |
ADYA | 0.10 | 0.12 | 0.10 | 0.12 | 16800 | 33.33% |
MDCX | 3.95 | 5.00 | 3.95 | 5.00 | 3000 | 28.21% |
QYOU | 0.04 | 0.05 | 0.04 | 0.05 | 24751 | 25.00% |
LFST | 0.04 | 0.05 | 0.04 | 0.05 | 26000 | 25.00% |
SAG | 0.04 | 0.05 | 0.04 | 0.05 | 28000 | 25.00% |
SILV | 0.04 | 0.05 | 0.04 | 0.05 | 209500 | 25.00% |
GRAT | 0.05 | 0.05 | 0.04 | 0.05 | 110480 | 25.00% |
WRX | 0.05 | 0.05 | 0.05 | 0.05 | 1000 | 25.00% |
AUTO | 0.11 | 0.11 | 0.11 | 0.11 | 27400 | 22.22% |
GPM | 0.11 | 0.11 | 0.11 | 0.11 | 53500 | 22.22% |
MATE | 0.19 | 0.22 | 0.19 | 0.22 | 1580249 | 22.22% |
ESM | 0.05 | 0.06 | 0.05 | 0.06 | 100395 | 20.00% |
NICN | 0.06 | 0.06 | 0.06 | 0.06 | 1000 | 20.00% |
ABI | 0.06 | 0.06 | 0.06 | 0.06 | 20000 | 20.00% |
COCO | 0.06 | 0.06 | 0.06 | 0.06 | 141532 | 20.00% |
ARL | 0.12 | 0.14 | 0.12 | 0.12 | 20500 | 20.00% |
CTEK | 0.52 | 0.55 | 0.52 | 0.55 | 25550 | 19.57% |
KC | 0.17 | 0.19 | 0.17 | 0.19 | 164986 | 18.75% |
EXN | 0.11 | 0.15 | 0.11 | 0.13 | 1293012 | 18.18% |
KAPA | 0.13 | 0.13 | 0.13 | 0.13 | 761 | 18.18% |
TMET | 0.13 | 0.13 | 0.13 | 0.13 | 8500 | 18.18% |
PWM | 0.75 | 0.88 | 0.73 | 0.87 | 1147598 | 17.57% |
SWAN | 0.85 | 1.01 | 0.85 | 0.96 | 79955 | 17.07% |
SPD | 0.07 | 0.07 | 0.07 | 0.07 | 25000 | 16.67% |
FEO | 0.20 | 0.21 | 0.20 | 0.21 | 26550 | 16.67% |
MBX | 0.48 | 0.55 | 0.48 | 0.55 | 414872 | 14.58% |
YFI | 0.07 | 0.08 | 0.07 | 0.08 | 36500 | 14.29% |
RK | 0.07 | 0.08 | 0.07 | 0.08 | 70000 | 14.29% |
BET | 0.07 | 0.08 | 0.07 | 0.08 | 721110 | 14.29% |
ANTL | 0.08 | 0.08 | 0.08 | 0.08 | 10000 | 14.29% |
BARU | 0.08 | 0.08 | 0.08 | 0.08 | 359478 | 14.29% |
BMK | 0.08 | 0.08 | 0.08 | 0.08 | 380000 | 14.29% |
PCRX | 0.54 | 0.62 | 0.54 | 0.58 | 48008 | 13.73% |
TORR | 0.69 | 0.75 | 0.69 | 0.75 | 11100 | 13.64% |
QTWO | 0.87 | 1.04 | 0.87 | 1.00 | 472731 | 13.64% |
YAK | 1.34 | 1.34 | 1.34 | 1.34 | 1165 | 13.56% |
SUN | 0.15 | 0.17 | 0.15 | 0.17 | 91597 | 13.33% |
BMV | 0.07 | 0.09 | 0.07 | 0.09 | 219000 | 12.50% |
CMD | 0.08 | 0.09 | 0.08 | 0.09 | 7000 | 12.50% |
EMM | 0.09 | 0.09 | 0.09 | 0.09 | 13000 | 12.50% |
BKMT | 0.09 | 0.09 | 0.09 | 0.09 | 46000 | 12.50% |
HPM | 0.09 | 0.09 | 0.09 | 0.09 | 103000 | 12.50% |
EVNI | 0.27 | 0.27 | 0.27 | 0.27 | 39061 | 12.50% |
GGA | 0.41 | 0.47 | 0.41 | 0.46 | 344323 | 12.20% |
JG | 0.10 | 0.10 | 0.09 | 0.10 | 115386 | 11.11% |
ARC | 0.10 | 0.10 | 0.10 | 0.10 | 5000 | 11.11% |
HMAN | 0.10 | 0.10 | 0.10 | 0.10 | 46000 | 11.11% |
TPC | 0.10 | 0.10 | 0.10 | 0.10 | 50000 | 11.11% |
NVO | 0.10 | 0.10 | 0.10 | 0.10 | 317509 | 11.11% |
NTX | 0.11 | 0.11 | 0.09 | 0.10 | 52000 | 11.11% |
GSD | 0.20 | 0.20 | 0.20 | 0.20 | 1000 | 11.11% |
LBNK | 0.28 | 0.33 | 0.28 | 0.31 | 192504 | 10.71% |
CTZ | 1.04 | 1.16 | 1.04 | 1.16 | 34223 | 10.48% |
VLT | 0.29 | 0.32 | 0.29 | 0.32 | 303676 | 10.34% |
GSP | 0.10 | 0.11 | 0.10 | 0.11 | 77480 | 10.00% |
DGC | 0.11 | 0.11 | 0.11 | 0.11 | 1000 | 10.00% |
SDCU | 0.11 | 0.11 | 0.11 | 0.11 | 2090 | 10.00% |
GSPR | 0.11 | 0.11 | 0.11 | 0.11 | 10000 | 10.00% |
GLAD | 0.52 | 0.55 | 0.50 | 0.55 | 161429 | 10.00% |
AUQ | 0.20 | 0.23 | 0.20 | 0.23 | 85000 | 9.52% |
RSM | 0.22 | 0.23 | 0.22 | 0.23 | 97000 | 9.52% |
NVLH | 0.22 | 0.24 | 0.22 | 0.23 | 48955 | 9.52% |
WPG | 0.42 | 0.47 | 0.42 | 0.46 | 476500 | 9.52% |
WEF | 0.43 | 0.48 | 0.43 | 0.47 | 1687902 | 9.30% |
AIVC | 0.46 | 0.47 | 0.44 | 0.47 | 94625 | 9.30% |
XIM | 0.11 | 0.12 | 0.11 | 0.12 | 13000 | 9.09% |
ANK | 0.11 | 0.12 | 0.11 | 0.12 | 49499 | 9.09% |
SGN | 0.12 | 0.12 | 0.12 | 0.12 | 9000 | 9.09% |
BMM | 1.59 | 1.59 | 1.43 | 1.45 | 2190 | 9.02% |
DBG | 0.46 | 0.50 | 0.45 | 0.50 | 227660 | 8.70% |
CAD | 1.54 | 1.68 | 1.54 | 1.68 | 59970 | 8.39% |
BRC | 0.37 | 0.39 | 0.36 | 0.39 | 1367657 | 8.33% |
FDI | 0.52 | 0.52 | 0.50 | 0.52 | 4500 | 8.33% |
SBBC | 1.10 | 1.19 | 1.08 | 1.17 | 188173 | 8.33% |
QZM | 0.50 | 0.55 | 0.50 | 0.55 | 17600 | 7.84% |
TH | 2.70 | 2.75 | 2.36 | 2.49 | 250338 | 7.79% |
SRQ | 0.13 | 0.14 | 0.12 | 0.14 | 28000 | 7.69% |
DYG | 0.13 | 0.14 | 0.13 | 0.14 | 32951 | 7.69% |
NBVA | 0.13 | 0.14 | 0.13 | 0.14 | 92200 | 7.69% |
CRE | 0.53 | 0.58 | 0.50 | 0.57 | 212584 | 7.55% |
ELEF | 0.27 | 0.30 | 0.27 | 0.29 | 84667 | 7.41% |
TM | 0.28 | 0.30 | 0.27 | 0.29 | 179500 | 7.41% |
TMQ | 1.80 | 1.90 | 1.79 | 1.90 | 39900 | 7.34% |
RVLY | 0.14 | 0.15 | 0.14 | 0.15 | 11000 | 7.14% |
GVC | 0.14 | 0.15 | 0.14 | 0.15 | 17500 | 7.14% |
TBX | 0.14 | 0.17 | 0.14 | 0.15 | 3266749 | 7.14% |
SUU | 0.14 | 0.18 | 0.14 | 0.15 | 200224 | 7.14% |
SBMI | 0.15 | 0.15 | 0.15 | 0.15 | 62000 | 7.14% |
WAM | 0.62 | 0.66 | 0.60 | 0.63 | 132141 | 6.78% |
PESO | 0.15 | 0.16 | 0.14 | 0.16 | 197500 | 6.67% |
AOT | 0.15 | 0.16 | 0.15 | 0.16 | 1072499 | 6.67% |
SVRS | 0.16 | 0.16 | 0.15 | 0.16 | 614341 | 6.67% |
ECM | 0.16 | 0.16 | 0.16 | 0.16 | 1000 | 6.67% |
TIN | 0.16 | 0.16 | 0.16 | 0.16 | 1000 | 6.67% |
CPAU | 0.16 | 0.16 | 0.16 | 0.16 | 5500 | 6.67% |
ODD | 0.30 | 0.33 | 0.30 | 0.32 | 34985 | 6.67% |
LQWD | 1.91 | 2.00 | 1.79 | 1.92 | 5700 | 6.67% |
KWE | 0.64 | 0.65 | 0.62 | 0.65 | 5500 | 6.56% |
CPS | 0.33 | 0.33 | 0.33 | 0.33 | 2520 | 6.45% |
LTH | 0.95 | 1.00 | 0.93 | 1.00 | 407536 | 6.38% |
DTEA | 1.01 | 1.05 | 1.00 | 1.00 | 20525 | 6.38% |
GTWO | 2.87 | 3.07 | 2.85 | 3.02 | 507075 | 6.34% |
SMD | 0.16 | 0.17 | 0.16 | 0.17 | 4986 | 6.25% |
ARGH | 0.16 | 0.17 | 0.16 | 0.17 | 100551 | 6.25% |
ENDR | 0.17 | 0.17 | 0.17 | 0.17 | 1175 | 6.25% |
SNM | 0.17 | 0.17 | 0.17 | 0.17 | 596077 | 6.25% |
KRI | 0.35 | 0.35 | 0.35 | 0.35 | 685 | 6.06% |
KNG | 0.99 | 1.05 | 0.89 | 1.05 | 131823 | 6.06% |
IVQ | 0.14 | 0.18 | 0.14 | 0.18 | 5713 | 5.88% |
DBO | 0.17 | 0.18 | 0.17 | 0.18 | 2780938 | 5.88% |
URZ | 0.20 | 0.20 | 0.18 | 0.18 | 35500 | 5.88% |
III | 2.28 | 2.42 | 2.28 | 2.39 | 29842 | 5.75% |
GRSL | 0.20 | 0.21 | 0.19 | 0.19 | 954920 | 5.56% |
FHYD | 0.37 | 0.38 | 0.37 | 0.38 | 28001 | 5.56% |
BZ | 0.38 | 0.40 | 0.38 | 0.38 | 215000 | 5.56% |
BNXA | 1.47 | 1.56 | 1.47 | 1.55 | 232542 | 5.44% |
AXL | 0.37 | 0.39 | 0.37 | 0.39 | 201150 | 5.41% |
BLM | 0.95 | 0.98 | 0.95 | 0.98 | 32900 | 5.38% |
AGX | 0.20 | 0.21 | 0.20 | 0.20 | 539902 | 5.26% |
HEM | 0.20 | 0.22 | 0.19 | 0.20 | 758110 | 5.26% |
SBIO | 0.58 | 0.60 | 0.58 | 0.60 | 39000 | 5.26% |
PSD | 2.55 | 2.66 | 2.54 | 2.63 | 42476 | 5.20% |
INTR | 0.40 | 0.42 | 0.39 | 0.41 | 140918 | 5.13% |
SATO | 0.20 | 0.21 | 0.20 | 0.21 | 29100 | 5.00% |
AZT | 0.20 | 0.21 | 0.20 | 0.21 | 205282 | 5.00% |
COPR | 0.20 | 0.23 | 0.20 | 0.21 | 223279 | 5.00% |
RDG | 0.21 | 0.23 | 0.21 | 0.21 | 1379745 | 5.00% |
EDT | 0.62 | 0.65 | 0.62 | 0.64 | 111651 | 4.92% |
FPC | 0.22 | 0.22 | 0.21 | 0.22 | 58421 | 4.76% |
CAN | 0.22 | 0.22 | 0.22 | 0.22 | 1500 | 4.76% |
REVV | 0.22 | 0.22 | 0.22 | 0.22 | 2000 | 4.76% |
EAGR | 0.44 | 0.45 | 0.43 | 0.45 | 40400 | 4.65% |
MTS | 0.22 | 0.24 | 0.21 | 0.23 | 36000 | 4.55% |
SAGE | 0.22 | 0.25 | 0.22 | 0.23 | 48500 | 4.55% |
PTU | 0.23 | 0.23 | 0.22 | 0.23 | 14935 | 4.55% |
GEC | 0.23 | 0.23 | 0.23 | 0.23 | 17500 | 4.55% |
SSV | 0.24 | 0.24 | 0.23 | 0.23 | 255200 | 4.55% |
BNKR | 0.25 | 0.27 | 0.23 | 0.23 | 310893 | 4.55% |
VROY | 1.99 | 2.09 | 1.99 | 2.07 | 1571 | 4.55% |
GFP | 4.40 | 4.70 | 4.40 | 4.68 | 1309 | 4.46% |
CMI | 1.14 | 1.18 | 1.14 | 1.18 | 1700 | 4.42% |
FTZ | 0.23 | 0.24 | 0.23 | 0.24 | 327835 | 4.35% |
TSK | 0.47 | 0.48 | 0.47 | 0.48 | 198721 | 4.35% |
FFM | 0.94 | 0.97 | 0.94 | 0.97 | 8887 | 4.30% |
CUU | 0.24 | 0.25 | 0.24 | 0.25 | 82647 | 4.17% |
CNVI | 0.78 | 0.78 | 0.75 | 0.75 | 1127 | 4.17% |
OCO | 0.26 | 0.26 | 0.26 | 0.26 | 164500 | 4.00% |
PKT | 0.53 | 0.53 | 0.52 | 0.52 | 274500 | 4.00% |
BOS | 4.00 | 4.21 | 4.00 | 4.20 | 23250 | 3.96% |
OGN | 1.53 | 1.60 | 1.53 | 1.58 | 82404 | 3.95% |
ARIC | 0.51 | 0.55 | 0.51 | 0.53 | 175499 | 3.92% |
GBRC | 0.52 | 0.53 | 0.52 | 0.53 | 6500 | 3.92% |
FL | 0.52 | 0.55 | 0.52 | 0.53 | 110442 | 3.92% |
PNTR | 0.28 | 0.31 | 0.27 | 0.27 | 222395 | 3.85% |
ALYA | 1.82 | 1.92 | 1.82 | 1.89 | 41961 | 3.85% |
PVT | 1.00 | 1.09 | 1.00 | 1.09 | 3531 | 3.81% |
FAN | 0.28 | 0.28 | 0.26 | 0.28 | 159709 | 3.70% |
RAMP | 1.13 | 1.30 | 1.11 | 1.15 | 104500 | 3.60% |
CBR | 0.30 | 0.30 | 0.29 | 0.30 | 500251 | 3.45% |
MGA | 0.31 | 0.31 | 0.29 | 0.30 | 397289 | 3.45% |
GSI | 0.59 | 0.62 | 0.57 | 0.62 | 159989 | 3.33% |
NRX | 0.63 | 0.63 | 0.63 | 0.63 | 10080 | 3.28% |
MD | 0.33 | 0.33 | 0.31 | 0.32 | 12000 | 3.23% |
GIII | 0.33 | 0.33 | 0.31 | 0.32 | 47127 | 3.23% |
ZEN | 1.54 | 1.67 | 1.50 | 1.62 | 54929 | 3.18% |
CCM | 0.32 | 0.33 | 0.31 | 0.33 | 33500 | 3.13% |
SCAN | 1.28 | 1.34 | 1.28 | 1.33 | 50500 | 3.10% |
BNE | 3.60 | 3.76 | 3.60 | 3.68 | 30820 | 3.08% |
TTNM | 1.63 | 1.77 | 1.63 | 1.68 | 94231 | 3.07% |
SYH | 0.34 | 0.34 | 0.33 | 0.34 | 114183 | 3.03% |
ETHY | 3.06 | 3.17 | 3.06 | 3.11 | 44162 | 2.98% |
ONE | 0.35 | 0.35 | 0.34 | 0.35 | 26558 | 2.94% |
RVG | 0.35 | 0.35 | 0.34 | 0.35 | 119800 | 2.94% |
SLR | 1.09 | 1.12 | 1.08 | 1.10 | 12936 | 2.80% |
THX | 0.37 | 0.37 | 0.36 | 0.37 | 140000 | 2.78% |
ASG | 0.37 | 0.37 | 0.37 | 0.37 | 500 | 2.78% |
SSVR | 0.37 | 0.38 | 0.37 | 0.37 | 248507 | 2.78% |
FDY | 0.74 | 0.75 | 0.74 | 0.75 | 22820 | 2.74% |
NOW | 0.37 | 0.38 | 0.37 | 0.38 | 28000 | 2.70% |
LME | 0.39 | 0.39 | 0.35 | 0.38 | 88000 | 2.70% |
SCZ | 0.39 | 0.41 | 0.38 | 0.38 | 795512 | 2.70% |
MMA | 0.75 | 0.77 | 0.73 | 0.77 | 305542 | 2.67% |
LRA | 1.50 | 1.55 | 1.31 | 1.54 | 54465 | 2.67% |
SXGC | 3.40 | 3.53 | 3.40 | 3.48 | 18150 | 2.65% |
ELVA | 3.62 | 3.65 | 3.43 | 3.56 | 39618 | 2.59% |
FRNT | 0.40 | 0.44 | 0.40 | 0.42 | 78000 | 2.44% |
CERT | 0.42 | 0.43 | 0.40 | 0.42 | 259721 | 2.44% |
ATCU | 0.42 | 0.43 | 0.41 | 0.42 | 30611 | 2.44% |
HILL | 0.43 | 0.43 | 0.43 | 0.43 | 500 | 2.38% |
ACD | 3.89 | 3.89 | 3.89 | 3.89 | 200 | 2.37% |
PML | 0.43 | 0.45 | 0.43 | 0.45 | 37000 | 2.27% |
LOU | 0.45 | 0.45 | 0.45 | 0.45 | 95900 | 2.27% |
GIP | 4.70 | 4.99 | 4.70 | 4.99 | 10100 | 2.25% |
VZLA | 3.25 | 3.37 | 3.12 | 3.19 | 801773 | 2.24% |
IMP | 2.70 | 2.78 | 2.63 | 2.76 | 63171 | 2.22% |
SASK | 0.50 | 0.50 | 0.47 | 0.49 | 202640 | 2.08% |
FISH | 1.55 | 1.59 | 1.54 | 1.55 | 29226 | 1.97% |
HWO | 1.10 | 1.11 | 1.10 | 1.11 | 8600 | 1.83% |
ALDE | 2.20 | 2.28 | 2.15 | 2.22 | 156306 | 1.83% |
QUIS | 0.56 | 0.57 | 0.56 | 0.57 | 154200 | 1.79% |
IFA | 1.15 | 1.16 | 1.13 | 1.15 | 39070 | 1.77% |
FNM | 0.57 | 0.58 | 0.54 | 0.58 | 255839 | 1.75% |
AVNT | 1.16 | 1.25 | 1.16 | 1.17 | 33749 | 1.74% |
AOI | 1.92 | 1.96 | 1.91 | 1.93 | 657860 | 1.58% |
MDNA | 1.39 | 1.40 | 1.32 | 1.34 | 120844 | 1.52% |
IFOS | 2.02 | 2.05 | 2.01 | 2.03 | 44425 | 1.50% |
XTG | 2.07 | 2.08 | 1.95 | 2.05 | 30400 | 1.49% |
ASCU | 2.02 | 2.08 | 2.01 | 2.08 | 133970 | 1.46% |
NANO | 0.80 | 0.80 | 0.76 | 0.78 | 20530 | 1.30% |
RET | 2.46 | 2.46 | 2.45 | 2.45 | 600 | 1.24% |
WEB | 0.84 | 0.84 | 0.84 | 0.84 | 2500 | 1.20% |
SECU | 2.59 | 2.62 | 2.55 | 2.62 | 1969 | 1.16% |
SRR | 0.88 | 0.88 | 0.87 | 0.88 | 11834 | 1.15% |
MOGO | 1.75 | 1.78 | 1.72 | 1.77 | 9069 | 1.14% |
GPH | 0.94 | 0.95 | 0.94 | 0.95 | 15100 | 1.06% |
TPL | 0.97 | 0.97 | 0.96 | 0.96 | 2000 | 1.05% |
GURU | 1.91 | 1.99 | 1.91 | 1.94 | 4810 | 1.04% |
PALI | 1.98 | 1.98 | 1.97 | 1.97 | 1910 | 1.03% |
TSL | 2.93 | 2.95 | 2.92 | 2.95 | 11003 | 1.03% |
GMG | 1.10 | 1.11 | 1.05 | 1.11 | 240723 | 0.91% |
ONC | 1.10 | 1.11 | 1.08 | 1.11 | 30700 | 0.91% |
ELO | 1.15 | 1.18 | 1.10 | 1.11 | 39133 | 0.91% |
ANRG | 1.15 | 1.18 | 1.10 | 1.14 | 78259 | 0.88% |
ECOR | 1.14 | 1.18 | 1.14 | 1.16 | 40647 | 0.87% |
ELE | 1.19 | 1.19 | 1.17 | 1.19 | 14339 | 0.85% |
DRT | 1.19 | 1.23 | 1.18 | 1.19 | 27644 | 0.85% |
RBX | 2.42 | 2.46 | 2.40 | 2.42 | 41943 | 0.83% |
E | 2.42 | 2.48 | 2.42 | 2.47 | 145909 | 0.82% |
VCI | 4.97 | 5.00 | 4.67 | 5.00 | 17307 | 0.81% |
PRQ | 1.35 | 1.35 | 1.33 | 1.35 | 56309 | 0.75% |
STEP | 4.44 | 4.50 | 4.41 | 4.46 | 10111 | 0.68% |
GEO | 3.26 | 3.26 | 3.15 | 3.20 | 28922 | 0.63% |
NDA | 1.87 | 1.91 | 1.80 | 1.84 | 549954 | 0.55% |
AMRQ | 1.94 | 1.97 | 1.94 | 1.97 | 5156 | 0.51% |
BITF | 1.99 | 2.04 | 1.98 | 2.00 | 1060714 | 0.50% |
ALV | 4.99 | 5.00 | 4.95 | 5.00 | 4093 | 0.40% |
HPF | 3.18 | 3.19 | 3.16 | 3.17 | 10400 | 0.32% |
SWP | 3.49 | 3.50 | 3.46 | 3.46 | 3138 | 0.29% |
Updated on February 14, 2025
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
HBK | 0.02 | 0.02 | 0.01 | 0.01 | 9000 | -50.00% |
NVT | 0.02 | 0.02 | 0.02 | 0.02 | 10000 | -33.33% |
GCN | 0.02 | 0.02 | 0.02 | 0.02 | 122000 | -33.33% |
ION | 0.03 | 0.03 | 0.03 | 0.03 | 5500 | -25.00% |
AERO | 0.03 | 0.04 | 0.03 | 0.03 | 240000 | -25.00% |
IXI | 0.04 | 0.04 | 0.03 | 0.03 | 52000 | -25.00% |
HVG | 0.04 | 0.04 | 0.03 | 0.03 | 354000 | -25.00% |
SIE | 0.04 | 0.04 | 0.03 | 0.03 | 461000 | -25.00% |
BILD | 1.15 | 1.15 | 0.90 | 0.90 | 37500 | -21.74% |
PGX | 0.14 | 0.14 | 0.11 | 0.11 | 244900 | -21.43% |
DAR | 0.19 | 0.19 | 0.19 | 0.19 | 35000 | -20.83% |
OMM | 0.04 | 0.04 | 0.04 | 0.04 | 13287 | -20.00% |
ROI | 0.05 | 0.05 | 0.04 | 0.04 | 19000 | -20.00% |
EW | 0.05 | 0.05 | 0.04 | 0.04 | 22005 | -20.00% |
NORR | 0.05 | 0.05 | 0.04 | 0.04 | 100030 | -20.00% |
VXTR | 0.05 | 0.05 | 0.04 | 0.04 | 2224300 | -20.00% |
LCFS | 0.75 | 0.75 | 0.60 | 0.61 | 77666 | -19.74% |
DGO | 0.13 | 0.15 | 0.12 | 0.14 | 1007783 | -17.65% |
KTRI | 0.05 | 0.05 | 0.05 | 0.05 | 7000 | -16.67% |
PPR | 0.05 | 0.05 | 0.05 | 0.05 | 397538 | -16.67% |
VRR | 0.05 | 0.05 | 0.05 | 0.05 | 451000 | -16.67% |
BGD | 0.06 | 0.06 | 0.05 | 0.05 | 7000 | -16.67% |
AGMR | 0.06 | 0.06 | 0.05 | 0.05 | 55145 | -16.67% |
MASS | 0.06 | 0.06 | 0.05 | 0.05 | 182383 | -16.67% |
SPX | 0.12 | 0.14 | 0.11 | 0.11 | 139202 | -15.38% |
DCOP | 0.06 | 0.06 | 0.06 | 0.06 | 1000 | -14.29% |
ZON | 0.06 | 0.06 | 0.06 | 0.06 | 2000 | -14.29% |
GKO | 0.06 | 0.06 | 0.06 | 0.06 | 185000 | -14.29% |
FYL | 0.13 | 0.13 | 0.12 | 0.12 | 241783 | -14.29% |
BWLK | 0.14 | 0.14 | 0.13 | 0.13 | 37000 | -13.33% |
WHN | 0.15 | 0.15 | 0.13 | 0.13 | 250500 | -13.33% |
GHRT | 0.88 | 0.93 | 0.83 | 0.83 | 163472 | -12.63% |
MDX | 0.07 | 0.07 | 0.07 | 0.07 | 9000 | -12.50% |
AMT | 0.07 | 0.07 | 0.07 | 0.07 | 101499 | -12.50% |
FWTC | 0.07 | 0.07 | 0.07 | 0.07 | 140000 | -12.50% |
LAB | 0.07 | 0.08 | 0.07 | 0.07 | 809639 | -12.50% |
GEN | 0.08 | 0.08 | 0.07 | 0.07 | 14600 | -12.50% |
HI | 0.08 | 0.08 | 0.07 | 0.07 | 25434 | -12.50% |
HAR | 0.08 | 0.08 | 0.07 | 0.07 | 59000 | -12.50% |
RSLV | 0.08 | 0.08 | 0.07 | 0.07 | 363161 | -12.50% |
BKM | 0.78 | 0.78 | 0.70 | 0.70 | 6600 | -12.50% |
FTI | 0.25 | 0.25 | 0.22 | 0.22 | 51500 | -12.00% |
AGA | 0.62 | 0.63 | 0.52 | 0.52 | 191439 | -11.86% |
SQG | 3.86 | 3.86 | 3.00 | 3.35 | 10664 | -11.84% |
VLC | 0.16 | 0.16 | 0.15 | 0.15 | 145900 | -11.76% |
IB | 0.09 | 0.09 | 0.08 | 0.08 | 26000 | -11.11% |
CEC | 0.09 | 0.09 | 0.08 | 0.08 | 118500 | -11.11% |
PGLD | 0.09 | 0.09 | 0.08 | 0.08 | 152000 | -11.11% |
CDA | 0.09 | 0.10 | 0.08 | 0.08 | 210000 | -11.11% |
ZAC | 0.10 | 0.10 | 0.08 | 0.08 | 426250 | -11.11% |
XCYT | 0.18 | 0.18 | 0.16 | 0.16 | 3500 | -11.11% |
PHA | 0.18 | 0.18 | 0.16 | 0.16 | 61400 | -11.11% |
PEX | 0.18 | 0.19 | 0.16 | 0.16 | 150200 | -11.11% |
LMR | 0.18 | 0.18 | 0.14 | 0.17 | 189115 | -10.53% |
BCM | 0.40 | 0.40 | 0.35 | 0.35 | 369231 | -10.26% |
SPN | 0.09 | 0.09 | 0.09 | 0.09 | 1000 | -10.00% |
RYR | 0.09 | 0.09 | 0.09 | 0.09 | 32000 | -10.00% |
LWR | 0.10 | 0.10 | 0.09 | 0.09 | 65500 | -10.00% |
LVX | 0.10 | 0.10 | 0.09 | 0.09 | 74171 | -10.00% |
CPER | 0.10 | 0.10 | 0.09 | 0.09 | 138000 | -10.00% |
EXRO | 0.10 | 0.10 | 0.09 | 0.09 | 361845 | -10.00% |
NRC | 0.52 | 0.53 | 0.47 | 0.48 | 21330 | -9.43% |
GRZ | 2.86 | 2.88 | 2.27 | 2.59 | 3452 | -9.12% |
CMC | 0.10 | 0.10 | 0.10 | 0.10 | 21798 | -9.09% |
BMR | 0.11 | 0.11 | 0.10 | 0.10 | 77000 | -9.09% |
IVS | 0.11 | 0.11 | 0.10 | 0.10 | 90500 | -9.09% |
GPUS | 0.11 | 0.11 | 0.10 | 0.10 | 933645 | -9.09% |
AE | 0.54 | 0.54 | 0.50 | 0.50 | 86781 | -9.09% |
XBOT | 0.57 | 0.57 | 0.49 | 0.51 | 546656 | -8.93% |
LUM | 0.68 | 0.69 | 0.62 | 0.62 | 262569 | -8.82% |
PLSR | 0.68 | 0.70 | 0.61 | 0.62 | 264211 | -8.82% |
DGHI | 4.12 | 4.16 | 3.70 | 3.70 | 37151 | -8.64% |
AAG | 0.60 | 0.61 | 0.54 | 0.54 | 762983 | -8.47% |
MKR | 0.11 | 0.11 | 0.11 | 0.11 | 4100 | -8.33% |
AVG | 0.12 | 0.12 | 0.11 | 0.11 | 8500 | -8.33% |
VG | 0.12 | 0.12 | 0.11 | 0.11 | 10000 | -8.33% |
SWLF | 0.12 | 0.12 | 0.11 | 0.11 | 25500 | -8.33% |
PGE | 0.12 | 0.12 | 0.11 | 0.11 | 100522 | -8.33% |
GWM | 0.63 | 0.63 | 0.56 | 0.56 | 79477 | -8.20% |
DME | 0.24 | 0.25 | 0.22 | 0.23 | 197823 | -8.00% |
FTUR | 0.75 | 0.75 | 0.69 | 0.69 | 10100 | -8.00% |
BR | 1.34 | 1.34 | 1.15 | 1.15 | 1202 | -8.00% |
FVL | 1.04 | 1.04 | 0.94 | 0.94 | 668572 | -7.84% |
TSND | 0.91 | 0.92 | 0.83 | 0.83 | 54239 | -7.78% |
AUMN | 0.13 | 0.13 | 0.12 | 0.12 | 4500 | -7.69% |
LIS | 0.13 | 0.13 | 0.12 | 0.12 | 102804 | -7.69% |
BRW | 0.13 | 0.13 | 0.12 | 0.12 | 170150 | -7.69% |
AEMC | 0.13 | 0.13 | 0.12 | 0.12 | 190925 | -7.69% |
NAU | 0.24 | 0.27 | 0.24 | 0.24 | 43500 | -7.69% |
