Penny Stocks Under 25 Cents is a list of OTC penny stocks trading below 25 cents per share. The stocks under 25 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Free Penny Stocks Guide |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
LPDNF | 0.0057 | 0.0057 | 0.0057 | 0.0057 | 200 | 5600.00% | |
MOND | 0.005 | 0.005 | 0.005 | 0.005 | 126700 | 4900.00% | |
ELIQQ | 0.24 | 0.24 | 0.24 | 0.24 | 200 | 4700.00% | |
DFCO | 0.0007 | 0.01 | 0.0007 | 0.01 | 87100 | 1566.67% | |
SEELQ | 0.001 | 0.001 | 0.001 | 0.001 | 1900 | 900.00% | |
IDEXQ | 0.0008 | 0.0072 | 0.0008 | 0.0072 | 2600 | 800.00% | |
LBRMF | 0.015 | 0.1 | 0.015 | 0.1 | 1100 | 566.67% | |
BETSF | 0.0112 | 0.0813 | 0.0112 | 0.0813 | 800 | 442.00% | |
FRCCL | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 2700 | 300.00% | |
SHWZ | 0.04 | 0.04 | 0.01 | 0.04 | 15500 | 296.04% | |
TRRI | 0.198 | 0.198 | 0.198 | 0.198 | 100 | 273.58% | |
FTCHQ | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 3600 | 200.00% | |
CPWR | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 262000 | 200.00% | |
JKSM | 0.0039 | 0.0118 | 0.0039 | 0.011 | 1559600 | 189.47% | |
FSHRF | 0.01 | 0.01 | 0.01 | 0.01 | 20000 | 185.71% | |
SHMP | 0.001 | 0.0013 | 0.0002 | 0.001 | 1613200 | 150.00% | |
BODYW | 0.008 | 0.015 | 0.008 | 0.015 | 39500 | 150.00% | |
SUACW | 0.02 | 0.0241 | 0.02 | 0.0241 | 20000 | 141.00% | |
KOMOF | 0.0315 | 0.0315 | 0.0315 | 0.0315 | 1000 | 131.62% | |
EMFGF | 0.0589 | 0.0589 | 0.0589 | 0.0589 | 10000 | 124.81% | |
PTRVF | 0.0017 | 0.0039 | 0.0017 | 0.0038 | 290000 | 111.11% | |
KCRD | 0.0313 | 0.0648 | 0.0313 | 0.0648 | 117200 | 107.03% | |
MJLB | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 10460200 | 100.00% | |
PDGO | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 352420200 | 100.00% | |
EGIOQ | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 2300 | 100.00% | |
KGKG | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 6210100 | 100.00% | |
PRDL | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5500 | 100.00% | |
PSWW | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 500000 | 100.00% | |
SBES | 0.0004 | 0.0004 | 0.0001 | 0.0002 | 8858000 | 100.00% | |
FBEC | 0.0005 | 0.0005 | 0.0002 | 0.0002 | 1133600 | 100.00% | |
SPEC | 0.002 | 0.002 | 0.002 | 0.002 | 2500 | 100.00% | |
DNABW | 0.01 | 0.0119 | 0.008 | 0.0119 | 26100 | 98.33% | |
BWMG | 0.01 | 0.01 | 0.01 | 0.01 | 2000 | 96.08% | |
AEPT | 0.0015 | 0.0029 | 0.0014 | 0.0025 | 1895700 | 92.31% | |
DGWR | 0.01 | 0.0189 | 0.009 | 0.0175 | 1584200 | 92.31% | |
FLXT | 0.002 | 0.0022 | 0.002 | 0.0021 | 271000 | 90.91% | |
ACUR | 0.0021 | 0.0021 | 0.0021 | 0.0021 | 100 | 90.91% | |
TSMCF | 0.07 | 0.07 | 0.0661 | 0.0661 | 34800 | 88.86% | |
MCREF | 0.0235 | 0.0235 | 0.0235 | 0.0235 | 100 | 88.00% | |
VRSRF | 0.0007 | 0.0009 | 0.0005 | 0.0009 | 5095600 | 80.00% | |
SXNTF | 0.0776 | 0.12 | 0.0776 | 0.12 | 26700 | 76.47% | |
AUTR | 0.18 | 0.18 | 0.18 | 0.18 | 100 | 75.61% | |
BBLC | 0.0219 | 0.028 | 0.0219 | 0.028 | 30000 | 72.84% | |
STGZ | 0.02 | 0.0375 | 0.0198 | 0.0344 | 2836900 | 72.00% | |
NIHK | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 23000 | 71.43% | |
FCHS | 0.0049 | 0.0066 | 0.0049 | 0.0066 | 12800 | 69.23% | |
DTLAP | 0.0812 | 0.0838 | 0.0812 | 0.0838 | 5800 | 67.60% | |
EEGI | 0.0004 | 0.0005 | 0.0002 | 0.0005 | 75052700 | 66.67% | |
LVGI | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2200 | 66.67% | |
VYYRF | 0.125 | 0.126 | 0.125 | 0.126 | 181300 | 65.79% | |
AMNP | 0.0045 | 0.0066 | 0.0045 | 0.0066 | 300 | 65.00% | |
CCWF | 0.0016 | 0.0023 | 0.0016 | 0.0023 | 493100 | 64.29% | |
GMPW | 0.009 | 0.009 | 0.009 | 0.009 | 100 | 57.89% | |
FFPP | 0.1 | 0.1575 | 0.0501 | 0.1575 | 36600 | 57.50% | |
TQLB | 0.0022 | 0.0033 | 0.0022 | 0.0033 | 334300 | 57.14% | |
SLDC | 0.0016 | 0.0025 | 0.0015 | 0.0025 | 1677600 | 56.25% | |
RNWEY | 0.109 | 0.109 | 0.109 | 0.109 | 2000 | 53.52% | |
TBIXF | 0.0107 | 0.0107 | 0.0107 | 0.0107 | 100 | 52.86% | |
PRST | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 3600 | 50.00% | |
GMZP | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 7200 | 50.00% | |
PSYC | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 693900 | 50.00% | |
DRGV | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 17316600 | 50.00% | |
GTLL | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 3249100 | 50.00% | |
BIEL | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 12738700 | 50.00% | |
EBET | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1900 | 50.00% | |
AFIIQ | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 4000 | 50.00% | |
ATIG | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1963500 | 50.00% | |
PKLBF | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 177100 | 50.00% | |
FUNFF | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 105700 | 50.00% | |
MCIC | 0.0008 | 0.0012 | 0.0008 | 0.0012 | 425000 | 50.00% | |
SCLF | 0.0031 | 0.0034 | 0.003 | 0.003 | 163800 | 50.00% | |
STKXF | 0.097 | 0.1644 | 0.097 | 0.1644 | 13000 | 49.45% | |
SMFL | 0.0102 | 0.015 | 0.0102 | 0.015 | 500 | 48.51% | |
PECD | 0.004 | 0.004 | 0.004 | 0.004 | 500 | 48.15% | |
IHLDF | 0.1526 | 0.1832 | 0.1526 | 0.1776 | 10500 | 47.51% | |
ROVMF | 0.0126 | 0.015 | 0.0126 | 0.015 | 49000 | 47.06% | |
TPIA | 0.008 | 0.014 | 0.0077 | 0.013 | 2099200 | 46.07% | |
NSTM | 0.0101 | 0.013 | 0.0101 | 0.013 | 60000 | 46.07% | |
NICH | 0.0039 | 0.0067 | 0.0039 | 0.0054 | 558000 | 45.95% | |
LITSF | 0.02 | 0.029 | 0.02 | 0.029 | 59200 | 45.00% | |
PLLTL | 0.0797 | 0.11 | 0.0797 | 0.11 | 39100 | 44.93% | |
RKMSF | 0.0156 | 0.0156 | 0.0155 | 0.0155 | 81000 | 44.86% | |
LAAB | 0.0327 | 0.0327 | 0.0327 | 0.0327 | 10000 | 43.42% | |
UAPC | 0.0007 | 0.001 | 0.0007 | 0.001 | 235100 | 42.86% | |
HGASW | 0.002 | 0.002 | 0.002 | 0.002 | 43000 | 42.86% | |
BSTK | 0.011 | 0.0193 | 0.0108 | 0.015 | 391800 | 42.86% | |
ECGS | 0.0434 | 0.0434 | 0.0434 | 0.0434 | 1200 | 41.83% | |
PLGNF | 0.0134 | 0.0134 | 0.0113 | 0.0113 | 12000 | 41.25% | |
VXIT | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 15700 | 40.00% | |
ZICX | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 1580000 | 40.00% | |
NXGT | 0.0098 | 0.0098 | 0.0098 | 0.0098 | 20000 | 40.00% | |
VHAIW | 0.14 | 0.14 | 0.14 | 0.14 | 100 | 40.00% | |
GWAYF | 0.1945 | 0.1945 | 0.1945 | 0.1945 | 100 | 39.83% | |
RITE | 0.0018 | 0.0025 | 0.0015 | 0.0025 | 167543200 | 38.89% | |
GPLS | 0.0201 | 0.0277 | 0.0201 | 0.0277 | 105000 | 38.50% | |
GRAM | 0.0651 | 0.11 | 0.0651 | 0.1047 | 544300 | 38.49% | |
FUSEF | 0.021 | 0.027 | 0.021 | 0.024 | 26800 | 37.93% | |
PKREF | 0.099 | 0.099 | 0.099 | 0.099 | 1000 | 37.50% | |
MAKAF | 0.101 | 0.101 | 0.101 | 0.101 | 5500 | 36.49% | |
SNBH | 0.0242 | 0.033 | 0.0161 | 0.033 | 58400 | 35.80% | |
ADHI | 0.0676 | 0.0763 | 0.0676 | 0.0763 | 800 | 35.77% | |
AVRW | 0.044 | 0.044 | 0.038 | 0.038 | 20000 | 35.71% | |
MAQCW | 0.023 | 0.023 | 0.023 | 0.023 | 10000 | 34.50% | |
ETEK | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 1377000 | 33.33% | |
CBDD | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 5843800 | 33.33% | |
WDLF | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 12040300 | 33.33% | |
TKMO | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 687000600 | 33.33% | |
ZPTA | 0.003 | 0.004 | 0.003 | 0.004 | 66900 | 33.33% | |
SCVFF | 0.019 | 0.0274 | 0.019 | 0.024 | 1100 | 33.33% | |
VMNT | 0.0925 | 0.119 | 0.0925 | 0.11 | 420600 | 33.17% | |
RMTO | 0.0555 | 0.06 | 0.0451 | 0.06 | 33900 | 33.04% | |
AGYP | 0.0057 | 0.008 | 0.0057 | 0.0077 | 2523600 | 32.76% | |
FFZY | 0.015 | 0.015 | 0.011 | 0.0149 | 400 | 31.86% | |
SHGDF | 0.0224 | 0.0286 | 0.0224 | 0.0286 | 16500 | 31.80% | |
ACGX | 0.0782 | 0.085 | 0.0782 | 0.085 | 3000 | 31.78% | |
OAMCF | 0.2098 | 0.2098 | 0.2098 | 0.2098 | 800 | 31.13% | |
ECDP | 0.087 | 0.1147 | 0.08 | 0.1105 | 25700 | 30.92% | |
JORFF | 0.0067 | 0.0075 | 0.0067 | 0.0072 | 1918000 | 30.91% | |
CAPC | 0.0458 | 0.0599 | 0.0438 | 0.0599 | 98200 | 30.79% | |
ABCFF | 0.0173 | 0.0173 | 0.0173 | 0.0173 | 1000 | 29.10% | |
BYRG | 0.0014 | 0.0019 | 0.0014 | 0.0018 | 4443100 | 28.57% | |
MEDH | 0.0016 | 0.0018 | 0.0013 | 0.0018 | 10367600 | 28.57% | |
GYST | 0.0016 | 0.0019 | 0.0015 | 0.0018 | 108700 | 28.57% | |
BWTX | 0.035 | 0.0425 | 0.035 | 0.0425 | 200 | 28.40% | |
KOREF | 0.0204 | 0.0204 | 0.0204 | 0.0204 | 10400 | 27.50% | |
RBWRF | 0.1655 | 0.1655 | 0.1655 | 0.1655 | 4000 | 27.31% | |
SAKL | 0.025 | 0.0339 | 0.025 | 0.029 | 565900 | 27.19% | |
FEMFF | 0.03 | 0.0402 | 0.03 | 0.04 | 67600 | 26.98% | |
SBMSF | 0.165 | 0.165 | 0.165 | 0.165 | 2727 | 26.92% | |
UCLE | 0.08 | 0.0949 | 0.075 | 0.09 | 1406200 | 26.76% | |
EHVVF | 0.003 | 0.0039 | 0.003 | 0.0038 | 76800 | 26.67% | |
UGDIF | 0.06 | 0.065 | 0.06 | 0.065 | 75800 | 25.97% | |
LTES | 0.044 | 0.044 | 0.025 | 0.044 | 3000 | 25.71% | |
FDXTF | 0.0891 | 0.1333 | 0.0891 | 0.125 | 3700 | 25.50% | |
MASN | 0.0004 | 0.0005 | 0.0003 | 0.0005 | 117800 | 25.00% | |
VIZC | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 3492600 | 25.00% | |
GBLX | 0.001 | 0.005 | 0.001 | 0.005 | 180200 | 25.00% | |
SRCH | 0.0022 | 0.004 | 0.0022 | 0.004 | 661100 | 25.00% | |
FUAPF | 0.0045 | 0.005 | 0.0045 | 0.005 | 1177100 | 25.00% | |
OKMN | 0.035 | 0.05 | 0.0303 | 0.05 | 20900 | 25.00% | |
PGOL | 0.0486 | 0.0486 | 0.025 | 0.025 | 91100 | 25.00% | |
CFSU | 0.06 | 0.075 | 0.06 | 0.075 | 80200 | 25.00% | |
BUENF | 0.01 | 0.0112 | 0.01 | 0.0112 | 29700 | 24.44% | |
GEGCF | 0.125 | 0.1481 | 0.125 | 0.1481 | 14500 | 23.42% | |
LOBEF | 0.0138 | 0.0169 | 0.0138 | 0.0169 | 3000 | 23.36% | |
NWCN | 0.0532 | 0.0532 | 0.0532 | 0.0532 | 1000 | 23.15% | |
CBDG | 0.0184 | 0.0197 | 0.0184 | 0.0197 | 10000 | 23.13% | |
ZNCXF | 0.075 | 0.075 | 0.075 | 0.075 | 2000 | 22.75% | |
APETF | 0.0224 | 0.0224 | 0.0224 | 0.0224 | 1000 | 22.40% | |
BDRL | 0.0782 | 0.088 | 0.0782 | 0.088 | 5400 | 22.22% | |
TBNRL | 0.1 | 0.11 | 0.1 | 0.11 | 2299200 | 22.22% | |
BKLRF | 0.22 | 0.22 | 0.22 | 0.22 | 5000 | 21.75% | |
LOWLF | 0.0148 | 0.017 | 0.0148 | 0.017 | 37200 | 21.43% | |
CBLO | 0.034 | 0.034 | 0.034 | 0.034 | 40400 | 21.43% | |
CXXIF | 0.165 | 0.2 | 0.165 | 0.2 | 104500 | 21.21% | |
PTCO | 0.055 | 0.055 | 0.055 | 0.055 | 10000 | 20.88% | |
YERBF | 0.09 | 0.145 | 0.09 | 0.145 | 2600 | 20.83% | |
CLGCF | 0.0151 | 0.025 | 0.0132 | 0.0199 | 39000 | 20.61% | |
BULT | 0.0423 | 0.0599 | 0.042 | 0.051 | 4700 | 20.57% | |
RECHF | 0.028 | 0.0378 | 0.028 | 0.0378 | 170400 | 20.38% | |
BMXI | 0.043 | 0.0517 | 0.0413 | 0.0517 | 1470900 | 20.23% | |
ABQQ | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 52600 | 20.00% | |
MDCE | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 12265300 | 20.00% | |
OZSC | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 41736300 | 20.00% | |
GRLT | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 43024100 | 20.00% | |
YCRM | 0.0029 | 0.003 | 0.0029 | 0.003 | 50000 | 20.00% | |
FRCB | 0.004 | 0.009 | 0.004 | 0.009 | 151500 | 20.00% | |
MGPHF | 0.0718 | 0.0718 | 0.058 | 0.06 | 177600 | 20.00% | |
CEIN | 0.058 | 0.069 | 0.0503 | 0.0685 | 2529600 | 19.76% | |
SOARW | 0.0359 | 0.0359 | 0.0359 | 0.0359 | 6000 | 19.67% | |
ROSN | 0.0056 | 0.0067 | 0.0056 | 0.0067 | 102000 | 19.64% | |
GHST | 0.0598 | 0.0598 | 0.0598 | 0.0598 | 1000 | 19.60% | |
COPAF | 0.09 | 0.096 | 0.089 | 0.089 | 205700 | 19.14% | |
LMLLF | 0.0106 | 0.0106 | 0.0106 | 0.0106 | 82000 | 19.10% | |
LOMLF | 0.2154 | 0.2561 | 0.209 | 0.25 | 1026300 | 19.05% | |
GPHBF | 0.275 | 0.3 | 0.25 | 0.25 | 47100 | 19.05% | |
APRU | 0.0016 | 0.002 | 0.0016 | 0.0019 | 3015900 | 18.75% | |
AESO | 0.009 | 0.009 | 0.009 | 0.009 | 100000 | 18.42% | |
IPSI | 0.019 | 0.0201 | 0.015 | 0.0201 | 335800 | 18.24% | |
EAWD | 0.0035 | 0.0046 | 0.0035 | 0.004 | 1016500 | 17.65% | |
LNGNF | 0.0561 | 0.072 | 0.0561 | 0.072 | 49600 | 17.65% | |
BARUF | 0.0541 | 0.06 | 0.0541 | 0.0551 | 67200 | 17.48% | |
VRDR | 0.145 | 0.176 | 0.14 | 0.176 | 39500 | 17.33% | |
HAYAF | 0.0807 | 0.0926 | 0.0807 | 0.0926 | 12000 | 17.22% | |
QGLDF | 0.0799 | 0.0799 | 0.0799 | 0.0799 | 10400 | 16.98% | |
USAQ | 0.2 | 0.2 | 0.16 | 0.2 | 78600 | 16.89% | |
AZRH | 0.1369 | 0.1611 | 0.126 | 0.16 | 268900 | 16.87% | |
MSMY | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 11600 | 16.67% | |
CRCW | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 9191700 | 16.67% | |
SGDH | 0.0042 | 0.0049 | 0.0037 | 0.0049 | 589500 | 16.67% | |
INTI | 0.0656 | 0.07 | 0.0656 | 0.07 | 2200 | 16.67% | |
UEEC | 0.065 | 0.0699 | 0.0594 | 0.0699 | 43400 | 16.50% | |
ACIXF | 0.0235 | 0.0235 | 0.0235 | 0.0235 | 300 | 16.34% | |
CLSH | 0.0253 | 0.031 | 0.0253 | 0.031 | 70300 | 16.10% | |
INIS | 0.0485 | 0.0534 | 0.0485 | 0.0534 | 100300 | 16.09% | |
ASPU | 0.1251 | 0.188 | 0.121 | 0.17 | 184400 | 16.04% | |
NPRFF | 0.091 | 0.1 | 0.082 | 0.095 | 49000 | 15.85% | |
LILWF | 0.014 | 0.014 | 0.014 | 0.014 | 45000 | 15.70% | |
MVNT | 0.0058 | 0.0074 | 0.0058 | 0.0074 | 4000 | 15.63% | |
LLLI | 0.0079 | 0.0089 | 0.0076 | 0.0089 | 403400 | 15.58% | |
CMCXF | 0.0189 | 0.0189 | 0.0178 | 0.0178 | 107700 | 15.58% | |
IMPM | 0.0463 | 0.0475 | 0.0463 | 0.0475 | 3900 | 15.57% | |
SPOM | 0.0014 | 0.0015 | 0.0014 | 0.0015 | 3875200 | 15.38% | |
MHRE | 0.0053 | 0.0053 | 0.0053 | 0.0053 | 100 | 15.22% | |
AGNMF | 0.045 | 0.0518 | 0.0417 | 0.0518 | 1324600 | 15.11% | |
RSCF | 0.0525 | 0.059 | 0.0525 | 0.059 | 40300 | 15.01% | |
DHBUF | 0.0141 | 0.0154 | 0.0141 | 0.0154 | 2400 | 14.93% | |
HPST | 0.0071 | 0.0071 | 0.0071 | 0.0071 | 4300 | 14.52% | |
CBMJ | 0.071 | 0.0813 | 0.071 | 0.0813 | 82600 | 14.35% | |
ATVK | 0.0006 | 0.0011 | 0.0005 | 0.0008 | 8320800 | 14.29% | |
SHMN | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 2950400 | 14.29% | |
GTRIF | 0.007 | 0.008 | 0.007 | 0.008 | 50000 | 14.29% | |
LUDG | 0.16 | 0.16 | 0.131 | 0.16 | 9800 | 14.29% | |
ASRE | 0.104 | 0.105 | 0.092 | 0.105 | 57800 | 14.13% | |
PCMC | 0.23 | 0.23 | 0.23 | 0.23 | 2500 | 13.86% | |
MAXXF | 0.1555 | 0.1762 | 0.1555 | 0.1762 | 65400 | 13.75% | |
GBBGF | 0.03 | 0.03 | 0.03 | 0.03 | 2000 | 13.64% | |
DUKR | 0.22 | 0.2875 | 0.19 | 0.25 | 26300 | 13.64% | |
VQSSF | 0.1729 | 0.1729 | 0.1729 | 0.1729 | 10300 | 13.53% | |
NOSUF | 0.0522 | 0.0522 | 0.0522 | 0.0522 | 70200 | 13.48% | |
BYRRF | 0.0332 | 0.0397 | 0.0332 | 0.0397 | 28200 | 13.43% | |
CRTDW | 0.0068 | 0.0068 | 0.0068 | 0.0068 | 3000 | 13.33% | |
PAANF | 0.1285 | 0.14 | 0.117 | 0.13 | 5900 | 13.04% | |
GNCLF | 0.15 | 0.15 | 0.15 | 0.15 | 200 | 12.78% | |
BRQSF | 0.217 | 0.2297 | 0.19 | 0.203 | 85200 | 12.72% | |
MMNGF | 0.1169 | 0.12 | 0.1166 | 0.12 | 16900 | 12.68% | |
GSRFF | 0.0258 | 0.0258 | 0.0258 | 0.0258 | 4000 | 12.66% | |
CDSG | 0.0018 | 0.0029 | 0.0018 | 0.0018 | 1058600 | 12.50% | |
LQWC | 0.009 | 0.0092 | 0.008 | 0.009 | 65600 | 12.50% | |
PCOGF | 0.0095 | 0.0095 | 0.009 | 0.009 | 585000 | 12.50% | |
EGYF | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 200 | 12.50% | |
AFGYF | 0.1209 | 0.1209 | 0.1209 | 0.1209 | 4000 | 12.47% | |
TNGL | 0.0146 | 0.0146 | 0.0146 | 0.0146 | 73000 | 12.31% | |
BIXT | 0.08 | 0.089 | 0.08 | 0.085 | 27700 | 12.29% | |
HUML | 0.0053 | 0.0065 | 0.0052 | 0.0064 | 56400 | 12.28% | |
CCCFF | 0.0155 | 0.0174 | 0.0155 | 0.0174 | 1000 | 12.26% | |
CYMHF | 0.1087 | 0.1087 | 0.1087 | 0.1087 | 2000 | 12.18% | |
TCRI | 0.155 | 0.155 | 0.0901 | 0.0901 | 2600 | 12.06% | |
HZLIF | 0.14 | 0.14 | 0.14 | 0.14 | 1800 | 12.00% | |
BSWGF | 0.0532 | 0.069 | 0.0532 | 0.066 | 180500 | 11.86% | |
CYCA | 0.0228 | 0.0246 | 0.0228 | 0.0246 | 52100 | 11.82% | |
RBMNF | 0.017 | 0.0193 | 0.017 | 0.019 | 61300 | 11.76% | |
CANN | 0.03 | 0.0349 | 0.0274 | 0.0333 | 142500 | 11.74% | |
KUYAF | 0.1909 | 0.2188 | 0.19 | 0.21 | 71400 | 11.70% | |
ILHMF | 0.0113 | 0.012 | 0.0111 | 0.0115 | 151500 | 11.65% | |
PKTX | 0.0102 | 0.0106 | 0.0087 | 0.0106 | 243000 | 11.58% | |
FBRKF | 0.027 | 0.029 | 0.027 | 0.029 | 40000 | 11.54% | |
ZAIRF | 0.063 | 0.0754 | 0.063 | 0.0754 | 45000 | 11.21% | |
MDMP | 0.0129 | 0.015 | 0.0127 | 0.0139 | 175200 | 11.20% | |
ENZC | 0.0008 | 0.0011 | 0.0008 | 0.001 | 14513000 | 11.11% |
Symbol | Chart | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|
VAXX | 0.05 | 0.05 | 0.0004 | 0.0004 | 400 | -99.20% | |
CRMBQ | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2000 | -99.17% | |
WANSF | 0.0111 | 0.0111 | 0.0111 | 0.0111 | 600 | -98.84% | |
CRTG | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 56800 | -97.00% | |
BBIG | 0.0011 | 0.0011 | 0.001 | 0.001 | 300 | -95.00% | |
RVTI | 0.05 | 0.05 | 0.05 | 0.05 | 4600 | -89.80% | |
ZKGCF | 0.02 | 0.0225 | 0.02 | 0.021 | 323400 | -89.50% | |
RQHTF | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 86400 | -88.00% | |
SLRRF | 0.035 | 0.035 | 0.0061 | 0.0061 | 60000 | -87.80% | |
WDBG | 0.0512 | 0.0512 | 0.0512 | 0.0512 | 100 | -87.24% | |
CLDWW | 0.0065 | 0.0065 | 0.0016 | 0.0016 | 128400 | -87.20% | |
TMPOQ | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 100 | -81.63% | |
ELIO | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500 | -80.00% | |
ILDO | 0.0022 | 0.0022 | 0.0022 | 0.0022 | 49000 | -78.00% | |
RVBR | 0.0269 | 0.0269 | 0.009 | 0.0095 | 357300 | -76.25% | |
DLOC | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 394400 | -75.00% | |
SDCCQ | 0.0001 | 0.0004 | 0.0001 | 0.0001 | 80600 | -75.00% | |
BRYN | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 400 | -74.17% | |
CNGGF | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 300 | -68.02% | |
CUBXF | 0.065 | 0.065 | 0.065 | 0.065 | 2500 | -67.50% | |
CTKYY | 0.0401 | 0.0401 | 0.0401 | 0.0401 | 1300 | -66.58% | |
GMBLW | 0.0014 | 0.0014 | 0.0014 | 0.0014 | 400 | -60.00% | |
FOXOW | 0.0163 | 0.0173 | 0.0163 | 0.0173 | 7800 | -58.81% | |
HYEG | 0.03 | 0.03 | 0.0135 | 0.0135 | 10900 | -55.00% | |
VLDXW | 0.0009 | 0.0012 | 0.0009 | 0.0012 | 17200 | -52.00% | |
HYDI | 0.23 | 0.2325 | 0.23 | 0.2325 | 5500 | -51.05% | |
CSUI | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 6000 | -50.87% | |
ONCI | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 13040000 | -50.00% | |
BKTPF | 0.015 | 0.015 | 0.015 | 0.015 | 200 | -48.81% | |
GTII | 0.02 | 0.023 | 0.02 | 0.023 | 1100 | -42.50% | |
CBDY | 0.0017 | 0.0017 | 0.0009 | 0.001 | 1654600 | -41.18% | |
POGS | 0.107 | 0.107 | 0.107 | 0.107 | 100 | -40.56% | |
NLVVF | 0.0093 | 0.0093 | 0.004 | 0.004 | 9700 | -40.30% | |
SEHCF | 0.1344 | 0.1344 | 0.1344 | 0.1344 | 100 | -40.27% | |
GIFX | 0.0149 | 0.0149 | 0.0067 | 0.0125 | 401500 | -39.90% | |
INUMF | 0.0139 | 0.0139 | 0.0139 | 0.0139 | 9500 | -39.83% | |
VAYK | 0.0005 | 0.0008 | 0.0005 | 0.0005 | 78600 | -37.50% | |
HIPOW | 0.01 | 0.01 | 0.01 | 0.01 | 6000 | -37.50% | |
TOGOF | 0.014 | 0.014 | 0.014 | 0.014 | 35000 | -37.50% | |
CULMF | 0.0821 | 0.0821 | 0.05 | 0.05 | 14800 | -37.50% | |
EHGRF | 0.06 | 0.06 | 0.06 | 0.06 | 35000 | -36.58% | |
CREQF | 0.0482 | 0.0482 | 0.0482 | 0.0482 | 800 | -35.73% | |
PMEDF | 0.0084 | 0.0084 | 0.0084 | 0.0084 | 3000 | -35.38% | |
BRVO | 0.065 | 0.065 | 0.065 | 0.065 | 13000 | -34.93% | |
IGTAW | 0.0311 | 0.1645 | 0.0311 | 0.1645 | 300 | -34.20% | |
ENRTD | 0.115 | 0.115 | 0.0666 | 0.0666 | 2500 | -33.40% | |
TGGI | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 199400 | -33.33% | |
PVSP | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 18537100 | -33.33% | |
SWRM | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 394500 | -33.33% | |
CATV | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 1216800 | -33.33% | |
PPCB | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 15804600 | -33.33% | |
VMSI | 0.0012 | 0.0012 | 0.0008 | 0.0008 | 1100 | -33.33% | |
STSN | 0.0074 | 0.0075 | 0.006 | 0.006 | 431800 | -33.33% | |
RTON | 0.01 | 0.044 | 0.01 | 0.03 | 11500 | -33.33% | |
AGTX | 0.12 | 0.12 | 0.1 | 0.1 | 8500 | -33.33% | |
AAMTF | 0.2 | 0.2 | 0.2 | 0.2 | 1300 | -33.31% | |
ACDXF | 0.0139 | 0.0365 | 0.0139 | 0.024 | 1200 | -33.15% | |
