#1 Free Indicator Revealed
Ultimate Guide to Penny Stocks

Australian Penny Stocks

Stock That Pay Monthly Dividend #1 Free Indicator Revealed

Australian Penny Stocks is a list of penny stocks trading on the ASX stock exchange. ASX penny stocks is useful for short term traders who are trading the international market. Australian penny stock scanner to find hot ASX penny stocks to watch.

ASX Penny Stocks

Price:
Volume:

Top Penny Stocks Today

Updated on April 21, 2026

Symbol Open High Low Close Volume Percent
NVQ 0.0220 0.0310 0.0210 0.0260 49214261 52.94%
SPX 0.0015 0.0015 0.0015 0.0015 2000000 50.00%
ROG 0.0010 0.0020 0.0010 0.0020 20617395 33.33%
FHS 0.0020 0.0020 0.0020 0.0020 2406630 33.33%
ERA 0.0035 0.0040 0.0035 0.0040 2255587 33.33%
AQXO 0.0040 0.0040 0.0040 0.0040 201885 33.33%
VMM 2.4100 2.8100 2.3600 2.7600 4651071 33.33%
KLV 0.0250 0.0330 0.0250 0.0310 6944448 29.17%
IMI 0.0080 0.0090 0.0080 0.0090 3652623 28.57%
USCO 0.0080 0.0100 0.0080 0.0090 1358965 28.57%
LIB 0.0040 0.0050 0.0040 0.0050 10957403 25.00%
EM2 0.0090 0.0100 0.0090 0.0100 22812396 25.00%
CP8 0.0900 0.1050 0.0900 0.1000 491168 25.00%
MGL 0.2200 0.2350 0.2200 0.2350 44008 23.68%
RGT 0.0380 0.0430 0.0380 0.0430 1251507 22.86%
PFE 0.0200 0.0240 0.0200 0.0220 32905016 22.22%
YALKOC 1.7800 1.8000 1.7800 1.8000 5555 20.81%
MSG 0.0060 0.0060 0.0060 0.0060 300000 20.00%
GSM 0.0110 0.0120 0.0110 0.0120 5582306 20.00%
ALB 0.0450 0.0540 0.0450 0.0540 193759 20.00%
KYP 0.1550 0.1900 0.1500 0.1800 1294718 20.00%
HMI 0.0350 0.0390 0.0350 0.0390 634936 18.18%
FGH 0.0200 0.0200 0.0200 0.0200 385769 17.65%
TMS 0.0070 0.0070 0.0065 0.0070 2752382 16.67%
CLA 0.0130 0.0140 0.0120 0.0140 3827107 16.67%
USC 0.0190 0.0210 0.0185 0.0210 3650420 16.67%
NNL 0.1650 0.1900 0.1650 0.1850 1341966 15.63%
USM 0.0140 0.0150 0.0140 0.0150 210000 15.38%
LCL 0.0070 0.0080 0.0070 0.0080 374107 14.29%
BNL 0.0070 0.0085 0.0060 0.0080 70970176 14.29%
EXL 0.0080 0.0080 0.0070 0.0080 526430 14.29%
REC 0.0300 0.0350 0.0295 0.0320 4328856 14.29%
OVT 0.0210 0.0280 0.0210 0.0250 13639502 13.64%
UWC 0.0490 0.0500 0.0490 0.0500 18268 13.64%
TM1O 0.2900 0.3050 0.2900 0.3050 102003 12.96%
M79 0.0470 0.0530 0.0450 0.0530 18435989 12.77%
NGS 0.0180 0.0180 0.0180 0.0180 185668 12.50%
RLFO 0.0180 0.0180 0.0180 0.0180 460000 12.50%
PLY 0.3000 0.3350 0.3000 0.3250 467570 12.07%
TASO 0.0280 0.0290 0.0280 0.0290 175000 11.54%
EDVJOB 1.0700 1.0700 1.0700 1.0700 470 11.46%
FTI 0.6900 0.7850 0.6700 0.7350 1134285 11.36%
YOJ 0.2650 0.2950 0.2650 0.2950 162226 11.32%
SYL 2.2900 2.4900 2.2300 2.4900 189042 11.16%
CNJ 0.0090 0.0100 0.0090 0.0100 1010522 11.11%
ADN 0.0095 0.0100 0.0090 0.0100 8346192 11.11%
EVR 0.0100 0.0100 0.0090 0.0100 5911256 11.11%
AS2 0.0100 0.0100 0.0100 0.0100 174679 11.11%
CBEO 0.1400 0.1500 0.1400 0.1500 50000 11.11%
WR1 0.4700 0.5500 0.4700 0.5100 1810228 10.87%
RAU 0.3350 0.3600 0.3350 0.3600 12200 10.77%
WHCJOB 2.9600 2.9600 2.9600 2.9600 10000 10.45%
BCM 0.0280 0.0330 0.0280 0.0320 14399651 10.34%
CAE 0.0400 0.0455 0.0400 0.0430 2060675 10.26%
TSO 1.0300 1.0950 1.0250 1.0800 270398 10.20%
WHCKOE 2.1900 2.1900 2.1900 2.1900 5000 10.05%
ECS 0.0050 0.0055 0.0040 0.0055 5079004 10.00%
SP8 0.0100 0.0110 0.0100 0.0110 1022093 10.00%
ATH 0.0100 0.0110 0.0100 0.0110 25749691 10.00%
HT8 0.0110 0.0110 0.0110 0.0110 541107 10.00%
HGO 0.0410 0.0440 0.0400 0.0440 7323419 10.00%
BOA 0.0410 0.0450 0.0410 0.0440 1956762 10.00%
KEY 0.1100 0.1150 0.1100 0.1100 162253 10.00%
OEC 0.2000 0.2350 0.1900 0.2200 3087390 10.00%
AZ9 0.0200 0.0240 0.0200 0.0230 516232 9.52%
CPN 0.1100 0.1150 0.1050 0.1150 792010 9.52%
AGI 1.1000 1.1500 1.1000 1.1500 15593 9.52%
G50 0.6800 0.7600 0.6800 0.7500 172794 9.49%
PR1 0.4650 0.5200 0.4600 0.5200 65443 9.47%
EXP 0.0870 0.0950 0.0870 0.0930 56004 9.41%
KLR 0.1000 0.1050 0.1000 0.1050 5373 9.37%
BPG 0.7850 0.8500 0.7725 0.8200 119699 9.33%
KKO 0.0530 0.0600 0.0530 0.0590 549018 9.26%
LIN 0.9400 1.0250 0.9325 1.0050 12147223 9.24%
LSRO 0.0110 0.0120 0.0110 0.0120 3662674 9.09%
HTG 0.0120 0.0120 0.0100 0.0120 2265325 9.09%
CTO 0.0220 0.0240 0.0220 0.0240 2568789 9.09%
IMM 0.0700 0.0800 0.0660 0.0730 120269771 8.96%
EWC 0.0340 0.0380 0.0340 0.0370 3441458 8.82%
ACP 0.0240 0.0250 0.0240 0.0250 40000 8.70%
PHO 0.1250 0.1250 0.1250 0.1250 16957 8.70%
TM1 0.3300 0.3750 0.3250 0.3750 5423212 8.70%
CG1 0.0830 0.0900 0.0830 0.0900 758041 8.43%
HYD 0.0130 0.0130 0.0130 0.0130 38538 8.33%
PCL 0.0130 0.0140 0.0130 0.0130 2801751 8.33%
BRE 4.8000 5.0900 4.8000 4.8300 1193994 8.05%
LIS 0.1300 0.1350 0.1300 0.1350 174174 8.00%
A1N 0.2550 0.2750 0.2500 0.2700 497422 8.00%
SIS 0.0065 0.0070 0.0065 0.0070 1323522 7.69%
CPO 0.0130 0.0140 0.0130 0.0140 2322221 7.69%
NHE 0.0270 0.0280 0.0260 0.0280 1850125 7.69%
TLG 0.2650 0.2800 0.2600 0.2800 646933 7.69%
COV 0.6200 0.6700 0.6050 0.6300 604200 7.69%
AYA 4.3800 4.7000 4.3800 4.4900 822180 7.67%
IXC 0.1000 0.1000 0.1000 0.1000 27470 7.53%
GR8 0.7500 0.7900 0.7500 0.7850 17552 7.53%
ALC 0.1050 0.1100 0.1000 0.1075 1218282 7.50%
GWR 0.1375 0.1450 0.1350 0.1450 222999 7.41%
EVO 0.4100 0.4350 0.4100 0.4350 282778 7.41%
EPI 0.4900 0.5400 0.4750 0.5150 125124 7.29%
TGN 0.2800 0.3100 0.2800 0.2950 4615509 7.27%
MGU 0.0080 0.0080 0.0070 0.0075 5508662 7.14%
IPD 0.0150 0.0155 0.0140 0.0150 1257990 7.14%
GBM 0.0280 0.0320 0.0260 0.0300 29480255 7.14%
ORP 0.0550 0.0600 0.0550 0.0600 141863 7.14%
5GN 0.0570 0.0610 0.0570 0.0600 422762 7.14%
LPM 0.1400 0.1500 0.1400 0.1500 236082 7.14%
BRL 0.5650 0.6000 0.5650 0.6000 28085 7.14%
ILA 0.3500 0.3800 0.3500 0.3800 225582 7.04%
RDY 1.2100 1.3950 1.2100 1.3000 155262 7.00%
TZN 0.0300 0.0310 0.0300 0.0310 100000 6.90%
GW1 0.0580 0.0640 0.0580 0.0620 838405 6.90%
3DA 0.3700 0.3900 0.3600 0.3900 3209272 6.85%
ZIPJOB 1.5200 1.5200 1.4850 1.5000 25000 6.76%
MML 0.0155 0.0160 0.0155 0.0160 301319 6.67%
DBO 0.0160 0.0160 0.0160 0.0160 1023813 6.67%
AVG 0.0750 0.0800 0.0740 0.0800 829487 6.67%
YUG 0.0900 0.0960 0.0860 0.0960 986224 6.67%
JNS 0.1650 0.1650 0.1550 0.1600 386778 6.67%
TNC 0.4650 0.5000 0.4650 0.4800 482637 6.67%
CDT 0.0460 0.0490 0.0460 0.0490 154600 6.52%
VUL 3.6000 3.8200 3.5800 3.7600 2567779 6.52%
SHN 0.0320 0.0330 0.0310 0.0330 5044783 6.45%
RVT 0.1550 0.1800 0.1550 0.1650 136438 6.45%
AAL 0.3150 0.3300 0.3150 0.3300 64249 6.45%
QOR 0.3150 0.3350 0.3150 0.3350 1795118 6.35%
MQR 0.0080 0.0085 0.0080 0.0085 2365492 6.25%
ALY 0.0090 0.0090 0.0085 0.0085 763056 6.25%
CR9 0.0160 0.0170 0.0160 0.0170 691273 6.25%
RCR 0.0170 0.0170 0.0170 0.0170 271454 6.25%
ENP 0.0310 0.0340 0.0310 0.0340 6021318 6.25%
CBY 0.0330 0.0350 0.0320 0.0340 1559043 6.25%
JGH 0.0480 0.0510 0.0480 0.0510 6977269 6.25%
TAS 0.0580 0.0580 0.0500 0.0510 143455 6.25%
GDR 0.1600 0.1700 0.1600 0.1700 71900 6.25%
DROKOC 1.5400 1.5400 1.5400 1.5400 2600 6.21%
HVY 0.4850 0.5150 0.4850 0.5150 5851 6.19%
SLXJOB 2.4500 2.4500 2.4400 2.4400 1500 6.09%
OCT 0.0360 0.0360 0.0350 0.0350 119285 6.06%
ZEO 0.0660 0.0710 0.0660 0.0700 3077557 6.06%
WZR 0.0170 0.0250 0.0170 0.0180 5930290 5.88%
LAT 0.1750 0.1900 0.1750 0.1800 347744 5.88%
KLI 0.1750 0.1900 0.1750 0.1850 913852 5.71%
IFN 0.3850 0.4000 0.3700 0.3700 52427 5.71%
HLS 0.5350 0.5750 0.5300 0.5650 3435906 5.61%
VIT 0.0360 0.0390 0.0360 0.0380 1423090 5.56%
CBE 0.1800 0.1900 0.1775 0.1900 3265444 5.56%
PPK 0.3700 0.3950 0.3700 0.3800 78873 5.56%
DRO 3.6600 3.9400 3.6500 3.8100 15209442 5.54%
CUF 0.0400 0.0400 0.0380 0.0390 843914 5.41%
NXN 0.1900 0.1950 0.1900 0.1950 261042 5.41%
AFG 1.9600 2.0800 1.9600 2.0500 1027300 5.40%
MYG 2.2600 2.3800 2.2500 2.3500 74027 5.38%
WYX 0.0390 0.0400 0.0390 0.0400 37100 5.26%
MNE 0.1850 0.2000 0.1850 0.2000 238521 5.26%
5EA 0.1900 0.2100 0.1900 0.2000 168266 5.26%
ASH 0.1950 0.2000 0.1950 0.2000 24028 5.26%
BCC 0.1950 0.2000 0.1950 0.2000 960276 5.26%
CMP 0.2800 0.3100 0.2800 0.3000 112446 5.26%
CCE 0.0600 0.0640 0.0600 0.0620 200135 5.08%
LTP 0.4000 0.4150 0.4000 0.4150 105459 5.06%
EPN 0.0200 0.0210 0.0200 0.0210 104045 5.00%
ODE 0.0210 0.0210 0.0210 0.0210 440 5.00%
MHK 0.0820 0.0840 0.0820 0.0840 18153 5.00%
OZM 0.1050 0.1050 0.1000 0.1050 312892 5.00%
MKR 0.1050 0.1050 0.1000 0.1050 1738767 5.00%
CCR 0.2000 0.2100 0.2000 0.2100 1146028 5.00%
A1M 0.6100 0.6400 0.6050 0.6350 2404960 4.96%
ARU 0.3150 0.3250 0.3075 0.3250 27931591 4.84%
BTR 0.4200 0.4400 0.4100 0.4350 8225219 4.82%
MYX 2.5500 2.6350 2.4800 2.6300 349398 4.78%
M24 0.0225 0.0230 0.0220 0.0220 1138227 4.76%
VSR 0.0410 0.0450 0.0410 0.0440 196082 4.76%
HAW 0.1050 0.1100 0.1050 0.1100 86713 4.76%
CVN 0.1100 0.1100 0.1050 0.1100 577435 4.76%
NXL 1.3050 1.3700 1.3050 1.3300 2550818 4.72%
MLG 0.7600 0.7800 0.7600 0.7800 48209 4.70%
EL8 0.3250 0.3350 0.3250 0.3350 836030 4.69%
MPW 2.7800 2.9300 2.7400 2.9300 235055 4.64%
PLT 0.8800 0.9225 0.8800 0.9150 75199 4.57%
AGR 0.0220 0.0230 0.0210 0.0230 4250515 4.55%
FME 0.0220 0.0230 0.0220 0.0230 97251 4.55%
ATS 0.0220 0.0230 0.0220 0.0230 1247757 4.55%
5GG 0.0220 0.0240 0.0220 0.0230 403580 4.55%
RMX 0.0230 0.0230 0.0220 0.0230 1699424 4.55%
BIM 0.1100 0.1150 0.1100 0.1150 95439 4.55%
JAV 0.1100 0.1225 0.1100 0.1150 326302 4.55%
EMC 0.1150 0.1200 0.1150 0.1150 57079 4.55%
BBL 1.6900 1.7250 1.6900 1.7250 7702 4.55%
RRR 0.0730 0.0730 0.0700 0.0700 77460 4.48%
KNI 0.0470 0.0470 0.0470 0.0470 63053 4.44%
BRK 0.5800 0.6000 0.5750 0.5900 268195 4.42%
KAI 0.6900 0.7250 0.6800 0.7100 273132 4.41%
AMS 0.0240 0.0240 0.0240 0.0240 247291 4.35%
AEG 0.0480 0.0480 0.0470 0.0480 506505 4.35%
MEU 0.1150 0.1200 0.1150 0.1200 228237 4.35%
XF1 0.1200 0.1200 0.1200 0.1200 1736 4.35%
ADV 0.3700 0.3850 0.3650 0.3650 492003 4.29%
OSM 0.6100 0.6150 0.6100 0.6100 32920 4.27%
ASG 2.4000 2.5300 2.3900 2.4800 157155 4.20%
NTI 0.0130 0.0130 0.0125 0.0125 282965 4.17%
RKT 0.0250 0.0250 0.0250 0.0250 999679 4.17%
SYR 0.1200 0.1350 0.1200 0.1250 6784912 4.17%
JAN 0.1225 0.1250 0.1225 0.1250 7365 4.17%
SQX 0.1250 0.1250 0.1200 0.1250 47672 4.17%
EDU 0.8700 0.9400 0.8650 0.8850 579453 4.12%
GSN 0.0260 0.0260 0.0250 0.0260 966399 4.00%
PNN 0.1250 0.1300 0.1200 0.1300 632697 4.00%
GMN 0.1250 0.1350 0.1250 0.1300 1029369 4.00%
SGQ 0.1300 0.1300 0.1250 0.1300 4262606 4.00%
KAU 0.2500 0.2600 0.2450 0.2600 912844 4.00%
DGL 0.3800 0.3950 0.3800 0.3950 738050 3.95%
MI6 0.7650 0.7900 0.7600 0.7900 5148492 3.95%
SMS 0.0525 0.0530 0.0510 0.0530 397375 3.92%
SLB 0.0800 0.0800 0.0800 0.0800 42662 3.90%
DAI 0.5200 0.5400 0.5100 0.5350 417176 3.88%
CAY 0.1400 0.1450 0.1350 0.1350 107367 3.85%
CNQ 0.4150 0.4150 0.4000 0.4050 217082 3.85%
SNM 0.6500 0.6750 0.6500 0.6750 51325 3.85%
CBAWOP 1.3500 1.3500 1.3500 1.3500 20000 3.85%
BM8 0.0800 0.0860 0.0800 0.0820 481680 3.80%
AEU 0.4050 0.4200 0.3900 0.4100 215558 3.80%
AMH 0.9300 0.9700 0.9150 0.9550 422980 3.80%
ADD 0.0540 0.0550 0.0540 0.0550 140931 3.77%
MBH 0.0830 0.0830 0.0830 0.0830 148884 3.75%
DTZ 0.0290 0.0290 0.0280 0.0280 465463 3.70%
CCA 0.0850 0.0880 0.0850 0.0860 524254 3.61%
RGL 0.0140 0.0150 0.0140 0.0145 3215144 3.57%
TG6 0.1400 0.1450 0.1400 0.1450 88226 3.57%
DWG 0.1450 0.1500 0.1450 0.1450 30999 3.57%
UOS 0.7100 0.7650 0.7100 0.7250 47518 3.57%
SEA 2.3250 2.4600 2.3250 2.3300 28477 3.56%
AVA 0.0570 0.0590 0.0570 0.0590 264491 3.51%
CNI 1.5600 1.6350 1.5600 1.6350 3504246 3.48%
IVG 0.0300 0.0300 0.0300 0.0300 171669 3.45%
DKM 0.1350 0.1500 0.1300 0.1500 148956 3.45%
AEE 0.1450 0.1550 0.1450 0.1500 1568507 3.45%
PLA 0.2750 0.3000 0.2750 0.3000 629004 3.45%
BSA 0.3000 0.3050 0.2950 0.3000 199096 3.45%
TOE 0.5600 0.6000 0.5600 0.6000 199166 3.45%
HYT 0.0160 0.0160 0.0155 0.0155 339094 3.33%
MGT 0.0310 0.0320 0.0300 0.0310 758579 3.33%
FRE 0.0610 0.0620 0.0560 0.0620 66480 3.33%
RDM 0.1450 0.1550 0.1450 0.1550 532314 3.33%
PEX 0.1500 0.1600 0.1500 0.1550 282687 3.33%
CXL 0.6200 0.6200 0.5650 0.6200 637472 3.33%
GDF 1.0750 1.0950 1.0750 1.0950 28784 3.30%
TAH 1.0650 1.1000 1.0500 1.1000 8363555 3.29%
VVA 1.6100 1.6200 1.5250 1.5700 86600 3.29%
AXE 0.3050 0.3200 0.2900 0.3150 355715 3.28%
6KA 0.7700 0.8200 0.7700 0.7950 129287 3.25%
VR1 0.0310 0.0320 0.0300 0.0320 2002270 3.23%
WGR 0.1600 0.1600 0.1575 0.1600 327485 3.23%
MHM 0.1600 0.1600 0.1600 0.1600 6250 3.23%
CCX 0.0630 0.0660 0.0620 0.0650 730144 3.17%
FCL 2.6300 2.6300 2.4700 2.6000 57840 3.17%
LTR 2.2000 2.3400 2.1900 2.3000 24682982 3.14%
GT1 0.0320 0.0370 0.0320 0.0330 1537864 3.13%
MRD 0.0330 0.0330 0.0320 0.0330 264951 3.13%
IMC 0.0330 0.0330 0.0330 0.0330 32000 3.13%
IDA 0.0330 0.0340 0.0320 0.0330 714700 3.13%
CVB 0.0640 0.0660 0.0620 0.0660 214513 3.13%
NXD 0.1700 0.1700 0.1650 0.1650 61288 3.13%
RYM 1.6750 1.6750 1.6750 1.6750 500 3.08%
VGL 1.5050 1.5950 1.5000 1.5150 43482 3.06%
OAK 0.0680 0.0680 0.0680 0.0680 1001 3.03%
KZR 0.1650 0.1700 0.1650 0.1700 406823 3.03%
IOD 0.1700 0.1700 0.1700 0.1700 14500 3.03%
SEC 2.3300 2.4000 2.3300 2.4000 49441 3.00%
SSG 1.3650 1.4000 1.3650 1.3950 229689 2.95%
GA8 0.0690 0.0710 0.0690 0.0700 371512 2.94%
PGC 0.1700 0.1750 0.1650 0.1750 724016 2.94%
LGM 0.1750 0.1750 0.1750 0.1750 36363 2.94%
SPL 0.7000 0.7450 0.6450 0.7000 3574992 2.94%
IMR 2.0800 2.1400 2.0300 2.1100 251152 2.93%
FFM 2.1100 2.1650 2.1100 2.1500 2249541 2.87%
ORE 2.4300 2.5900 2.4300 2.5100 533133 2.87%
CQT 0.0350 0.0360 0.0350 0.0360 76739 2.86%
BOT 0.0350 0.0375 0.0345 0.0360 40273708 2.86%
CGR 0.0700 0.0720 0.0700 0.0720 53733 2.86%
BET 0.1800 0.1800 0.1750 0.1800 60025 2.86%
MYE 0.1900 0.1900 0.1800 0.1800 284971 2.86%
RCE 0.5550 0.5550 0.5300 0.5450 73512 2.83%
BOEJOA 0.9250 0.9250 0.9100 0.9100 10000 2.82%
AMP 1.4450 1.4800 1.4450 1.4700 11338256 2.80%
ZIP 2.5500 2.6200 2.5200 2.5800 32993824 2.79%
WRX 0.0360 0.0370 0.0360 0.0370 25077 2.78%
CYM 0.3650 0.3750 0.3600 0.3700 851204 2.78%
GRX 0.9000 0.9550 0.9000 0.9250 4790 2.78%
CHW 0.9400 0.9400 0.9400 0.9400 1445 2.73%
ANG 0.1850 0.1900 0.1800 0.1900 636259 2.70%
OD6 0.1850 0.1900 0.1800 0.1900 943309 2.70%
GVF 1.3050 1.3350 1.2850 1.3350 206995 2.69%
GLS 1.8800 1.9150 1.8500 1.9100 774305 2.69%
QFE 0.0760 0.0770 0.0760 0.0770 68324 2.67%
MVP 0.3850 0.3850 0.3800 0.3850 38834 2.67%
CU6 3.0100 3.1300 2.9700 3.0800 1883837 2.67%
LMG 0.0200 0.0200 0.0190 0.0195 1487827 2.63%
KAL 0.0360 0.0400 0.0360 0.0390 1376187 2.63%
NGY 0.0400 0.0410 0.0380 0.0390 625321 2.63%
GLH 0.0790 0.0790 0.0780 0.0780 6749 2.63%
D3E 0.4000 0.4000 0.3850 0.3950 66660 2.60%
FSA 1.1850 1.1850 1.1850 1.1850 1680 2.60%
CWY 2.3400 2.4050 2.3300 2.3800 8864286 2.59%
WGN 4.2400 4.4600 4.2400 4.3700 171512 2.58%
SOR 0.0400 0.0400 0.0400 0.0400 391920 2.56%
ALA 0.0790 0.0810 0.0790 0.0800 74573 2.56%
SEQ 0.2000 0.2000 0.2000 0.2000 50000 2.56%
DYL 2.0300 2.0600 1.9750 2.0200 4861242 2.54%
AR1 0.0820 0.0840 0.0810 0.0820 2920192 2.50%
TEK 0.1000 0.1025 0.1000 0.1025 110000 2.50%
EGR 0.4000 0.4100 0.3950 0.4100 152300 2.50%
FDR 0.6500 0.6500 0.6050 0.6150 238173 2.50%
GAP 0.0810 0.0830 0.0810 0.0830 362089 2.47%
PNC 0.6100 0.6350 0.6100 0.6250 41759 2.46%
AQZ 0.6150 0.6250 0.6050 0.6250 147803 2.46%
RTG 0.0420 0.0430 0.0410 0.0420 1376064 2.44%
GNE 1.8700 1.8900 1.8650 1.8900 3645 2.44%
BVR 0.6300 0.6500 0.6300 0.6350 108739 2.42%
ATR 0.6350 0.6375 0.6250 0.6350 9009 2.42%
MME 0.0850 0.0850 0.0850 0.0850 18190 2.41%
DBF 0.6350 0.6450 0.6350 0.6450 248 2.38%
BC8 1.2600 1.3000 1.2500 1.2900 1946387 2.38%
FWD 1.7300 1.7500 1.7200 1.7350 484954 2.36%
ERM 0.4300 0.4350 0.4250 0.4350 4466115 2.35%
DEM 0.0840 0.0880 0.0830 0.0880 411917 2.33%
SGA 0.0870 0.0880 0.0830 0.0880 359370 2.33%
AHL 1.3350 1.3350 1.3250 1.3300 17116 2.31%
NMT 0.0460 0.0460 0.0440 0.0450 799112 2.27%
NABWOB 0.6800 0.6800 0.6800 0.6800 2000 2.26%
BNR 0.0430 0.0460 0.0430 0.0460 1404979 2.22%
GPR 0.0470 0.0490 0.0460 0.0460 196201 2.22%
SEG 0.2250 0.2300 0.2100 0.2300 203215 2.22%
CUP 1.1250 1.1600 1.1200 1.1500 238033 2.22%
MAT 0.0930 0.0930 0.0910 0.0930 452260 2.20%
ACQ 0.9000 0.9300 0.8950 0.9300 114307 2.20%
DLI 0.2350 0.2400 0.2300 0.2350 876099 2.17%
RKN 0.4700 0.4700 0.4700 0.4700 8600 2.17%
SIG 2.7800 2.8400 2.7750 2.8400 8829610 2.16%
FML 2.8000 2.8700 2.6800 2.8500 427077 2.15%
AVL 0.2350 0.2400 0.2300 0.2400 275418 2.13%
PPC 1.8750 1.9450 1.8750 1.9150 182141 2.13%
PNR 3.8400 3.9000 3.7800 3.9000 1711425 2.09%
WIA 0.4750 0.4900 0.4750 0.4900 1823867 2.08%
NGI 2.5000 2.5200 2.4100 2.4800 459047 2.06%
HMD 0.0490 0.0500 0.0480 0.0500 8164695 2.04%
GIB 0.0500 0.0500 0.0500 0.0500 12259 2.04%
EMA 0.0500 0.0500 0.0500 0.0500 13486 2.04%
BLG 0.2550 0.2650 0.2450 0.2500 208370 2.04%
EHL 1.2250 1.2600 1.2250 1.2500 631181 2.04%
ACM 0.0510 0.0550 0.0510 0.0510 433398 2.00%
PTX 0.0520 0.0520 0.0510 0.0510 435748 2.00%
HCH 1.5800 1.6500 1.5500 1.5700 837622 1.95%
AW1 0.0530 0.0530 0.0520 0.0530 391389 1.92%
MXO 0.0530 0.0530 0.0530 0.0530 19 1.92%
CTT 0.2650 0.2750 0.2650 0.2650 1176642 1.92%
FLG 0.2700 0.2700 0.2575 0.2650 208842 1.92%
AMI 0.2700 0.2750 0.2650 0.2700 1822218 1.89%
FHE 0.2700 0.2850 0.2600 0.2750 2053269 1.85%
JMS 0.2775 0.2800 0.2725 0.2800 1341122 1.82%
ATG 0.2850 0.2850 0.2750 0.2800 5152 1.82%
LBL 0.5500 0.5600 0.5500 0.5600 12571 1.82%
APX 1.6700 1.7800 1.6600 1.6900 5789781 1.81%
BUS 0.0850 0.0850 0.0850 0.0850 15941 1.80%
NNWH 1.4100 1.4200 1.4050 1.4150 28224 1.80%
SFM 0.2800 0.2850 0.2800 0.2850 134936 1.79%
NVX 0.2800 0.3000 0.2800 0.2850 2742902 1.79%
CHL 0.2900 0.2900 0.2850 0.2850 36681 1.79%
EGH 0.5600 0.5700 0.5500 0.5700 306194 1.79%
A3D 0.0570 0.0600 0.0550 0.0580 654185 1.75%
MX1 0.0580 0.0580 0.0580 0.0580 82431 1.75%
FGR 0.0590 0.0590 0.0550 0.0580 231869 1.75%
RZI 0.5650 0.5800 0.5600 0.5800 109308 1.75%
NZM 0.8800 0.8950 0.8800 0.8950 8964 1.70%
ASN 0.0620 0.0630 0.0580 0.0600 3241582 1.69%
IXR 0.2950 0.3000 0.2900 0.3000 192581 1.69%
ROC 0.3000 0.3100 0.3000 0.3050 33759 1.67%
M7T 0.3150 0.3150 0.3000 0.3050 93830 1.67%
RHI 4.8500 4.9800 4.8500 4.9300 10938 1.65%
CVV 0.3150 0.3150 0.3000 0.3100 160396 1.64%
NOL 1.2400 1.2400 1.2400 1.2400 5000 1.64%
RWC 3.1300 3.1450 3.0900 3.1200 1594536 1.63%
PTN 0.0640 0.0640 0.0620 0.0630 1174566 1.61%
AUE 0.6250 0.6700 0.6200 0.6450 1063804 1.57%
G11 0.3250 0.3250 0.3250 0.3250 2361 1.56%
TAL 0.0660 0.0700 0.0660 0.0660 1320926 1.54%
SLD 0.6900 0.6900 0.6500 0.6600 57330 1.54%
ACF 0.9900 1.0050 0.9825 0.9900 273247 1.54%
PVE 0.0670 0.0670 0.0660 0.0670 47440 1.52%
KGL 0.3350 0.3500 0.3150 0.3350 511808 1.52%
MIR 2.6500 2.7000 2.6500 2.6900 118694 1.51%
EDV 3.3200 3.3850 3.3200 3.3700 3863063 1.51%
DUG 2.0400 2.0900 2.0400 2.0500 65706 1.49%
ABY 0.3450 0.3475 0.3400 0.3450 21426 1.47%
SMI 0.6800 0.7000 0.6700 0.6950 2623007 1.46%
S2R 0.0700 0.0700 0.0690 0.0700 185958 1.45%
DAL 0.0700 0.0710 0.0700 0.0700 226062 1.45%
GDM 0.3500 0.3500 0.3400 0.3500 139376 1.45%
AA2 0.3500 0.3500 0.3500 0.3500 15336 1.45%
EMV 1.7700 1.9000 1.7700 1.7950 77999 1.41%
RSG 1.4350 1.4450 1.4150 1.4450 4625001 1.40%
FPC 1.4700 1.4700 1.4700 1.4700 1650 1.38%
SMLL 4.4100 4.4200 4.3800 4.4200 138866 1.38%
AIZ 0.3700 0.3750 0.3650 0.3700 140127 1.37%
SMR 2.1900 2.2400 2.1600 2.2300 1726728 1.36%
AI1 0.0820 0.0850 0.0730 0.0750 16215732 1.35%
LNQ 0.3700 0.3900 0.3700 0.3750 207683 1.35%
RCL 0.0760 0.0760 0.0760 0.0760 3350 1.33%
TRJ 0.3800 0.3850 0.3750 0.3800 177402 1.33%
BHM 0.7550 0.7700 0.7500 0.7600 234249 1.33%
BCI 0.3800 0.3900 0.3800 0.3850 528699 1.32%
LF1 1.9150 1.9300 1.9150 1.9300 60210 1.31%
MTO 2.3600 2.3600 2.2800 2.3200 128229 1.31%
QRI 1.5350 1.5600 1.5350 1.5600 1343660 1.30%
DSK 0.7750 0.7900 0.7750 0.7900 81588 1.28%
OBM 1.5750 1.5950 1.5650 1.5800 4433073 1.28%
CTP 0.0800 0.0800 0.0780 0.0800 636525 1.27%
QAL 2.3400 2.4100 2.3400 2.3900 148875 1.27%
TOT 0.4000 0.4050 0.4000 0.4050 15067 1.25%
CMW 0.4000 0.4150 0.4000 0.4100 3409289 1.23%
EML 0.4100 0.4200 0.4050 0.4100 1648896 1.23%
HMC 2.4500 2.5400 2.3600 2.4700 1875007 1.23%
KSL 1.2600 1.2700 1.2450 1.2700 141002 1.20%
HHIF 0.8600 0.8600 0.8500 0.8600 3464 1.18%
VCX 2.5900 2.6000 2.5600 2.5900 16147938 1.17%
