UK Penny Stocks is a list of penny stocks trading on the LSE stock exchange. London penny stocks is useful for short term traders who are trading the international market. UK penny stock scanner to find hot LSE penny stocks to watch.
Top 10 Penny Stocks +123.42%
Free Penny Stocks Guide |
Updated on March 24, 2023
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
VIXL | 0.4100 | 0.5050 | 0.4100 | 0.4560 | 2252285 | 22.58% |
THR | 0.2750 | 0.3000 | 0.2500 | 0.3000 | 410523 | 20.00% |
BZT | 0.0650 | 0.0748 | 0.0555 | 0.0669 | 7697837 | 19.25% |
GBP | 0.2700 | 0.3700 | 0.2700 | 0.3132 | 143624114 | 18.19% |
KEFI | 0.7900 | 0.9400 | 0.7710 | 0.9000 | 81499341 | 17.19% |
GSCU | 1.5000 | 1.6320 | 1.5000 | 1.6000 | 206859 | 14.29% |
LST | 3.7500 | 4.0000 | 3.5000 | 4.0000 | 21782 | 12.68% |
GEEC | 4.5000 | 4.9349 | 4.1500 | 4.5000 | 159616 | 12.50% |
KIBO | 0.0950 | 0.1040 | 0.0950 | 0.1025 | 46292017 | 11.90% |
PREM | 0.7400 | 0.8200 | 0.7300 | 0.8150 | 679235313 | 11.64% |
BEY | 1.8500 | 1.9000 | 1.8500 | 1.9000 | 106408 | 11.57% |
SRES | 0.0900 | 0.0931 | 0.0810 | 0.0900 | 2403211 | 10.97% |
QFI | 1.5950 | 1.6950 | 1.5931 | 1.6897 | 5840109 | 10.21% |
NNN | 0.1800 | 0.2100 | 0.1728 | 0.2100 | 28962620 | 9.89% |
KDR | 1.7000 | 1.8700 | 1.6200 | 1.8623 | 701101 | 9.55% |
ARG | 1.1500 | 1.3800 | 0.8670 | 1.3800 | 88596 | 9.52% |
MTPH | 1.0500 | 1.0500 | 0.9100 | 0.9900 | 382082 | 9.39% |
GST | 0.4250 | 0.4300 | 0.3800 | 0.4100 | 8288489 | 9.33% |
TYM | 0.1450 | 0.1555 | 0.1404 | 0.1550 | 17389616 | 9.15% |
CBX | 0.7500 | 0.8000 | 0.7000 | 0.8000 | 1194290 | 9.14% |
ALBA | 0.1100 | 0.1225 | 0.1100 | 0.1200 | 50057136 | 9.09% |
ZEN | 0.4500 | 0.5000 | 0.4000 | 0.4800 | 2641112 | 9.09% |
CPX | 1.6250 | 1.8000 | 1.6000 | 1.8000 | 6175979 | 9.09% |
GENF | 1.6500 | 1.8000 | 1.5026 | 1.8000 | 1955710 | 9.09% |
ATM | 3.8000 | 4.0500 | 3.8000 | 4.0000 | 3317609 | 8.84% |
DKL | 2.4000 | 2.5000 | 2.3000 | 2.5000 | 347717 | 8.70% |
LOOP | 3.0500 | 3.3000 | 2.8000 | 3.3000 | 37524 | 8.20% |
AMGO | 0.3750 | 0.3750 | 0.2700 | 0.2700 | 52889223 | 8.00% |
AYM | 1.9000 | 2.0400 | 1.8000 | 2.0000 | 39489 | 7.82% |
TRP | 0.1475 | 0.1746 | 0.1365 | 0.1600 | 164129823 | 6.88% |
GMS | 4.3000 | 4.5900 | 4.3000 | 4.5900 | 103867 | 6.74% |
NBDX | 0.4600 | 0.4900 | 0.4600 | 0.4900 | 20527 | 6.52% |
TRAF | 0.1250 | 0.1330 | 0.1200 | 0.1330 | 1410788 | 6.40% |
OCTP | 1.2250 | 1.2890 | 1.1830 | 1.2890 | 3160684 | 6.35% |
TLEI | 1.0800 | 1.0900 | 1.0800 | 1.0900 | 19400 | 6.08% |
NTOG | 0.2050 | 0.2198 | 0.2050 | 0.2197 | 1600000 | 5.78% |
ARV | 0.7250 | 0.7500 | 0.7000 | 0.7500 | 373157 | 5.63% |
MSMN | 0.0550 | 0.0580 | 0.0550 | 0.0580 | 53000269 | 5.45% |
CMRS | 3.5000 | 3.9500 | 3.5000 | 3.9500 | 202671 | 5.34% |
GWMO | 0.1010 | 0.1070 | 0.0970 | 0.1020 | 12863473 | 5.15% |
CEG | 0.1000 | 0.1050 | 0.0950 | 0.1050 | 6028416 | 5.00% |
GCM | 3.0500 | 3.2000 | 2.9000 | 3.2000 | 10644 | 4.92% |
KNB | 2.9500 | 3.1000 | 2.7500 | 3.0000 | 617945 | 4.78% |
TWD | 1.0750 | 1.1000 | 1.0500 | 1.1000 | 2775542 | 4.76% |
CMET | 4.4000 | 4.5000 | 4.4000 | 4.5000 | 269 | 4.65% |
CLCO | 1.1750 | 1.1750 | 1.0600 | 1.1499 | 472411 | 4.54% |
LCFE | 0.8260 | 0.8580 | 0.8260 | 0.8580 | 21503 | 4.38% |
UOG | 1.1750 | 1.2000 | 1.1500 | 1.2000 | 2387527 | 4.35% |
CDL | 0.7750 | 0.8425 | 0.7640 | 0.7938 | 1286960 | 4.31% |
FCRM | 1.1750 | 1.2000 | 1.1505 | 1.2000 | 472642 | 4.30% |
EAAS | 2.7000 | 2.8000 | 2.6660 | 2.7100 | 394131 | 4.23% |
XSG | 4.0500 | 4.0900 | 4.0500 | 4.0900 | 299 | 4.20% |
0MRL | 1.0882 | 1.1236 | 1.0882 | 1.1200 | 24185 | 4.13% |
CBKD | 1.2660 | 1.3280 | 1.2640 | 1.3200 | 740124 | 3.94% |
PERE | 1.4000 | 1.4700 | 1.4000 | 1.4550 | 1798922 | 3.93% |
HEMO | 2.0500 | 2.1880 | 2.0000 | 2.0900 | 6203136 | 3.93% |
INSP | 0.0280 | 0.0280 | 0.0262 | 0.0280 | 40309858 | 3.70% |
ROCK | 0.2100 | 0.2200 | 0.2010 | 0.2200 | 2014777 | 3.68% |
EEE | 2.1250 | 2.2000 | 2.0500 | 2.1250 | 5415364 | 3.66% |
PXS | 0.7575 | 0.7575 | 0.7500 | 0.7525 | 49291 | 3.65% |
LNGA | 0.4990 | 0.5280 | 0.4950 | 0.5210 | 975172 | 3.58% |
MHPC | 3.5000 | 3.5400 | 3.4200 | 3.5200 | 385 | 3.53% |
DES2 | 1.4706 | 1.5158 | 1.4652 | 1.4848 | 2374166 | 3.43% |
VELA | 0.0145 | 0.0159 | 0.0144 | 0.0154 | 128074275 | 3.36% |
JAN | 3.0500 | 3.1000 | 3.0500 | 3.1000 | 1700 | 3.33% |
GWI | 2.8900 | 2.8900 | 2.8900 | 2.8900 | 3255 | 3.21% |
ANGS | 1.5500 | 25.5000 | 1.5500 | 1.6495 | 42660239 | 3.09% |
POS | 3.3000 | 3.3000 | 3.2100 | 3.2990 | 221 | 3.09% |
CINE | 2.2200 | 2.4490 | 2.0300 | 2.3500 | 15343880 | 3.07% |
EXR | 3.3500 | 3.4000 | 3.3100 | 3.4000 | 9243 | 3.03% |
GILD | 0.9250 | 0.9900 | 0.9000 | 0.9510 | 1513231 | 2.92% |
AFP | 2.0000 | 2.0500 | 2.0000 | 2.0475 | 67573 | 2.89% |
XT2D | 0.4790 | 0.4914 | 0.4790 | 0.4848 | 4201948 | 2.82% |
ORR | 0.1175 | 0.1243 | 0.1145 | 0.1243 | 9508936 | 2.81% |
0MW2 | 1.9080 | 1.9240 | 1.8740 | 1.9160 | 5597 | 2.79% |
WEAT | 0.6540 | 0.6840 | 0.6540 | 0.6680 | 178627 | 2.77% |
0HHU | 4.7400 | 4.9500 | 4.7400 | 4.9450 | 1855 | 2.47% |
CNG | 1.6900 | 1.6900 | 1.4000 | 1.6900 | 289204 | 2.42% |
0HOH | 4.2002 | 4.4250 | 4.2000 | 4.4250 | 3015 | 2.35% |
BMV | 1.9500 | 2.0000 | 1.9000 | 1.9490 | 612472 | 2.31% |
0OB3 | 4.7840 | 4.9300 | 4.5780 | 4.7154 | 130513 | 2.31% |
0LRL | 3.8800 | 4.0715 | 3.8800 | 4.0715 | 6030 | 2.30% |
LALU | 2.2820 | 2.2820 | 2.2820 | 2.2820 | 500 | 2.29% |
COFF | 1.0920 | 1.1160 | 1.0800 | 1.1160 | 116669 | 2.20% |
CORO | 0.2300 | 0.2400 | 0.2200 | 0.2350 | 14379459 | 2.17% |
IDHC | 0.4810 | 0.4820 | 0.4520 | 0.4700 | 77524 | 2.17% |
EME | 1.1000 | 1.1799 | 1.0550 | 1.1799 | 4227991 | 2.12% |
KZG | 0.9500 | 0.9750 | 0.9251 | 0.9750 | 530000 | 2.09% |
YGEN | 0.3000 | 0.3000 | 0.2900 | 0.2960 | 8115434 | 2.07% |
ALGW | 2.4000 | 2.4500 | 2.3000 | 2.3980 | 1789425 | 2.04% |
KRPZ | 2.7000 | 2.8000 | 2.6000 | 2.8000 | 42365 | 2.00% |
0MUN | 1.6775 | 1.7330 | 1.6775 | 1.7052 | 36106 | 1.96% |
0HL8 | 2.4385 | 2.4465 | 2.4300 | 2.4300 | 598 | 1.84% |
0IYS | 0.9271 | 0.9365 | 0.9271 | 0.9365 | 1680 | 1.79% |
TOM | 0.3100 | 0.3200 | 0.3000 | 0.3050 | 8440445 | 1.67% |
RGO | 0.7000 | 0.7000 | 0.6500 | 0.7000 | 1628693 | 1.64% |
NGSP | 0.7536 | 0.7598 | 0.7536 | 0.7598 | 3800000 | 1.58% |
ORCP | 0.1625 | 0.1650 | 0.1600 | 0.1650 | 4104347 | 1.54% |
CORN | 1.2880 | 1.2880 | 1.2820 | 1.2820 | 7387 | 1.50% |
GROC | 3.4500 | 3.5000 | 3.4500 | 3.5000 | 55754 | 1.45% |
BPCR | 0.9680 | 0.9700 | 0.9660 | 0.9700 | 2292907 | 1.42% |
ACP | 1.5000 | 1.5470 | 1.4611 | 1.5245 | 1527143 | 1.30% |
DVRG | 1.6000 | 1.6390 | 1.5000 | 1.5700 | 3620220 | 1.29% |
TORO | 0.4900 | 0.4950 | 0.4900 | 0.4900 | 511400 | 1.28% |
7DIG | 0.6900 | 0.6985 | 0.6800 | 0.6900 | 5235476 | 1.28% |
DTLE | 3.7250 | 3.7745 | 3.7250 | 3.7450 | 350927 | 1.28% |
0KBU | 3.7486 | 3.7486 | 3.7486 | 3.7486 | 2000 | 1.26% |
ITX | 4.6000 | 4.6750 | 4.5250 | 4.5556 | 327879 | 1.24% |
UFO | 0.4200 | 0.4233 | 0.4050 | 0.4200 | 12450661 | 1.18% |
DTLA | 4.9650 | 5.0370 | 4.9470 | 4.9965 | 3196536 | 1.17% |
IDTG | 3.6780 | 3.7310 | 3.6780 | 3.7000 | 696601 | 1.16% |
IDTL | 3.9500 | 4.0010 | 3.9490 | 3.9675 | 570777 | 1.16% |
IOG | 4.4000 | 4.4000 | 4.4000 | 4.4000 | 2062504 | 1.15% |
AIGG | 4.5670 | 4.6220 | 4.5600 | 4.6220 | 2023 | 1.14% |
0O8G | 0.2660 | 0.2715 | 0.2640 | 0.2680 | 25362 | 1.13% |
NGAS | 0.0091 | 0.0094 | 0.0090 | 0.0093 | 109912408 | 1.09% |
REAT | 1.0750 | 1.1000 | 1.0605 | 1.1000 | 246547 | 1.01% |
JPEE | 4.6125 | 4.6235 | 4.6050 | 4.6100 | 6528 | 0.99% |
TMI | 1.1325 | 1.1400 | 1.1325 | 1.1400 | 1 | 0.88% |
SAGG | 3.6160 | 3.6325 | 3.6071 | 3.6135 | 22958 | 0.79% |
COCO | 2.7000 | 2.7190 | 2.7000 | 2.7190 | 23866 | 0.70% |
GILE | 4.6495 | 4.6585 | 4.6495 | 4.6495 | 1688 | 0.69% |
IUGA | 4.4434 | 4.4574 | 4.4434 | 4.4519 | 182 | 0.68% |
MNTN | 0.6400 | 0.6548 | 0.6100 | 0.6548 | 11950 | 0.66% |
0KAV | 1.9180 | 1.9180 | 1.9180 | 1.9180 | 5308 | 0.63% |
0GGH | 4.6407 | 4.6692 | 4.6407 | 4.6630 | 96 | 0.63% |
LQEE | 3.9450 | 3.9450 | 3.9340 | 3.9440 | 82918 | 0.57% |
0J39 | 4.0685 | 4.0800 | 4.0015 | 4.0015 | 3819 | 0.52% |
IUAE | 4.6575 | 4.6995 | 4.6575 | 4.6795 | 12981 | 0.52% |
SCIR | 0.3000 | 0.3422 | 0.2825 | 0.2825 | 239360 | 0.50% |
MIN | 0.9750 | 1.0400 | 0.9500 | 1.0050 | 3746890 | 0.50% |
0DJV | 4.5640 | 4.9860 | 4.5260 | 4.8151 | 594712 | 0.50% |
IGLH | 4.6995 | 4.7060 | 4.6810 | 4.6840 | 193607 | 0.49% |
0KBT | 2.5350 | 2.5850 | 2.5300 | 2.5543 | 180970 | 0.48% |
IGTM | 4.6400 | 4.6970 | 4.6290 | 4.6380 | 457937 | 0.48% |
RHM | 0.7000 | 0.7000 | 0.6950 | 0.7000 | 2101382 | 0.43% |
GOVP | 4.4370 | 4.4380 | 4.4169 | 4.4181 | 94436 | 0.43% |
LQGH | 4.3410 | 4.3531 | 4.3287 | 4.3348 | 72029 | 0.41% |
AGBP | 4.5340 | 4.5470 | 4.5195 | 4.5335 | 107209 | 0.41% |
UBG | 4.0000 | 4.2000 | 3.8452 | 4.2000 | 540504 | 0.36% |
0M0E | 4.2300 | 4.2300 | 4.0900 | 4.1101 | 2067 | 0.35% |
PAT | 4.3500 | 4.5000 | 4.3500 | 4.5000 | 22 | 0.33% |
CRHG | 4.4435 | 4.4435 | 4.4355 | 4.4415 | 75081 | 0.32% |
XPHI | 1.5480 | 1.5480 | 1.5480 | 1.5480 | 7700 | 0.26% |
IBTG | 4.7005 | 4.7144 | 4.7005 | 4.7015 | 155444 | 0.23% |
ICBU | 4.7465 | 4.7625 | 4.7435 | 4.7475 | 30261 | 0.23% |
BLU | 0.2350 | 0.2399 | 0.2305 | 0.2305 | 3526885 | 0.22% |
CBUG | 4.6720 | 4.7016 | 4.6675 | 4.6690 | 309937 | 0.22% |
ITPG | 4.9805 | 5.0120 | 4.9720 | 4.9905 | 127214 | 0.22% |
0MFU | 2.7175 | 2.7175 | 2.6050 | 2.6398 | 13588 | 0.19% |
IBTE | 4.7925 | 4.8130 | 4.7925 | 4.7955 | 238107 | 0.19% |
IEAH | 4.6860 | 4.6990 | 4.6826 | 4.6864 | 8324 | 0.18% |
IRON | 0.3350 | 0.3350 | 0.3300 | 0.3326 | 3833116 | 0.12% |
SGSU | 4.7710 | 4.7735 | 4.7565 | 4.7665 | 11946 | 0.12% |
HTRD | 2.6650 | 2.6650 | 2.6650 | 2.6650 | 51 | 0.11% |
GAAA | 4.4390 | 4.4390 | 4.4170 | 4.4170 | 138 | 0.11% |
IGLA | 4.6220 | 4.6515 | 4.6220 | 4.6240 | 57907 | 0.10% |
SUSU | 4.9770 | 4.9775 | 4.9630 | 4.9630 | 8181 | 0.09% |
AST | 3.5000 | 3.6000 | 3.3000 | 3.6000 | 995480 | 0.06% |
IMBS | 4.2460 | 4.2525 | 4.2175 | 4.2200 | 332 | 0.06% |
RBD | 0.1875 | 0.1880 | 0.1850 | 0.1851 | 12112835 | 0.05% |
BTEK | 4.6830 | 4.6830 | 4.6695 | 4.6695 | 20086 | 0.05% |
IEAA | 4.6950 | 4.7045 | 4.6900 | 4.6900 | 169058 | 0.05% |
OGN | 4.2500 | 4.2500 | 4.2079 | 4.2079 | 1525 | 0.04% |
ALUM | 3.1880 | 3.2010 | 3.1780 | 3.1780 | 5623 | 0.03% |
RCOI | 0.8800 | 0.8800 | 0.8800 | 0.8800 | 9782 | 0.01% |
Updated on March 24, 2023
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
ITS | 0.8450 | 0.8450 | 0.4525 | 0.5000 | 30530323 | -40.48% |
OSI | 2.0500 | 2.0500 | 1.5500 | 1.5500 | 5517724 | -24.21% |
OKYO | 1.8500 | 2.1400 | 1.7600 | 1.7600 | 55651 | -18.14% |
GUN | 0.3250 | 0.3250 | 0.3100 | 0.3100 | 150000 | -17.33% |
KAV | 1.3000 | 1.3000 | 1.1060 | 1.1060 | 1460688 | -16.53% |
KEN | 1.0000 | 1.0000 | 0.7500 | 0.8150 | 1746392 | -16.45% |
0MSE | 0.0158 | 0.0158 | 0.0130 | 0.0130 | 5581 | -14.47% |
0G99 | 0.0110 | 0.0110 | 0.0102 | 0.0102 | 2910 | -13.56% |
MXC | 0.5250 | 0.5610 | 0.4500 | 0.4750 | 5956114 | -12.84% |
BONH | 5.0000 | 5.0000 | 4.5000 | 4.5000 | 187 | -12.62% |
SGN | 0.6750 | 0.6840 | 0.6000 | 0.6000 | 1655677 | -12.38% |
MOS | 0.1350 | 0.1368 | 0.1250 | 0.1250 | 22977173 | -12.28% |
EDEN | 3.7500 | 3.7900 | 3.5100 | 3.5100 | 436865 | -12.25% |
WCAT | 1.0000 | 1.1000 | 0.9000 | 0.9200 | 1055708 | -11.11% |
STA | 0.9000 | 0.9000 | 0.8020 | 0.8020 | 8620 | -10.89% |
NSF | 0.3400 | 0.4180 | 0.3300 | 0.3388 | 200151 | -10.84% |
PFP | 0.4750 | 0.4750 | 0.4150 | 0.4177 | 2474901 | -10.65% |
AUK | 2.7500 | 2.7500 | 2.5500 | 2.5500 | 2570 | -10.53% |
VDTK | 0.9000 | 0.9000 | 0.8300 | 0.8300 | 1416175 | -10.27% |
XTR | 1.3750 | 1.4300 | 1.3083 | 1.3083 | 400169 | -9.77% |
EDR | 2.6000 | 2.6000 | 2.4000 | 2.4000 | 998983 | -9.43% |
LSAI | 0.1850 | 0.1850 | 0.1500 | 0.1800 | 3568888 | -9.09% |
SYN | 0.1125 | 0.1125 | 0.1000 | 0.1000 | 22650667 | -8.68% |
MIRI | 2.5000 | 2.5000 | 2.0100 | 2.0100 | 474833 | -8.64% |
0EVI | 2.7750 | 2.7750 | 2.5780 | 2.5780 | 2874 | -8.25% |
BLOE | 1.0250 | 1.0400 | 0.9150 | 0.9600 | 2627359 | -8.22% |
PPP | 5.0000 | 5.0000 | 4.6000 | 4.6000 | 100000 | -8.00% |
CLON | 0.1450 | 0.1500 | 0.1350 | 0.1370 | 91816469 | -7.93% |
SUN | 1.9000 | 1.9000 | 1.8310 | 1.8330 | 73049 | -7.89% |
TM1 | 0.9250 | 0.9300 | 0.8500 | 0.8800 | 27977831 | -7.37% |
0OEY | 0.4610 | 0.4630 | 0.4480 | 0.4625 | 159820 | -7.31% |
CIT2 | 2.8790 | 2.8790 | 2.8240 | 2.8240 | 789 | -7.04% |
COBR | 1.4000 | 1.4000 | 1.2125 | 1.2125 | 2045094 | -7.02% |
MNRG | 0.0700 | 0.0750 | 0.0652 | 0.0652 | 3294219 | -6.86% |
ARK | 0.5500 | 0.5500 | 0.5080 | 0.5125 | 569480 | -6.82% |
CCZ | 0.7010 | 0.7500 | 0.6520 | 0.7000 | 1268169 | -6.67% |
AEG | 5.2500 | 5.2500 | 5.0000 | 5.0000 | 82572 | -6.54% |
VLS | 3.6650 | 3.6700 | 3.5144 | 3.5800 | 1305363 | -6.41% |
CGO | 4.8500 | 4.8500 | 4.5000 | 4.5000 | 25378758 | -6.25% |
0H00 | 1.0128 | 1.0128 | 0.9318 | 0.9475 | 6282750 | -6.19% |
ZPHR | 4.8000 | 4.8000 | 4.5000 | 4.5125 | 5785775 | -6.19% |
LME | 5.0000 | 5.1000 | 4.8000 | 4.8000 | 201579 | -5.88% |
VRS | 3.6700 | 3.7000 | 3.3970 | 3.4750 | 2085821 | -5.78% |
LPLA | 2.1180 | 2.1180 | 2.0260 | 2.0260 | 600 | -5.72% |
0MKG | 0.5500 | 0.5500 | 0.5155 | 0.5205 | 183185 | -5.36% |
EML | 4.1000 | 4.1900 | 3.8440 | 3.9790 | 2002350 | -5.26% |
VAST | 0.5150 | 0.5200 | 0.4700 | 0.4900 | 30072417 | -5.24% |
0F6L | 3.2400 | 3.2536 | 3.1400 | 3.1891 | 72169 | -5.00% |
0BJP | 2.0885 | 2.1000 | 1.9590 | 1.9860 | 507466 | -4.98% |
CIZ | 3.3500 | 3.3980 | 2.9651 | 3.1750 | 6304677 | -4.88% |
FME | 3.3000 | 3.5000 | 3.1240 | 3.1350 | 2334458 | -4.86% |
0K96 | 3.5500 | 3.5500 | 3.3620 | 3.3660 | 72300 | -4.81% |
DELT | 1.9250 | 1.9250 | 1.8000 | 1.8500 | 6240135 | -4.76% |
0K6O | 4.4784 | 4.4795 | 4.2481 | 4.4300 | 84164 | -4.73% |
0OQ0 | 1.5577 | 1.5577 | 1.5245 | 1.5340 | 51861 | -4.72% |
0OPY | 4.2000 | 4.2000 | 4.2000 | 4.2000 | 214 | -4.55% |
0NWJ | 3.9610 | 3.9610 | 3.7960 | 3.8100 | 5118 | -4.53% |
PRM | 3.5580 | 3.5580 | 3.5236 | 3.5236 | 240151 | -4.51% |
BOIL | 0.1350 | 0.1350 | 0.1250 | 0.1300 | 382897705 | -4.41% |
0MU6 | 2.2660 | 2.2760 | 2.1510 | 2.2100 | 2501101 | -4.29% |
CRCL | 0.3300 | 0.3500 | 0.3000 | 0.3238 | 9868772 | -4.20% |
RRR | 0.2400 | 0.2500 | 0.2220 | 0.2300 | 2480174 | -4.17% |
ECR | 0.6250 | 0.6299 | 0.5680 | 0.5980 | 4955706 | -4.17% |
WEB | 2.1000 | 2.1000 | 1.9000 | 1.9200 | 437083 | -4.00% |
USY | 3.3680 | 3.4007 | 3.3680 | 3.4007 | 1329 | -3.92% |
0EVB | 0.0991 | 0.1000 | 0.0960 | 0.0960 | 1602 | -3.90% |
0H65 | 0.3212 | 0.3212 | 0.3080 | 0.3090 | 630038 | -3.86% |
MSYS | 0.0550 | 0.0600 | 0.0500 | 0.0500 | 4710833 | -3.85% |
IMM | 1.9000 | 1.9000 | 1.7550 | 1.7550 | 650761 | -3.84% |
RDT | 0.7250 | 0.7390 | 0.7050 | 0.7050 | 38549 | -3.82% |
MLPI | 4.8500 | 4.8500 | 4.8500 | 4.8500 | 1021 | -3.72% |
MHC | 1.0250 | 1.1000 | 0.9815 | 1.0250 | 390539 | -3.71% |
PRIM | 3.7000 | 3.7000 | 3.3704 | 3.3704 | 265352 | -3.70% |
0O0J | 2.9750 | 2.9750 | 2.8098 | 2.8320 | 8600 | -3.61% |
WSBN | 2.7500 | 2.7500 | 2.5550 | 2.7000 | 168080 | -3.57% |
QBT | 1.9500 | 1.9500 | 1.8000 | 1.8410 | 2753915 | -3.36% |
0OC2 | 1.6800 | 1.6800 | 1.6230 | 1.6370 | 34277 | -3.31% |
0MPM | 2.3810 | 2.3810 | 2.2740 | 2.2804 | 94609 | -3.30% |
IGE | 1.8500 | 1.8500 | 1.7901 | 1.7901 | 5934 | -3.24% |
0LN7 | 1.5800 | 1.5905 | 1.5290 | 1.5430 | 6709112 | -3.19% |
0FB0 | 1.4990 | 1.5020 | 1.4740 | 1.4978 | 52428 | -3.17% |
BYOT | 1.5000 | 1.6000 | 1.4060 | 1.4710 | 1344407 | -3.16% |
RTW | 1.1000 | 1.1003 | 1.0900 | 1.0900 | 60067 | -3.11% |
0ML0 | 0.9732 | 1.0020 | 0.9485 | 0.9602 | 268604 | -3.07% |
0LNQ | 2.1810 | 2.1810 | 2.0980 | 2.1165 | 108426 | -3.05% |
XBAK | 0.5550 | 0.5550 | 0.5450 | 0.5450 | 27299 | -3.02% |
0OFU | 2.8460 | 2.8460 | 2.7600 | 2.7772 | 533296 | -3.00% |
IL0A | 2.3800 | 2.3800 | 2.3648 | 2.3648 | 5071 | -2.97% |
NFX | 0.3350 | 0.3399 | 0.3205 | 0.3205 | 1331858 | -2.91% |
JAY | 2.9850 | 2.9850 | 2.8550 | 2.9000 | 766546 | -2.90% |
0HW0 | 2.2160 | 2.2160 | 2.1960 | 2.1960 | 32660 | -2.83% |
SEED | 1.9000 | 1.9000 | 1.8020 | 1.8020 | 940356 | -2.77% |
KLSO | 4.0000 | 4.0000 | 3.5100 | 3.8900 | 167918 | -2.75% |
0IXT | 0.3700 | 0.3700 | 0.3630 | 0.3630 | 412 | -2.73% |
AEX | 1.0250 | 1.0250 | 1.0200 | 1.0200 | 4000992 | -2.72% |
ARS | 1.1250 | 1.1250 | 1.0630 | 1.0800 | 4239758 | -2.70% |
0HVP | 2.4000 | 2.4285 | 2.3800 | 2.4180 | 7082 | -2.59% |
KOD | 0.3850 | 0.3850 | 0.3750 | 0.3800 | 81007283 | -2.56% |
MATD | 3.8250 | 3.8250 | 3.6115 | 3.8000 | 5749077 | -2.56% |
0NQ2 | 1.8300 | 1.8431 | 1.8000 | 1.8120 | 1354130 | -2.53% |
0DO7 | 0.3642 | 0.3642 | 0.3540 | 0.3598 | 211786 | -2.52% |
BHMU | 4.5552 | 4.5552 | 4.3209 | 4.3209 | 4897 | -2.50% |
0HBC | 2.2965 | 2.3015 | 2.2025 | 2.2628 | 10875845 | -2.46% |
EST | 2.9250 | 2.9250 | 2.8400 | 2.8550 | 251237 | -2.39% |
0H6I | 0.2901 | 0.2907 | 0.2812 | 0.2837 | 21596703 | -2.37% |
0CIJ | 2.5300 | 2.5300 | 2.4750 | 2.4750 | 3526 | -2.37% |
0EG8 | 0.5160 | 0.5160 | 0.4976 | 0.5000 | 148468 | -2.34% |
AIGE | 3.4770 | 3.4770 | 3.4770 | 3.4770 | 5500 | -2.33% |
0MFY | 1.5250 | 1.5250 | 1.4800 | 1.4800 | 977364 | -2.31% |
0O1W | 0.4224 | 0.4224 | 0.4105 | 0.4105 | 60627 | -2.19% |
TLOU | 2.1000 | 2.1520 | 2.1000 | 2.1520 | 209 | -2.18% |
0J1Z | 4.1570 | 4.2340 | 4.1000 | 4.1460 | 241763 | -2.13% |
0ND3 | 0.5650 | 0.5650 | 0.5650 | 0.5650 | 850 | -2.08% |
0KUV | 0.1216 | 0.1250 | 0.1181 | 0.1185 | 33910 | -2.07% |
0KD1 | 2.3500 | 2.3500 | 2.3150 | 2.3258 | 20681 | -2.07% |
BOR | 2.7000 | 3.0956 | 2.7000 | 2.9200 | 615489 | -2.01% |
KP2 | 0.6750 | 0.6850 | 0.6551 | 0.6610 | 1157013 | -2.00% |
ACT | 1.1250 | 1.1250 | 1.1000 | 1.1000 | 244445 | -2.00% |
BBSN | 2.5500 | 2.6000 | 2.5000 | 2.5000 | 308641 | -1.96% |
EOG | 1.1250 | 1.1400 | 1.1000 | 1.1200 | 3208655 | -1.93% |
AAU | 2.8500 | 3.0000 | 2.8156 | 2.9425 | 747138 | -1.92% |
0GA3 | 0.2847 | 0.2847 | 0.2782 | 0.2782 | 27658 | -1.87% |
88E | 0.5750 | 0.6000 | 0.5000 | 0.6000 | 52283743 | -1.82% |
BNKS | 3.9775 | 3.9775 | 3.8240 | 3.9285 | 2491234 | -1.79% |
0GYZ | 0.6240 | 0.6240 | 0.6110 | 0.6110 | 207548 | -1.77% |
0GKA | 2.3710 | 2.3710 | 2.3220 | 2.3381 | 10086 | -1.76% |
TRX | 0.5800 | 0.5800 | 0.5480 | 0.5600 | 15106626 | -1.75% |
0FM1 | 3.8720 | 3.8720 | 3.8160 | 3.8160 | 8193 | -1.75% |
0M0Q | 0.2340 | 0.2340 | 0.2290 | 0.2290 | 7387 | -1.72% |
0A60 | 2.8600 | 2.8705 | 2.7678 | 2.7746 | 4268 | -1.71% |
0KD2 | 0.7640 | 0.7900 | 0.7180 | 0.7530 | 20965 | -1.70% |
0NES | 1.4180 | 1.4200 | 1.4119 | 1.4119 | 19944 | -1.68% |
ADME | 0.6750 | 0.6750 | 0.6625 | 0.6637 | 4804 | -1.67% |
SAE | 1.1750 | 1.2288 | 1.1575 | 1.1800 | 588969 | -1.67% |
GLV | 1.0120 | 1.0180 | 1.0007 | 1.0007 | 140310 | -1.66% |
0EIB | 1.1175 | 1.1175 | 1.0740 | 1.0917 | 123184 | -1.65% |
FOOD | 4.1635 | 4.1720 | 4.1365 | 4.1615 | 945 | -1.65% |
