UK Penny Stocks is a list of penny stocks trading on the LSE stock exchange. London penny stocks is useful for short term traders who are trading the international market. UK penny stock scanner to find hot LSE penny stocks to watch.
Free Penny Stocks Guide |
Updated on September 25, 2023
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
ENET | 0.8500 | 1.3000 | 0.8500 | 1.1500 | 3887298 | 35.29% |
KAV | 0.6000 | 0.8000 | 0.6000 | 0.7500 | 6185088 | 25.00% |
0IB7 | 0.7480 | 0.7980 | 0.7480 | 0.7960 | 20672 | 22.09% |
TYM | 0.1100 | 0.1640 | 0.1100 | 0.1300 | 181552425 | 18.18% |
CHF | 0.6500 | 0.8000 | 0.6500 | 0.7500 | 1806050 | 15.38% |
PTRO | 0.6000 | 0.9000 | 0.4400 | 0.8000 | 670564 | 14.29% |
0MW2 | 2.3000 | 2.4050 | 2.2800 | 2.3401 | 37263 | 12.24% |
HMI | 1.2750 | 1.5000 | 1.2500 | 1.4500 | 2189213 | 11.54% |
SYN | 0.1250 | 0.1498 | 0.1200 | 0.1375 | 97768887 | 10.00% |
OCTP | 1.0250 | 1.1000 | 0.9500 | 1.0700 | 978212 | 9.74% |
VIXL | 0.0560 | 0.0600 | 0.0560 | 0.0568 | 983894 | 9.65% |
WCAT | 0.3250 | 0.3560 | 0.2555 | 0.3560 | 396379 | 9.54% |
0IYU | 0.7144 | 0.7144 | 0.6872 | 0.7006 | 1240 | 9.47% |
VILX | 4.4000 | 4.8500 | 4.4000 | 4.7000 | 1699007 | 9.30% |
CRCL | 0.4350 | 0.5190 | 0.4200 | 0.4750 | 22203499 | 9.20% |
BOIL | 0.0800 | 0.0950 | 0.0750 | 0.0900 | 360527873 | 9.09% |
CHLL | 4.7000 | 5.1000 | 4.6000 | 5.0000 | 1302962 | 7.53% |
LEND | 0.4750 | 0.5100 | 0.4750 | 0.5100 | 4000 | 7.37% |
ORR | 0.0965 | 0.1100 | 0.0956 | 0.1100 | 4246864 | 6.80% |
CIZ | 2.2500 | 2.4799 | 2.2100 | 2.4000 | 4972359 | 6.67% |
REE | 4.0000 | 4.2500 | 4.0000 | 4.2500 | 217329 | 6.25% |
THR | 1.7500 | 1.9000 | 1.7000 | 1.8500 | 792276 | 5.71% |
MIRI | 1.7500 | 1.9157 | 1.7000 | 1.8500 | 2687729 | 5.71% |
ARCM | 3.0500 | 3.0990 | 2.9550 | 3.0500 | 536206 | 5.17% |
MNTN | 0.6000 | 0.6300 | 0.5700 | 0.6300 | 109023 | 5.00% |
LNGA | 0.3200 | 0.3310 | 0.3200 | 0.3310 | 895846 | 4.91% |
MATD | 3.1500 | 3.4000 | 3.1500 | 3.3000 | 1132822 | 4.76% |
0A60 | 1.1900 | 1.2420 | 1.1650 | 1.2209 | 19833 | 4.35% |
ALGW | 1.4500 | 1.6000 | 1.4000 | 1.5000 | 1190730 | 3.45% |
0MSE | 0.0058 | 0.0064 | 0.0058 | 0.0062 | 2210 | 3.33% |
0MFY | 1.5550 | 1.5860 | 1.5550 | 1.5750 | 926018 | 3.28% |
POW | 0.7750 | 0.8240 | 0.7516 | 0.8000 | 2023533 | 3.23% |
BYOT | 1.5500 | 1.6000 | 1.5500 | 1.6000 | 63492 | 3.23% |
0K6O | 1.8300 | 1.9198 | 1.7706 | 1.9098 | 95571 | 3.23% |
GWI | 2.4000 | 2.4000 | 2.3100 | 2.3100 | 24 | 3.12% |
KNB | 1.6750 | 1.7500 | 1.6000 | 1.7500 | 481748 | 2.94% |
SIHL | 0.4900 | 0.4900 | 0.4700 | 0.4810 | 50594 | 2.78% |
IGE | 1.8000 | 1.8500 | 1.8000 | 1.8500 | 50000 | 2.78% |
NGSP | 0.6448 | 0.6600 | 0.6448 | 0.6600 | 250000 | 2.77% |
0MRL | 1.0504 | 1.0754 | 1.0470 | 1.0674 | 24917 | 2.76% |
USY | 3.3150 | 3.3150 | 3.3150 | 3.3150 | 142 | 2.70% |
VAST | 0.1950 | 0.1989 | 0.1800 | 0.1950 | 14504127 | 2.63% |
CLCO | 0.9500 | 1.0250 | 0.9500 | 0.9750 | 450773 | 2.63% |
MHPC | 3.4000 | 3.5800 | 3.4000 | 3.5700 | 3858 | 2.59% |
NGAS | 0.0079 | 0.0081 | 0.0078 | 0.0080 | 63931544 | 2.56% |
0O1W | 0.2959 | 0.3128 | 0.2940 | 0.3012 | 253281 | 2.45% |
DES2 | 1.4102 | 1.4450 | 1.4102 | 1.4398 | 143804 | 2.16% |
TUN | 1.9000 | 2.0000 | 1.8000 | 1.9400 | 636858 | 2.11% |
CMET | 1.2500 | 1.2750 | 1.1500 | 1.2750 | 83 | 2.00% |
0O8G | 0.2680 | 0.2700 | 0.2620 | 0.2700 | 13967 | 1.89% |
KOD | 0.5400 | 0.5600 | 0.5300 | 0.5400 | 48200917 | 1.89% |
AAU | 2.6500 | 2.8000 | 2.6310 | 2.7000 | 81511 | 1.89% |
BLOE | 1.4750 | 1.5345 | 1.4015 | 1.5000 | 213488 | 1.69% |
0HCC | 2.3800 | 2.4100 | 2.3800 | 2.4100 | 35 | 1.69% |
PRIM | 2.9500 | 3.1000 | 2.9500 | 3.0000 | 31981 | 1.69% |
ECR | 0.3200 | 0.3475 | 0.3016 | 0.3250 | 17177072 | 1.56% |
PREM | 0.5250 | 0.5700 | 0.5100 | 0.5280 | 246780693 | 1.54% |
QED | 0.8800 | 0.9660 | 0.8800 | 0.9330 | 1135560 | 1.52% |
0MA2 | 0.0426 | 0.0426 | 0.0410 | 0.0426 | 483552 | 1.43% |
XT2D | 0.4178 | 0.4234 | 0.4178 | 0.4198 | 258010 | 1.43% |
ZPHR | 3.6500 | 3.8000 | 3.5000 | 3.7000 | 3699460 | 1.37% |
SEED | 3.7000 | 3.8400 | 3.6500 | 3.7500 | 754686 | 1.35% |
ESKN | 2.9000 | 3.4000 | 2.9000 | 3.0950 | 600545 | 1.31% |
PHE | 0.5000 | 0.5200 | 0.4800 | 0.5050 | 7415135 | 1.00% |
0MRH | 1.3148 | 1.3302 | 1.3100 | 1.3173 | 61 | 1.00% |
0IL0 | 0.6452 | 0.6575 | 0.6401 | 0.6540 | 6445 | 0.94% |
0O2X | 0.4520 | 0.4520 | 0.4520 | 0.4520 | 1881 | 0.89% |
BGLF | 0.5650 | 0.5800 | 0.5500 | 0.5650 | 6066024 | 0.89% |
GIF | 2.3300 | 2.3800 | 2.3000 | 2.3400 | 5893 | 0.86% |
0EIE | 0.9990 | 1.0060 | 0.9855 | 1.0000 | 10111 | 0.67% |
WEAT | 0.5330 | 0.5440 | 0.5330 | 0.5385 | 168333 | 0.65% |
0KBU | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 70 | 0.62% |
BPCR | 0.8500 | 0.8500 | 0.8420 | 0.8480 | 1355411 | 0.47% |
0NFS | 4.5240 | 4.5240 | 4.4420 | 4.4677 | 79431 | 0.44% |
0F6L | 4.7940 | 4.8240 | 4.7040 | 4.7535 | 55658 | 0.41% |
CBKD | 1.3000 | 1.3100 | 1.2840 | 1.3100 | 8511514 | 0.31% |
0IV3 | 2.1750 | 2.2050 | 2.1750 | 2.2050 | 2660 | 0.30% |
0CIJ | 2.0650 | 2.0650 | 2.0500 | 2.0600 | 7328 | 0.24% |
0HLU | 3.1900 | 3.2397 | 3.1900 | 3.2397 | 186 | 0.24% |
0KBT | 2.4825 | 2.4850 | 2.4600 | 2.4825 | 32598 | 0.20% |
XBAK | 0.6000 | 0.6120 | 0.6000 | 0.6120 | 6780 | 0.16% |
0IIM | 0.9595 | 0.9595 | 0.9309 | 0.9309 | 223 | 0.16% |
BNKS | 3.9785 | 3.9990 | 3.9395 | 3.9705 | 49675 | 0.12% |
0MU6 | 2.9750 | 3.0550 | 2.9310 | 2.9630 | 532513 | 0.07% |
ICBU | 4.6095 | 4.6145 | 4.6045 | 4.6125 | 131 | 0.05% |
SUSU | 4.9375 | 4.9430 | 4.9360 | 4.9395 | 50280 | 0.04% |
Updated on September 25, 2023
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
CDL | 0.6500 | 0.7000 | 0.5077 | 0.5250 | 10109795 | -25.00% |
EQT | 0.0725 | 0.0756 | 0.0500 | 0.0575 | 259862499 | -23.33% |
TIDE | 2.3000 | 2.3000 | 1.7000 | 1.7500 | 5524610 | -20.45% |
0JEV | 0.0116 | 0.0124 | 0.0116 | 0.0124 | 3373 | -17.33% |
ORCP | 0.0775 | 0.0800 | 0.0711 | 0.0725 | 23382792 | -12.12% |
ITS | 1.6500 | 1.6500 | 1.4200 | 1.4500 | 3302873 | -12.12% |
DKE | 0.1250 | 0.1250 | 0.1030 | 0.1100 | 18043172 | -12.00% |
VLS | 1.2950 | 1.3950 | 1.1000 | 1.1500 | 2720209 | -10.85% |
EVG | 2.3500 | 2.3500 | 1.9260 | 2.1000 | 2620751 | -10.64% |
MNRG | 0.0725 | 0.0725 | 0.0650 | 0.0650 | 24567143 | -10.34% |
CEG | 0.0525 | 0.0550 | 0.0450 | 0.0475 | 30031387 | -9.52% |
MSMN | 0.0265 | 0.0265 | 0.0230 | 0.0240 | 102870563 | -9.43% |
KMK | 4.2000 | 4.3000 | 3.8000 | 3.8750 | 2111302 | -7.74% |
MAST | 1.3500 | 1.4000 | 1.2000 | 1.2500 | 1510571 | -7.41% |
TM1 | 1.6500 | 1.7000 | 1.5000 | 1.5750 | 1284633 | -7.35% |
88E | 0.3500 | 0.4000 | 0.3000 | 0.3250 | 12618255 | -7.14% |
MPL | 2.8500 | 3.0000 | 2.7030 | 2.8500 | 84982 | -6.86% |
0HVP | 1.4700 | 1.4700 | 1.4010 | 1.4160 | 55238 | -6.85% |
BMN | 1.8500 | 1.8500 | 1.6820 | 1.7250 | 3648332 | -6.76% |
VRS | 1.2550 | 1.3500 | 1.1050 | 1.1875 | 413718 | -6.50% |
ACP | 0.7750 | 0.7845 | 0.7100 | 0.7250 | 1522810 | -6.45% |
HEMO | 2.4500 | 2.5000 | 2.2500 | 2.3000 | 9538854 | -6.12% |
HELD | 0.0825 | 0.0850 | 0.0762 | 0.0775 | 41038869 | -6.06% |
PYC | 2.6500 | 3.1900 | 2.4200 | 2.4500 | 10696309 | -5.77% |
VELA | 0.0280 | 0.0290 | 0.0240 | 0.0260 | 117632496 | -5.45% |
0FM1 | 3.3450 | 3.3450 | 3.1520 | 3.1670 | 18312 | -5.43% |
SFE | 4.5000 | 4.6960 | 4.5000 | 4.5500 | 112968 | -5.41% |
0HX7 | 1.4095 | 1.4095 | 1.4095 | 1.4095 | 15 | -5.37% |
KEFI | 0.6500 | 0.6980 | 0.6240 | 0.6390 | 14459218 | -5.33% |
DBOX | 3.7500 | 3.8000 | 3.3000 | 3.5500 | 553947 | -5.33% |
0O2D | 1.4250 | 1.4415 | 1.3515 | 1.3680 | 2262539 | -5.16% |
0J39 | 4.2600 | 4.2600 | 4.0912 | 4.0912 | 19256 | -5.09% |
LST | 3.0000 | 3.1000 | 3.0000 | 3.0000 | 20189 | -5.06% |
BOR | 1.9850 | 2.1600 | 1.9406 | 2.1600 | 603825 | -5.05% |
IMM | 1.8600 | 1.9300 | 1.7550 | 1.8925 | 953163 | -5.02% |
ARK | 0.5000 | 0.5250 | 0.4000 | 0.4750 | 1582577 | -5.00% |
EISB | 3.0000 | 3.1000 | 2.7000 | 2.8500 | 1728917 | -5.00% |
0HB1 | 1.4905 | 1.5000 | 1.4080 | 1.4250 | 49659 | -4.94% |
0EVB | 0.1240 | 0.1260 | 0.1155 | 0.1185 | 121865 | -4.90% |
HUI | 5.2500 | 5.5000 | 5.0000 | 5.0000 | 26560 | -4.76% |
0M0Q | 0.2345 | 0.2345 | 0.2345 | 0.2345 | 1721 | -4.67% |
SLFR | 2.2100 | 2.7650 | 2.2100 | 2.7650 | 1921825 | -4.66% |
0FXQ | 2.2902 | 2.2902 | 2.2902 | 2.2902 | 5158 | -4.58% |
UOG | 1.1000 | 1.1500 | 1.0000 | 1.0500 | 1835034 | -4.55% |
LSIL | 5.0425 | 5.0425 | 4.8600 | 4.8790 | 8194 | -4.36% |
EUA | 2.8750 | 2.9800 | 2.5501 | 2.7500 | 5920507 | -4.35% |
0J2X | 4.1000 | 4.1150 | 4.0000 | 4.0000 | 18252 | -4.33% |
UKOG | 0.0360 | 0.0370 | 0.0340 | 0.0345 | 112589832 | -4.17% |
GST | 0.7550 | 0.7800 | 0.7200 | 0.7250 | 2611514 | -3.97% |
RBG | 3.8500 | 3.9000 | 3.6000 | 3.7000 | 2545730 | -3.90% |
RRR | 0.1300 | 0.1350 | 0.1240 | 0.1250 | 6904334 | -3.85% |
0GA3 | 0.3264 | 0.3264 | 0.3130 | 0.3130 | 343673 | -3.81% |
EME | 0.8020 | 0.9480 | 0.8020 | 0.8420 | 1050711 | -3.77% |
STK | 1.3500 | 1.3500 | 1.3000 | 1.3000 | 150000 | -3.70% |
PIRI | 1.3500 | 1.3880 | 1.2500 | 1.3000 | 2454152 | -3.70% |
LPLA | 1.7610 | 1.7675 | 1.7520 | 1.7675 | 33953 | -3.65% |
BHL | 2.8500 | 2.9000 | 2.7500 | 2.7500 | 157048 | -3.51% |
FP | 4.4600 | 4.5400 | 4.4400 | 4.4400 | 4157 | -3.48% |
0MEL | 2.1250 | 2.1250 | 2.0950 | 2.0950 | 2357 | -3.46% |
CORO | 0.2900 | 0.2958 | 0.2650 | 0.2800 | 3666383 | -3.45% |
TLOU | 1.4500 | 1.4790 | 1.4000 | 1.4000 | 41009 | -3.45% |
EEE | 4.1500 | 4.3000 | 4.0000 | 4.2000 | 21142958 | -3.45% |
0HVA | 2.9000 | 2.9000 | 2.8900 | 2.8900 | 562 | -3.34% |
0N6K | 1.4780 | 1.4780 | 1.4320 | 1.4370 | 2364 | -3.23% |
CASP | 2.9500 | 3.2000 | 2.7751 | 3.0000 | 542876 | -3.23% |
0KD2 | 0.5201 | 0.5201 | 0.5201 | 0.5201 | 580 | -3.15% |
0H6I | 0.3240 | 0.3260 | 0.3112 | 0.3144 | 43057352 | -3.14% |
0H14 | 4.1260 | 4.1260 | 4.0800 | 4.0860 | 5555 | -3.13% |
ARV | 1.6500 | 1.7000 | 1.5501 | 1.6000 | 602079 | -3.03% |
0ISM | 0.7600 | 0.7600 | 0.7390 | 0.7390 | 11 | -3.02% |
0OF7 | 4.1485 | 4.1620 | 4.0530 | 4.0610 | 8398952 | -3.02% |
0K8W | 4.7500 | 4.7500 | 4.5840 | 4.6270 | 55047 | -2.81% |
JAY | 0.8000 | 0.8300 | 0.7600 | 0.7970 | 10381498 | -2.80% |
IOG | 0.9000 | 0.9520 | 0.8000 | 0.8750 | 16299219 | -2.78% |
0OC2 | 1.2080 | 1.2140 | 1.1770 | 1.1885 | 30814 | -2.70% |
0FB0 | 3.3825 | 3.4450 | 3.3600 | 3.3775 | 112960 | -2.67% |
0DME | 2.0550 | 2.0550 | 2.0400 | 2.0400 | 672 | -2.63% |
IDHC | 0.4200 | 0.4440 | 0.4100 | 0.4100 | 6863 | -2.61% |
0H65 | 0.3176 | 0.3176 | 0.3056 | 0.3090 | 521022 | -2.59% |
0OFU | 2.8720 | 2.8720 | 2.7860 | 2.8050 | 116329 | -2.47% |
SDX | 4.0500 | 4.0500 | 3.9500 | 3.9500 | 336500 | -2.47% |
MOS | 0.1025 | 0.1050 | 0.1000 | 0.1000 | 17942207 | -2.44% |
0NQP | 4.6565 | 4.6640 | 4.5160 | 4.5360 | 250393 | -2.41% |
MTC | 4.9800 | 4.9800 | 4.0098 | 4.4900 | 87302 | -2.39% |
QBT | 1.0750 | 1.0880 | 1.0500 | 1.0500 | 1469460 | -2.33% |
0MPM | 1.9925 | 1.9925 | 1.9340 | 1.9660 | 44792 | -2.33% |
0OQ0 | 1.2720 | 1.2820 | 1.2539 | 1.2540 | 17085 | -2.29% |
0O9Q | 4.1175 | 4.1175 | 3.9200 | 3.9475 | 143 | -2.29% |
SOU | 0.9320 | 1.0339 | 0.9020 | 0.9350 | 2537877 | -2.20% |
0K96 | 3.1750 | 3.1840 | 3.1070 | 3.1070 | 78249 | -2.20% |
COCO | 3.4740 | 3.4740 | 3.4280 | 3.4280 | 55473 | -2.15% |
0IGA | 3.1389 | 3.2050 | 3.1389 | 3.1991 | 494 | -2.13% |
0BJP | 1.7185 | 1.7185 | 1.6650 | 1.6690 | 97870 | -2.11% |
IDTG | 3.1350 | 3.1390 | 3.0895 | 3.0940 | 515081 | -2.06% |
DTLA | 4.3310 | 4.3320 | 4.2650 | 4.2710 | 1353920 | -2.00% |
DTLE | 3.1535 | 3.1550 | 3.1050 | 3.1090 | 536686 | -1.99% |
0FJ8 | 3.8950 | 3.8980 | 3.8300 | 3.8930 | 354803 | -1.99% |
0M0E | 3.0650 | 3.0700 | 3.0204 | 3.0300 | 2276 | -1.94% |
0HHU | 4.6100 | 4.6200 | 4.5400 | 4.5495 | 6998 | -1.94% |
0NDP | 4.8900 | 4.8900 | 4.7900 | 4.8200 | 959 | -1.92% |
IDTL | 3.3790 | 3.3810 | 3.3290 | 3.3365 | 546626 | -1.88% |
0HAF | 3.6445 | 3.6570 | 3.5755 | 3.6050 | 8356318 | -1.88% |
LETS | 2.9000 | 3.0000 | 2.7000 | 2.8500 | 348597 | -1.72% |
0MFU | 1.8810 | 1.8810 | 1.8360 | 1.8420 | 17572 | -1.71% |
0E4K | 4.1640 | 4.1740 | 4.0500 | 4.0980 | 35026 | -1.59% |
DPYA | 4.8405 | 4.8405 | 4.7871 | 4.7935 | 10139 | -1.53% |
0EG8 | 0.5210 | 0.5210 | 0.5105 | 0.5195 | 307763 | -1.52% |
0G5H | 0.9370 | 0.9370 | 0.9370 | 0.9370 | 11 | -1.47% |
GSCU | 3.4000 | 3.6000 | 3.1000 | 3.3500 | 226923 | -1.47% |
0E1L | 2.4000 | 2.4100 | 2.3600 | 2.3700 | 5411 | -1.46% |
DPYG | 4.3350 | 4.3350 | 4.2832 | 4.2832 | 10493 | -1.43% |
0IXT | 0.8305 | 0.8305 | 0.8061 | 0.8105 | 225 | -1.40% |
DPYE | 4.9850 | 5.0000 | 4.9405 | 4.9425 | 16240 | -1.40% |
0OHG | 4.0500 | 4.0500 | 4.0294 | 4.0294 | 238 | -1.35% |
LCFE | 0.6440 | 0.6450 | 0.6295 | 0.6295 | 53777 | -1.33% |
0NQ2 | 1.9500 | 1.9600 | 1.9240 | 1.9335 | 801043 | -1.33% |
0JG5 | 3.7350 | 3.7400 | 3.7250 | 3.7250 | 1028 | -1.32% |
0MUN | 1.8705 | 1.8705 | 1.8385 | 1.8385 | 1468 | -1.29% |
0K9H | 3.1425 | 3.1650 | 3.1075 | 3.1075 | 19973 | -1.27% |
CGO | 3.9500 | 4.0000 | 3.8021 | 3.9000 | 1683582 | -1.27% |
0NO6 | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 10 | -1.26% |
0ML0 | 0.9365 | 0.9390 | 0.9270 | 0.9270 | 159062 | -1.26% |
0HLE | 3.6220 | 3.6300 | 3.6200 | 3.6300 | 87 | -1.26% |
0N54 | 1.7505 | 1.7605 | 1.7250 | 1.7520 | 954128 | -1.24% |
0HBC | 2.4660 | 2.4925 | 2.4380 | 2.4432 | 3363300 | -1.24% |
GRP | 0.9840 | 1.0050 | 0.9680 | 0.9750 | 275776 | -1.22% |
0MKG | 0.4194 | 0.4228 | 0.4114 | 0.4156 | 54904 | -1.21% |
LJP3 | 3.2800 | 3.2800 | 3.2425 | 3.2425 | 3010 | -1.14% |
0GOX | 3.9510 | 3.9960 | 3.9400 | 3.9400 | 3380 | -1.14% |
EMGA | 4.5850 | 4.5850 | 4.5335 | 4.5410 | 43674 | -1.14% |
BHMU | 3.6600 | 3.7160 | 3.6600 | 3.7000 | 22508 | -1.07% |
0HX1 | 1.9350 | 1.9500 | 1.8500 | 1.8950 | 72 | -1.04% |
CNYA | 4.2890 | 4.2950 | 4.2780 | 4.2855 | 97160 | -1.03% |
0O8F | 3.1505 | 3.1570 | 3.1190 | 3.1440 | 12380034 | -1.02% |
0DJV | 4.2780 | 4.2960 | 4.2300 | 4.2780 | 32674 | -1.02% |
0DVE | 3.9425 | 4.0100 | 3.8950 | 3.9425 | 48691 | -1.00% |
FEUI | 4.6440 | 4.6440 | 4.6090 | 4.6118 | 2 | -0.99% |
LIFE | 4.3425 | 4.3425 | 4.3252 | 4.3252 | 579 | -0.98% |
FTAD | 5.0460 | 5.0460 | 4.9725 | 4.9895 | 18422 | -0.96% |
FAIR | 0.5275 | 0.5300 | 0.5250 | 0.5250 | 1369653 | -0.94% |
0LRL | 3.3950 | 3.3950 | 3.3900 | 3.3900 | 10 | -0.90% |
EMSA | 4.9000 | 4.9090 | 4.8840 | 4.8840 | 4526 | -0.90% |
COPL | 2.9000 | 2.9500 | 2.8000 | 2.8250 | 10035260 | -0.88% |
GAAA | 4.1880 | 4.1880 | 4.1500 | 4.1552 | 3295 | -0.88% |
AIGE | 4.3360 | 4.3360 | 4.2940 | 4.2940 | 75581 | -0.88% |
C300 | 4.4510 | 4.4790 | 4.4500 | 4.4640 | 1268 | -0.88% |
0MJT | 3.6880 | 3.6880 | 3.6195 | 3.6270 | 17476 | -0.87% |
0NVV | 2.7230 | 2.7230 | 2.6640 | 2.6860 | 7119 | -0.85% |
BOXE | 0.6200 | 0.6200 | 0.6070 | 0.6150 | 123893 | -0.81% |
WBI | 0.6300 | 0.6500 | 0.6000 | 0.6250 | 603068 | -0.79% |
EMHG | 3.4625 | 3.4647 | 3.4400 | 3.4430 | 56763 | -0.72% |
AUEM | 4.6519 | 4.6653 | 4.6519 | 4.6602 | 13020 | -0.72% |
EMES | 4.0070 | 4.0070 | 3.9918 | 3.9918 | 1789 | -0.70% |
EEDM | 4.6580 | 4.6588 | 4.6475 | 4.6588 | 4475 | -0.70% |
IMBS | 3.9610 | 3.9855 | 3.9490 | 3.9585 | 59679 | -0.68% |
AGGG | 4.1535 | 4.1620 | 4.1370 | 4.1390 | 39710 | -0.68% |
0NES | 0.9280 | 0.9280 | 0.9110 | 0.9110 | 10180 | -0.65% |
IMBA | 4.7880 | 4.7880 | 4.7740 | 4.7758 | 160254 | -0.65% |
0NEX | 1.2530 | 1.2740 | 1.2425 | 1.2685 | 112462 | -0.63% |
ALUM | 2.9820 | 2.9890 | 2.9790 | 2.9830 | 16700 | -0.63% |
LQGH | 4.0680 | 4.0785 | 4.0566 | 4.0608 | 2963 | -0.63% |
COFF | 0.9890 | 0.9950 | 0.9820 | 0.9830 | 130102 | -0.61% |
GILE | 4.3695 | 4.3735 | 4.3652 | 4.3652 | 8191 | -0.61% |
JPEA | 4.9710 | 4.9840 | 4.9540 | 4.9610 | 170190 | -0.61% |
0HOH | 2.9688 | 3.0564 | 2.9520 | 3.0564 | 4340 | -0.60% |
EIMU | 4.2040 | 4.2040 | 4.1832 | 4.1980 | 618229 | -0.60% |
0H00 | 1.0955 | 1.1060 | 1.0735 | 1.0890 | 2507560 | -0.57% |
0EVI | 2.7075 | 2.7075 | 2.6001 | 2.6250 | 1001 | -0.57% |
FOOD | 3.7980 | 3.8335 | 3.7920 | 3.8062 | 13448 | -0.57% |
IGTM | 4.2720 | 4.2720 | 4.2521 | 4.2558 | 1960952 | -0.57% |
LQEE | 3.6710 | 3.6710 | 3.6590 | 3.6618 | 40179 | -0.56% |
IWVG | 4.1490 | 4.1557 | 4.1125 | 4.1288 | 13103 | -0.56% |
IGLA | 4.3365 | 4.3365 | 4.3140 | 4.3185 | 14988 | -0.54% |
0HL8 | 2.8700 | 2.8700 | 2.8500 | 2.8597 | 70604 | -0.53% |
IUAE | 4.4490 | 4.4490 | 4.4240 | 4.4282 | 3668 | -0.53% |
CRPA | 4.9980 | 4.9980 | 4.9584 | 4.9690 | 14952 | -0.52% |
IUAA | 5.0100 | 5.0100 | 4.9860 | 4.9890 | 940865 | -0.52% |
FEME | 4.5820 | 4.5835 | 4.5820 | 4.5835 | 481 | -0.51% |
IUGA | 4.1870 | 4.2083 | 4.1850 | 4.1898 | 4091 | -0.50% |
ITPG | 4.7530 | 4.7550 | 4.7310 | 4.7355 | 91318 | -0.50% |
0KAV | 2.1500 | 2.1550 | 2.1350 | 2.1500 | 8151 | -0.46% |
CGH | 4.5000 | 4.5000 | 4.0050 | 4.3700 | 28371 | -0.46% |
0FQ8 | 0.0430 | 0.0438 | 0.0430 | 0.0438 | 90 | -0.45% |
0KD1 | 2.9400 | 2.9450 | 2.9400 | 2.9450 | 23 | -0.45% |
GOVP | 4.1375 | 4.1432 | 4.1197 | 4.1230 | 82393 | -0.43% |
NFX | 0.2800 | 0.2980 | 0.2625 | 0.2790 | 3300645 | -0.36% |
CRHG | 4.2920 | 4.2920 | 4.2740 | 4.2792 | 24415 | -0.36% |
AGBP | 4.3770 | 4.3790 | 4.3590 | 4.3648 | 97684 | -0.34% |
EMGU | 3.4290 | 3.4348 | 3.4228 | 3.4348 | 67065 | -0.33% |
IGLH | 4.4660 | 4.4725 | 4.4530 | 4.4580 | 64437 | -0.33% |
IHHG | 4.1070 | 4.1089 | 4.0987 | 4.1062 | 9953 | -0.32% |
0GGH | 4.5166 | 4.5166 | 4.5011 | 4.5065 | 64 | -0.32% |
IHYE | 3.9010 | 3.9065 | 3.8970 | 3.9008 | 1717 | -0.31% |
EDG2 | 4.0870 | 4.1190 | 4.0695 | 4.1000 | 13773 | -0.31% |
0KLO | 3.3470 | 3.3640 | 3.3260 | 3.3470 | 72127 | -0.30% |
EGDM | 3.8047 | 3.8168 | 3.8047 | 3.8168 | 6545 | -0.29% |
0OEY | 4.1640 | 4.1640 | 4.0700 | 4.1380 | 6568 | -0.29% |
BTEK | 4.6330 | 4.6738 | 4.6330 | 4.6470 | 6477 | -0.29% |
0GKA | 2.1040 | 2.1280 | 2.0980 | 2.1060 | 26305 | -0.28% |
0KUV | 0.1212 | 0.1276 | 0.1200 | 0.1247 | 130965 | -0.24% |
GEDM | 4.2204 | 4.2252 | 4.2204 | 4.2252 | 17 | -0.24% |
AIGG | 4.3150 | 4.3150 | 4.3025 | 4.3025 | 2265 | -0.23% |
SAGG | 3.3985 | 3.3985 | 3.3888 | 3.3918 | 22363 | -0.22% |
0J1Z | 3.6180 | 3.6260 | 3.5800 | 3.6180 | 51685 | -0.22% |
GHYG | 4.2990 | 4.3010 | 4.2934 | 4.3002 | 85070 | -0.21% |
SEGM | 4.6345 | 4.6392 | 4.6240 | 4.6392 | 521 | -0.21% |
RTW | 1.2350 | 1.2350 | 1.2300 | 1.2300 | 44751 | -0.20% |
SUOE | 4.5265 | 4.5265 | 4.5170 | 4.5200 | 1204987 | -0.18% |
WIGG | 4.7140 | 4.7148 | 4.6960 | 4.7032 | 19415 | -0.18% |
0EIB | 1.2750 | 1.2820 | 1.2640 | 1.2820 | 7596 | -0.16% |
0M40 | 1.3212 | 1.3293 | 1.3210 | 1.3293 | 12984 | -0.14% |
SUOG | 4.4805 | 4.4805 | 4.4720 | 4.4788 | 8365 | -0.14% |
CBUG | 4.4395 | 4.4400 | 4.4307 | 4.4352 | 200890 | -0.13% |
IEAH | 4.6675 | 4.6729 | 4.6605 | 4.6680 | 14463 | -0.11% |
0LNQ | 1.9340 | 1.9340 | 1.8915 | 1.9050 | 52649 | -0.10% |
TI5G | 4.9430 | 4.9447 | 4.9193 | 4.9375 | 904301 | -0.10% |
LCOR | 2.2550 | 2.2710 | 2.2440 | 2.2440 | 8690 | -0.09% |
FEMD | 3.7507 | 3.7548 | 3.7419 | 3.7548 | 95 | -0.09% |
