UK Penny Stocks is a list of penny stocks trading on the LSE stock exchange. London penny stocks is useful for short term traders who are trading the international market. UK penny stock scanner to find hot LSE penny stocks to watch.
Free Penny Stocks Guide |
Updated on February 14, 2025
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
SYME | 0.0036 | 0.0090 | 0.0035 | 0.0068 | 705930161 | 126.67% |
SCGL | 1.7500 | 2.7500 | 1.5000 | 2.1400 | 23202456 | 35.44% |
LST | 2.5500 | 3.3000 | 2.5000 | 3.3000 | 5552190 | 29.41% |
EML | 1.3750 | 1.7000 | 1.3750 | 1.6900 | 18751606 | 22.91% |
SENX | 2.7500 | 3.3000 | 2.2000 | 2.8500 | 5646141 | 18.75% |
0JI3 | 1.4700 | 1.6080 | 1.4501 | 1.4501 | 17460 | 16.19% |
0HX7 | 0.9192 | 0.9854 | 0.9192 | 0.9854 | 7554 | 15.39% |
ANGS | 0.2950 | 0.3400 | 0.2700 | 0.3300 | 51013492 | 11.86% |
0ISM | 1.1400 | 1.1400 | 1.0950 | 1.1050 | 24030 | 10.50% |
APQ | 2.0000 | 2.2000 | 2.0000 | 2.2000 | 432 | 10.00% |
RRR | 0.0375 | 0.0423 | 0.0350 | 0.0408 | 40448126 | 8.80% |
COBR | 1.1500 | 1.1743 | 1.1130 | 1.1500 | 557888 | 8.49% |
LWEA | 4.9310 | 4.9310 | 4.7240 | 4.9240 | 3252 | 8.15% |
UPL | 1.2500 | 1.3950 | 1.2100 | 1.3500 | 16372430 | 8.00% |
BBSN | 2.6500 | 2.8600 | 2.6211 | 2.8600 | 3397444 | 7.92% |
0LNQ | 4.3380 | 4.7060 | 4.2740 | 4.6650 | 24198 | 7.84% |
ORR | 0.2200 | 0.2600 | 0.2180 | 0.2390 | 6261612 | 6.70% |
ALGW | 1.7000 | 1.8000 | 1.6000 | 1.6750 | 991321 | 6.69% |
STX | 4.0500 | 4.2000 | 3.8000 | 4.0500 | 3381779 | 6.58% |
DIS | 0.0775 | 0.0840 | 0.0760 | 0.0825 | 6404460 | 6.45% |
QBT | 0.9300 | 1.0300 | 0.9225 | 0.9900 | 27375542 | 6.45% |
MAC | 1.6500 | 1.8835 | 1.6275 | 1.7500 | 549327 | 6.06% |
ARV | 0.4250 | 0.5000 | 0.4000 | 0.4500 | 677071 | 5.88% |
REE | 1.3750 | 1.4500 | 1.3260 | 1.3750 | 354873 | 5.77% |
IMM | 3.8000 | 4.1900 | 3.7400 | 4.0100 | 5796829 | 5.53% |
0M2T | 0.8800 | 0.8800 | 0.8800 | 0.8800 | 27 | 5.52% |
0HA3 | 4.3100 | 4.4784 | 4.2883 | 4.4784 | 828 | 5.37% |
KAT | 0.0475 | 0.0500 | 0.0470 | 0.0500 | 13637897 | 5.26% |
EME | 0.1425 | 0.1540 | 0.1400 | 0.1500 | 69941582 | 5.26% |
TAVI | 3.8500 | 4.5000 | 3.7000 | 4.2000 | 8310028 | 5.00% |
GRL | 1.0250 | 1.1280 | 1.0110 | 1.0750 | 15579572 | 4.88% |
0F7F | 0.2650 | 0.2955 | 0.2650 | 0.2810 | 727 | 4.85% |
0JEV | 0.0094 | 0.0094 | 0.0094 | 0.0094 | 2540 | 4.44% |
0IYS | 0.3590 | 0.3590 | 0.3532 | 0.3532 | 2015 | 3.88% |
VRCI | 3.2500 | 3.5000 | 3.0310 | 3.3750 | 245817 | 3.85% |
CMET | 1.4500 | 1.5000 | 1.4200 | 1.5000 | 374413 | 3.45% |
POLX | 1.4500 | 1.5500 | 1.4500 | 1.5000 | 3181633 | 3.45% |
CASP | 3.0500 | 3.2750 | 3.0210 | 3.1500 | 453633 | 3.28% |
0N6K | 1.3940 | 1.4700 | 1.3940 | 1.4500 | 11456 | 3.20% |
RMR | 0.2850 | 0.3050 | 0.2803 | 0.2940 | 34383181 | 3.16% |
0O7A | 4.2950 | 4.4180 | 4.1980 | 4.4040 | 44494 | 3.14% |
UKOG | 0.0185 | 0.0211 | 0.0180 | 0.0200 | 163168828 | 3.09% |
0JI9 | 1.1600 | 1.2044 | 1.1600 | 1.2042 | 276017 | 3.05% |
0EG8 | 3.0010 | 3.1150 | 3.0010 | 3.1150 | 36058 | 2.98% |
0FQ8 | 0.0488 | 0.0488 | 0.0488 | 0.0488 | 2050 | 2.95% |
CNSL | 3.3500 | 3.5000 | 3.2000 | 3.5000 | 480408 | 2.94% |
0FJ8 | 3.4530 | 3.5380 | 3.4280 | 3.4920 | 83916 | 2.93% |
KEFI | 0.5160 | 0.5280 | 0.4920 | 0.5180 | 30392401 | 2.88% |
UOG | 0.0900 | 0.0950 | 0.0850 | 0.0900 | 6775975 | 2.86% |
0H65 | 2.4950 | 2.6110 | 2.4350 | 2.5475 | 239287 | 2.72% |
0CIJ | 2.2800 | 2.3000 | 2.2700 | 2.2700 | 46752 | 2.71% |
ACRM | 1.8500 | 1.9500 | 1.7100 | 1.9000 | 3582857 | 2.70% |
0E1L | 1.9160 | 1.9360 | 1.9160 | 1.9300 | 26497 | 2.55% |
LALU | 2.2080 | 2.2110 | 2.2050 | 2.2110 | 6700 | 2.50% |
0ONR | 0.6150 | 0.6150 | 0.6150 | 0.6150 | 1961 | 2.33% |
0NES | 0.9440 | 0.9690 | 0.9390 | 0.9690 | 3496 | 2.32% |
LCOR | 1.7340 | 1.7360 | 1.7060 | 1.7290 | 22029 | 2.31% |
AIGG | 3.7390 | 3.7715 | 3.7390 | 3.7715 | 5 | 2.25% |
KP2 | 2.2500 | 2.4000 | 2.2100 | 2.3000 | 422689 | 2.22% |
0E3C | 4.6000 | 4.6550 | 4.6000 | 4.6550 | 397 | 2.14% |
GFIN | 0.1100 | 0.1250 | 0.1050 | 0.1200 | 98932151 | 2.13% |
HUD | 2.4000 | 2.4880 | 2.4000 | 2.4500 | 921677 | 2.08% |
0HL8 | 2.1500 | 2.1692 | 2.1300 | 2.1508 | 4049 | 1.97% |
CORA | 2.6000 | 2.7000 | 2.5800 | 2.6500 | 1079854 | 1.92% |
0FT3 | 3.1200 | 3.2200 | 3.1200 | 3.2200 | 206 | 1.90% |
0E4K | 4.7770 | 4.8840 | 4.7220 | 4.8835 | 8565 | 1.89% |
ECR | 0.2700 | 0.2800 | 0.2666 | 0.2750 | 29729969 | 1.85% |
CNYA | 4.6680 | 4.6800 | 4.6560 | 4.6665 | 727534 | 1.73% |
LJP3 | 2.4150 | 2.4350 | 2.3950 | 2.4350 | 18617 | 1.67% |
IDTL | 3.2655 | 3.3180 | 3.2655 | 3.3180 | 887005 | 1.67% |
ZPHR | 3.1000 | 3.3000 | 3.0450 | 3.1500 | 5294049 | 1.61% |
0NO6 | 0.1282 | 0.1320 | 0.1282 | 0.1300 | 15606 | 1.56% |
0JZZ | 4.9100 | 4.9500 | 4.8800 | 4.9292 | 12192 | 1.53% |
0K96 | 3.5030 | 3.5730 | 3.5030 | 3.5730 | 3054 | 1.51% |
DTLA | 4.4715 | 4.5295 | 4.4620 | 4.5290 | 1063507 | 1.48% |
0M3T | 0.3190 | 0.3400 | 0.2940 | 0.2940 | 13011 | 1.38% |
0OPS | 2.8710 | 2.9960 | 2.8680 | 2.8840 | 39638 | 1.37% |
0HLU | 3.9000 | 3.9800 | 3.7500 | 3.7500 | 5118 | 1.35% |
IDTG | 3.0110 | 3.0465 | 3.0065 | 3.0462 | 218001 | 1.30% |
DES2 | 0.7343 | 0.7360 | 0.7291 | 0.7360 | 5103 | 1.28% |
DTLE | 2.9615 | 2.9980 | 2.9580 | 2.9980 | 276190 | 1.28% |
ALUM | 3.4360 | 3.4380 | 3.4260 | 3.4340 | 1862 | 1.24% |
GDR | 2.0500 | 2.1500 | 2.0000 | 2.0750 | 3527680 | 1.22% |
0HAF | 4.7785 | 4.8090 | 4.7480 | 4.8080 | 578890 | 1.20% |
0IXT | 0.0151 | 0.0151 | 0.0090 | 0.0092 | 97924 | 1.10% |
0IIF | 3.0105 | 3.0750 | 2.9890 | 3.0460 | 312038 | 1.10% |
BAS | 4.7430 | 4.7805 | 4.7430 | 4.7805 | 1 | 1.10% |
ATM | 2.3250 | 2.4000 | 2.3000 | 2.3500 | 8276137 | 1.08% |
0DRP | 2.9900 | 2.9900 | 2.9900 | 2.9900 | 670 | 1.01% |
0NVV | 3.5430 | 3.5980 | 3.5320 | 3.5820 | 116661 | 0.99% |
LNGA | 0.0800 | 0.0830 | 0.0795 | 0.0828 | 302268 | 0.98% |
IMBS | 4.0640 | 4.1000 | 4.0640 | 4.1000 | 101674 | 0.95% |
0EVI | 1.9150 | 1.9520 | 1.9150 | 1.9280 | 1888 | 0.89% |
GRP | 0.7740 | 0.8020 | 0.7740 | 0.8000 | 171692 | 0.88% |
0OC2 | 1.1400 | 1.1680 | 1.1340 | 1.1480 | 4779 | 0.88% |
COTN | 2.4180 | 2.4850 | 2.4180 | 2.4560 | 20471 | 0.80% |
EMGA | 4.9000 | 4.9240 | 4.8615 | 4.9205 | 14001 | 0.79% |
0FSJ | 0.7800 | 0.7800 | 0.7800 | 0.7800 | 5 | 0.78% |
FOOD | 3.8920 | 3.9040 | 3.8285 | 3.8848 | 1488 | 0.77% |
EMHG | 3.6830 | 3.7030 | 3.6710 | 3.7030 | 40551 | 0.76% |
RTW | 1.3494 | 1.3500 | 1.3300 | 1.3400 | 141787 | 0.75% |
LQGH | 4.2260 | 4.2355 | 4.1835 | 4.2325 | 66125 | 0.75% |
LQEE | 3.7130 | 3.7418 | 3.7130 | 3.7418 | 82422 | 0.73% |
0FM1 | 2.1780 | 2.2010 | 2.1300 | 2.2010 | 3454 | 0.69% |
CBKD | 1.4760 | 1.4860 | 1.4700 | 1.4840 | 96029 | 0.68% |
IGTM | 4.2560 | 4.2865 | 4.2525 | 4.2835 | 283825 | 0.67% |
RCOI | 0.7758 | 0.7875 | 0.7702 | 0.7875 | 30380 | 0.64% |
LIFE | 4.8000 | 4.8110 | 4.7505 | 4.7840 | 2158 | 0.62% |
GAAA | 4.4320 | 4.4370 | 4.4144 | 4.4338 | 6114 | 0.61% |
AGGG | 4.2400 | 4.2665 | 4.2265 | 4.2665 | 60490 | 0.59% |
IUGA | 4.2740 | 4.2918 | 4.2740 | 4.2918 | 16868 | 0.55% |
IUAE | 4.6710 | 4.6890 | 4.6655 | 4.6888 | 11135 | 0.55% |
0GKA | 2.2700 | 2.2820 | 2.2580 | 2.2580 | 357 | 0.53% |
0MW2 | 2.8750 | 2.8750 | 2.8450 | 2.8450 | 961 | 0.53% |
EMES | 4.2685 | 4.2785 | 4.2590 | 4.2785 | 16553 | 0.53% |
ITPG | 4.7850 | 4.8025 | 4.7777 | 4.8025 | 269725 | 0.53% |
0KBV | 1.0050 | 1.0050 | 1.0050 | 1.0050 | 99 | 0.50% |
IGLA | 4.5300 | 4.5380 | 4.5155 | 4.5355 | 13743 | 0.50% |
EIMU | 4.8970 | 4.9135 | 4.8955 | 4.9025 | 256934 | 0.50% |
CRHG | 4.5740 | 4.5926 | 4.5699 | 4.5898 | 217750 | 0.49% |
GOVP | 4.2215 | 4.2368 | 4.2141 | 4.2368 | 15222 | 0.48% |
BPCR | 0.8520 | 0.8580 | 0.8503 | 0.8540 | 605937 | 0.47% |
0KD1 | 3.9500 | 3.9500 | 3.9400 | 3.9400 | 691 | 0.38% |
CBUG | 4.4695 | 4.4855 | 4.4677 | 4.4855 | 69270 | 0.38% |
DPYG | 4.9040 | 4.9140 | 4.8825 | 4.8910 | 12529 | 0.35% |
GHYG | 4.7290 | 4.7290 | 4.7140 | 4.7275 | 3147 | 0.33% |
0ML0 | 0.9420 | 0.9440 | 0.9390 | 0.9420 | 31381 | 0.32% |
0HBC | 4.3708 | 4.4225 | 4.3700 | 4.4212 | 1638970 | 0.32% |
IGLH | 4.5685 | 4.5870 | 4.5680 | 4.5870 | 79195 | 0.32% |
ICBU | 4.7845 | 4.7925 | 4.7722 | 4.7925 | 114326 | 0.32% |
0DQP | 3.3800 | 3.3800 | 3.3800 | 3.3800 | 56 | 0.30% |
0K9H | 3.6100 | 3.6700 | 3.6100 | 3.6250 | 24936 | 0.28% |
0GGH | 4.8389 | 4.8412 | 4.8259 | 4.8412 | 4127 | 0.28% |
XBAK | 1.2930 | 1.3040 | 1.2930 | 1.2965 | 275 | 0.27% |
CHAR | 1.4260 | 1.5180 | 1.4000 | 1.4980 | 5402355 | 0.27% |
AGBP | 4.5725 | 4.5885 | 4.5700 | 4.5885 | 1185205 | 0.27% |
WIGG | 4.9415 | 4.9415 | 4.9030 | 4.9175 | 3831 | 0.27% |
0NE1 | 4.4980 | 4.6000 | 4.3800 | 4.5180 | 49303 | 0.25% |
IHHG | 4.2815 | 4.3142 | 4.2815 | 4.3140 | 6770 | 0.24% |
0EIE | 0.9260 | 0.9320 | 0.9100 | 0.9220 | 18530 | 0.22% |
0BJP | 3.1850 | 3.2200 | 3.1080 | 3.1720 | 266259 | 0.19% |
TIP5 | 4.9995 | 5.0000 | 4.9919 | 4.9990 | 179066 | 0.16% |
EDG2 | 4.7830 | 4.8225 | 4.7635 | 4.7708 | 136483 | 0.15% |
0GW0 | 4.1550 | 4.1900 | 4.1040 | 4.1490 | 11807 | 0.14% |
TI5G | 4.7940 | 4.8015 | 4.7840 | 4.7968 | 237660 | 0.14% |
AIGE | 3.7870 | 3.7980 | 3.7840 | 3.7860 | 5828 | 0.13% |
IBTE | 4.9605 | 4.9630 | 4.9530 | 4.9612 | 115387 | 0.13% |
IBTG | 4.6985 | 4.7080 | 4.6985 | 4.7075 | 74356 | 0.12% |
0MRH | 1.6900 | 1.7090 | 1.6872 | 1.6980 | 103219 | 0.09% |
0FB0 | 2.8940 | 2.9180 | 2.8820 | 2.8940 | 5461 | 0.07% |
SUOG | 4.8325 | 4.8455 | 4.8095 | 4.8348 | 2371 | 0.07% |
SGSU | 4.7770 | 4.7920 | 4.7770 | 4.7825 | 42339 | 0.06% |
0MJT | 4.6600 | 4.6600 | 4.6050 | 4.6400 | 514 | 0.05% |
Updated on February 14, 2025
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
ONC | 6.9000 | 6.9000 | 4.0000 | 4.0000 | 3725851 | -42.24% |
TLY | 4.3500 | 5.5000 | 4.1880 | 4.9000 | 5610490 | -26.32% |
XTR | 0.5500 | 0.5600 | 0.5000 | 0.5000 | 2691654 | -16.94% |
TRC | 0.1500 | 0.1575 | 0.1175 | 0.1250 | 7909102 | -16.67% |
SUN | 0.6500 | 0.6500 | 0.5050 | 0.5500 | 2741975 | -15.38% |
NFX | 0.1000 | 0.1000 | 0.0800 | 0.0850 | 95949799 | -15.00% |
ROCK | 0.1375 | 0.1400 | 0.1020 | 0.1175 | 729574231 | -14.55% |
PPS | 0.1750 | 0.1985 | 0.1000 | 0.1500 | 3232339 | -14.29% |
CGO | 1.2500 | 1.2500 | 1.0500 | 1.1000 | 5073806 | -12.00% |
EST | 1.5000 | 1.5400 | 1.3500 | 1.3500 | 1103005 | -10.00% |
THR | 0.6000 | 0.6800 | 0.5600 | 0.6000 | 187965 | -9.77% |
SCHE | 1.7680 | 1.8120 | 1.6700 | 1.7800 | 2234 | -9.37% |
0OB3 | 3.7540 | 3.8280 | 3.2100 | 3.3880 | 138896 | -9.02% |
CHNS | 1.8730 | 1.8810 | 1.8700 | 1.8700 | 1348 | -8.85% |
N4P | 0.5750 | 0.6000 | 0.5000 | 0.5250 | 2836443 | -8.70% |
WBI | 0.0525 | 0.0550 | 0.0450 | 0.0475 | 23808636 | -8.65% |
THRU | 3.0000 | 3.4000 | 2.5000 | 2.7500 | 755391 | -8.33% |
0H6I | 0.2950 | 0.2960 | 0.2734 | 0.2748 | 255380284 | -8.16% |
BMV | 0.6500 | 0.7000 | 0.6000 | 0.6000 | 732666 | -7.69% |
0GA3 | 0.3260 | 0.3260 | 0.3059 | 0.3066 | 20559165 | -7.32% |
CIZ | 2.1500 | 2.2470 | 1.9950 | 1.9950 | 777534 | -7.21% |
MNTN | 1.1100 | 1.1300 | 1.1000 | 1.1150 | 137346 | -7.08% |
VRS | 0.0330 | 0.0380 | 0.0330 | 0.0345 | 41783759 | -6.76% |
NTQ | 2.3000 | 2.4000 | 2.1000 | 2.1500 | 2138289 | -6.52% |
0IV3 | 2.8250 | 2.8250 | 2.5800 | 2.5900 | 8351 | -6.16% |
0JDU | 3.8150 | 3.8450 | 3.7400 | 3.7500 | 6749 | -6.02% |
MIN | 0.4250 | 0.4250 | 0.3780 | 0.4000 | 2778000 | -5.88% |
CPX | 0.1300 | 0.1350 | 0.1215 | 0.1225 | 55432963 | -5.77% |
CLON | 0.0355 | 0.0355 | 0.0322 | 0.0335 | 46488527 | -5.63% |
ORCP | 0.0180 | 0.0190 | 0.0150 | 0.0170 | 130931979 | -5.56% |
ALBA | 0.0265 | 0.0286 | 0.0250 | 0.0265 | 23635619 | -5.36% |
LPLA | 1.9400 | 1.9500 | 1.8155 | 1.8155 | 61778 | -5.29% |
GENI | 3.9000 | 4.1000 | 3.5600 | 3.7000 | 1365767 | -5.13% |
XSG | 1.2500 | 1.3500 | 1.2000 | 1.3000 | 12315487 | -5.11% |
RDT | 4.9000 | 4.9000 | 4.3000 | 4.6500 | 911242 | -5.10% |
EDEN | 4.0500 | 4.0500 | 3.8500 | 3.8500 | 19535 | -4.94% |
MSMN | 0.0410 | 0.0420 | 0.0380 | 0.0390 | 235978861 | -4.88% |
MATD | 1.5000 | 1.5075 | 1.3100 | 1.4300 | 7320360 | -4.67% |
JLP | 3.8500 | 4.0000 | 3.6750 | 3.6750 | 10886524 | -4.55% |
WSG | 1.1500 | 1.2000 | 1.0550 | 1.1000 | 1946879 | -4.35% |
DKL | 1.1500 | 1.1840 | 1.1125 | 1.1250 | 5103179 | -4.26% |
BZT | 0.0240 | 0.0250 | 0.0230 | 0.0230 | 16844858 | -4.17% |
0FPJ | 0.2600 | 0.2680 | 0.2550 | 0.2550 | 2154 | -4.14% |
MTC | 3.4000 | 3.7000 | 3.2000 | 3.5000 | 34156 | -4.11% |
PHE | 1.0000 | 1.0000 | 0.9500 | 0.9600 | 3380649 | -4.00% |
TERN | 1.3250 | 1.3500 | 1.2600 | 1.2750 | 1042309 | -3.77% |
0MNA | 0.7860 | 0.7900 | 0.7580 | 0.7580 | 958 | -3.68% |
PXS | 0.5713 | 0.6025 | 0.5713 | 0.6025 | 1042026 | -3.60% |
GROC | 1.4250 | 1.4500 | 1.3000 | 1.3750 | 2902910 | -3.51% |
GBP | 0.1500 | 0.1500 | 0.1412 | 0.1450 | 46304291 | -3.33% |
0IH3 | 0.4416 | 0.4416 | 0.4158 | 0.4305 | 9039 | -3.24% |
PRM | 4.0000 | 4.9800 | 4.0000 | 4.3000 | 677761 | -3.15% |
ARS | 0.8000 | 0.8000 | 0.7500 | 0.7750 | 853487 | -3.13% |
AYM | 0.8000 | 0.9000 | 0.7000 | 0.7750 | 310787 | -3.13% |
OBD | 0.4850 | 0.5000 | 0.4600 | 0.4700 | 10977975 | -3.09% |
KZG | 1.7750 | 1.8300 | 1.7000 | 1.7250 | 2371810 | -2.82% |
TMT | 2.8800 | 2.8800 | 2.7700 | 2.8000 | 7008 | -2.78% |
COR | 0.0185 | 0.0274 | 0.0170 | 0.0180 | 991732439 | -2.70% |
0NQ2 | 2.7380 | 2.7640 | 2.6860 | 2.6860 | 57790 | -2.61% |
0HB1 | 0.8622 | 0.8670 | 0.8239 | 0.8401 | 60098 | -2.59% |
ENET | 0.0975 | 0.1000 | 0.0915 | 0.0950 | 9448512 | -2.56% |
APTA | 0.3900 | 0.4000 | 0.3702 | 0.3800 | 7541840 | -2.56% |
TRLS | 2.1000 | 2.1000 | 2.0000 | 2.0500 | 837837 | -2.38% |
0M6P | 4.1200 | 4.1200 | 3.7780 | 3.9090 | 88986 | -2.28% |
0LP5 | 3.6281 | 3.7650 | 3.4786 | 3.5626 | 15295 | -2.25% |
EAAS | 4.6000 | 4.6980 | 4.5000 | 4.5000 | 777169 | -2.17% |
0KLO | 3.3930 | 3.6140 | 3.3620 | 3.4630 | 47446 | -2.12% |
RNEW | 0.2850 | 0.2860 | 0.2600 | 0.2800 | 1051104 | -2.10% |
HAYD | 0.1175 | 0.1250 | 0.1100 | 0.1175 | 2380152 | -2.08% |
0J0H | 0.7850 | 0.7850 | 0.7850 | 0.7850 | 10 | -1.88% |
0GYQ | 0.7120 | 0.7200 | 0.6515 | 0.6825 | 17752 | -1.73% |
0MKG | 0.4551 | 0.4650 | 0.4256 | 0.4325 | 179911 | -1.62% |
0I8C | 1.6050 | 1.9750 | 1.6050 | 1.8600 | 10301 | -1.59% |
0MUN | 2.0880 | 2.0880 | 2.0720 | 2.0820 | 392 | -1.51% |
HUM | 2.6500 | 2.7000 | 2.6000 | 2.6100 | 613012 | -1.51% |
NOG | 3.3000 | 3.3000 | 2.6000 | 2.9500 | 11124 | -1.50% |
0O1C | 4.7170 | 4.7310 | 4.5030 | 4.6695 | 234494 | -1.35% |
0IIM | 1.8740 | 1.8850 | 1.8450 | 1.8550 | 36454 | -1.33% |
AERI | 0.6100 | 0.6250 | 0.6000 | 0.6070 | 594586 | -1.30% |
0KUV | 0.1550 | 0.1565 | 0.1485 | 0.1530 | 12572 | -1.29% |
COM | 3.9000 | 4.2000 | 3.8500 | 3.8500 | 45530 | -1.28% |
0MRI | 0.7190 | 0.7190 | 0.7075 | 0.7116 | 184800 | -1.25% |
USF | 0.4050 | 0.4050 | 0.3902 | 0.4000 | 8090 | -1.23% |
0HW0 | 1.4620 | 1.4620 | 1.4620 | 1.4620 | 1200 | -1.22% |
GST | 1.6950 | 1.7000 | 1.6500 | 1.6750 | 4192793 | -1.18% |
0MPM | 3.3060 | 3.3320 | 3.2570 | 3.2570 | 1812 | -1.18% |
CMO | 4.2500 | 4.5000 | 4.0000 | 4.2500 | 774795 | -1.16% |
XPHI | 1.4530 | 1.4570 | 1.4450 | 1.4475 | 5507 | -1.09% |
0MPL | 3.9475 | 3.9750 | 3.8975 | 3.8975 | 918 | -1.08% |
XT2D | 0.2374 | 0.2379 | 0.2374 | 0.2379 | 341370 | -1.04% |
QED | 4.0900 | 4.0900 | 3.9000 | 3.9600 | 2293569 | -1.00% |
0MG5 | 4.3500 | 4.3850 | 4.3050 | 4.3425 | 663 | -0.97% |
0LRL | 4.2800 | 4.3900 | 4.0750 | 4.1800 | 20744 | -0.95% |
0MRL | 0.6172 | 0.6180 | 0.6172 | 0.6180 | 1 | -0.90% |
SEE | 4.0000 | 4.0000 | 3.8900 | 3.9000 | 1517221 | -0.89% |
0MV8 | 0.1160 | 0.1160 | 0.1120 | 0.1128 | 3552 | -0.88% |
0OFU | 3.3000 | 3.3040 | 3.2700 | 3.2980 | 9998 | -0.78% |
BHMU | 4.0000 | 4.0000 | 3.9680 | 3.9800 | 2720 | -0.75% |
0NJ5 | 1.0085 | 1.0140 | 1.0040 | 1.0120 | 11479 | -0.74% |
0O8F | 3.5060 | 3.5090 | 3.4820 | 3.5050 | 523318 | -0.72% |
AIGL | 2.9900 | 2.9900 | 2.9505 | 2.9505 | 50 | -0.66% |
0N54 | 2.2345 | 2.2345 | 2.1910 | 2.2250 | 1158529 | -0.56% |
0OPY | 3.5000 | 3.5900 | 3.4500 | 3.5400 | 181 | -0.56% |
0MFY | 1.8500 | 1.8720 | 1.8500 | 1.8600 | 53971 | -0.53% |
HE1 | 0.9950 | 1.0200 | 0.9500 | 0.9900 | 30844821 | -0.50% |
0OF7 | 2.9320 | 2.9500 | 2.9030 | 2.9320 | 450353 | -0.42% |
0OQ0 | 1.5300 | 1.5340 | 1.5240 | 1.5340 | 121 | -0.39% |
0EVB | 0.1148 | 0.1160 | 0.1118 | 0.1120 | 43560 | -0.36% |
0J1Z | 3.6925 | 3.7000 | 3.6600 | 3.6925 | 687777 | -0.27% |
0E4Q | 2.3435 | 2.3790 | 2.2460 | 2.3435 | 131435 | -0.26% |
SUOE | 4.7905 | 4.8005 | 4.7865 | 4.7865 | 65284 | -0.26% |
0OI0 | 0.1240 | 0.1240 | 0.1214 | 0.1214 | 1552 | -0.16% |
0DVE | 3.2800 | 3.3500 | 3.2600 | 3.3275 | 3961 | -0.15% |
EMGU | 3.8970 | 3.9100 | 3.8810 | 3.8840 | 107545 | -0.15% |
0H00 | 2.4380 | 2.4800 | 2.4380 | 2.4530 | 2468953 | -0.14% |
0MKS | 4.1660 | 4.2660 | 4.1660 | 4.1890 | 149 | -0.14% |
FEMQ | 4.8930 | 4.9075 | 4.8930 | 4.9075 | 21 | -0.12% |
0NQP | 4.4840 | 4.5150 | 4.4400 | 4.4865 | 289464 | -0.10% |
SP20 | 4.1775 | 4.2100 | 4.1450 | 4.1655 | 10967 | -0.09% |
FEMD | 4.1710 | 4.1737 | 4.1495 | 4.1580 | 47336 | -0.07% |
GILE | 4.4490 | 4.4582 | 4.4390 | 4.4582 | 1176 | -0.07% |
IWVG | 4.6400 | 4.6400 | 4.6235 | 4.6285 | 21031 | -0.03% |
SAGG | 3.3895 | 3.3895 | 3.3680 | 3.3830 | 17346 | -0.01% |
![]() |
Advanced stock screener |
![]() |
Scan for strong stocks |
![]() |
Never miss a profitable trade |
![]() |
|
![]() |
Limited Time Only |
Free Signup |
Disclaimer: Toppennystocks.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Toppennystocks.org is not an investment adviser and does not recommend particular securities. Toppennystocks.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content. |