UK Penny Stocks is a list of penny stocks trading on the LSE stock exchange. London penny stocks is useful for short term traders who are trading the international market. UK penny stock scanner to find hot LSE penny stocks to watch.
Free Penny Stocks Guide |
Updated on April 04, 2025
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
SKA | 2.5000 | 4.0000 | 2.5000 | 3.5000 | 730315 | 40.00% |
VRCI | 2.3500 | 3.5000 | 2.0000 | 3.2500 | 4649904 | 38.30% |
CHNS | 2.0340 | 2.1120 | 1.6790 | 2.1120 | 17971 | 24.42% |
SCHE | 1.8040 | 1.8400 | 1.5600 | 1.8040 | 1708 | 17.56% |
WSBN | 0.1100 | 0.1200 | 0.1010 | 0.1200 | 60174599 | 14.29% |
0JEV | 0.0066 | 0.0072 | 0.0066 | 0.0070 | 251859 | 12.90% |
VRS | 0.0270 | 0.0320 | 0.0260 | 0.0290 | 7578586 | 11.54% |
KRS | 1.3000 | 1.6876 | 1.3000 | 1.4500 | 1014265 | 11.54% |
0MS5 | 0.6957 | 0.7629 | 0.6957 | 0.7516 | 1173235 | 10.06% |
NFX | 0.1100 | 0.1210 | 0.1000 | 0.1210 | 27265679 | 10.00% |
GRL | 1.0000 | 1.2000 | 1.0000 | 1.1000 | 22375488 | 10.00% |
XT2D | 0.3071 | 0.3342 | 0.3071 | 0.3280 | 2739747 | 9.81% |
0MRI | 0.8280 | 0.8943 | 0.8280 | 0.8874 | 165823 | 9.19% |
DES2 | 0.7847 | 0.8656 | 0.7847 | 0.8492 | 813163 | 9.11% |
EQT | 0.6100 | 0.6600 | 0.5300 | 0.6600 | 1394692 | 8.20% |
SVNS | 0.1625 | 0.1740 | 0.1520 | 0.1700 | 16571253 | 7.94% |
PRD | 3.2500 | 3.6000 | 3.2500 | 3.5000 | 2093888 | 7.69% |
BIRD | 3.3750 | 3.7450 | 3.2510 | 3.6250 | 363281 | 7.41% |
0MRL | 0.7180 | 0.7865 | 0.7180 | 0.7630 | 94720 | 7.34% |
WBI | 0.0450 | 0.0500 | 0.0400 | 0.0475 | 266643997 | 5.56% |
MTC | 3.0500 | 3.0500 | 2.7000 | 3.0400 | 48576 | 4.47% |
EOG | 0.5750 | 0.6490 | 0.5600 | 0.6000 | 2973433 | 4.35% |
0KBT | 2.8825 | 2.9000 | 2.7960 | 2.8825 | 155340 | 3.41% |
GEMR | 0.4550 | 0.4750 | 0.4510 | 0.4700 | 1350493 | 3.30% |
0HX1 | 1.8800 | 1.8800 | 1.8800 | 1.8800 | 2 | 3.30% |
EML | 1.6000 | 1.7500 | 1.5000 | 1.6500 | 4554755 | 3.12% |
AYM | 0.8500 | 0.9500 | 0.8000 | 0.8750 | 2907402 | 2.94% |
SIHL | 0.3580 | 0.3600 | 0.3500 | 0.3550 | 215101 | 2.90% |
GST | 1.4000 | 1.5500 | 1.2200 | 1.4400 | 34921759 | 2.86% |
0M7V | 3.6000 | 3.6000 | 3.6000 | 3.6000 | 60 | 2.86% |
SEE | 2.0000 | 2.2415 | 1.9650 | 2.1000 | 40739931 | 2.44% |
TERN | 1.1500 | 1.2500 | 1.1200 | 1.1750 | 6400243 | 2.17% |
GUN | 0.1250 | 0.1280 | 0.1220 | 0.1225 | 9415521 | 2.08% |
0OI0 | 0.1862 | 0.1898 | 0.1861 | 0.1898 | 20674 | 2.04% |
DTLE | 3.1355 | 3.1660 | 3.1260 | 3.1540 | 976143 | 1.84% |
CGNR | 2.8000 | 2.9760 | 2.6240 | 2.8500 | 200000 | 1.79% |
IDTG | 3.1730 | 3.2257 | 3.1730 | 3.2050 | 821937 | 1.67% |
RDT | 3.2500 | 3.3940 | 3.2200 | 3.3000 | 122800 | 1.54% |
KDNC | 1.7000 | 1.8500 | 1.6550 | 1.7250 | 243998 | 1.47% |
DTLA | 4.7440 | 4.7995 | 4.7285 | 4.7580 | 3334463 | 1.41% |
IDTL | 3.4780 | 3.5145 | 3.4685 | 3.4920 | 1284186 | 1.39% |
SAGG | 3.3745 | 3.4610 | 3.3505 | 3.3830 | 96939 | 1.38% |
KNB | 0.4250 | 0.4800 | 0.3500 | 0.3850 | 374087 | 1.32% |
BHMU | 3.9000 | 3.9300 | 3.8600 | 3.9300 | 77490 | 1.29% |
SAV | 4.9000 | 5.1000 | 4.8000 | 4.9400 | 15193785 | 0.82% |
IGLH | 4.6835 | 4.7125 | 4.6480 | 4.6865 | 169990 | 0.73% |
IGTM | 4.4680 | 4.5130 | 4.4505 | 4.4710 | 662327 | 0.65% |
IUAE | 4.8050 | 4.8125 | 4.7910 | 4.8125 | 7531 | 0.53% |
GOVP | 4.2830 | 4.3160 | 4.2765 | 4.2822 | 19632 | 0.52% |
CBUG | 4.6300 | 4.6518 | 4.6280 | 4.6355 | 175033 | 0.52% |
AGBP | 4.6600 | 4.6600 | 4.6310 | 4.6492 | 333521 | 0.46% |
LJP3 | 2.6660 | 2.7660 | 2.6660 | 2.7230 | 50589 | 0.39% |
0HX7 | 0.6681 | 0.6832 | 0.6667 | 0.6815 | 20993 | 0.38% |
IGLA | 4.6900 | 4.7415 | 4.6900 | 4.7035 | 93823 | 0.32% |
0A3R | 0.1361 | 0.1380 | 0.1298 | 0.1302 | 40316 | 0.31% |
NOG | 3.4520 | 3.4520 | 3.0680 | 3.2600 | 77326 | 0.31% |
0GGH | 4.9173 | 4.9173 | 4.8850 | 4.8999 | 11310 | 0.24% |
AGGG | 4.3350 | 4.4130 | 4.3350 | 4.3810 | 279761 | 0.22% |
IBTG | 4.6800 | 4.7005 | 4.6530 | 4.6815 | 148574 | 0.20% |
0DO7 | 0.0541 | 0.0541 | 0.0541 | 0.0541 | 1136 | 0.19% |
0KLO | 3.2460 | 3.3000 | 3.1840 | 3.2460 | 26253 | 0.19% |
IUGA | 4.4160 | 4.4243 | 4.4000 | 4.4030 | 6258 | 0.19% |
LQGH | 4.2360 | 4.2775 | 4.2170 | 4.2390 | 44999 | 0.10% |
TI5G | 4.9125 | 4.9310 | 4.8755 | 4.9010 | 90505 | 0.09% |
IBTU | 4.9525 | 4.9525 | 4.9450 | 4.9472 | 781777 | 0.05% |
Updated on April 04, 2025
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
MIN | 0.2000 | 0.2000 | 0.0555 | 0.1250 | 21281418 | -61.54% |
SYME | 0.0038 | 0.0038 | 0.0020 | 0.0020 | 107200323 | -31.03% |
CHF | 0.3000 | 0.4000 | 0.1605 | 0.2250 | 1845250 | -25.00% |
CEL | 6.0000 | 6.1000 | 3.1550 | 4.5000 | 612318 | -25.00% |
MIRI | 0.2650 | 0.2700 | 0.2100 | 0.2100 | 17591749 | -20.75% |
DIS | 0.0850 | 0.0922 | 0.0675 | 0.0675 | 23797729 | -20.59% |
0IYS | 0.4669 | 0.4669 | 0.4309 | 0.4309 | 15258 | -18.39% |
PREM | 0.0285 | 0.0290 | 0.0220 | 0.0245 | 1000176858 | -18.33% |
0OB3 | 3.3200 | 3.3200 | 2.5700 | 2.6312 | 344825 | -17.52% |
CPX | 0.1125 | 0.1150 | 0.1010 | 0.1055 | 137010439 | -15.60% |
UFO | 0.0850 | 0.0850 | 0.0700 | 0.0725 | 72097135 | -14.71% |
CHAR | 1.5020 | 1.8820 | 1.2158 | 1.2890 | 17236826 | -14.41% |
AEG | 0.2800 | 0.2870 | 0.2300 | 0.2400 | 229165 | -14.29% |
EME | 0.1250 | 0.1389 | 0.1050 | 0.1075 | 157869506 | -14.00% |
0IXT | 0.0167 | 0.0167 | 0.0131 | 0.0145 | 566951 | -13.69% |
ALGW | 0.7750 | 0.8500 | 0.6000 | 0.7000 | 1732372 | -12.50% |
GSCU | 4.4500 | 4.5000 | 3.5103 | 3.9000 | 9604403 | -12.36% |
TIR | 0.0825 | 0.0825 | 0.0722 | 0.0725 | 27036309 | -12.12% |
LNGA | 0.0920 | 0.0930 | 0.0835 | 0.0835 | 1334552 | -12.11% |
SCGL | 1.0500 | 1.1685 | 0.8000 | 0.9000 | 111202096 | -11.76% |
BRH | 4.2500 | 4.2500 | 3.0779 | 3.7500 | 497498 | -11.76% |
GWMO | 2.1500 | 2.1500 | 1.7100 | 1.9000 | 231127 | -11.63% |
0GOX | 2.3700 | 2.3700 | 2.3700 | 2.3700 | 1 | -11.57% |
0IGA | 4.5900 | 4.6250 | 4.4100 | 4.4100 | 2453 | -11.45% |
0EG8 | 2.9840 | 2.9840 | 2.6455 | 2.6890 | 29186 | -11.28% |
0BJP | 3.0100 | 3.0100 | 2.6620 | 2.7130 | 368596 | -11.17% |
0LRL | 1.6600 | 1.7100 | 1.5020 | 1.6280 | 9190 | -11.04% |
ATM | 3.2000 | 3.3000 | 2.8000 | 2.8500 | 4041451 | -10.94% |
AFP | 0.9250 | 0.9750 | 0.7600 | 0.8250 | 2011320 | -10.81% |
0FT3 | 2.5200 | 2.5200 | 2.3200 | 2.3200 | 339 | -10.77% |
IMM | 2.5000 | 3.0000 | 2.3504 | 2.3750 | 4728329 | -10.38% |
0JI3 | 1.0280 | 1.0280 | 0.8550 | 0.8970 | 6352 | -10.31% |
0F6L | 4.2900 | 4.3700 | 4.1680 | 4.2603 | 5984 | -10.28% |
PR1 | 5.0000 | 5.2900 | 4.0150 | 4.5000 | 441200 | -10.00% |
0FJ8 | 3.1545 | 3.1545 | 2.9200 | 2.9875 | 295141 | -9.97% |
0MV8 | 0.1550 | 0.1570 | 0.1442 | 0.1442 | 39676 | -9.88% |
0IFM | 4.3800 | 4.4108 | 4.3127 | 4.3616 | 72 | -9.88% |
0OC2 | 1.0540 | 1.0680 | 0.9350 | 0.9710 | 17221 | -9.76% |
0J2X | 4.7800 | 4.7800 | 4.4112 | 4.5800 | 4001 | -9.69% |
0H00 | 2.5000 | 2.6000 | 2.2350 | 2.3120 | 2186038 | -9.65% |
TYM | 0.0525 | 0.0600 | 0.0430 | 0.0475 | 27200472 | -9.52% |
SNG | 1.0250 | 1.1500 | 0.8000 | 0.9500 | 5052232 | -9.52% |
VAST | 0.2800 | 0.2900 | 0.2422 | 0.2500 | 27016771 | -9.09% |
UPL | 1.1000 | 1.1000 | 0.9250 | 1.0000 | 22435074 | -9.09% |
0MFU | 0.8900 | 0.8900 | 0.7850 | 0.8060 | 50 | -9.03% |
0LP5 | 2.1419 | 2.1419 | 1.9814 | 2.0550 | 12750 | -8.92% |
ZPHR | 3.9500 | 4.0750 | 3.5000 | 3.6000 | 2820520 | -8.86% |
0MD5 | 0.3670 | 0.3670 | 0.3410 | 0.3410 | 34892 | -8.82% |
0NE1 | 4.4720 | 4.4980 | 4.0320 | 4.1560 | 29271 | -8.78% |
KOD | 0.3900 | 0.4100 | 0.3600 | 0.3650 | 82315465 | -8.75% |
BHL | 1.1500 | 1.2000 | 1.0000 | 1.0500 | 1077241 | -8.70% |
0HLU | 2.4800 | 2.4805 | 2.3300 | 2.4300 | 14366 | -8.65% |
ECR | 0.2350 | 0.2350 | 0.2106 | 0.2150 | 16367369 | -8.51% |
0FB0 | 3.2450 | 3.4100 | 3.0660 | 3.1320 | 66907 | -8.50% |
GROC | 1.5000 | 1.5290 | 1.2500 | 1.3500 | 4251767 | -8.47% |
FME | 0.6000 | 0.6000 | 0.5500 | 0.5500 | 269000 | -8.33% |
EUZ | 1.2000 | 1.2000 | 1.0000 | 1.1000 | 50294 | -8.33% |
BSFA | 1.5000 | 1.5000 | 1.2650 | 1.3750 | 189722 | -8.33% |
KLSO | 2.0000 | 2.0060 | 1.8020 | 1.9250 | 2187676 | -8.33% |
CNSL | 3.0000 | 3.0000 | 2.6000 | 2.7500 | 155435 | -8.33% |
0IV3 | 1.5200 | 1.5200 | 1.3588 | 1.3588 | 47441 | -8.26% |
OPG | 4.7000 | 4.8000 | 4.3000 | 4.5000 | 381092 | -8.16% |
ORCP | 0.0185 | 0.0200 | 0.0160 | 0.0170 | 133881610 | -8.11% |
GCM | 2.5500 | 2.5500 | 2.2000 | 2.3500 | 1753927 | -7.84% |
VAL | 0.4500 | 0.4500 | 0.4020 | 0.4150 | 4021197 | -7.78% |
0OFU | 3.1000 | 3.1140 | 2.8940 | 2.9220 | 12625 | -7.65% |
MATD | 1.6500 | 1.7000 | 1.5000 | 1.5250 | 5660647 | -7.58% |
0MPM | 3.1920 | 3.1920 | 2.9340 | 2.9570 | 341676 | -7.54% |
LPLA | 1.5000 | 1.5220 | 1.4040 | 1.4215 | 155355 | -7.51% |
0HBC | 4.3328 | 4.3895 | 3.9785 | 4.1212 | 10294724 | -7.48% |
EAAS | 4.7500 | 4.9000 | 4.3000 | 4.4000 | 1103325 | -7.37% |
SYN | 0.0205 | 0.0210 | 0.0180 | 0.0190 | 42472009 | -7.32% |
POLX | 1.0500 | 1.1000 | 0.9375 | 0.9750 | 4500745 | -7.14% |
LCFE | 4.1740 | 4.2610 | 3.9445 | 3.9445 | 3678 | -6.96% |
0IH3 | 0.2825 | 0.2825 | 0.2600 | 0.2607 | 2896 | -6.93% |
0IIF | 2.6000 | 2.6040 | 2.4150 | 2.4560 | 1081227 | -6.81% |
0I3G | 5.1000 | 5.1000 | 4.6812 | 4.8350 | 22277 | -6.75% |
AST | 1.1250 | 1.1500 | 1.0000 | 1.0500 | 103374 | -6.67% |
CIZ | 1.5000 | 1.5000 | 1.4000 | 1.4000 | 312062 | -6.67% |
0MRH | 1.8180 | 1.8180 | 1.6822 | 1.7015 | 5123725 | -6.62% |
0EIE | 0.9070 | 0.9100 | 0.8580 | 0.8650 | 21041 | -6.59% |
KMK | 5.3500 | 5.4400 | 4.8020 | 5.0000 | 1340067 | -6.54% |
0HL8 | 2.1800 | 2.1950 | 2.1450 | 2.1600 | 54936 | -6.46% |
ALBA | 0.0155 | 0.0160 | 0.0133 | 0.0145 | 149253502 | -6.45% |
ARCM | 1.5500 | 1.6000 | 1.4010 | 1.4500 | 3217974 | -6.45% |
HUD | 3.9000 | 3.9010 | 3.3500 | 3.6500 | 1590252 | -6.41% |
SML | 0.4000 | 0.4100 | 0.3500 | 0.3750 | 6564948 | -6.25% |
DELT | 4.0000 | 4.5000 | 3.5000 | 3.7500 | 371192 | -6.25% |
TUN | 3.6250 | 3.9925 | 3.2500 | 3.4000 | 489248 | -6.21% |
0N54 | 2.3000 | 2.3300 | 2.1370 | 2.1515 | 1677739 | -6.19% |
LALU | 1.8450 | 1.8540 | 1.7680 | 1.7680 | 71931 | -6.18% |
0E4Q | 2.2580 | 2.2980 | 2.1280 | 2.1660 | 185905 | -6.17% |
0DRP | 2.8800 | 2.8800 | 2.6000 | 2.6000 | 1841 | -6.14% |
GEO | 0.1225 | 0.1227 | 0.1120 | 0.1150 | 15908411 | -6.12% |
ARV | 0.3850 | 0.3997 | 0.3850 | 0.3850 | 742873 | -6.10% |
QED | 4.2600 | 4.8000 | 3.8000 | 4.2500 | 6591138 | -6.08% |
0KUV | 0.1265 | 0.1265 | 0.1135 | 0.1160 | 8646 | -6.07% |
TMT | 2.4800 | 2.5000 | 2.2660 | 2.3200 | 5501 | -6.07% |
ZAM | 4.7000 | 4.8000 | 4.6000 | 4.7000 | 60113 | -6.00% |
0DG8 | 5.0400 | 5.0400 | 4.8400 | 4.8900 | 274 | -5.96% |
MHPC | 5.2200 | 5.2800 | 4.8100 | 4.9100 | 37619 | -5.94% |
TRP | 0.0255 | 0.0258 | 0.0230 | 0.0240 | 108608868 | -5.88% |
CAD | 4.2500 | 4.2500 | 4.0000 | 4.0000 | 99327 | -5.88% |
URU | 4.2500 | 4.4900 | 3.6000 | 4.0000 | 34681 | -5.88% |
0LNQ | 4.9810 | 4.9810 | 4.6220 | 4.7360 | 19954 | -5.84% |
0EYY | 4.4200 | 4.4200 | 4.2000 | 4.2000 | 2464 | -5.83% |
AIGE | 3.6620 | 3.6850 | 3.5030 | 3.5260 | 6101 | -5.81% |
GLR | 0.8750 | 0.9500 | 0.8000 | 0.8250 | 3160183 | -5.71% |
0KD1 | 3.5500 | 3.5500 | 3.3400 | 3.3550 | 8920 | -5.63% |
EIMU | 4.7520 | 4.7520 | 4.4320 | 4.4965 | 280475 | -5.60% |
OBD | 0.4500 | 0.4500 | 0.4000 | 0.4250 | 9103843 | -5.56% |
XTR | 0.9000 | 0.9500 | 0.8000 | 0.8500 | 1369537 | -5.56% |
HE1 | 0.9350 | 0.9500 | 0.7200 | 0.8500 | 133515669 | -5.56% |
0H6I | 0.3188 | 0.3209 | 0.2903 | 0.3016 | 69866107 | -5.54% |
0FQ8 | 0.0500 | 0.0502 | 0.0468 | 0.0480 | 91621 | -5.51% |
JLP | 3.2000 | 3.4000 | 2.8001 | 2.9300 | 8606530 | -5.48% |
0K8W | 5.2500 | 5.2500 | 4.9200 | 4.9905 | 4040 | -5.48% |
CLON | 0.0370 | 0.0384 | 0.0334 | 0.0350 | 47250337 | -5.41% |
ORR | 0.1630 | 0.1700 | 0.1575 | 0.1575 | 23901776 | -5.41% |
SCE | 0.2800 | 0.2800 | 0.2350 | 0.2650 | 5488126 | -5.36% |
0NQ2 | 2.8600 | 2.8920 | 2.7060 | 2.7430 | 1431427 | -5.32% |
0FS8 | 1.4900 | 1.4900 | 1.3730 | 1.3730 | 63913 | -5.31% |
EEDM | 5.0020 | 5.2370 | 4.9810 | 4.9810 | 10227 | -5.31% |
NTOG | 0.0190 | 0.0190 | 0.0170 | 0.0180 | 47645481 | -5.26% |
RBD | 0.0475 | 0.0500 | 0.0400 | 0.0450 | 4612003 | -5.26% |
0EVB | 0.1196 | 0.1196 | 0.1100 | 0.1118 | 100300 | -5.25% |
0OPS | 3.8990 | 3.9420 | 3.6670 | 3.6670 | 26913 | -5.25% |
LIFE | 4.2485 | 4.4425 | 4.1670 | 4.2885 | 4060 | -5.24% |
0HW0 | 1.3010 | 1.3010 | 1.2310 | 1.2320 | 93466 | -5.23% |
0NO6 | 0.1450 | 0.1450 | 0.1334 | 0.1386 | 561000 | -5.07% |
0DNH | 0.0151 | 0.0151 | 0.0036 | 0.0038 | 105689857 | -5.00% |
ROCK | 0.1000 | 0.1050 | 0.0900 | 0.0950 | 21450889 | -5.00% |
KZG | 1.5000 | 1.6000 | 1.3005 | 1.4250 | 3559196 | -5.00% |
0MKQ | 1.0150 | 1.0150 | 0.9980 | 0.9980 | 6015 | -4.95% |
LST | 4.0500 | 4.2000 | 3.7100 | 3.8500 | 1419897 | -4.94% |
0OQ0 | 1.3400 | 1.3440 | 1.3120 | 1.3360 | 32 | -4.91% |
AAU | 1.2500 | 1.3000 | 1.1550 | 1.1900 | 4542684 | -4.80% |
AFN | 5.2500 | 5.2500 | 4.5100 | 5.0000 | 1651825 | -4.76% |
0GA3 | 0.3669 | 0.3669 | 0.3442 | 0.3484 | 15000 | -4.70% |
0GW0 | 3.2610 | 3.3820 | 3.0940 | 3.1260 | 32763 | -4.70% |
0K8D | 4.9500 | 4.9500 | 4.7750 | 4.8019 | 8133 | -4.69% |
FEME | 4.8400 | 4.8948 | 4.8400 | 4.8948 | 18632 | -4.64% |
0EVI | 1.8190 | 1.8190 | 1.7310 | 1.7310 | 3142 | -4.63% |
0OCQ | 0.6520 | 0.6520 | 0.6200 | 0.6200 | 16 | -4.62% |
SHIP | 1.1300 | 1.1300 | 1.0600 | 1.0800 | 612026 | -4.42% |
XPHI | 1.4610 | 1.4610 | 1.4290 | 1.4290 | 3852 | -4.41% |
0J1Z | 4.4350 | 4.4950 | 4.2900 | 4.2900 | 16524 | -4.40% |
0O7A | 3.3080 | 3.3480 | 3.0760 | 3.1670 | 47485 | -4.38% |
0EIB | 1.5010 | 1.5060 | 1.4240 | 1.4290 | 418 | -4.35% |
0OF7 | 3.3140 | 3.3280 | 3.1370 | 3.1445 | 1051787 | -4.34% |
0M0Q | 0.1865 | 0.1865 | 0.1800 | 0.1800 | 84 | -4.26% |
IWVG | 4.2660 | 4.3135 | 4.1166 | 4.1515 | 41549 | -4.22% |
GENF | 1.0250 | 1.0325 | 1.0000 | 1.0250 | 1063039 | -4.21% |
FRG | 3.6000 | 3.6000 | 3.4000 | 3.4500 | 943928 | -4.17% |
SEGM | 4.9700 | 5.0630 | 4.7840 | 4.8545 | 5832 | -4.14% |
EMGU | 3.5675 | 3.6420 | 3.4330 | 3.4735 | 369484 | -4.13% |
0K9H | 4.1025 | 4.1025 | 3.8800 | 3.9025 | 9559 | -4.12% |
0NES | 1.0700 | 1.0700 | 1.0260 | 1.0280 | 7320 | -4.10% |
0F7F | 0.2800 | 0.2800 | 0.2625 | 0.2695 | 141 | -4.09% |
0MNA | 0.3500 | 0.3500 | 0.3290 | 0.3290 | 3466 | -4.08% |
GENI | 2.4500 | 2.5000 | 2.2970 | 2.3500 | 333962 | -4.08% |
BBSN | 2.4500 | 2.5000 | 2.3000 | 2.3500 | 1304306 | -4.08% |
MSMN | 0.0370 | 0.0400 | 0.0330 | 0.0355 | 478407242 | -4.05% |
EDEN | 2.5000 | 2.5500 | 2.4000 | 2.4000 | 166081 | -4.00% |
EGDM | 4.0035 | 4.0060 | 3.8510 | 3.8510 | 1353 | -3.95% |
FEUI | 5.0480 | 5.0480 | 4.8920 | 4.8920 | 132 | -3.95% |
EDG2 | 4.4720 | 4.5850 | 4.2020 | 4.2988 | 502759 | -3.94% |
KP2 | 1.9250 | 1.9250 | 1.8350 | 1.8500 | 1081809 | -3.90% |
0E1L | 1.7380 | 1.7380 | 1.6700 | 1.6900 | 10898 | -3.87% |
FOOD | 3.7130 | 3.7295 | 3.5705 | 3.5900 | 6127 | -3.86% |
HUI | 1.9500 | 2.0000 | 1.7500 | 1.8750 | 88405 | -3.85% |
0JI9 | 1.5440 | 1.6400 | 1.3894 | 1.4100 | 816805 | -3.78% |
0IGX | 3.5700 | 3.5700 | 3.5700 | 3.5700 | 4 | -3.77% |
0NNR | 4.7085 | 4.7085 | 4.5390 | 4.5685 | 5537 | -3.75% |
QBT | 0.6750 | 0.7000 | 0.6250 | 0.6500 | 4464990 | -3.70% |
0NVV | 4.1650 | 4.1860 | 3.9500 | 3.9720 | 16448 | -3.66% |
GEDM | 4.2765 | 4.3060 | 4.2608 | 4.2825 | 6827 | -3.64% |
0H14 | 4.4700 | 4.4700 | 4.3950 | 4.3950 | 3078 | -3.62% |
0ISM | 1.2350 | 1.2350 | 1.1700 | 1.2000 | 23815 | -3.61% |
DPYG | 4.7090 | 4.7395 | 4.5680 | 4.5895 | 34671 | -3.58% |
SOU | 0.7000 | 0.7500 | 0.6500 | 0.6750 | 3672109 | -3.57% |
STX | 2.8000 | 2.8000 | 2.6110 | 2.7000 | 1958248 | -3.57% |
0OGG | 4.2150 | 4.2150 | 3.9950 | 4.0500 | 620 | -3.57% |
0FM1 | 1.8860 | 1.9850 | 1.8000 | 1.8305 | 1705 | -3.56% |
0H65 | 2.8300 | 2.8300 | 2.6410 | 2.6950 | 176630 | -3.49% |
0K96 | 2.9860 | 3.0600 | 2.8700 | 2.9290 | 1694 | -3.49% |
CNYA | 4.4820 | 4.4970 | 4.2500 | 4.3480 | 1527407 | -3.46% |
0MPL | 3.1075 | 3.1075 | 2.8950 | 3.0250 | 3826 | -3.43% |
0I4Q | 2.7000 | 2.7000 | 2.4195 | 2.5400 | 200465 | -3.42% |
LWEA | 3.7510 | 3.7510 | 3.6645 | 3.6645 | 1 | -3.36% |
THRU | 1.5000 | 1.6000 | 1.4000 | 1.4500 | 3151171 | -3.33% |
FEMD | 3.7515 | 3.9033 | 3.7450 | 3.7812 | 39419 | -3.31% |
KEFI | 0.5000 | 0.5200 | 0.4900 | 0.5040 | 26230900 | -3.26% |
0MW2 | 2.8900 | 2.8950 | 2.8150 | 2.8150 | 14361 | -3.26% |
RU2K | 3.2900 | 3.2900 | 3.1670 | 3.1990 | 4175 | -3.22% |
COTN | 2.2890 | 2.3180 | 2.1360 | 2.2410 | 70971 | -3.20% |
0IFR | 0.4080 | 0.4080 | 0.3902 | 0.3902 | 758 | -3.13% |
SP20 | 3.3730 | 3.3750 | 3.2230 | 3.2712 | 64246 | -3.12% |
EUA | 4.0500 | 4.1470 | 3.7770 | 3.9250 | 14487456 | -3.09% |
CRCL | 0.1625 | 0.1650 | 0.1550 | 0.1575 | 6720491 | -3.08% |
0CIJ | 2.4150 | 2.4150 | 2.3600 | 2.3600 | 34511 | -3.08% |
AIGL | 2.9830 | 2.9830 | 2.8880 | 2.9190 | 79622 | -2.99% |
ALUM | 3.1520 | 3.1600 | 3.0850 | 3.0850 | 42534 | -2.93% |
0MFY | 1.9250 | 1.9525 | 1.8850 | 1.8900 | 143748 | -2.83% |
0NQP | 4.9670 | 5.0380 | 4.7800 | 4.8160 | 754497 | -2.82% |
0N6K | 2.1225 | 2.1300 | 2.0150 | 2.1025 | 561 | -2.77% |
XBAK | 1.3520 | 1.3690 | 1.3060 | 1.3175 | 88036 | -2.73% |
UOG | 0.0900 | 0.1200 | 0.0850 | 0.0900 | 224698910 | -2.70% |
TRAC | 1.9000 | 1.9000 | 1.7000 | 1.8500 | 53727 | -2.63% |
0MEL | 2.1100 | 2.1100 | 2.0450 | 2.0500 | 781 | -2.61% |
0MKS | 4.7490 | 4.7490 | 4.3150 | 4.3430 | 790 | -2.58% |
FP | 4.0000 | 4.0400 | 3.9000 | 3.9000 | 1607 | -2.50% |
BGX | 0.6473 | 0.6473 | 0.6071 | 0.6144 | 67 | -2.48% |
PET | 1.0500 | 1.0500 | 1.0000 | 1.0250 | 202117 | -2.38% |
0J8S | 5.1000 | 5.1000 | 4.9200 | 4.9400 | 1458 | -2.37% |
0CHZ | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 29 | -2.34% |
0MUN | 2.4220 | 2.4260 | 2.3420 | 2.3500 | 15932 | -2.33% |
0HA3 | 3.7900 | 3.9127 | 3.7900 | 3.9100 | 2424 | -2.22% |
MILA | 0.2350 | 0.2390 | 0.2210 | 0.2250 | 8168914 | -2.17% |
EXR | 1.1500 | 1.2000 | 1.0300 | 1.1250 | 703280 | -2.17% |
0ML0 | 1.0490 | 1.0700 | 1.0320 | 1.0400 | 200789 | -2.16% |
SAE | 2.3500 | 2.4000 | 2.2000 | 2.3000 | 695743 | -2.13% |
GRP | 0.7280 | 0.7540 | 0.7080 | 0.7400 | 109212 | -2.12% |
0MEF | 1.4300 | 1.4300 | 1.3900 | 1.3900 | 299 | -2.11% |
BTEK | 4.5870 | 4.5910 | 4.4631 | 4.4885 | 6354 | -2.06% |
BOR | 5.3000 | 5.3000 | 4.7000 | 4.8000 | 1604817 | -2.04% |
BZT | 0.0250 | 0.0260 | 0.0233 | 0.0245 | 62241201 | -2.00% |
APTA | 0.2550 | 0.2550 | 0.2430 | 0.2500 | 1945179 | -1.96% |
CASP | 2.6500 | 2.7850 | 2.5000 | 2.6000 | 1627189 | -1.89% |
AIGG | 3.4550 | 3.4560 | 3.3700 | 3.4040 | 5879 | -1.85% |
0HAF | 4.5460 | 4.6365 | 4.3845 | 4.4762 | 8983106 | -1.83% |
EMGA | 5.0090 | 5.0250 | 4.9100 | 4.9120 | 64377 | -1.76% |
0M0E | 2.9075 | 2.9075 | 2.8100 | 2.8100 | 749 | -1.75% |
0FPJ | 0.2397 | 0.2397 | 0.2370 | 0.2370 | 1341 | -1.66% |
COM | 3.0000 | 3.0000 | 2.8048 | 3.0000 | 4679 | -1.64% |
0NYT | 3.7500 | 3.7500 | 3.7100 | 3.7100 | 745 | -1.59% |
0O8F | 4.0290 | 4.0650 | 3.9510 | 3.9515 | 1276854 | -1.59% |
ACRM | 1.6000 | 1.6000 | 1.5000 | 1.5750 | 14805 | -1.56% |
