Penny Stocks Under 30 Cents is a list of OTC penny stocks trading below 30 cents per share. The stocks under 30 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
Top 10 Penny Stocks +123.42%
Free Penny Stocks Guide |
To get intraday penny stocks update, please signup for a free account.
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
PSSR | 0.01 | 0.01 | 0.01 | 0.01 | 1000 | 3233.33% |
VRSRF | 0.03 | 0.25 | 0.03 | 0.25 | 3300 | 1837.98% |
IFAN | 0.0002 | 0.0008 | 0.0002 | 0.0007 | 4353000 | 600.00% |
RGLG | 0.0095 | 0.075 | 0.0095 | 0.04 | 12251900 | 534.92% |
ASLRF | 0.007 | 0.011 | 0.007 | 0.011 | 60000 | 323.08% |
SVTNF | 0.05 | 0.05 | 0.05 | 0.05 | 25000 | 316.67% |
TNMD | 0.058 | 0.058 | 0.058 | 0.058 | 100 | 314.29% |
KFFLF | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 11200 | 229.00% |
TGMGF | 0.0699 | 0.09 | 0.0699 | 0.09 | 7800 | 221.43% |
FOMC | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 4344200 | 200.00% |
TUGAF | 0.0999 | 0.0999 | 0.0999 | 0.0999 | 100 | 175.21% |
GDBYF | 0.014 | 0.014 | 0.0099 | 0.0099 | 82100 | 160.53% |
HDII | 0.0041 | 0.0041 | 0.0041 | 0.0041 | 10400 | 156.25% |
XITO | 0.0567 | 0.0567 | 0.0567 | 0.0567 | 3000 | 152.00% |
DBKSF | 0.0135 | 0.035 | 0.0135 | 0.035 | 1200 | 150.00% |
ACEHF | 0.03 | 0.03 | 0.03 | 0.03 | 10000 | 150.00% |
SASBQ | 0.1 | 0.1 | 0.1 | 0.1 | 300 | 150.00% |
QYBX | 0.007 | 0.0085 | 0.0069 | 0.007 | 141400 | 118.75% |
XCPT | 0.145 | 0.294 | 0.1 | 0.294 | 22800 | 102.76% |
GSFI | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 4538800 | 100.00% |
RTON | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 5635600 | 100.00% |
CMFV | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100 | 100.00% |
LEHLQ | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 500 | 100.00% |
ATYG | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 10000 | 100.00% |
PDGO | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 10000 | 100.00% |
BNOW | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 981400 | 100.00% |
HYBT | 0.046 | 0.09 | 0.046 | 0.079 | 285700 | 97.01% |
GWSFF | 0.0726 | 0.1073 | 0.07 | 0.1 | 50400 | 95.31% |
ERAO | 0.03 | 0.039 | 0.02 | 0.039 | 67600 | 95.00% |
GRMWF | 0.025 | 0.025 | 0.02 | 0.02 | 12700 | 94.17% |
TRLFF | 0.0218 | 0.0438 | 0.0218 | 0.0438 | 900 | 81.74% |
LMSBF | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 1300 | 78.57% |
ILIM | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 27348000 | 66.67% |
GSPT | 0.0099 | 0.0099 | 0.0088 | 0.0099 | 28000 | 59.68% |
YBCN | 0.01 | 0.019 | 0.01 | 0.019 | 81200 | 58.33% |
USPS | 0.035 | 0.056 | 0.035 | 0.055 | 165400 | 57.14% |
SSRSF | 0.0169 | 0.0169 | 0.0169 | 0.0169 | 20000 | 53.64% |
AMLH | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 775000 | 50.00% |
PBHG | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 5670400 | 50.00% |
ICTY | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 1945200 | 50.00% |
PSRU | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 11424900 | 50.00% |
NWTT | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 34142100 | 50.00% |
GACR | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 368600 | 50.00% |
BOTY | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 400000 | 50.00% |
FBEC | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 5870000 | 50.00% |
MIKP | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 10000 | 50.00% |
WDDD | 0.009 | 0.009 | 0.009 | 0.009 | 1300 | 50.00% |
RBSH | 0.0083 | 0.0155 | 0.0083 | 0.0149 | 498400 | 49.00% |
MRTMF | 0.03 | 0.04 | 0.028 | 0.04 | 32500 | 48.15% |
MVES | 0.0026 | 0.0026 | 0.0026 | 0.0026 | 1800 | 44.44% |
OZBKF | 0.0573 | 0.0573 | 0.0573 | 0.0573 | 3900 | 43.25% |
CSUI | 0.0698 | 0.0698 | 0.0698 | 0.0698 | 2500 | 43.03% |
VNTH | 0.0007 | 0.0011 | 0.0007 | 0.001 | 123426300 | 42.86% |
CHIF | 0.1153 | 0.1153 | 0.1153 | 0.1153 | 100 | 42.35% |
NDEV | 0.0325 | 0.0379 | 0.027 | 0.0379 | 9400 | 40.37% |
BORK | 0.0022 | 0.0025 | 0.0022 | 0.0025 | 40000 | 38.89% |
KOMOF | 0.134 | 0.134 | 0.1213 | 0.1324 | 1600 | 37.92% |
BGAVF | 0.042 | 0.06 | 0.042 | 0.053 | 172200 | 37.66% |
PWDY | 0.0008 | 0.0012 | 0.0008 | 0.0011 | 7478800 | 37.50% |
PGOL | 0.055 | 0.07 | 0.055 | 0.07 | 7000 | 37.25% |
CRKR | 0.0631 | 0.099 | 0.0601 | 0.089 | 7600 | 36.92% |
TRYMF | 0.0273 | 0.0273 | 0.0273 | 0.0273 | 4900 | 36.50% |
GBHPF | 0.0044 | 0.006 | 0.0044 | 0.006 | 42600 | 36.36% |
APWL | 0.009 | 0.009 | 0.009 | 0.009 | 200 | 36.36% |
BMMJ | 0.047 | 0.055 | 0.0408 | 0.055 | 48900 | 36.14% |
EATBD | 0.2287 | 0.2287 | 0.2287 | 0.2287 | 200 | 35.89% |
ZNWLF | 0.11 | 0.11 | 0.11 | 0.11 | 200 | 35.80% |
LSMG | 0.027 | 0.027 | 0.027 | 0.027 | 500 | 35.00% |
GMPW | 0.0299 | 0.0316 | 0.0299 | 0.0316 | 16500 | 34.47% |
CSSI | 0.0051 | 0.0067 | 0.0051 | 0.0067 | 25700 | 34.00% |
PPJE | 0.0002 | 0.0004 | 0.0002 | 0.0004 | 1811900 | 33.33% |
QEDN | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 16250300 | 33.33% |
BTGN | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100 | 33.33% |
DRNG | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 2261200 | 33.33% |
HPMM | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 3900 | 33.33% |
CHNC | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 1537000 | 33.33% |
SWYDF | 0.002 | 0.002 | 0.002 | 0.002 | 100 | 33.33% |
STHC | 0.004 | 0.004 | 0.004 | 0.004 | 96000 | 33.33% |
AFHIF | 0.04 | 0.04 | 0.03 | 0.04 | 15800 | 33.33% |
REGRF | 0.04 | 0.04 | 0.04 | 0.04 | 400 | 33.33% |
AVCWQ | 0.012 | 0.012 | 0.0064 | 0.0089 | 59500 | 32.84% |
QTNTQ | 0.034 | 0.065 | 0.034 | 0.045 | 2800 | 32.35% |
ABTI | 0.041 | 0.041 | 0.041 | 0.041 | 5000 | 31.83% |
APRU | 0.0022 | 0.0027 | 0.0018 | 0.0025 | 9533800 | 31.58% |
GRMC | 0.0276 | 0.03 | 0.0276 | 0.03 | 4100 | 30.43% |
SILS | 0.03 | 0.03 | 0.03 | 0.03 | 10000 | 30.43% |
IHGP | 0.0196 | 0.0275 | 0.0196 | 0.0259 | 673200 | 29.50% |
HXLTF | 0.2507 | 0.2878 | 0.2507 | 0.2878 | 2200 | 29.06% |
GGSM | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 10200 | 28.57% |
GMNI | 0.0012 | 0.0018 | 0.0012 | 0.0018 | 1504400 | 28.57% |
CUBT | 0.0189 | 0.025 | 0.0185 | 0.0245 | 601200 | 28.27% |
NVDEF | 0.18 | 0.18 | 0.18 | 0.18 | 1000 | 28.02% |
QNGWQ | 0.0054 | 0.0458 | 0.0054 | 0.0055 | 344800 | 27.91% |
ARSMF | 0.085 | 0.0959 | 0.079 | 0.0959 | 104900 | 27.87% |
WLFFF | 0.1527 | 0.1528 | 0.1527 | 0.1528 | 70000 | 27.33% |
CGOLF | 0.014 | 0.014 | 0.014 | 0.014 | 1200 | 27.27% |
CAMG | 0.09 | 0.14 | 0.08 | 0.14 | 20600 | 27.27% |
PIFR | 0.007 | 0.0089 | 0.006 | 0.0089 | 4100 | 27.14% |
FDIT | 0.07 | 0.081 | 0.07 | 0.081 | 50000 | 26.56% |
ENZN | 0.207 | 0.2599 | 0.207 | 0.2599 | 22100 | 25.86% |
LTES | 0.072 | 0.072 | 0.072 | 0.072 | 100 | 25.22% |
SRMX | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 21077300 | 25.00% |
ROCAF | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 4000 | 25.00% |
NGCG | 0.0009 | 0.001 | 0.0009 | 0.001 | 364400 | 25.00% |
MEDH | 0.0014 | 0.0016 | 0.0014 | 0.0015 | 1232500 | 25.00% |
MDCE | 0.0032 | 0.004 | 0.0031 | 0.004 | 1229000 | 25.00% |
TNBI | 0.15 | 0.15 | 0.15 | 0.15 | 13400 | 25.00% |
BERI | 0.3 | 0.3 | 0.3 | 0.3 | 600 | 25.00% |
HLOGF | 0.0879 | 0.0879 | 0.0879 | 0.0879 | 600 | 24.86% |
SYGGF | 0.1 | 0.1 | 0.1 | 0.1 | 1000 | 24.38% |
DOSEF | 0.046 | 0.046 | 0.046 | 0.046 | 15000 | 24.32% |
FFZY | 0.038 | 0.038 | 0.024 | 0.0372 | 29500 | 24.00% |
BABL | 0.0225 | 0.0225 | 0.0198 | 0.0198 | 11700 | 23.75% |
ADGCF | 0.037 | 0.037 | 0.037 | 0.037 | 63300 | 23.33% |
GDVM | 0.0677 | 0.0795 | 0.0629 | 0.0779 | 2048800 | 23.26% |
ROSN | 0.0135 | 0.0188 | 0.0135 | 0.016 | 286100 | 23.08% |
BTCWF | 0.0246 | 0.0246 | 0.022 | 0.022 | 27200 | 22.91% |
CAVR | 0.0065 | 0.007 | 0.0065 | 0.007 | 30000 | 22.81% |
ANDR | 0.0125 | 0.014 | 0.0104 | 0.014 | 1192000 | 22.81% |
BTNY | 0.185 | 0.185 | 0.185 | 0.185 | 300 | 22.52% |
GGAZF | 0.0838 | 0.0838 | 0.0766 | 0.0838 | 2500 | 22.51% |
AUNXF | 0.0018 | 0.0022 | 0.0016 | 0.0022 | 2549900 | 22.22% |
ULTHF | 0.1948 | 0.24 | 0.1948 | 0.2198 | 11400 | 22.11% |
ATHC | 0.052 | 0.0744 | 0.052 | 0.0744 | 300 | 21.97% |
MSAH | 0.0844 | 0.0844 | 0.04 | 0.075 | 54200 | 21.56% |
MSRM | 0.0285 | 0.0285 | 0.0285 | 0.0285 | 9800 | 21.28% |
PLSH | 0.182 | 0.2 | 0.182 | 0.2 | 33900 | 21.14% |
WCEXF | 0.0086 | 0.0086 | 0.0086 | 0.0086 | 200 | 21.13% |
HERB | 0.1398 | 0.1398 | 0.1398 | 0.1398 | 400 | 20.52% |
CNBX | 0.05 | 0.06 | 0.045 | 0.06 | 483700 | 20.48% |
YNVYF | 0.0662 | 0.0662 | 0.0662 | 0.0662 | 50000 | 20.36% |
NICLF | 0.0996 | 0.0996 | 0.0996 | 0.0996 | 2600 | 20.29% |
JUBAF | 0.1303 | 0.16 | 0.1303 | 0.16 | 44400 | 20.12% |
ELRA | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 2286400 | 20.00% |
LEAS | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 80000 | 20.00% |
SPONF | 0.001 | 0.0012 | 0.001 | 0.0012 | 1131100 | 20.00% |
REFG | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 1000 | 20.00% |
NREG | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 20000 | 20.00% |
CTGL | 0.036 | 0.036 | 0.036 | 0.036 | 4000 | 20.00% |
EUSP | 0.044 | 0.048 | 0.044 | 0.048 | 36100 | 20.00% |
CAMZF | 0.064 | 0.064 | 0.064 | 0.064 | 100 | 19.85% |
TTNN | 0.15 | 0.1797 | 0.15 | 0.1797 | 84900 | 19.80% |
SGGTF | 0.04 | 0.0436 | 0.04 | 0.0436 | 20000 | 19.45% |
BSWGF | 0.085 | 0.0886 | 0.0836 | 0.0837 | 28600 | 19.40% |
CYBL | 0.0025 | 0.0042 | 0.0025 | 0.0037 | 3907500 | 19.35% |
LHDXQ | 0.21 | 0.27 | 0.2001 | 0.25 | 562700 | 19.05% |
DTGI | 0.074 | 0.0898 | 0.074 | 0.089 | 555100 | 18.83% |
QEBR | 0.0013 | 0.0019 | 0.0013 | 0.0019 | 103100 | 18.75% |
EMSKF | 0.0304 | 0.0304 | 0.0304 | 0.0304 | 7400 | 18.75% |
ALGEF | 0.0208 | 0.0214 | 0.0208 | 0.0213 | 30000 | 18.33% |
IGEX | 0.0012 | 0.0013 | 0.0011 | 0.0013 | 11341100 | 18.18% |
HUSIF | 0.1016 | 0.1016 | 0.1016 | 0.1016 | 10000 | 18.14% |
TVCCF | 0.0236 | 0.0236 | 0.0236 | 0.0236 | 400 | 18.00% |
CDSG | 0.0961 | 0.105 | 0.0952 | 0.1013 | 212100 | 17.79% |
CNNA | 0.0017 | 0.002 | 0.0017 | 0.002 | 15766300 | 17.65% |
AVOI | 0.008 | 0.008 | 0.008 | 0.008 | 5000 | 17.65% |
GCXXF | 0.0478 | 0.053 | 0.0467 | 0.053 | 32500 | 17.52% |
HYREQ | 0.014 | 0.0183 | 0.014 | 0.0182 | 31800 | 17.42% |
LOWLF | 0.0351 | 0.0492 | 0.0351 | 0.0492 | 10900 | 17.42% |
ACTX | 0.337 | 0.337 | 0.2935 | 0.2935 | 600 | 17.40% |
ODYY | 0.087 | 0.0999 | 0.0809 | 0.0998 | 35200 | 17.14% |
BDCM | 0.0703 | 0.073 | 0.062 | 0.073 | 40300 | 16.80% |
EGRAF | 0.1401 | 0.1401 | 0.1401 | 0.1401 | 2000 | 16.75% |
DKSC | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 168300 | 16.67% |
BLFE | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 6163700 | 16.67% |
ILST | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 17696400 | 16.67% |
PLPL | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 28640200 | 16.67% |
TTCM | 0.0007 | 0.0008 | 0.0006 | 0.0007 | 17150900 | 16.67% |
SNRY | 0.0013 | 0.0014 | 0.0012 | 0.0014 | 137400 | 16.67% |
DSAQW | 0.07 | 0.07 | 0.07 | 0.07 | 100000 | 16.67% |
ATMH | 0.098 | 0.098 | 0.098 | 0.098 | 100 | 16.53% |
MJWL | 0.0064 | 0.0078 | 0.0064 | 0.0078 | 70500 | 16.42% |
INXDF | 0.1075 | 0.13 | 0.1075 | 0.13 | 1500 | 16.38% |
ECDP | 0.072 | 0.086 | 0.072 | 0.086 | 48500 | 16.22% |
ZAIRF | 0.118 | 0.13 | 0.118 | 0.127 | 52000 | 16.19% |
FRZT | 0.0152 | 0.023 | 0.0152 | 0.023 | 169400 | 16.16% |
TZPC | 0.017 | 0.0195 | 0.017 | 0.0195 | 14500 | 16.07% |
UEEC | 0.25 | 0.29 | 0.25 | 0.29 | 32100 | 16.00% |
PLTXF | 0.0325 | 0.0325 | 0.027 | 0.0287 | 40100 | 15.73% |
MOBO | 0.0161 | 0.0185 | 0.015 | 0.0185 | 84500 | 15.63% |
DATI | 0.065 | 0.07 | 0.065 | 0.07 | 36000 | 15.51% |
PHOT | 0.065 | 0.1 | 0.0602 | 0.075 | 244500 | 15.38% |
XTPT | 0.075 | 0.081 | 0.065 | 0.081 | 140300 | 15.38% |
PNDHF | 0.0509 | 0.0548 | 0.0509 | 0.0548 | 400 | 15.37% |
INIS | 0.032 | 0.037 | 0.032 | 0.0369 | 80100 | 15.31% |
FLYNF | 0.128 | 0.1524 | 0.1262 | 0.1476 | 23300 | 15.31% |
WCUI | 0.019 | 0.019 | 0.019 | 0.019 | 5000 | 15.15% |
UNRV | 0.0195 | 0.0195 | 0.016 | 0.019 | 364300 | 15.15% |
TOYRF | 0.03 | 0.03 | 0.023 | 0.023 | 20500 | 15.00% |
BVTEF | 0.0826 | 0.0856 | 0.0826 | 0.0856 | 60500 | 14.90% |
BIDCF | 0.099 | 0.099 | 0.099 | 0.099 | 200 | 14.85% |
ABCFF | 0.024 | 0.024 | 0.024 | 0.024 | 100 | 14.83% |
ENDV | 0.0163 | 0.0163 | 0.0163 | 0.0163 | 400 | 14.79% |
GDPHF | 0.03 | 0.03 | 0.0229 | 0.0229 | 24100 | 14.50% |
VVCIF | 0.0145 | 0.0166 | 0.0145 | 0.0166 | 18700 | 14.48% |
TIGCF | 0.1798 | 0.1798 | 0.1798 | 0.1798 | 12000 | 14.38% |
RITE | 0.0007 | 0.0008 | 0.0006 | 0.0008 | 18379700 | 14.29% |
SHMN | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 1070000 | 14.29% |
HPNN | 0.0008 | 0.0009 | 0.0007 | 0.0008 | 11651700 | 14.29% |
BRZL | 0.0016 | 0.0016 | 0.0014 | 0.0016 | 69100 | 14.29% |
IONI | 0.223 | 0.245 | 0.223 | 0.24 | 7900 | 14.29% |
SPOM | 0.0077 | 0.01 | 0.0071 | 0.0089 | 1353200 | 14.10% |
ILAL | 0.065 | 0.0795 | 0.065 | 0.0795 | 5000 | 14.06% |
AMNI | 0.045 | 0.0499 | 0.045 | 0.0499 | 8000 | 13.93% |
QBIO | 0.0136 | 0.0156 | 0.013 | 0.0156 | 861000 | 13.87% |
OWRDF | 0.054 | 0.055 | 0.054 | 0.055 | 200 | 13.87% |
FORW | 0.0156 | 0.0175 | 0.015 | 0.0175 | 974000 | 13.64% |
MDMN | 0.0015 | 0.0017 | 0.0015 | 0.0017 | 1620000 | 13.33% |
SFIO | 0.0088 | 0.0088 | 0.007 | 0.0085 | 2610800 | 13.33% |
BIOAF | 0.0186 | 0.0186 | 0.0153 | 0.0153 | 800 | 13.33% |
TLRS | 0.09 | 0.0941 | 0.085 | 0.085 | 10200 | 13.33% |
LGCXF | 0.1719 | 0.1719 | 0.17 | 0.17 | 7200 | 13.33% |
EGMCF | 0.1246 | 0.1246 | 0.1246 | 0.1246 | 5300 | 13.27% |
VRBFF | 0.064 | 0.0684 | 0.064 | 0.0684 | 75500 | 13.25% |
LRDC | 0.0974 | 0.11 | 0.0875 | 0.11 | 66200 | 12.94% |
PGXPF | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 600 | 12.89% |
XBRAD | 0.1575 | 0.162 | 0.1428 | 0.162 | 500 | 12.89% |
AGIN | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 300 | 12.86% |
MLXEF | 0.1751 | 0.205 | 0.1751 | 0.205 | 135700 | 12.70% |
IHLDF | 0.2 | 0.2123 | 0.1972 | 0.1972 | 18400 | 12.69% |
CMILF | 0.0277 | 0.0277 | 0.0277 | 0.0277 | 7100 | 12.60% |
SRUTF | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 5200 | 12.50% |
AMSA | 0.045 | 0.045 | 0.045 | 0.045 | 5000 | 12.50% |
CYCA | 0.0535 | 0.054 | 0.0535 | 0.054 | 24000 | 12.50% |
TCRI | 0.09 | 0.09 | 0.09 | 0.09 | 10000 | 12.50% |
LBCMF | 0.088 | 0.1007 | 0.088 | 0.1 | 242000 | 12.36% |
GPTRF | 0.1343 | 0.1456 | 0.1295 | 0.1456 | 28000 | 12.26% |
CBDNF | 0.07 | 0.0894 | 0.07 | 0.0894 | 14800 | 12.17% |
CDTAF | 0.0592 | 0.0602 | 0.0592 | 0.06 | 1500 | 12.15% |
PSUD | 0.08 | 0.09 | 0.08 | 0.0891 | 20100 | 12.08% |
IFBC | 0.0024 | 0.0028 | 0.0024 | 0.0028 | 399300 | 12.00% |
NMLSF | 0.0404 | 0.0439 | 0.0378 | 0.0439 | 38500 | 11.99% |
APETF | 0.068 | 0.0739 | 0.068 | 0.0739 | 51300 | 11.97% |
FUNN | 0.0106 | 0.0123 | 0.0102 | 0.0123 | 41000 | 11.82% |
OVTZ | 0.1016 | 0.1135 | 0.1 | 0.1115 | 34000 | 11.50% |
CYRNQ | 0.0225 | 0.0388 | 0.0225 | 0.0388 | 15400 | 11.49% |
BARUF | 0.022 | 0.026 | 0.022 | 0.0245 | 28100 | 11.36% |
SMOFF | 0.0672 | 0.0691 | 0.0655 | 0.069 | 200000 | 11.29% |
KATX | 0.0009 | 0.001 | 0.0009 | 0.001 | 321600 | 11.11% |
UAPC | 0.002 | 0.0024 | 0.002 | 0.002 | 599300 | 11.11% |
FMNJ | 0.006 | 0.0082 | 0.006 | 0.007 | 350200 | 11.11% |
PRTHW | 0.011 | 0.011 | 0.011 | 0.011 | 5000 | 11.11% |
TGIFF | 0.0117 | 0.0149 | 0.0117 | 0.013 | 556600 | 11.11% |
BRZV | 0.025 | 0.025 | 0.025 | 0.025 | 11000 | 11.11% |
FSEI | 0.1 | 0.1 | 0.1 | 0.1 | 2300 | 11.11% |
GLDRF | 0.0803 | 0.0871 | 0.0751 | 0.081 | 102200 | 10.96% |
BTKRF | 0.0965 | 0.0965 | 0.0965 | 0.0965 | 4000 | 10.92% |
SAML | 0.0385 | 0.0389 | 0.0385 | 0.0389 | 89600 | 10.83% |
SEAV | 0.04 | 0.041 | 0.04 | 0.041 | 200 | 10.81% |
VFRM | 0.065 | 0.0708 | 0.065 | 0.0683 | 123400 | 10.70% |
VLCJF | 0.1275 | 0.1275 | 0.1275 | 0.1275 | 1300 | 10.68% |
MGCLF | 0.0071 | 0.0074 | 0.0071 | 0.0074 | 45200 | 10.45% |
JPPYY | 0.0233 | 0.0233 | 0.0233 | 0.0233 | 100 | 10.43% |
REPCF | 0.115 | 0.115 | 0.115 | 0.115 | 1800 | 10.36% |
QSEP | 0.0777 | 0.085 | 0.0721 | 0.08 | 6500 | 10.34% |
EVLLF | 0.043 | 0.0474 | 0.043 | 0.0474 | 21400 | 10.23% |
CTCGF | 0.038 | 0.038 | 0.038 | 0.038 | 15300 | 10.14% |
PFFOF | 0.0391 | 0.0391 | 0.0391 | 0.0391 | 10000 | 10.14% |
VMSXF | 0.1247 | 0.1372 | 0.1183 | 0.1372 | 76700 | 10.02% |
SSOF | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 200000 | 10.00% |
CHOOF | 0.0016 | 0.0022 | 0.0016 | 0.0022 | 5800 | 10.00% |
LPDNF | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 200 | 10.00% |
PRXTF | 0.0077 | 0.0088 | 0.0054 | 0.0088 | 75100 | 10.00% |
APYP | 0.02 | 0.022 | 0.02 | 0.022 | 20000 | 10.00% |
INUMF | 0.0495 | 0.0495 | 0.0495 | 0.0495 | 300 | 10.00% |
REPO | 0.058 | 0.0669 | 0.055 | 0.055 | 283000 | 10.00% |
SITKF | 0.0963 | 0.0963 | 0.0963 | 0.0963 | 7300 | 9.93% |
OODH | 0.0144 | 0.0144 | 0.0144 | 0.0144 | 300 | 9.92% |
DCTIF | 0.0597 | 0.0599 | 0.0597 | 0.0599 | 8000 | 9.91% |
NUVM | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 3300 | 9.88% |
RWBYF | 0.0651 | 0.0675 | 0.063 | 0.067 | 24500 | 9.84% |
GNYPF | 0.102 | 0.102 | 0.102 | 0.102 | 45000 | 9.68% |
PUBC | 0.08 | 0.0877 | 0.0676 | 0.0877 | 13200 | 9.63% |
SHVLF | 0.17 | 0.17 | 0.17 | 0.17 | 6000 | 9.61% |
MVNT | 0.008 | 0.008 | 0.0071 | 0.008 | 617700 | 9.59% |
KAYS | 0.0595 | 0.0595 | 0.0595 | 0.0595 | 2000 | 9.58% |
MITJF | 0.055 | 0.067 | 0.055 | 0.0619 | 92800 | 9.56% |
FIFG | 0.04 | 0.0438 | 0.04 | 0.0438 | 20000 | 9.50% |
RMLFF | 0.0498 | 0.0498 | 0.0498 | 0.0498 | 1000 | 9.45% |
WARM | 0.0057 | 0.0059 | 0.0057 | 0.0058 | 565300 | 9.43% |
QMCI | 0.29 | 0.29 | 0.29 | 0.29 | 100 | 9.43% |
RKMSF | 0.0606 | 0.0606 | 0.0606 | 0.0606 | 200 | 9.39% |
SEKZF | 0.0399 | 0.0399 | 0.0399 | 0.0399 | 260000 | 9.32% |
ALVLF | 0.0997 | 0.0997 | 0.094 | 0.0945 | 59500 | 9.25% |
IPNFF | 0.0273 | 0.0273 | 0.0273 | 0.0273 | 3000 | 9.20% |
OAMCF | 0.1201 | 0.1201 | 0.1201 | 0.1201 | 500 | 9.18% |
VDRM | 0.0231 | 0.0252 | 0.0213 | 0.0251 | 9842000 | 9.13% |
SMCE | 0.001 | 0.0012 | 0.001 | 0.0012 | 2300100 | 9.09% |
BGTTF | 0.018 | 0.0186 | 0.0163 | 0.0169 | 30200 | 9.03% |
LUVU | 0.1695 | 0.17 | 0.1688 | 0.1688 | 10300 | 8.90% |
BETRF | 0.0649 | 0.0649 | 0.0649 | 0.0649 | 1000 | 8.89% |
ETUGF | 0.0239 | 0.0239 | 0.0233 | 0.0233 | 60000 | 8.88% |
CBDS | 0.0455 | 0.0479 | 0.0426 | 0.0479 | 3700 | 8.86% |
NVLPF | 0.1689 | 0.1695 | 0.156 | 0.156 | 56100 | 8.79% |
AGFAF | 0.0075 | 0.0075 | 0.0072 | 0.0075 | 26000 | 8.70% |
HUML | 0.0077 | 0.0077 | 0.005 | 0.005 | 118500 | 8.70% |
SRNW | 0.264 | 0.288 | 0.2601 | 0.288 | 57200 | 8.68% |
USCMF | 0.2963 | 0.2987 | 0.2963 | 0.2965 | 11200 | 8.65% |
AMTY | 0.044 | 0.044 | 0.044 | 0.044 | 800 | 8.64% |
MSNVF | 0.063 | 0.063 | 0.063 | 0.063 | 23500 | 8.62% |
To get intraday penny stocks update, please signup for a free account.
Symbol | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|
BBIXF | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 300 | -99.50% |
GPLL | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 3000 | -99.33% |
EGRNF | 0.03 | 0.03 | 0.0003 | 0.0003 | 61400 | -95.71% |
UNSS | 0.001 | 0.01 | 0.001 | 0.001 | 11300 | -90.00% |
OBTEF | 0.0132 | 0.0132 | 0.0132 | 0.0132 | 7000 | -86.80% |
EMWPF | 0.017 | 0.017 | 0.017 | 0.017 | 1300 | -85.83% |
AFFY | 0.004 | 0.004 | 0.004 | 0.004 | 11100 | -80.00% |
BOXDW | 0.0072 | 0.008 | 0.0072 | 0.008 | 44600 | -73.33% |
PRBMW | 0.012 | 0.015 | 0.0034 | 0.01 | 60200 | -66.67% |
ERHE | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 200 | -64.71% |
BBRWD | 0.036 | 0.0395 | 0.015 | 0.015 | 657600 | -62.87% |
GPLB | 0.2 | 0.2 | 0.2 | 0.2 | 600 | -60.00% |
RGUS | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 1000 | -56.43% |
GTVI | 0.152 | 0.152 | 0.152 | 0.152 | 2500 | -53.09% |
