Stocks Under $3

Search for top penny stocks under $3 trading on NASDAQ and NYSE. The stocks under $3 gainers and losers list are updated at the end of each market day helping penny stock traders to find the best stocks under $3 to buy and watch.

Best Stocks Under $3

Stocks Under $1 $2 $5

Volume >=0 300,000 500,000




Free Penny Stocks Guide
Top Stocks Under $3
Last updated Jun 20, 2025
Symbol Chart Open High Low Close Volume Percent
CTOR 1.57 3.43 1.57 2.63 20473300 69.68%
MITQ 0.90 1.10 0.76 0.85 190026850 54.55%
LGCL 0.83 1.18 0.63 1.03 11070900 51.47%
INLF 0.90 1.75 0.90 1.28 59098800 42.22%
VNRX 0.67 0.94 0.66 0.92 1689900 37.31%
PCSA 0.30 0.33 0.25 0.32 147703700 33.33%
VIVK 0.72 1.01 0.67 0.97 1155600 32.88%
BLNE 0.73 1.03 0.67 1.00 6986100 29.87%
DPRO 2.50 3.22 2.40 2.97 9618800 28.02%
OFAL 1.43 1.75 1.40 1.75 1200400 26.81%
FLYE 0.80 0.97 0.76 0.95 1662800 25.00%
NTCL 1.94 2.15 1.55 1.80 9871400 22.45%
GNS 0.48 0.71 0.46 0.55 66346800 22.22%
SYNX 1.66 2.14 1.66 2.07 710500 21.76%
GIFT 1.24 1.65 1.17 1.49 583200 21.14%
SWIN 2.10 2.48 2.00 2.45 275300 20.69%
ZCMD 1.32 1.52 1.28 1.47 307500 20.49%
KBSX 1.71 2.10 1.70 2.10 129500 20.00%
SNYR 2.20 2.82 2.20 2.65 214900 19.91%
CURR 0.36 0.47 0.36 0.43 3239100 19.44%
NWTN 1.79 2.22 1.73 2.10 357800 19.32%
CTXR 0.94 1.24 0.88 1.08 2899600 18.68%
CREV 2.16 2.61 2.11 2.61 164200 18.64%
APYX 1.87 2.00 1.77 2.00 79700 16.96%
ABVE 1.40 1.49 1.28 1.49 238000 16.41%
GURE 0.87 0.99 0.83 0.94 9852600 16.05%
SY 1.00 1.23 1.00 1.17 958800 15.84%
MGLD 0.85 1.05 0.85 1.03 104900 15.73%
CLIK 0.38 0.47 0.38 0.45 1266500 15.38%
XAIR 0.22 0.29 0.21 0.23 18930400 15.00%
PRME 1.86 2.10 1.77 2.07 5916500 15.00%
MPU 0.88 1.15 0.88 1.02 708200 14.61%
BREA 0.68 0.79 0.67 0.79 379300 14.49%
VOR 0.22 0.28 0.21 0.24 6110800 14.29%
CRML 2.35 2.57 2.20 2.49 7059500 14.22%
CPSH 2.64 3.00 2.56 2.99 510200 14.12%
DWSN 1.95 2.35 1.90 2.06 2020000 13.81%
DFLI 0.38 0.40 0.24 0.25 331782400 13.64%
YYGH 1.83 2.16 1.83 2.12 402200 13.37%
EPWK 0.41 0.54 0.41 0.51 1696800 13.33%
VVOS 2.70 2.90 2.55 2.80 501000 12.90%
PRZO 1.18 1.30 1.16 1.29 1537700 12.17%
GUTS 2.00 2.15 1.96 2.14 365400 12.04%
GOSS 1.32 1.44 1.27 1.44 2262300 11.63%
MCHX 1.89 2.31 1.89 2.12 424100 11.58%
QMMM 0.96 1.09 0.87 1.07 7371700 11.46%
PMAX 0.38 0.42 0.37 0.39 4193100 11.43%
TPET 1.43 1.62 1.32 1.57 2164255 11.35%
CVM 2.30 2.55 2.28 2.55 379600 11.35%
SYTA 1.94 2.30 1.92 2.09 2931600 10.58%
PNBK 1.00 1.14 0.97 1.06 4082800 10.42%
ENTO 0.48 0.57 0.45 0.53 1772000 10.42%
AIHS 0.27 0.32 0.26 0.32 6236900 10.34%
SKIN 1.48 1.63 1.43 1.61 783000 10.27%
CJET 1.61 1.63 1.44 1.62 23300 10.20%
NUVB 1.92 2.01 1.84 1.97 12671345 10.06%
WWR 0.63 0.66 0.59 0.66 2609700 10.00%
CTMX 2.15 2.38 2.15 2.32 8054300 9.95%
WNW 1.70 2.17 1.65 1.80 428500 9.76%
CNET 1.27 1.40 1.26 1.35 45800 9.76%
FTEK 1.95 2.19 1.95 2.14 665600 9.74%
PLAG 0.93 0.94 0.80 0.91 2923000 9.64%
TBH 0.75 0.85 0.74 0.80 311300 9.59%
VANI 1.15 1.35 1.13 1.26 1000500 9.57%
BON 1.45 1.50 1.38 1.50 214900 9.49%
YXT 0.85 0.93 0.82 0.93 7700 9.41%
SGN 1.00 1.18 0.97 1.05 1270200 9.38%
HUBC 2.18 2.28 2.06 2.25 1241000 9.22%
LMFA 1.68 1.80 1.64 1.80 47400 9.09%
PMEC 1.15 1.26 1.15 1.22 84600 8.93%
WLDS 1.65 1.79 1.60 1.75 202000 8.70%
RMCO 1.20 1.28 1.16 1.27 64900 8.55%
PHGE 0.50 0.51 0.47 0.51 306100 8.51%
YGMZ 1.16 1.30 1.15 1.30 801900 8.33%
WOOF 2.47 2.71 2.43 2.63 7125400 8.23%
RVYL 0.73 0.82 0.73 0.79 581100 8.22%
HBIO 0.50 0.58 0.48 0.53 1935500 8.16%
GWH 0.96 1.08 0.96 1.07 228069 8.08%
PCLA 1.18 1.35 1.11 1.23 1423300 7.89%
SEED 1.03 1.10 1.02 1.10 29200 7.84%
CMTL 2.07 2.38 2.05 2.23 588900 7.73%
CENN 0.91 1.03 0.90 0.98 348400 7.69%
EXFY 2.24 2.43 2.23 2.40 825900 7.62%
TC 0.79 0.90 0.79 0.85 802000 7.59%
LNZA 0.27 0.29 0.26 0.29 1458200 7.41%
GITS 1.41 1.59 1.36 1.45 129600 7.41%
IMAB 2.35 2.55 2.33 2.50 368800 7.30%
RAYA 2.10 2.24 1.92 2.24 41000 7.18%
SOGP 2.46 2.87 2.46 2.70 102600 7.14%
IMRN 1.75 1.85 1.75 1.84 47900 6.98%
EVAX 2.30 2.51 2.19 2.32 93600 6.91%
ALLR 0.86 0.98 0.86 0.93 813400 6.90%
WXM 2.33 2.42 2.14 2.34 94900 6.85%
NNVC 1.44 1.50 1.41 1.43 308100 6.72%
MAAS 2.50 2.80 2.45 2.70 19700 6.72%
SLRX 1.09 1.33 1.00 1.15 1342200 6.48%
BRIA 2.23 2.47 2.23 2.47 1300 6.47%
WAI 1.55 1.76 1.38 1.65 48100 6.45%
ESLA 0.96 1.00 0.89 0.99 44200 6.45%
ATAI 2.38 2.51 2.20 2.48 3940100 6.44%



Top Stock Losers Under $3
Last updated Jun 20, 2025
Symbol Chart Open High Low Close Volume Percent
NWGL 2.42 2.55 1.54 1.70 3890900 -69.80%
ICU 0.81 0.82 0.31 0.35 21485700 -64.29%
MBRX 0.27 0.34 0.25 0.27 16475300 -53.45%
CGTL 2.29 2.70 1.41 1.45 6677700 -36.12%
OP 1.72 1.72 1.32 1.44 1308500 -34.55%
GIBO 1.44 1.44 0.82 0.94 1746300 -34.27%
ICG 1.73 2.03 1.19 1.19 685900 -31.21%
GALT 3.88 3.90 1.85 2.42 4322000 -26.44%
PET 0.12 0.12 0.09 0.09 11809600 -25.00%
PTLE 0.30 0.32 0.25 0.28 16274500 -24.32%
ACXP 0.68 0.69 0.55 0.55 3539500 -23.61%
CREG 0.27 0.29 0.20 0.21 4201900 -22.22%
XTLB 1.24 1.30 0.93 0.95 18900 -22.13%
CLRB 0.33 0.36 0.29 0.29 3808800 -21.62%
EKSO 3.67 3.67 2.88 2.88 317700 -19.78%
DVLT 0.74 0.76 0.60 0.60 1115200 -18.92%
INDP 0.33 0.34 0.27 0.27 405400 -18.18%
CMBM 0.37 0.40 0.34 0.34 853300 -17.07%
NCNA 0.12 0.12 0.06 0.10 116311700 -16.67%
IBO 0.45 0.45 0.36 0.36 267300 -16.28%
AQMS 0.78 0.78 0.63 0.63 408000 -16.00%
LVLU 0.45 0.45 0.38 0.38 80500 -15.56%
BDRX 0.94 0.98 0.85 0.87 1719900 -15.53%
KLXE 2.73 2.73 2.28 2.30 400800 -15.44%
RELI 2.45 2.64 2.25 2.47 1559900 -15.41%
STAK 2.29 2.38 2.05 2.05 234500 -14.58%
IBIO 0.93 0.93 0.77 0.77 926100 -14.44%
CDTG 0.94 0.96 0.81 0.84 291300 -14.29%
HTOO 0.27 0.29 0.22 0.24 1315600 -14.29%
GNPX 0.30 0.30 0.26 0.26 1728000 -13.33%
MOVE 0.76 0.80 0.67 0.67 231700 -12.99%
ZJYL 0.69 0.69 0.61 0.61 272000 -12.86%
VCIG 2.51 2.54 2.19 2.20 502300 -12.70%
INTS 0.30 0.31 0.28 0.28 960400 -12.50%
SONM 1.44 1.44 1.27 1.27 607800 -12.41%
INHD 1.63 1.64 1.43 1.45 419600 -12.12%
CARM 0.48 0.56 0.43 0.44 3879400 -12.00%
CHSN 0.16 0.16 0.14 0.15 9963700 -11.76%
ENGS 1.95 2.09 1.67 1.67 205800 -11.64%
GELS 1.73 1.88 1.60 1.60 60900 -11.60%
USEG 1.93 1.95 1.72 1.76 3823900 -11.56%
ADVB 0.80 0.80 0.69 0.69 244600 -11.54%
RYDE 0.40 0.42 0.36 0.40 11548300 -11.11%
RMCF 1.54 1.54 1.28 1.37 63300 -11.04%
PLG 1.52 1.52 1.37 1.38 2720050 -10.97%
INEO 1.43 1.43 1.25 1.25 226300 -10.71%
MYO 2.68 2.68 2.35 2.42 1487500 -10.70%
AERT 1.51 1.52 1.16 1.19 249600 -10.53%
NCL 0.20 0.20 0.17 0.17 4284596 -10.53%
JUNS 1.16 1.16 1.07 1.11 195800 -10.48%
SDOT 1.53 1.54 1.37 1.37 340000 -10.46%
AMOD 1.28 1.28 1.01 1.04 326700 -10.34%
JDZG 0.28 0.30 0.26 0.26 188400 -10.34%
LNKS 0.55 0.58 0.52 0.52 34900 -10.34%
HAO 1.28 1.28 1.09 1.15 93800 -10.16%
MOBX 0.78 0.84 0.71 0.71 284900 -10.13%
NRGV 0.88 0.88 0.80 0.80 1583438 -10.11%
CGBS 0.10 0.10 0.09 0.09 11869800 -10.00%
JYD 0.19 0.19 0.18 0.18 1297700 -10.00%
SCWO 0.39 0.40 0.35 0.36 446200 -10.00%
MSOX 2.47 2.48 2.27 2.28 297399 -9.88%
ZENV 1.80 1.90 1.46 1.65 293900 -9.84%
SUGP 0.50 0.53 0.46 0.46 578500 -9.80%
STXS 2.23 2.25 2.04 2.04 679800 -9.73%
URG 1.12 1.13 1.02 1.02 28963100 -9.73%
HOTH 1.31 1.33 1.20 1.21 966100 -9.70%
SAGT 2.67 2.79 2.36 2.43 221400 -9.67%
NINE 1.07 1.17 0.98 1.03 7371760 -9.65%
ALBT 3.03 3.03 2.65 2.65 38000 -9.56%
NVFY 1.73 2.03 1.52 1.52 150600 -9.52%
ATCH 0.20 0.21 0.19 0.19 944300 -9.52%
GPUS 1.80 1.95 1.44 1.53 31057600 -9.47%
ILLR 0.72 0.74 0.67 0.67 215700 -9.46%
ASBP 0.32 0.32 0.29 0.29 649400 -9.38%
IPDN 1.72 1.80 1.56 1.56 14900 -9.30%
AEMD 1.70 1.71 1.57 1.58 110300 -9.20%
AHG 1.33 1.35 1.29 1.29 13100 -9.15%
NOTE 0.58 0.58 0.50 0.50 3013286 -9.09%
SLDP 2.00 2.02 1.78 1.80 7604100 -9.09%
ZEO 2.90 2.98 2.28 2.80 316200 -9.09%
VTAK 0.31 0.33 0.29 0.30 1366500 -9.09%
MRIN 1.33 1.36 1.21 1.31 1224600 -9.03%
BMGL 2.57 2.70 2.35 2.43 370800 -8.99%
OMEX 1.48 1.52 1.20 1.22 4629000 -8.96%
NPWR 2.39 2.39 2.15 2.15 1499853 -8.90%
WTI 2.36 2.38 2.13 2.15 5950500 -8.90%
PMNT 0.43 0.44 0.41 0.41 21300 -8.89%
FTFT 1.19 1.20 1.02 1.03 55700 -8.85%
MVIS 1.26 1.26 1.12 1.14 21858200 -8.80%
SES 0.93 0.93 0.84 0.84 10498018 -8.70%
AIFF 3.68 3.77 2.70 2.74 23898100 -8.67%
MNY 0.78 0.78 0.74 0.74 145100 -8.64%
MSPR 1.39 1.46 1.27 1.27 36400 -8.63%
OPEN 0.58 0.59 0.53 0.53 78969500 -8.62%
ADCT 3.07 3.14 2.73 2.77 1323500 -8.58%
MSAI 0.70 0.70 0.64 0.64 90500 -8.57%
MDIA 1.16 1.18 1.06 1.07 46600 -8.55%
LVRO 2.21 2.30 2.04 2.15 25500 -8.51%
APUS 1.85 1.87 1.63 1.63 30700 -8.43%
FLGC 0.68 0.72 0.62 0.66 223600 -8.33%




Free Secret Indicator
#1 Monthly Dividend Stock



Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup




Disclaimer: Toppennystocks.org does not endorse or suggest any of the securities which are returned in any of the searches or filters. They are provided purely for informational and research purposes. Toppennystocks.org is not an investment adviser and does not recommend particular securities. Toppennystocks.org shall not be liable for any errors or delays in the content, or for any actions taken based on the content.