Penny Stocks Under 50 Cents

Penny Stocks Under 50 Cents is a list of OTC penny stocks trading below 50 cents per share. The stocks under 50 cents list is sorted by the percentage gains of the day. Both gainers and losers of the day are shown below and updated at the end of each market day.
|
Free Penny Stocks Guide |
Last updated Apr 21, 2026
| Symbol | Chart | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| CYCA | 0.014 | 0.014 | 0.0002 | 0.012 | 30500 | 5900.00% | |
| VITFF | 0.0112 | 0.02 | 0.0112 | 0.0112 | 1200 | 3633.33% | |
| ENFY | 0.0051 | 0.0051 | 0.0051 | 0.0051 | 600 | 2450.00% | |
| VRPX | 0.0111 | 0.0111 | 0.0111 | 0.0111 | 500 | 1485.71% | |
| AICOF | 0.0011 | 0.0113 | 0.0011 | 0.0113 | 3100 | 927.27% | |
| TTOO | 0.0004 | 0.003 | 0.0004 | 0.003 | 2900 | 650.00% | |
| EESH | 0.0799 | 0.0799 | 0.0799 | 0.0799 | 5500 | 619.82% | |
| RSSFF | 0.0236 | 0.0236 | 0.0037 | 0.0236 | 200 | 555.56% | |
| SCPX | 0.0071 | 0.0071 | 0.0071 | 0.0071 | 100 | 545.45% | |
| SMNRW | 0.08 | 0.08 | 0.0799 | 0.0799 | 20300 | 514.62% | |
| ACUR | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 3500 | 300.00% | |
| CLRD | 0.01 | 0.01 | 0.01 | 0.01 | 10000 | 300.00% | |
| IPIX | 0.001 | 0.001 | 0.0003 | 0.001 | 46000 | 233.33% | |
| CHYI | 0.44 | 0.44 | 0.44 | 0.44 | 1000 | 230.08% | |
| BRSHF | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 200 | 200.00% | |
| LBRMF | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 4000 | 200.00% | |
| JEWL | 0.015 | 0.015 | 0.015 | 0.015 | 138600 | 200.00% | |
| FRCB | 0.0005 | 0.0203 | 0.0005 | 0.002 | 83400 | 150.00% | |
| GOEVQ | 0.0003 | 0.01 | 0.0003 | 0.0007 | 2400 | 133.33% | |
| BMTLF | 0.0634 | 0.0888 | 0.0634 | 0.0888 | 48200 | 122.00% | |
| NXGB | 0.0006 | 0.0017 | 0.0006 | 0.0013 | 194051600 | 116.67% | |
| TCRI | 0.066 | 0.066 | 0.0307 | 0.066 | 25800 | 114.98% | |
| FAMDF | 0.038 | 0.038 | 0.038 | 0.038 | 10000 | 111.11% | |
| DRNK | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 504000 | 100.00% | |
| AGYP | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 2244200 | 100.00% | |
| SPQS | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 5730000 | 100.00% | |
| TMSH | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 96506300 | 100.00% | |
| AHFD | 0.0001 | 0.0003 | 0.0001 | 0.0002 | 207000 | 100.00% | |
| AFMDQ | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 4300 | 100.00% | |
| SVSN | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 53000 | 100.00% | |
| SRMX | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 357000 | 100.00% | |
| NTRR | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5000 | 100.00% | |
| SGMD | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 63800 | 100.00% | |
| MJNA | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 25617600 | 100.00% | |
| LICYQ | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 48200 | 100.00% | |
| BLMZF | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 2000 | 100.00% | |
| USDP | 0.0011 | 0.0034 | 0.001 | 0.002 | 2900 | 100.00% | |
| MARK | 0.0013 | 0.0023 | 0.0012 | 0.0023 | 15500 | 91.67% | |
| LABZF | 0.095 | 0.2034 | 0.0939 | 0.1709 | 312000 | 89.89% | |
| BGXXQ | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 2300 | 85.71% | |
| VTMLF | 0.0355 | 0.0355 | 0.0355 | 0.0355 | 3500 | 83.94% | |
| ENSV | 0.0009 | 0.0009 | 0.0005 | 0.0009 | 1300 | 80.00% | |
| SPTY | 0.0465 | 0.056 | 0.0465 | 0.056 | 3800 | 75.00% | |
| BSTO | 0.0279 | 0.0625 | 0.0279 | 0.0591 | 187000 | 70.32% | |
| NRGYF | 0.2251 | 0.2251 | 0.2251 | 0.2251 | 100 | 69.50% | |
| THCT | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 700 | 66.67% | |
| CBMJ | 0.018 | 0.0294 | 0.018 | 0.0294 | 329600 | 63.33% | |
| AGGI | 0.0052 | 0.0052 | 0.005 | 0.0052 | 42600 | 62.50% | |
| VXLLF | 0.1111 | 0.15 | 0.1111 | 0.15 | 40200 | 57.89% | |
| ADMG | 0.1999 | 0.1999 | 0.1999 | 0.1999 | 100 | 55.81% | |
| LMLLF | 0.0079 | 0.0124 | 0.0079 | 0.0119 | 11600 | 52.56% | |
| ACDXF | 0.2673 | 0.2673 | 0.2673 | 0.2673 | 100 | 52.39% | |
| ABCFF | 0.0252 | 0.0295 | 0.0234 | 0.0242 | 76400 | 52.20% | |
| CBDL | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 70650500 | 50.00% | |
| INKW | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 5766100 | 50.00% | |
| LTNC | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 7971400 | 50.00% | |
| BROGF | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1000 | 50.00% | |
| NPHC | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 150000 | 50.00% | |
| ADAPY | 0.0021 | 0.019 | 0.0021 | 0.015 | 618000 | 50.00% | |
| YUKA | 0.0447 | 0.06 | 0.0447 | 0.06 | 88500 | 50.00% | |
| ROYL | 0.09 | 0.1044 | 0.0707 | 0.1044 | 17800 | 48.09% | |
| FUAPF | 0.0056 | 0.0066 | 0.0056 | 0.0066 | 32300 | 46.67% | |
| BWMG | 0.006 | 0.006 | 0.006 | 0.006 | 4500 | 46.34% | |
| CWGYF | 0.0426 | 0.0546 | 0.0426 | 0.0483 | 13400 | 45.05% | |
| DTWOF | 0.0431 | 0.0431 | 0.0431 | 0.0431 | 400 | 43.19% | |
| DMAN | 0.0007 | 0.001 | 0.0007 | 0.001 | 5550900 | 42.86% | |
| NMHI | 0.0009 | 0.0011 | 0.0009 | 0.001 | 37888600 | 42.86% | |
| HHDS | 0.0797 | 0.0947 | 0.0797 | 0.088 | 43900 | 42.86% | |
| CYTOF | 0.085 | 0.085 | 0.085 | 0.085 | 500 | 41.67% | |
| MTRRF | 0.165 | 0.165 | 0.165 | 0.165 | 14500 | 41.15% | |
| BURUW | 0.02 | 0.0279 | 0.0196 | 0.0279 | 56600 | 39.50% | |
| DRJG | 0.032 | 0.032 | 0.032 | 0.032 | 23900 | 39.13% | |
| MUSLF | 0.0328 | 0.0328 | 0.0328 | 0.0328 | 100 | 38.98% | |
| VMXXF | 0.4999 | 0.575 | 0.4316 | 0.4974 | 106300 | 38.32% | |
| EVSV | 0.0007 | 0.0012 | 0.0007 | 0.0011 | 101141900 | 37.50% | |
| AYRWF | 0.0099 | 0.0125 | 0.0088 | 0.0125 | 165300 | 37.36% | |
| STCB | 0.0494 | 0.0494 | 0.0494 | 0.0494 | 2000 | 37.22% | |
| FDCT | 0.0376 | 0.044 | 0.03 | 0.0411 | 223200 | 37.00% | |
| ALDS | 0.0045 | 0.0045 | 0.0044 | 0.0045 | 30000 | 36.36% | |
| NDEV | 0.0159 | 0.0159 | 0.0159 | 0.0159 | 1000 | 33.61% | |
| EXMT | 0.0002 | 0.0004 | 0.0002 | 0.0004 | 50500 | 33.33% | |
| FBCD | 0.0003 | 0.0004 | 0.0002 | 0.0004 | 115036200 | 33.33% | |
| ELRA | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 401400 | 33.33% | |
| CNBX | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 175439900 | 33.33% | |
| UCLE | 0.04 | 0.04 | 0.04 | 0.04 | 2000 | 32.89% | |
| TAJIF | 0.2325 | 0.24 | 0.2325 | 0.2325 | 55200 | 32.86% | |
| WINT | 0.0147 | 0.034 | 0.0147 | 0.0215 | 504400 | 32.72% | |
| ONEI | 0.16 | 0.265 | 0.16 | 0.265 | 67200 | 32.50% | |
| IPNFF | 0.0049 | 0.0049 | 0.0049 | 0.0049 | 30000 | 32.43% | |
| RGBPP | 0.005 | 0.0071 | 0.0041 | 0.0041 | 117100 | 32.26% | |
| AWON | 0.0015 | 0.0021 | 0.0015 | 0.0021 | 3231100 | 31.25% | |
| WRRZF | 0.21 | 0.21 | 0.21 | 0.21 | 22000 | 31.25% | |
| RLFTF | 0.5146 | 0.5146 | 0.4969 | 0.4969 | 4000 | 31.25% | |
| SVBL | 0.241 | 0.3729 | 0.241 | 0.3699 | 111300 | 31.12% | |
| UGIZ | 0.0014 | 0.0019 | 0.0014 | 0.0017 | 2939500 | 30.77% | |
| FMHS | 0.1239 | 0.1677 | 0.1239 | 0.1239 | 2200 | 30.70% | |
| PLIXF | 0.0058 | 0.007 | 0.0057 | 0.007 | 41700 | 29.63% | |
| AHNRD | 0.339 | 0.4369 | 0.339 | 0.38 | 55200 | 28.81% | |
| EMOR | 0.0322 | 0.0322 | 0.0322 | 0.0322 | 2000 | 28.80% | |
| CDNO | 0.0018 | 0.0018 | 0.0018 | 0.0018 | 2500 | 28.57% | |
| HYTLF | 0.0196 | 0.0196 | 0.0196 | 0.0196 | 20000 | 28.10% | |
| ULTXF | 0.0313 | 0.0313 | 0.0298 | 0.0298 | 41300 | 26.81% | |
| EBZT | 0.075 | 0.1 | 0.065 | 0.1 | 15900 | 26.42% | |
| GRDAF | 0.0788 | 0.08 | 0.063 | 0.073 | 58600 | 25.65% | |
| DKSC | 0.0004 | 0.0005 | 0.0003 | 0.0005 | 3529200 | 25.00% | |
| BIEI | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 123000 | 25.00% | |
| LVGI | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 2034300 | 25.00% | |
| VPER | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 2063200 | 25.00% | |
| GGSM | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 75816600 | 25.00% | |
| NUMIF | 0.0315 | 0.045 | 0.0202 | 0.035 | 991500 | 25.00% | |
| HYOR | 0.09 | 0.09 | 0.09 | 0.09 | 10000 | 25.00% | |
| BCBC | 0.06 | 0.06 | 0.0522 | 0.0599 | 74200 | 24.79% | |
| CLNV | 0.0111 | 0.0149 | 0.0105 | 0.0148 | 11059600 | 24.37% | |
| KNBIF | 0.029 | 0.029 | 0.0266 | 0.0266 | 27100 | 24.30% | |
| UAHC | 0.0159 | 0.0159 | 0.0111 | 0.0159 | 10200 | 24.22% | |
| CIMG | 0.0444 | 0.0623 | 0.037 | 0.054 | 32000 | 24.14% | |
| BRVO | 0.0312 | 0.0312 | 0.0312 | 0.0312 | 100 | 23.81% | |
| ZHUD | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 3600 | 23.75% | |
| PTEL | 0.0058 | 0.0068 | 0.0058 | 0.0068 | 200 | 23.64% | |
| CSOC | 0.0045 | 0.0074 | 0.0045 | 0.0074 | 2700 | 23.33% | |
| GRCAF | 0.0607 | 0.0641 | 0.0607 | 0.0641 | 13500 | 23.27% | |
| BLGVF | 0.0245 | 0.0245 | 0.0245 | 0.0245 | 10000 | 23.12% | |
| IOBTQ | 0.0075 | 0.0078 | 0.006 | 0.0075 | 1344200 | 22.95% | |
| INIS | 0.065 | 0.0799 | 0.065 | 0.0799 | 98500 | 22.92% | |
| AUMMF | 0.0308 | 0.039 | 0.029 | 0.039 | 45000 | 22.64% | |
| OILRF | 0.49 | 0.49 | 0.49 | 0.49 | 13000 | 22.50% | |
| EEENF | 0.017 | 0.0202 | 0.016 | 0.0202 | 555300 | 22.42% | |
| SLDC | 0.0008 | 0.0011 | 0.0008 | 0.0011 | 9210000 | 22.22% | |
| PFSF | 0.0525 | 0.0525 | 0.042 | 0.0525 | 5300 | 22.09% | |
| GREH | 0.0118 | 0.0118 | 0.0113 | 0.0117 | 15200 | 21.88% | |
| BASA | 0.0189 | 0.0234 | 0.0189 | 0.023 | 11400 | 21.69% | |
| AENRF | 0.17 | 0.18 | 0.14 | 0.17 | 185200 | 21.43% | |
| INTI | 0.076 | 0.0898 | 0.076 | 0.0898 | 2800 | 21.35% | |
| WDCTF | 0.35 | 0.35 | 0.35 | 0.35 | 2800 | 20.69% | |
| IMPM | 0.06 | 0.0789 | 0.06 | 0.0735 | 8600 | 20.49% | |
| LVRLF | 0.0275 | 0.0338 | 0.01 | 0.0338 | 84800 | 20.28% | |
| SPAUF | 0.2 | 0.2244 | 0.1932 | 0.22 | 1760200 | 20.22% | |
| VSBGF | 0.072 | 0.0721 | 0.05 | 0.0721 | 14900 | 20.17% | |
| SITS | 0.0146 | 0.021 | 0.0146 | 0.0161 | 657900 | 20.15% | |
| JNSH | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 200000 | 20.00% | |
| IPSI | 0.0052 | 0.0069 | 0.005 | 0.006 | 2026600 | 20.00% | |
| DBLR | 0.01 | 0.012 | 0.01 | 0.012 | 1300 | 20.00% | |
| RTON | 0.0125 | 0.0125 | 0.0108 | 0.0108 | 44400 | 20.00% | |
| HWAL | 0.0549 | 0.06 | 0.0539 | 0.06 | 143400 | 20.00% | |
| BBBMF | 0.17 | 0.1704 | 0.1606 | 0.1704 | 64500 | 20.00% | |
| PWMXF | 0.2442 | 0.2748 | 0.2291 | 0.2748 | 48400 | 19.48% | |
| VSST | 0.03 | 0.037 | 0.03 | 0.037 | 26000 | 19.35% | |
| AGIN | 0.0019 | 0.0025 | 0.0019 | 0.0025 | 1078200 | 19.05% | |
| SLTFF | 0.049 | 0.049 | 0.0467 | 0.049 | 4500 | 18.93% | |
| CLCFF | 0.025 | 0.025 | 0.025 | 0.025 | 20000 | 18.48% | |
| GGXXF | 0.0359 | 0.0359 | 0.0359 | 0.0359 | 43200 | 18.48% | |
| NTMFF | 0.198 | 0.2321 | 0.198 | 0.2321 | 9700 | 18.30% | |
| CLEUF | 0.0011 | 0.0013 | 0.0011 | 0.0013 | 1900 | 18.18% | |
| STNRF | 0.0555 | 0.0555 | 0.046 | 0.046 | 24600 | 17.95% | |
| OODH | 0.2798 | 0.4004 | 0.2798 | 0.4004 | 5500 | 17.66% | |
| TREP | 0.02 | 0.0225 | 0.02 | 0.02 | 80000 | 17.65% | |
| TMGI | 0.0695 | 0.0695 | 0.0526 | 0.0588 | 54700 | 17.60% | |
| DAJL | 0.38 | 0.4 | 0.31 | 0.4 | 55900 | 17.54% | |
| DFTC | 0.0722 | 0.0903 | 0.0636 | 0.0903 | 620400 | 17.27% | |
| COMCF | 0.0837 | 0.0837 | 0.0837 | 0.0837 | 1600 | 17.23% | |
| CRVH | 0.013 | 0.013 | 0.013 | 0.013 | 200 | 17.12% | |
| JORFF | 0.0604 | 0.0604 | 0.0604 | 0.0604 | 100 | 17.05% | |
| SDRC | 0.1926 | 0.23 | 0.19 | 0.2218 | 187100 | 16.74% | |
| CLOQ | 0.1572 | 0.1572 | 0.1572 | 0.1572 | 500 | 16.44% | |
| RHCO | 0.0234 | 0.0286 | 0.0215 | 0.025 | 15600 | 16.28% | |
| CASXF | 0.1493 | 0.1493 | 0.1493 | 0.1493 | 4000 | 16.10% | |
| EPFCF | 0.4 | 0.4 | 0.3544 | 0.3999 | 34500 | 16.08% | |
| BWLKF | 0.0412 | 0.0498 | 0.0397 | 0.0435 | 136200 | 16.00% | |
| DHBUF | 0.1516 | 0.1516 | 0.1516 | 0.1516 | 100 | 15.99% | |
| ATVVF | 0.176 | 0.176 | 0.176 | 0.176 | 200 | 15.79% | |
| GCAN | 0.16 | 0.2 | 0.156 | 0.1679 | 18900 | 15.71% | |
| SRLZF | 0.1584 | 0.169 | 0.14 | 0.1586 | 52400 | 15.43% | |
| PRVCF | 0.015 | 0.015 | 0.015 | 0.015 | 26000 | 15.38% | |
| KSEZ | 0.045 | 0.045 | 0.045 | 0.045 | 50000 | 15.38% | |
| CSDX | 0.13 | 0.15 | 0.1096 | 0.15 | 144700 | 15.38% | |
| GXUSF | 0.18 | 0.18 | 0.18 | 0.18 | 1000 | 15.16% | |
| ARXRF | 0.0144 | 0.0145 | 0.0136 | 0.0145 | 45900 | 15.08% | |
| IZOZF | 0.1838 | 0.21 | 0.1838 | 0.2071 | 37100 | 15.06% | |
| DGTEF | 0.01 | 0.01 | 0.002 | 0.01 | 3300 | 14.94% | |
| AMFN | 0.05 | 0.054 | 0.048 | 0.0528 | 7722200 | 14.78% | |
| VAYK | 0.0008 | 0.0008 | 0.0006 | 0.0008 | 63100 | 14.29% | |
| GENFF | 0.04 | 0.04 | 0.04 | 0.04 | 25000 | 14.29% | |
| TCEFF | 0.0978 | 0.0978 | 0.0978 | 0.0978 | 2500 | 14.25% | |
| TGGCF | 0.096 | 0.096 | 0.0743 | 0.0892 | 66300 | 14.21% | |
| HHSE | 0.0078 | 0.0089 | 0.0078 | 0.0089 | 510000 | 14.10% | |
| CYAN | 0.3596 | 0.3761 | 0.3596 | 0.3761 | 300 | 13.97% | |
| SKPO | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 32400 | 13.79% | |
| TIPS | 0.004 | 0.007 | 0.004 | 0.005 | 24491100 | 13.64% | |
| PLTXF | 0.02 | 0.02 | 0.0176 | 0.02 | 20500 | 13.64% | |
| GEDC | 0.1701 | 0.1701 | 0.1701 | 0.1701 | 400 | 13.40% | |
| FTRCF | 0.2044 | 0.2044 | 0.2044 | 0.2044 | 2300 | 13.12% | |
| VISM | 0.0023 | 0.0027 | 0.0023 | 0.0026 | 2047900 | 13.04% | |
| SRNW | 0.0052 | 0.0052 | 0.0052 | 0.0052 | 200 | 13.04% | |
| ELRFF | 0.3348 | 0.3626 | 0.3128 | 0.3626 | 7300 | 12.92% | |
| REZZF | 0.1706 | 0.175 | 0.16 | 0.175 | 93000 | 12.90% | |
| SCVFF | 0.036 | 0.0455 | 0.0319 | 0.0359 | 56100 | 12.89% | |
| TRWD | 0.0572 | 0.0592 | 0.04 | 0.0592 | 213800 | 12.76% | |
| BKRKF | 0.1916 | 0.2308 | 0.1916 | 0.1916 | 14200 | 12.71% | |
| BNTRF | 0.0563 | 0.0563 | 0.0563 | 0.0563 | 2000 | 12.60% | |
| IVPR | 0.0016 | 0.0019 | 0.0014 | 0.0018 | 4178700 | 12.50% | |
| NBRKF | 0.29 | 0.29 | 0.266 | 0.29 | 29800 | 12.40% | |
| UARI | 0.0182 | 0.021 | 0.0182 | 0.021 | 238500 | 12.30% | |
| ADNH | 0.3784 | 0.3784 | 0.34 | 0.3784 | 800 | 12.25% | |
| CHUC | 0.21 | 0.2393 | 0.21 | 0.23 | 741600 | 12.20% | |
| SURMF | 0.1374 | 0.1374 | 0.1188 | 0.1188 | 2400 | 12.18% | |
| BLIS | 0.0125 | 0.015 | 0.0125 | 0.014 | 943800 | 12.00% | |
| NEWH | 0.022 | 0.0237 | 0.0211 | 0.0235 | 855500 | 11.90% | |
| VXIT | 0.0016 | 0.0019 | 0.0016 | 0.0019 | 4551300 | 11.76% | |
| CBBHF | 0.081 | 0.081 | 0.075 | 0.0771 | 21600 | 11.74% | |
| NCFFF | 0.29 | 0.313 | 0.29 | 0.313 | 14100 | 11.55% | |
| RECX | 0.0186 | 0.0189 | 0.0186 | 0.0186 | 110500 | 11.38% | |
| TOGIW | 0.0027 | 0.003 | 0.0023 | 0.003 | 12100 | 11.11% | |
| PWDY | 0.0032 | 0.004 | 0.0031 | 0.004 | 4304200 | 11.11% | |
| SGTB | 0.0147 | 0.0147 | 0.0093 | 0.01 | 9500 | 11.11% | |
| MTWO | 0.0243 | 0.027 | 0.0239 | 0.027 | 144800 | 10.66% | |
| OHCFF | 0.0818 | 0.0856 | 0.0691 | 0.0856 | 46900 | 10.59% | |
| MTBLY | 0.21 | 0.21 | 0.21 | 0.21 | 200 | 10.53% | |
| ICGSF | 0.42 | 0.42 | 0.372 | 0.415 | 8200 | 10.37% | |
| ROYIF | 0.074 | 0.075 | 0.074 | 0.075 | 111000 | 10.29% | |
| LOBEF | 0.0605 | 0.0717 | 0.051 | 0.0716 | 268300 | 10.15% | |
| TIOG | 0.001 | 0.0011 | 0.001 | 0.0011 | 56600 | 10.00% | |
| SNTMF | 0.275 | 0.275 | 0.275 | 0.275 | 4000 | 10.00% | |
| HEPA | 0.042 | 0.042 | 0.04 | 0.04 | 4300 | 9.89% | |
| TEBAF | 0.0531 | 0.0556 | 0.0531 | 0.0556 | 10400 | 9.88% | |
| BACK | 0.046 | 0.061 | 0.046 | 0.061 | 2200 | 9.71% | |
| GOGR | 0.0268 | 0.0295 | 0.0268 | 0.0295 | 1000 | 9.67% | |
| TLGRF | 0.205 | 0.2053 | 0.2 | 0.205 | 5600 | 9.63% | |
| AAMTF | 0.1912 | 0.1912 | 0.1912 | 0.1912 | 2000 | 9.51% | |
| KBLB | 0.143 | 0.156 | 0.1401 | 0.156 | 2080400 | 9.40% | |
| ELMGF | 0.0179 | 0.0179 | 0.014 | 0.0164 | 105100 | 9.33% | |
| GFLE | 0.1173 | 0.1173 | 0.081 | 0.1173 | 5500 | 9.32% | |
| TMASF | 0.0999 | 0.1 | 0.0951 | 0.0951 | 21000 | 9.31% | |
| NALG | 0.12 | 0.128 | 0.1185 | 0.128 | 25100 | 9.31% | |
| AAUAF | 0.2019 | 0.2019 | 0.17 | 0.1766 | 13600 | 9.28% | |
| CDBMF | 0.2264 | 0.2264 | 0.2264 | 0.2264 | 1700 | 9.27% | |
| EGLXF | 0.032 | 0.0322 | 0.0255 | 0.0322 | 169500 | 9.15% | |
| CTXXF | 0.3699 | 0.4311 | 0.3699 | 0.4185 | 927100 | 9.15% | |
| EMHLF | 0.245 | 0.245 | 0.245 | 0.245 | 12100 | 9.13% | |
| ASWRF | 0.041 | 0.045 | 0.0403 | 0.0444 | 743200 | 9.09% | |
| RAFA | 0.06 | 0.06 | 0.06 | 0.06 | 100 | 9.09% | |
| TKRFF | 0.4242 | 0.4377 | 0.4242 | 0.4377 | 7500 | 8.85% | |
| TSMCF | 0.185 | 0.185 | 0.1725 | 0.185 | 1700 | 8.82% | |
| TPICQ | 0.0081 | 0.0127 | 0.0071 | 0.0099 | 731100 | 8.79% | |
| SUND | 0.2623 | 0.27 | 0.2623 | 0.2623 | 3100 | 8.79% | |
| DGCMF | 0.0143 | 0.0193 | 0.0143 | 0.0161 | 40900 | 8.78% | |
| DECXF | 0.0511 | 0.0598 | 0.0501 | 0.0598 | 304400 | 8.73% | |
| AMROF | 0.26 | 0.27 | 0.26 | 0.269 | 20100 | 8.69% | |
| SAGMF | 0.462 | 0.4742 | 0.4199 | 0.4517 | 388100 | 8.61% | |
| PEXZF | 0.1429 | 0.152 | 0.129 | 0.152 | 252400 | 8.57% | |
| LODFF | 0.1933 | 0.1933 | 0.1933 | 0.1933 | 10000 | 8.41% | |
| GOGAF | 0.1394 | 0.1559 | 0.1394 | 0.154 | 161100 | 8.37% | |
| ARTM | 0.0247 | 0.0247 | 0.0247 | 0.0247 | 100 | 8.33% | |
| FAGI | 0.0085 | 0.0092 | 0.0085 | 0.0092 | 142500 | 8.24% | |
| GRFXY | 0.1924 | 0.2499 | 0.13 | 0.13 | 11000 | 8.24% | |
| ETRUF | 0.069 | 0.0725 | 0.0606 | 0.0725 | 65000 | 8.21% | |
| CMCGF | 0.24 | 0.2469 | 0.2285 | 0.24 | 16300 | 8.21% | |
| ESYL | 0.0066 | 0.0066 | 0.0066 | 0.0066 | 500 | 8.20% | |
| RRUUF | 0.34 | 0.34 | 0.3201 | 0.34 | 3200 | 8.18% | |
| ORLCF | 0.0239 | 0.0239 | 0.0239 | 0.0239 | 10000 | 8.14% | |
| CANN | 0.0264 | 0.0295 | 0.0264 | 0.0282 | 38300 | 8.05% | |
| NIOVF | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 16000 | 8.04% | |
| WAST | 0.05 | 0.052 | 0.0482 | 0.0486 | 53900 | 8.00% | |
| KBSR | 0.0705 | 0.2108 | 0.0334 | 0.162 | 34500 | 8.00% | |
| TBIO | 0.055 | 0.055 | 0.055 | 0.055 | 200 | 7.84% | |
| COPAF | 0.1399 | 0.1528 | 0.1382 | 0.1455 | 150100 | 7.78% | |
| AEBZY | 0.3796 | 0.3796 | 0.3796 | 0.3796 | 1100 | 7.78% | |
| WGNR | 0.0167 | 0.0167 | 0.0167 | 0.0167 | 1000 | 7.74% | |
| GMNI | 0.0015 | 0.0016 | 0.0014 | 0.0014 | 659700 | 7.69% | |
| SFRX | 0.0029 | 0.0029 | 0.0025 | 0.0028 | 7298400 | 7.69% | |
| DTZZF | 0.02 | 0.021 | 0.0195 | 0.021 | 242800 | 7.69% | |
| HWKE | 0.4511 | 0.4998 | 0.38 | 0.4998 | 27600 | 7.69% | |
| ALEEF | 0.1487 | 0.1487 | 0.1487 | 0.1487 | 1000 | 7.68% | |
| TRRFF | 0.17 | 0.1744 | 0.17 | 0.1744 | 41200 | 7.65% | |
| QHUOY | 0.0965 | 0.12 | 0.092 | 0.099 | 158200 | 7.61% | |
| CEOS | 0.0085 | 0.0085 | 0.0085 | 0.0085 | 8400 | 7.59% | |
| ECDP | 0.04 | 0.04 | 0.04 | 0.04 | 100 | 7.53% | |
| SFWJ | 0.003 | 0.0043 | 0.003 | 0.0043 | 113800 | 7.50% | |
| SLVMF | 0.129 | 0.129 | 0.129 | 0.129 | 12600 | 7.50% | |
| ADHI | 0.4083 | 0.4083 | 0.4083 | 0.4083 | 200 | 7.45% | |
| URZEF | 0.2047 | 0.2244 | 0.1918 | 0.2152 | 89300 | 7.44% | |
| DEMCF | 0.1395 | 0.1454 | 0.1364 | 0.1441 | 13700 | 7.38% | |
| ERVFF | 0.0277 | 0.0277 | 0.0277 | 0.0277 | 100 | 7.36% | |
| SRANF | 0.1173 | 0.1195 | 0.1139 | 0.1195 | 2200 | 7.27% | |
| CHKKF | 0.1318 | 0.1318 | 0.1226 | 0.131 | 8200 | 7.20% | |
| GRTX | 0.0947 | 0.119 | 0.0865 | 0.1015 | 1043600 | 7.18% | |
| PMOMF | 0.0494 | 0.0514 | 0.0494 | 0.0509 | 3300 | 7.16% | |
| FERN | 0.0013 | 0.0015 | 0.0012 | 0.0015 | 1469500 | 7.14% | |
| TWOH | 0.0014 | 0.0017 | 0.0014 | 0.0015 | 21926600 | 7.14% | |
| BBIG | 0.003 | 0.003 | 0.003 | 0.003 | 1900 | 7.14% | |
| TIRXF | 0.0043 | 0.006 | 0.0043 | 0.0045 | 52900 | 7.14% | |
| ABIT | 0.0053 | 0.0054 | 0.0045 | 0.0045 | 418600 | 7.14% | |
| INNI | 0.014 | 0.015 | 0.014 | 0.015 | 95100 | 7.14% | |
| ZCAR | 0.11 | 0.155 | 0.11 | 0.15 | 36900 | 7.14% | |
| AZURF | 0.0457 | 0.0457 | 0.0457 | 0.0457 | 200 | 7.03% | |
| KIQSF | 0.1005 | 0.1143 | 0.1005 | 0.1045 | 13600 | 6.96% | |
| CFTN | 0.1945 | 0.1945 | 0.18 | 0.1945 | 2000 | 6.81% | |
| IESVF | 0.251 | 0.251 | 0.251 | 0.251 | 2500 | 6.81% | |
| TWOSF | 0.3618 | 0.3618 | 0.3381 | 0.3618 | 6200 | 6.79% | |
