#1 Free Indicator Revealed
Ultimate Guide to Penny Stocks

TSXV Penny Stocks

TSXV Penny Stocks screener scan the Canadian stock market for low price stocks. Penny stocks traders in Canada can start their research here on what penny stocks to buy.

Price:
Volume:

Top TSXV Penny Stocks Today

Updated on May 11, 2026

Symbol Open High Low Close Volume Percent Company Exchange
CYTO 0.04 0.04 0.04 0.04 20500 100.00% Cytophage Technologies Ltd. TSXV
SDR 0.13 0.23 0.13 0.23 15763 91.67% Stroud Resources Ltd TSXV
BAG 0.15 0.33 0.15 0.26 1701517 62.50% Blende Silver Corp TSXV
SLG 5.00 5.45 4.96 5.15 622685 58.46% San Lorenzo Gold Corp TSXV
VCT 0.05 0.06 0.05 0.06 770015 50.00% Volt Carbon Technologies Inc TSXV
GCOM 0.06 0.06 0.05 0.06 55447 50.00% Green Shift Commodities Ltd TSXV
CCCM 0.93 1.12 0.93 1.12 42580 38.27% C3 Metals Inc TSXV
MASS 0.13 0.15 0.12 0.15 214473 36.36% Masivo Silver Corp TSXV
COO 0.08 0.08 0.08 0.08 4000 33.33% Naturebank Asset Management Inc TSXV
KNE 0.04 0.04 0.04 0.04 35001 33.33% Kane Biotech Inc TSXV
TVI 0.07 0.08 0.07 0.08 4845437 33.33% Tvi Pacific Inc TSXV
MQM 0.27 0.29 0.26 0.29 82222 31.82% Metalquest Mining Inc TSXV
ZEN 1.10 1.19 1.03 1.12 200142 28.74% Zentek Ltd TSXV
UGD 0.29 0.33 0.29 0.32 45520 28.00% Unigold Inc TSXV
OZ 0.58 0.65 0.57 0.65 31500 27.45% Valkea Resources Corp TSXV
NOAL 0.35 0.35 0.33 0.33 126691 26.92% Noa Lithium Brines Inc TSXV
EML 0.25 0.30 0.25 0.29 26105 26.09% Electric Metals [Usa] Ltd TSXV
FTEC 0.05 0.05 0.04 0.05 63216 25.00% Fintech Select Ltd TSXV
GOFL 0.05 0.05 0.05 0.05 1000 25.00% Goldflare Exploration Inc TSXV
GGM 0.05 0.05 0.05 0.05 686000 25.00% Granada Gold Mine Inc TSXV
Top 10 Penny Stocks

MKT 0.34 0.35 0.33 0.35 179000 25.00% Deepmarkit Corp TSXV
LFST 0.05 0.05 0.05 0.05 5497 25.00% Lifeist Wellness Inc TSXV
PWRO 0.05 0.05 0.05 0.05 2000 25.00% Power One Resources Corp. TSXV
SCLT 0.13 0.15 0.13 0.15 192099 25.00% Searchlight Resources Inc TSXV
HELI 0.04 0.05 0.04 0.05 552677 25.00% First Helium Inc TSXV
QURI 0.08 0.10 0.08 0.10 97500 25.00% Quri Mayu Developments Ltd TSXV
SM 2.10 2.15 2.00 2.15 522837 22.86% Sierra Madre Gold and Silver Ltd TSXV
TLT 0.30 0.31 0.27 0.27 367163 22.73% Theralase Technologies Inc TSXV
AUGC 0.25 0.27 0.24 0.27 144500 22.73% Au Gold Corp TSXV
CAPT 1.74 2.15 1.74 2.09 191933 22.22% Captain Silver Corp TSXV
NRX 0.57 0.66 0.57 0.66 62284 22.22% Nurexone Biologic Inc TSXV
LOD 0.33 0.37 0.33 0.33 270704 22.22% Lode Gold Resources Inc TSXV
SGO 0.27 0.28 0.27 0.28 190615 21.74% Sonoro Gold Corp TSXV
MOG 0.23 0.24 0.22 0.23 936937 21.05% Mogotes Metals Inc TSXV
LMS 0.21 0.24 0.20 0.23 157188 21.05% Latin Metals Inc TSXV
PE 0.30 0.35 0.29 0.35 31057 20.69% Pure Energy Minerals Ltd TSXV
EAM 0.10 0.12 0.10 0.12 22832 20.00% East Africa Metals Inc TSXV
TMET 0.12 0.12 0.12 0.12 365500 20.00% Torr Metals Inc. TSXV
BHS 0.06 0.06 0.06 0.06 1075684 20.00% Bayhorse Silver Inc TSXV
HASH 0.06 0.06 0.06 0.06 653806 20.00% Simply Solventless Concentrates Ltd. TSXV

[Free Guide] Unlock Consistent Dividend Growth

- Target 10%+ Returns Every Year
- Discover the Top Dividend Picks for 2025
Download your free Dividend Investing Guide now!.

AMT 0.05 0.06 0.05 0.06 781104 20.00% Ameritrust Financial Technologies Inc TSXV
EGM 0.06 0.06 0.06 0.06 6000 20.00% Engold Mines Ltd TSXV
HI 0.16 0.18 0.16 0.18 956804 20.00% Highland Copper Company Inc TSXV
GHRT 1.30 1.45 1.29 1.41 111328 19.49% Greenheart Gold Inc TSXV
WGO 2.01 2.30 2.01 2.27 582508 19.47% White Gold Corp TSXV
PER 0.31 0.31 0.29 0.31 637379 19.23% Peruvian Metals Corp TSXV
BRO 0.45 0.46 0.40 0.45 787154 18.42% Barksdale Resources Corp TSXV
ESK 0.42 0.45 0.42 0.45 51600 18.42% Eskay Mining Corp TSXV
GAL 0.55 0.60 0.52 0.58 3136369 18.37% Galantas Gold Corp TSXV
ONYX 1.38 1.46 1.36 1.42 103188 18.33% Onyx Gold Corp TSXV
APMI 0.13 0.13 0.13 0.13 26500 18.18% Apogee Minerals Ltd TSXV
RSMX 0.11 0.13 0.11 0.13 412887 18.18% Regency Silver Corp TSXV
MGG 0.38 0.41 0.38 0.39 867504 18.18% Minaurum Gold Inc TSXV
SKP 0.20 0.21 0.18 0.20 101921 17.65% Strikepoint Gold Inc TSXV
KALO 0.20 0.21 0.20 0.20 99500 17.65% Kalo Gold Corp TSXV
INFI 0.20 0.20 0.20 0.20 3028 17.65% Infinitum Copper Corp TSXV
INTR 0.91 0.98 0.89 0.95 347256 17.28% Intrepid Metals Corp TSXV
RK 0.18 0.21 0.18 0.21 210608 16.67% Rockhaven Resources Ltd TSXV
ALTA 0.21 0.21 0.20 0.21 132756 16.67% Altamira Gold Corp TSXV
BGF 0.06 0.07 0.06 0.07 654063 16.67% Beauce Gold Fields Inc TSXV
AMM 0.26 0.30 0.26 0.28 87015 16.67% Almaden Minerals Ltd TSXV
RPX 0.20 0.21 0.20 0.21 834863 16.67% Red Pine Exploration Inc TSXV
LAB 0.07 0.07 0.07 0.07 291605 16.67% Labrador Gold Corp TSXV
BAY 0.06 0.07 0.06 0.07 15000 16.67% Aston Bay Holdings Ltd TSXV
COCO 0.20 0.21 0.20 0.21 118817 16.67% Coast Copper Corp. TSXV
DTEA 1.08 1.08 1.00 1.07 41797 16.30% Davidstea Inc TSXV
FRED 0.73 0.79 0.70 0.72 267887 16.13% Fredonia Mining Inc TSXV
ATY 0.27 0.29 0.24 0.29 148528 16.00% Atico Mining Corp TSXV
AFE 0.18 0.22 0.18 0.22 16989 15.79% Africa Energy Corp TSXV
AHR 1.09 1.13 1.06 1.12 284651 15.46% Amarc Resources Ltd TSXV
DAU 0.15 0.15 0.15 0.15 106786 15.38% Desert Gold Ventures Inc TSXV
SCD 0.16 0.17 0.15 0.15 1983666 15.38% Imperial Mining Group Ltd TSXV
GLAD 1.43 1.65 1.43 1.65 285478 15.38% Gladiator Metals Corp TSXV
FRSH 1.05 1.05 1.05 1.05 200 15.38% The Fresh Factory B.C Ltd. TSXV
SWLF 0.15 0.15 0.15 0.15 124834 15.38% Silver Wolf Exploration Ltd TSXV
KC 0.38 0.38 0.33 0.38 112509 15.15% Kutcho Copper Corp TSXV
RSM 0.34 0.38 0.34 0.38 480758 15.15% Resouro Strategic Metals Inc TSXV
PNTR 0.57 0.61 0.54 0.61 364794 15.09% Pantera Silver Corp TSXV
ZNG 1.22 1.30 1.18 1.30 494170 15.04% Group Eleven Resources Corp TSXV
NTH 0.23 0.23 0.21 0.23 789026 15.00% Nord Precious Metals Mining Inc TSXV
PEAK 0.47 0.48 0.47 0.47 56842 14.63% Sun Peak Metals Corp TSXV
TWO 0.50 0.55 0.50 0.55 31100 14.58% T2 Metals Corp TSXV
APGO 3.45 3.74 3.36 3.66 342285 14.38% Apollo Silver Corp TSXV
BEX 0.08 0.08 0.07 0.08 176000 14.29% Benton Resources Inc TSXV
NBY 0.08 0.08 0.08 0.08 80480 14.29% Niobay Metals Inc TSXV
IPT 0.32 0.33 0.31 0.32 411454 14.29% Impact Silver Corp TSXV
RBZ 0.48 0.50 0.48 0.48 15733 14.29% Arya Resources Ltd TSXV
LIO 0.17 0.17 0.16 0.16 353637 14.29% Lion One Metals Ltd TSXV
SRL 0.24 0.24 0.22 0.24 307825 14.29% Salazar Resources Ltd TSXV
SRQ 0.08 0.08 0.08 0.08 10039 14.29% Srq Resources Inc TSXV
KLDC 0.48 0.60 0.47 0.56 2105259 14.29% Kirkland Lake Discoveries Corp TSXV
GEN 0.08 0.08 0.08 0.08 139348 14.29% Generation Uranium Inc TSXV
WHN 0.31 0.33 0.30 0.32 710478 14.29% Westhaven Gold Corp TSXV
STE 0.50 0.50 0.49 0.50 67705 13.64% Starr Peak Mining Ltd TSXV
SSE 0.24 0.25 0.24 0.25 21508 13.64% Silver Spruce Resources Inc TSXV
TORR 0.57 0.59 0.57 0.59 10039 13.46% Torrent Capital Ltd TSXV
SIG 1.09 1.19 1.05 1.18 1400234 13.46% Sitka Gold Corp TSXV
EW 0.16 0.17 0.16 0.17 8776 13.33% East West Petroleum Corp TSXV
RDS 1.15 1.24 1.14 1.19 933387 13.33% Radisson Mining Resources Inc TSXV
WI 1.09 1.16 1.09 1.11 26707 13.27% The Western Investment CO of Cda Ltd TSXV
CUU 0.56 0.62 0.54 0.62 174951 12.73% Copper Fox Metals Inc TSXV
CQR 0.09 0.09 0.09 0.09 52000 12.50% Conquest Resources Ltd TSXV
CVB 0.16 0.18 0.16 0.18 88115 12.50% Compass Gold Corp TSXV
OCO 0.41 0.46 0.41 0.45 945954 12.50% Oroco Resource Corp TSXV
TRBC 0.23 0.28 0.23 0.27 309234 12.50% Tribeca Resources Corporation TSXV
KDK 0.98 1.01 0.98 1.01 64503 12.22% Kodiak Copper Corp TSXV
GRSL 0.35 0.38 0.35 0.37 2057156 12.12% Gr Silver Mining Ltd TSXV
ECR 0.27 0.28 0.27 0.28 646656 12.00% Cartier Resources Inc TSXV
SVE 0.52 0.58 0.52 0.56 476539 12.00% Silver One Resources Inc TSXV
GPUS 0.17 0.20 0.17 0.19 68203 11.76% Alset Ai Ventures Inc TSXV
FDR 5.75 5.75 5.55 5.68 145979 11.37% Founders Metals Inc TSXV
SURG 0.79 0.82 0.77 0.79 968968 11.27% Surge Copper Corp TSXV
AGX 0.84 0.89 0.83 0.89 1307104 11.25% Silver X Mining Corp TSXV
CEC 0.36 0.45 0.34 0.40 1373486 11.11% Canasia Energy Corp TSXV
JEV 0.09 0.10 0.09 0.10 84624 11.11% Jericho Energy Ventures Inc TSXV
GIII 0.20 0.20 0.20 0.20 515 11.11% Regen III Corp TSXV
MMA 1.26 1.46 1.25 1.42 3444753 10.94% Midnight Sun Mining Corp TSXV
SLVR 0.88 0.92 0.88 0.92 1132179 10.84% Silver Tiger Metals Inc TSXV
AGAG 0.57 0.62 0.57 0.62 899591 10.71% Argenta Silver Corp TSXV
HCH 1.75 1.88 1.72 1.86 384942 10.71% Hot Chili Limited TSXV
BRAU 0.55 0.55 0.52 0.52 193497 10.64% Big Ridge Gold Corp TSXV
VIPR 0.93 0.97 0.90 0.94 167198 10.59% Silver Viper Minerals Corp TSXV
PGLD 0.77 0.85 0.77 0.84 1146858 10.53% P2 Gold Inc TSXV
KFR 1.37 1.45 1.30 1.37 687185 10.48% Kingfisher Metals Corp TSXV
EXN 0.51 0.54 0.51 0.53 1054283 10.42% Excellon Resources Inc TSXV
LVG 0.31 0.32 0.30 0.32 426025 10.34% Lake Victoria Gold Ltd TSXV
MMG 0.32 0.32 0.30 0.32 143955 10.34% Metallic Minerals Corp TSXV
KRY 3.25 3.40 3.22 3.31 64798 10.33% Koryx Copper Inc TSXV
ZON 0.11 0.11 0.10 0.11 76500 10.00% Zonte Metals Inc TSXV
NXS 0.23 0.23 0.22 0.22 14033 10.00% Nexus Gold Corp TSXV
SGN 0.45 0.47 0.43 0.44 695995 10.00% Scorpio Gold Corporation TSXV
MINE 0.11 0.11 0.10 0.11 253859 10.00% Inomin Mines Inc TSXV
CPS 0.11 0.11 0.11 0.11 1668 10.00% Canadian Premium Sand Inc TSXV
LPS 0.11 0.11 0.10 0.11 156209 10.00% Legend Power Systems Inc TSXV
SILV 0.22 0.22 0.22 0.22 886 10.00% Silver Valley Metals Corp TSXV
RVG 0.90 0.91 0.88 0.90 345505 9.76% Revival Gold Inc TSXV
LVX 0.72 0.79 0.72 0.79 54025 9.72% Leviathan Gold Ltd TSXV
EVER 0.57 0.57 0.57 0.57 10657 9.62% Evergold Corp TSXV
ONAU 0.73 0.83 0.73 0.80 232356 9.59% Ongold Resources Ltd TSXV
EDG 0.46 0.46 0.45 0.46 2632 9.52% Endurance Gold Corp TSXV
EQTY 0.36 0.37 0.33 0.35 942136 9.37% Equity Metals Corp TSXV
KTO 0.77 0.83 0.77 0.82 216588 9.33% K2 Gold Corp TSXV
VCU 1.16 1.20 1.11 1.18 380059 9.26% Vizsla Copper Corp TSXV
BRC 1.34 1.43 1.30 1.42 1320773 9.23% Blackrock Silver Corp TSXV
MLP 2.16 2.41 2.15 2.39 621975 9.13% Millennial Potash Corp TSXV
TRBE 0.24 0.24 0.24 0.24 150500 9.09% Tribe Property Technologies Inc TSXV
TSLV 0.12 0.12 0.12 0.12 57133 9.09% Tier One Silver Inc TSXV
BAT 0.12 0.12 0.11 0.12 125500 9.09% Batero Gold Corp TSXV
FAS 0.12 0.12 0.11 0.12 147876 9.09% First Andes Silver Ltd TSXV
OYL 0.26 0.26 0.23 0.24 11301 9.09% Cgx Energy Inc TSXV
CERT 1.86 1.94 1.86 1.94 275856 8.99% Cerrado Gold Inc TSXV
HMR 0.99 1.00 0.96 0.99 91800 8.79% Homerun Resources Inc TSXV
PVIS 0.25 0.26 0.25 0.25 380442 8.70% Parvis Invest Inc TSXV
NIO 0.24 0.25 0.24 0.25 19126 8.70% Niocan Inc TSXV
DEX 0.46 0.50 0.44 0.50 19736 8.70% Almadex Minerals Ltd TSXV
VML 0.50 0.55 0.49 0.50 241439 8.70% Viscount Mining Corp TSXV
RML 1.08 1.21 1.08 1.13 124989 8.65% Rusoro Mining Ltd TSXV
MN 0.11 0.13 0.11 0.13 112256 8.33% Manganese X Energy Corp TSXV
LSTR 0.12 0.13 0.12 0.13 91499 8.33% Lodestar Metals Corp TSXV
OC 0.12 0.13 0.12 0.13 84800 8.33% Olive Resource Capital Inc TSXV
ADE 0.11 0.13 0.11 0.13 74395 8.33% Adex Mining Inc TSXV
RUSH 0.12 0.14 0.12 0.13 43000 8.33% Carolina Rush Corp TSXV
VMXX 1.04 1.10 1.02 1.05 24623 8.25% Solidusgold Inc. TSXV
WEX 0.81 0.84 0.76 0.79 83084 8.22% Western Exploration Inc TSXV
PPP 1.75 1.75 1.68 1.73 570654 8.12% Prospector Metals Corp TSXV
FMS 0.40 0.40 0.39 0.40 183474 8.11% Focus Graphite Inc TSXV
PNPN 1.41 1.50 1.41 1.48 440369 8.03% Power Nickel Inc TSXV
KS 0.25 0.27 0.25 0.27 27700 8.00% Klondike Silver Corp TSXV
OMG 2.62 2.73 2.56 2.58 1113895 7.95% Omai Gold Mines Corp TSXV
GSVR 0.67 0.69 0.65 0.68 2469795 7.94% Guanajuato Silver CO Ltd TSXV
BIG 0.63 0.68 0.62 0.68 698385 7.94% Hercules Metals Corp TSXV
GMG 2.39 2.63 2.38 2.59 178969 7.92% Graphene Manufacturing Group Ltd TSXV
TIN 1.10 1.13 1.06 1.10 65110 7.84% Tincorp Metals Inc TSXV
COR 0.56 0.56 0.54 0.55 55054 7.84% Camino Minerals Corp TSXV
FEO 0.82 0.86 0.80 0.83 126454 7.79% Oceanic Iron Ore Corp TSXV
STRR 0.55 0.56 0.55 0.56 14000 7.69% Star Royalties Ltd TSXV
TUF 0.69 0.86 0.67 0.84 2049519 7.69% Honey Badger Silver Inc TSXV
GRDM 0.14 0.14 0.14 0.14 92500 7.69% Grid Metals Corp TSXV
PRG 0.26 0.29 0.26 0.28 199724 7.69% Precipitate Gold Corp TSXV
NWX 0.14 0.14 0.14 0.14 11376 7.69% Newport Exloration Ltd TSXV
CBR 0.98 1.01 0.98 1.00 506525 7.53% Cabral Gold Inc TSXV
TECT 2.65 2.73 2.52 2.59 129151 7.47% Tectonic Metals Inc TSXV
B 0.27 0.29 0.27 0.29 41163 7.41% Bcm Resources Corp TSXV
BMM 4.00 4.50 4.00 4.35 22930 7.41% Black Mammoth Metals Corp TSXV
NSCI 0.15 0.15 0.14 0.15 49933 7.14% Nanalysis Scientific Corp TSXV
OCI 0.13 0.15 0.13 0.15 78500 7.14% Orecap Invest Corp TSXV
MAI 7.34 7.35 7.05 7.22 155248 7.12% Minera Alamos Inc TSXV
QNC 3.76 4.18 3.64 4.10 1384830 7.05% Quantum Emotion Corp TSXV
ALDE 2.73 2.95 2.73 2.91 217068 6.99% Aldebaran Resources Inc TSXV
THX 1.43 1.45 1.39 1.42 360853 6.77% Thor Explorations Ltd TSXV
GOT 1.80 1.84 1.74 1.75 254480 6.71% Goliath Resources Ltd TSXV
SCY 0.14 0.16 0.14 0.16 352941 6.67% Scandium International Mining Corp TSXV
KGS 0.15 0.16 0.15 0.16 124685 6.67% Kingsman Minerals Ltd TSXV
MLO 0.17 0.18 0.16 0.16 49525 6.67% Metalero Mining Corp TSXV
AZR 0.15 0.16 0.15 0.16 2000 6.67% Azarga Metals Corp TSXV
RGC 0.48 0.48 0.48 0.48 4000 6.67% Relevant Gold Corp TSXV
BYN 1.47 1.52 1.43 1.48 758343 6.47% Banyan Gold Corp TSXV
MGM 3.45 3.69 3.45 3.62 268784 6.47% Maple Gold Mines Ltd TSXV
CKG 3.26 3.69 3.26 3.62 369740 6.47% Chesapeake Gold Corp TSXV
DMGI 0.30 0.33 0.30 0.33 890234 6.45% Dmg Blockchain Solutions Inc TSXV
MKA 0.80 0.83 0.79 0.83 30139 6.41% Mkango Resources Ltd TSXV
LTH 1.15 1.21 1.15 1.19 187119 6.25% Lithium Ionic Corp TSXV
TMG 0.17 0.17 0.16 0.17 41676 6.25% Thermal Energy International Inc TSXV
YES 0.33 0.34 0.32 0.34 83597 6.25% Char Technologies Ltd TSXV
MRZ 0.33 0.35 0.33 0.34 4750 6.25% Mirasol Resources Ltd TSXV
MTT 0.16 0.17 0.16 0.17 76602 6.25% Magna Terra Minerals Inc TSXV
ASTR 0.79 0.87 0.79 0.87 401642 6.10% Astra Exploration Inc TSXV
TAU 3.64 3.75 3.64 3.68 429536 6.05% Thesis Gold Holdings Inc TSXV
NPR 1.06 1.09 1.04 1.07 2700 5.94% North Peak Resources Ltd TSXV
COV 2.01 2.01 1.97 1.97 6265 5.91% Covalon Technologies Ltd TSXV
AZM 0.70 0.72 0.70 0.72 53173 5.88% Azimut Exploration Inc TSXV
CPAU 0.18 0.18 0.18 0.18 1000 5.88% Copaur Minerals Inc TSXV
SPA 0.34 0.37 0.33 0.36 1015473 5.88% Spanish Mountain Gold Ltd TSXV
CAM 0.35 0.36 0.35 0.36 372680 5.88% Cascadia Minerals Ltd TSXV
FAN 0.74 0.78 0.69 0.73 1540142 5.80% First Atlantic Nickel Corp TSXV
AMX 5.03 5.29 5.03 5.29 2729442 5.80% AMEX Exploration Inc TSXV
AUUA 3.59 3.74 3.55 3.65 23383 5.80% Aluula Composites Inc TSXV
PUR 0.69 0.73 0.67 0.73 199234 5.80% Premier American Uranium Inc TSXV
AUMB 0.90 0.96 0.89 0.93 1322920 5.68% 1911 Gold Corp TSXV
NFG 3.00 3.11 2.99 3.02 492629 5.59% New Found Gold Corp TSXV
NRM 0.18 0.19 0.18 0.19 66529 5.56% Noram Lithium Corp TSXV
GPG 0.36 0.38 0.36 0.38 138600 5.56% Grande Portage Resources Ltd TSXV
HPQ 0.18 0.19 0.18 0.19 58326 5.56% Hpq Silicon Inc. TSXV
DLTA 0.20 0.20 0.19 0.19 110675 5.56% Delta Resources Ltd TSXV
NRC 0.94 0.97 0.94 0.96 39892 5.49% Nations Royalty Corp TSXV
VROY 2.99 3.19 2.98 3.10 19844 5.44% Vizsla Royalties Corp TSXV
MFG 4.39 4.45 4.27 4.30 76333 5.39% Mayfair Gold Corp TSXV
WAM 0.77 0.81 0.77 0.79 46946 5.33% Western Alaska Minerals Corp TSXV
AE 1.22 1.23 1.15 1.19 172651 5.31% American Eagle Gold Corp TSXV
ENDR 0.20 0.23 0.20 0.20 468320 5.26% Enduro Metals Corp TSXV
SALT 1.23 1.25 1.17 1.22 168827 5.17% Atlas Salt Inc TSXV
SCOT 2.31 2.47 2.31 2.44 29776 5.17% Scottie Resources Corp TSXV
AXL 0.41 0.41 0.39 0.41 342596 5.13% Arrow Exploration Corp TSXV
NCX 3.09 3.17 3.05 3.08 654131 5.12% Northisle Copper and Gold Inc TSXV
ARIC 0.85 0.86 0.83 0.84 55870 5.00% Awale Resources Ltd TSXV
TG 0.21 0.21 0.21 0.21 6383 5.00% Trifecta Gold Ltd TSXV
QTWO 2.91 3.05 2.87 2.94 322500 5.00% Q2 Metals Corp TSXV
RARE 6.45 6.45 6.30 6.40 2827 4.92% Tactical Resources Corp. TSXV
OGN 3.51 3.65 3.47 3.65 13113 4.89% Orogen Royalties Inc TSXV
GGO 1.07 1.10 1.05 1.08 109722 4.85% Galleon Gold Corp TSXV
NMI 0.21 0.22 0.21 0.22 5227 4.76% Namibia Critical Metals Inc TSXV
PEX 0.20 0.22 0.20 0.22 179803 4.76% Pacific Ridge Exploration Ltd TSXV
DAN 0.45 0.46 0.43 0.45 275060 4.65% Arianne Phosphate Inc TSXV
SBMI 0.22 0.24 0.22 0.23 79710 4.55% Silver Bullet Mines Corp TSXV
BRM 3.45 3.54 3.41 3.52 58128 4.45% Biorem Inc TSXV
SEND 1.57 1.65 1.50 1.65 126100 4.43% Sendero Resources Corp TSXV
NILI 0.70 0.72 0.68 0.71 684494 4.41% Surge Battery Metals Inc TSXV
WGF 0.27 0.27 0.23 0.24 11139 4.35% Wescan Goldfields Inc TSXV
PML 1.29 1.29 1.21 1.25 181467 4.17% Panoro Minerals Ltd TSXV
DEF 0.25 0.26 0.25 0.25 966208 4.17% Defiance Silver Corp TSXV
AIVC 0.25 0.25 0.25 0.25 8027 4.17% Ai Artificial Intelligence Ventures Inc TSXV
ASG 0.25 0.25 0.25 0.25 24100 4.17% Aurora Spine Corp TSXV
CANX 0.25 0.26 0.25 0.26 225876 4.00% Canex Metals Inc TSXV
RRI 0.25 0.26 0.25 0.26 22069 4.00% Riverside Resources Inc TSXV
LUCA 1.30 1.37 1.28 1.31 520597 3.97% Luca Mining Corp TSXV
COSA 0.77 0.79 0.75 0.79 176830 3.95% Cosa Resources Corp. TSXV
TSG 0.27 0.29 0.27 0.27 213300 3.85% Tristar Gold Inc TSXV
NIM 0.79 0.82 0.79 0.82 124490 3.80% Nicola Mining Inc TSXV
KTN 1.66 1.71 1.63 1.64 415800 3.80% Kootenay Silver Inc TSXV
AAG 0.84 0.86 0.82 0.83 813077 3.75% Aftermath Silver Ltd TSXV
KRI 0.27 0.28 0.26 0.28 60500 3.70% Kobo Resources Inc TSXV
SRC 1.40 1.40 1.40 1.40 100 3.70% Stakeholder Gold Corp TSXV
XGC 0.28 0.28 0.28 0.28 20975 3.70% Xali Gold Corp TSXV
QGR 0.25 0.28 0.25 0.28 418879 3.70% Q Gold Resources Ltd TSXV
ERA 0.29 0.29 0.28 0.28 2000 3.70% Elcora Advanced Materials Corp TSXV
SVRS 0.55 0.58 0.55 0.56 1969252 3.70% Silver Storm Mining Ltd TSXV
FISH 3.70 3.75 3.62 3.68 8100 3.66% Sailfish Royalty Corp TSXV
GRZ 6.50 6.95 6.15 6.79 22569 3.66% Gold Reserve Ltd TSXV
ROCK 4.22 4.34 4.16 4.29 85649 3.62% Rockridge Resources Ltd TSXV
RLYG 0.58 0.59 0.55 0.59 22508 3.51% Riley Gold Corp TSXV
SSV 0.61 0.65 0.57 0.59 2040113 3.51% Southern Silver Exploration Corp TSXV
TUO 1.68 1.79 1.68 1.78 5200 3.49% Teuton Resources Corp TSXV
NZ 0.59 0.64 0.59 0.60 107604 3.45% New Zealand Energy Corp TSXV
NCP 2.70 2.70 2.70 2.70 500 3.45% Nickel Creek Platinum Corp TSXV
LEM 0.31 0.31 0.29 0.30 86114 3.45% Leading Edge Materials Corp TSXV
MERG 0.90 0.91 0.87 0.91 40500 3.41% Metal Energy Corp TSXV
ALV 8.80 9.00 8.75 8.96 46227 3.34% Alvopetro Energy Ltd TSXV
GWM 0.62 0.62 0.60 0.62 143135 3.33% Galway Metals Inc TSXV
CBG 0.31 0.31 0.31 0.31 2500 3.33% Chibougamau Independent Mines Inc TSXV
FO 0.29 0.31 0.26 0.31 394323 3.33% Falcon Oil & Gas Ltd TSXV
CD 0.32 0.32 0.31 0.32 290442 3.23% Cantex Mine Development Corp TSXV
CBIT 0.33 0.33 0.33 0.33 1052 3.13% Cathedra Bitcoin Inc TSXV
CVV 0.62 0.66 0.62 0.66 619846 3.13% Canalaska Uranium Ltd TSXV
TPL 1.42 1.49 1.35 1.35 631 3.05% Tethys Petroleum Ltd TSXV
LITH 0.69 0.70 0.68 0.69 83628 2.99% Lithium Chile Inc TSXV
PALI 2.50 2.80 2.50 2.80 13976 2.94% Palisades Goldcorp Ltd TSXV
SLI 5.30 5.75 5.30 5.66 234008 2.91% Standard Lithium Ltd TSXV
NSE 0.74 0.74 0.71 0.71 230475 2.90% New Stratus Energy Inc TSXV
SPOT 0.36 0.36 0.35 0.36 24063 2.86% Earthlabs Inc TSXV
NICU 2.39 2.54 2.39 2.52 913080 2.86% Magna Mining Inc TSXV
CLIC 0.37 0.37 0.36 0.36 73600 2.86% Comet Lithium Corp. TSXV
AFM 1.47 1.49 1.44 1.47 1601455 2.80% Alphamin Resources Corp TSXV
OMI 0.35 0.38 0.35 0.38 143182 2.70% Orosur Mining Inc TSXV
RE 0.39 0.39 0.38 0.39 4304 2.63% Re Royalties Ltd TSXV
CCEC 0.40 0.43 0.40 0.40 36000 2.56% Cancambria Energy Corp TSXV
EVGN 0.40 0.40 0.40 0.40 1120 2.56% Evergen Infrastructure Corp TSXV
ITR 3.95 4.15 3.94 4.01 365145 2.56% Integra Resources Corp TSXV
ODV 4.35 4.67 4.35 4.63 80786 2.43% Osisko Development Corp TSXV
AUAU 0.90 0.90 0.87 0.87 10125 2.35% Allegiant Gold Ltd TSXV
ARCH 0.44 0.45 0.43 0.44 427150 2.33% Arch Biopartners Inc TSXV
MMY 0.94 0.94 0.87 0.88 528752 2.33% Monument Mining Ltd TSXV
PWM 0.45 0.46 0.45 0.45 46209 2.27% Power Metals Corp TSXV
ARK 0.90 0.90 0.87 0.90 28775 2.27% Arras Minerals Corp TSXV
RYO 0.48 0.49 0.45 0.45 161942 2.27% Rio Silver Inc TSXV
BRVO 3.43 3.75 3.43 3.65 22983 2.24% Bravo Mining Corp TSXV
RSS 0.53 0.55 0.49 0.49 26991 2.08% Resaas Services Inc TSXV
SRR 0.98 0.99 0.98 0.99 21905 2.06% Source Rock Royalties Ltd TSXV
REG 4.05 4.15 4.00 4.00 23183 2.04% Regulus Resources Inc TSXV
BZ 2.02 2.07 1.94 2.04 21750 2.00% Benz Mining Corp TSXV
HIVE 3.85 4.27 3.73 4.10 3831739 1.99% Hive Blockchain Technologies Inc TSXV
SYH 0.48 0.53 0.48 0.53 1088425 1.92% Skyharbour Resources Ltd TSXV
NPTH 0.56 0.56 0.54 0.54 143285 1.89% Neupath Health Inc TSXV
KLD 2.48 2.49 2.41 2.42 28030 1.68% Kenorland Minerals Ltd TSXV
ALEX 0.65 0.66 0.64 0.65 8000 1.56% Alpha Exploration Ltd TSXV
TDG 0.65 0.66 0.63 0.66 138205 1.54% Tdg Gold Corp TSXV
NAU 2.05 2.13 2.01 2.03 165513 1.50% Nevgold Corp TSXV
ELC 0.66 0.68 0.66 0.68 17022 1.49% Elysee Development Corp TSXV
